Retail trade — page 48 of 56
16,562 businesses, industry “Retail trade” (NAICS sector of the latest loan).
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27 · 28 · 29 · 30 · 31 · 32 · 33 · 34 · 35 · 36 · 37 · 38 · 39 · 40 · 41 · 42 · 43 · 44 · 45 · 46 · 47 · 48 · 49 · 50 · 51 · 52 · 53 · 54 · 55 · 56
| Place | Business | Record | Industry | Latest loan approved |
|---|---|---|---|---|
| Lynwood, CA | SUNRISE 21, INC | 2EF4B0E81C | Retail trade | Oct 14, 2023 |
| Mims, FL | Sunrise Bakery & Cafe LLC | CDA4FCFACB | Retail trade | Jan 8, 2026 |
| Jacksonville, FL | Sunrise General Trading, LLC | 21B48E56ED | Retail trade | Feb 12, 2025 |
| Kane, PA | Sunrise Lubricants & Fuels LLC | 8782667DD8 | Retail trade | Dec 29, 2023 |
| Au Gres, MI | SUNRISE MARKET LLC | 56BBC79320 | Retail trade | Mar 27, 2025 |
| Sunrise, FL | Sunrise Sweets, LLC | 0915F1F3D2 | Retail trade | Feb 5, 2025 |
| Waterford, MI | SUNSET BOATS SDR LLC | 611D47FBF8 | Retail trade | Aug 20, 2025 |
| Los Angeles, CA | Sunset Plaza Liquor | 44D9E2CA2B | Retail trade | Dec 27, 2024 |
| Austin, MN | Sunset Scion LLC Limited Liability Company | 28920A5F82 | Retail trade | Dec 15, 2023 |
| Tool, TX | Sunshine & Blooms Limited Liability Company | CAB0D0FD7C | Retail trade | Aug 16, 2024 |
| Talkeetna, AK | Sunshine Auto Parts LLC | 7BEEF9262F | Retail trade | Sep 18, 2024 |
| Agoura Hills, CA | SUNSHINE FLORIST, INC. | 586067EC21 | Retail trade | Aug 5, 2024 |
| Warren, OH | SUNSHINE GOLDEN ACRES LLC | 8A80CE6D40 | Retail trade | Apr 29, 2025 |
| Buena Park, CA | Sunshine Mall | 2084EE9313 | Retail trade | Dec 23, 2023 |
| Long Beach, CA | Sunshine Market Long Beach LLC | EB10080D09 | Retail trade | Sep 29, 2025 |
| Miami, FL | Sunshine Medical | 1FEA9B03DF | Retail trade | Dec 18, 2024 |
| Tecumseh, MI | SUNSHINE POWER SPORTS INC | 94520CDD39 | Retail trade | Dec 24, 2025 |
| Lancaster, CA | Sunshine Snacks, LLC. | FB0D9BC898 | Retail trade | Apr 9, 2024 |
| Logan, UT | Sunstone Gifts LLC | 40CF02378F | Retail trade | Jun 12, 2026 |
| Lexington, KY | SUNTIME POOLS, INC. | F5CB6F546A | Retail trade | Feb 24, 2025 |
| Brooklyn, NY | Sunway Pharmacy | 97D5B45C01 | Retail trade | Mar 25, 2025 |
| Arvada, CO | Supalka & Deleena Inc | 14AA001D1C | Retail trade | May 23, 2025 |
| Albany, GA | Super beauty LLC | 40F18DAC56 | Retail trade | Apr 29, 2026 |
| West Allis, WI | Super Bottle, LLC | FD011548B2 | Retail trade | Oct 25, 2023 |
| Temple, GA | Super Foods | 6C401336DA | Retail trade | Jan 26, 2024 |
| Sunnyside, NY | Super Fresh | 36B3891ACF | Retail trade | Aug 11, 2025 |
| Mobile, AL | Super Gasco LLC. | 08A54AE453 | Retail trade | Dec 31, 2023 |
| Indianapolis, IN | SUPER JAMS 2 LLC | C7CBC377C8 | Retail trade | Jul 23, 2024 |
| Pasadena, CA | Super Liquor and Market | 774CA3EED4 | Retail trade | Feb 15, 2024 |
| Houston, TX | Super Max Mart | 713EDA891B | Retail trade | Jun 7, 2025 |
| Saint Petersburg, FL | Super Memory LLC | FE3B07C20D | Retail trade | Aug 19, 2025 |
| Atlanta, GA | Super Mercado Doraville | 461D3582C7 | Retail trade | Sep 12, 2024 |
| Forest Grove, OR | Super Mercado La Montana | 8BC88AC92F | Retail trade | Oct 21, 2023 |
| Woodburn, OR | Super Mercado Las Tarascas, Corp. | D7FDCFE478 | Retail trade | Nov 23, 2024 |
| Utuado, PR | Super Mueblicentro Utuado Inc. | 61F9D2D4FE | Retail trade | Apr 6, 2026 |
| Chandler, TX | Super PBP LLC | 704D1EDB44 | Retail trade | Aug 7, 2024 |
| Clementon, NJ | Super Petroleum LLC | 50AA5AFC10 | Retail trade | Jun 27, 2024 |
| Temple City, CA | SUPER PETS, INC. | 3CF43E72B9 | Retail trade | Dec 27, 2024 |
| Kansas City, KS | SUPER SAN ANTONIO LLC | 4B182E2587 | Retail trade | Jan 27, 2026 |
| Philadelphia, PA | Super Snack Shack LLC | 1058070AC4 | Retail trade | Jun 26, 2026 |
| Montebello, CA | Super Star Liquor Market | 000B5B2669 | Retail trade | May 4, 2026 |
| Cartersville, GA | Super Trading LLC | 7698EB3B10 | Retail trade | Jul 10, 2024 |
| Waukee, IA | Super6 LLC | 175EC5065C | Retail trade | Jun 6, 2024 |
| Modesto, CA | SUPERCONVENIENCE INC | 180260F531 | Retail trade | Jul 31, 2024 |
| Sunrise, FL | Superhairpieces.com | FB3434578A | Retail trade | Apr 26, 2024 |
| San Francisco, CA | Superhuman Health, Inc | 0C34952DB8 | Retail trade | Jan 31, 2025 |
| Olyphant, PA | SUPERIOR CARE PHARMACY INCORPORATED | ACBA44EE10 | Retail trade | Dec 20, 2024 |
| Wilkesboro, NC | Superior Equipment Solutions Incorporated | C668F3A152 | Retail trade | Jun 21, 2024 |
| Orange Park, FL | Superior Fireworks LLC | DD970202E0 | Retail trade | Mar 15, 2024 |
| Superior, CO | Superior Liquor | 0D6F8BDC3D | Retail trade | Sep 17, 2025 |
| Glenview, IL | Superior Purchase LLC | E55E56940D | Retail trade | Feb 6, 2025 |
| Bean Station, TN | Superior Remodel LLC | A0B8965997 | Retail trade | Feb 5, 2025 |
| Seattle, WA | SUPERIOR SMOKE LLC | 4F124EBD03 | Retail trade | Mar 18, 2025 |
| San Ysidro, CA | Superior Tire Inc | 45AEEC0093 | Retail trade | Jan 21, 2024 |
| Toledo, OH | Superior Uniform Sales Inc. | 9DCCF00308 | Retail trade | Nov 29, 2023 |
| Detroit, MI | Superland Marketplace, Inc | 36F64BBB9E | Retail trade | Jun 29, 2024 |
| Spartanburg, SC | Supermarket Los Volcanes Corp | 798F59E318 | Retail trade | Nov 9, 2023 |
| Gainesville, GA | Supermercado Los 3 Hermanos | 2F1E33A257 | Retail trade | Jan 29, 2025 |
| Chicago, IL | Supermercado Martin | F77E76B389 | Retail trade | Aug 25, 2025 |
| Canovanas, PR | SUPERMERCADO SELECTOS CANOVANAS INC | 69B855F703 | Retail trade | Nov 15, 2025 |
| Toa Baja, PR | SUPERMERCADOS AGRANEL INC | 060E8B4DC1 | Retail trade | Mar 10, 2025 |
| Marina Del Rey, CA | SUPERSENSES CORPORATION | 32D7F99BA4 | Retail trade | May 31, 2024 |
| Augusta, GA | Superstar Beverages LLC | 72690ED170 | Retail trade | Sep 17, 2024 |
| San Tan Valley, AZ | Superstition Hardware, LLC | 1537E5747F | Retail trade | Jun 25, 2025 |
| Brunswick, MD | Suppdawg Supplements LLC | 8EC80FDBDC | Retail trade | Oct 10, 2024 |
| Charles Town, WV | Suppdawg Supplements LLC | E0C338D092 | Retail trade | Feb 18, 2026 |
| Midlothian, VA | Supper Club South LLC | 00D9CA4D7E | Retail trade | Sep 5, 2024 |
| Bakersfield, CA | Supplements Inc. | 0383C88FD2 | Retail trade | Nov 5, 2024 |
| Lakewood, CO | Supplize On Sixth Avenue Ltd | 1351DF3707 | Retail trade | Sep 4, 2025 |
| Monroe, NY | Supreme Appliances Inc. | D416804894 | Retail trade | May 21, 2025 |
| Conyers, GA | SUPREME AUTO BROKER SERVICES LLC | D6171841EC | Retail trade | Dec 17, 2024 |
| South Salt Lake, UT | SUPREME AUTOMOTIVE LLC | 8B8361B1D9 | Retail trade | Mar 10, 2025 |
| Lehi, UT | SUPREME AUTOMOTIVE LLC | B24EBC1284 | Retail trade | Sep 11, 2025 |
| Middletown, NY | Supreme Bargains Inc | 45F99E1E02 | Retail trade | Jul 13, 2024 |
| Van Nuys, CA | Supreme Liquor | 679BFBA275 | Retail trade | Feb 5, 2026 |
| Oceanside, CA | SUPREME SPORTS NUTRITION LLC | 6127A097FB | Retail trade | Apr 21, 2025 |
| Newnan, GA | Sure Bride LLC | 7DC8E4C1A1 | Retail trade | Dec 10, 2024 |
| Troy, NH | Surell Accessories, Inc. | 5FFF9ED4C8 | Retail trade | Aug 22, 2025 |
| Indianapolis, IN | Sureschott LLC | 2BAF643CA8 | Retail trade | Jul 19, 2024 |
| Brigantine, NJ | Surf Sundries Too LLC | D1E7230FFB | Retail trade | May 3, 2024 |
| Des Moines, IA | Surface Improvements of Iowa LLC dba CoolVu of Des Moines | C1F96F45E6 | Retail trade | Jan 17, 2024 |
| Mc Cook, NE | Surfs Up Marine LLC | 1418A394FA | Retail trade | Mar 14, 2025 |
| Sterling, CO | Surmajor Inc | E7FB87492F | Retail trade | Feb 13, 2026 |
| Cary, NC | Survivor Friendly, LLC | 14618C3AEC | Retail trade | Jan 2, 2025 |
| Woodinville, WA | Susabella, Inc. | 87B7F6C884 | Retail trade | Jun 20, 2024 |
| Brunswick, OH | Susabelle's Shoe Corner LLC | 2B7B81B06F | Retail trade | Jan 9, 2024 |
| Hanover, MA | Susan Furness LLC | 18DAE46187 | Retail trade | Apr 9, 2026 |
| Cambridge, MA | Susanna, LLC | 87BF655A94 | Retail trade | May 15, 2024 |
| Boston, MA | Sushma Handicrafts, LLC | B23DA202F9 | Retail trade | Mar 28, 2024 |
| Waxahachie, TX | Susie Young LLC | 5D53F4FF63 | Retail trade | May 6, 2025 |
| Hollywood, FL | Sussban Holding LLC | 3C32434745 | Retail trade | Mar 16, 2026 |
| Hollywood, FL | SussBan Holdings LLC | D62F7D86CD | Retail trade | Mar 23, 2026 |
| Austin, TX | Sustained Modulation | 3CF8D39E23 | Retail trade | Jun 7, 2024 |
| Denver, CO | SUTLEJ FOOD & BEV INC | 0A063E4C99 | Retail trade | Apr 30, 2026 |
| Coloma, CA | Sutter Market Inc | 84FA7C3D17 | Retail trade | Oct 3, 2024 |
| Apollo Beach, FL | SUTTER TRI-SPORTS LLC | 2F318F86D0 | Retail trade | Jul 5, 2024 |
| San Francisco, CA | Sutterworks LLC | 1E478F073C | Retail trade | Jun 17, 2024 |
| Mabank, TX | Suva Deep One LLC | C8EE58D905 | Retail trade | Apr 16, 2025 |
| Stephenville, TX | Suva Laxmi LLC | D329B6AD5E | Retail trade | Dec 3, 2024 |
| Sulphur Springs, TX | Suva Sangam One LLC | D4E7379824 | Retail trade | Mar 13, 2025 |
| Sulphur Springs, TX | Suva Sangam Two LLC | D0F17AFD1B | Retail trade | Mar 12, 2025 |
| Elgin, IL | SUVAGIA BROS INC | FDBC9AB564 | Retail trade | May 12, 2025 |
| French Lick, IN | SV HARDWARE INC | 5904578952 | Retail trade | Feb 27, 2025 |
| Seabeck, WA | SVC Ventures LLC | 3C6EF27678 | Retail trade | Jun 30, 2026 |
| Monroe, NY | SW Appliances Inc. | E36E87E011 | Retail trade | Jan 6, 2025 |
| Mukilteo, WA | SW Auto LLC | 536DB3783F | Retail trade | Sep 20, 2024 |
| Eden Prairie, MN | SW POWER EQUIPMENT LLC | CAB8BB64E3 | Retail trade | May 26, 2026 |
| Rockford, IL | SW Shoes, LLC | 10411471EA | Retail trade | May 27, 2026 |
| Leander, TX | Swadeshi | 73EF59224E | Retail trade | Jan 28, 2026 |
| Mifflinburg, PA | Swag at 340 llc | A611FFB26F | Retail trade | Jul 28, 2025 |
| New York, NY | SWAIR | 14575D7ED3 | Retail trade | Oct 29, 2024 |
| Centennial, CO | Swami Enterprises INC dba Sai Jewelers & Repairs | 5AE2168738 | Retail trade | Sep 26, 2024 |
| San Bernardino, CA | Swami Shrijee San Bernardino LLC | C5A88B7463 | Retail trade | Dec 21, 2023 |
| Saginaw, MI | Swan Creek Shop N Go Inc | BD518BEB2C | Retail trade | May 9, 2025 |
| Modesto, CA | Swan Flooring Group, Inc. | 8D23F43227 | Retail trade | Jul 10, 2025 |
| Oakdale, CA | SWANCO HOLDINGS, LLC | AEF56C0A6E | Retail trade | Jan 31, 2024 |
| Detroit Lakes, MN | Swansons' Repair, Inc. | 40B5104487 | Retail trade | Feb 24, 2025 |
| Colleyville, TX | Swanzyland Tri LLC | B664A43409 | Retail trade | Dec 9, 2023 |
| Portland, OR | SWARN INC | 909E3FE311 | Retail trade | Jun 25, 2026 |
| Lexington, KY | SweatFamily LLC | 91C20FF87E | Retail trade | Apr 29, 2025 |
| Ridgewood, NJ | SWEET AND TARTE INC | 42D5AF42E3 | Retail trade | Sep 8, 2025 |
| Clarendon, PA | Sweet Birds LLC | 9F2A9CBDF2 | Retail trade | Jul 2, 2024 |
| Flowood, MS | Sweet Bliss Candy Company LLC | A32FAEF7A3 | Retail trade | Jan 2, 2025 |
| Hallettsville, TX | Sweet Chic Boutique | A1BBAB336E | Retail trade | Apr 4, 2025 |
| Dieterich, IL | Sweet Corn Ventures LLC | C2750D6739 | Retail trade | Apr 8, 2025 |
| Brick Township, NJ | Sweet Green Food Market, LLC | 2F1575F5E7 | Retail trade | Mar 7, 2024 |
| Atmore, AL | Sweet Home Shades and Shutters LLC | 864078E2DE | Retail trade | Jan 28, 2025 |
| Santa Clara, CA | Sweet Innovation Corp. | AD830237B9 | Retail trade | Apr 30, 2024 |
| Edina, MN | Sweet Ivy | A8C192D706 | Retail trade | Aug 13, 2025 |
| Morrow, OH | SWEET JOY, LLC | A0C2235CE0 | Retail trade | Apr 4, 2025 |
| Alhambra, CA | Sweet Mint LLC | 2C98877E6E | Retail trade | Feb 9, 2026 |
| Branson, MO | Sweet Palooza LLC | 6C35BD269F | Retail trade | Jan 13, 2025 |
| Fairhope, AL | SWEET QUEEN VENDING LLC | 54007CB7AB | Retail trade | Feb 12, 2025 |
| Mesa, AZ | Sweet Repeats Ladies Consignment Boutique | 238F8E29D8 | Retail trade | Aug 27, 2024 |
| Cincinnati, OH | Sweet Service LLC | 8D130D115C | Retail trade | Oct 20, 2023 |
| Lakeville, MN | SWEET SPARROW PERMANENT JEWELRY LLC | 4085C4890C | Retail trade | Sep 17, 2025 |
| Anoka, MN | Sweet Tees LLC | CBEE1D45FE | Retail trade | May 9, 2024 |
| Westminster, MD | Sweetbay Farms Nursery LLC | 5C7D3FE863 | Retail trade | Sep 30, 2025 |
| Westminster, MD | Sweetbay Properties LLC | 8521EACB05 | Retail trade | May 22, 2024 |
| Greeneville, TN | Sweeter than Sweet Candy Company-Greeneville | B475A09850 | Retail trade | Jun 18, 2024 |
| Columbus, OH | Sweets Galore & More, LLC | 952758739A | Retail trade | Jun 4, 2024 |
| Irvington, NJ | Sweetsome Inc | E353474F60 | Retail trade | Jan 6, 2026 |
| Duluth, GA | SWEETWATER PACKAGE STORE | A48BD0FF9A | Retail trade | Jun 25, 2024 |
| Santa Fe, NM | Sweezey Athletics, LLC | FF8EF7037B | Retail trade | Mar 6, 2025 |
| Merrillville, IN | Sweis Infiniti Merrillville | 2A683DD76A | Retail trade | Jan 7, 2026 |
| Roseville, MI | Swerve Mens Boutique LLC | 73D295A715 | Retail trade | Feb 17, 2024 |
| Nuevo, CA | SWI BULLZ INC | 0AB815AE42 | Retail trade | Jul 29, 2024 |
| Monroe, CT | Swift Mart | 4B3EB7D48F | Retail trade | Dec 17, 2023 |
| Fort Myers, FL | Swim By Django LLC | 52DA6C83F6 | Retail trade | Oct 12, 2023 |
| Henderson, NV | Swing Commerce LLC | E0748CF91C | Retail trade | Feb 18, 2026 |
| Chula Vista, CA | Swing Minder LLC | BCC07D2000 | Retail trade | Sep 10, 2025 |
| Charlotte, NC | SWIRL Dessert Bar | 62AD7A543C | Retail trade | Jan 13, 2024 |
| Palm Springs, FL | Swirl Frozen Yogurt | EADBD16B9F | Retail trade | Jun 4, 2024 |
| Bogalusa, LA | SWJ&M, LLC | 3F08CBB74F | Retail trade | Jun 11, 2025 |
| Noblesville, IN | SWM Property Holdings LLC | FEAC025CF7 | Retail trade | Oct 4, 2023 |
| California, MD | Swords and Spoons LLC | 3A88A9F102 | Retail trade | Jun 5, 2024 |
| Elkhart, IN | SWS Holdings LLC | 72DB313550 | Retail trade | Jan 8, 2025 |
| Terre Haute, IN | Sycamore Liquors | 154145B61B | Retail trade | Jun 4, 2024 |
| Hillsboro, TX | SYD Convenience LLC | 01A148E65A | Retail trade | Jun 27, 2026 |
| Eldersburg, MD | SYKESVILLE PETRO HOLDINGS LLC | 6B47DCC4DD | Retail trade | Jan 6, 2025 |
| Toledo, OH | SYLVANIA NUTRITION, LLC | F22B52EF73 | Retail trade | Oct 14, 2024 |
| Tulsa, OK | Syndicate SVT | 7A12F9E522 | Retail trade | Jan 11, 2024 |
| Mesa, AZ | Synergis Health LLC | 7BA46EEB1D | Retail trade | Jan 2, 2025 |
| Dallas, OR | SYNERGIZE AUTO LLC | 7546A58363 | Retail trade | Nov 7, 2024 |
| Merritt Island, FL | Synergy Float Spa LLC | 30A5311A85 | Retail trade | Apr 8, 2026 |
| Syracuse, NY | Syracuse Bicycle Athletics Inc. | 501C7EEAA1 | Retail trade | Dec 16, 2023 |
| Miami, FL | SYSTEM4BOOK, LLC | 5C5D5852E2 | Retail trade | Jun 5, 2024 |
| Satellite Beach, FL | Systemic Games, LLC | 58F0E77CDC | Retail trade | May 13, 2025 |
| Lebanon, NH | Systems Plus Computers, Inc. | 48A4EA0D18 | Retail trade | Feb 22, 2024 |
| Saint Paul, MN | Systrar Gardens Inc. | 7FDA399458 | Retail trade | Dec 15, 2023 |
| Howell, NJ | Szoj Jewelers Corp | 779F3B0905 | Retail trade | Mar 26, 2025 |
| Miami, FL | Szyn Thrift and Vintage | CC6C2DB5AE | Retail trade | Jun 11, 2026 |
| Muncie, IN | T & H Investment Group Inc | 5801F80BA3 | Retail trade | Feb 4, 2025 |
| Kihei, HI | T & K Naturals, Inc. | FA7ABD23C0 | Retail trade | Dec 2, 2025 |
| Aurora, CO | T & R Liquor Store PTR | F4BE1F5BBB | Retail trade | Jun 25, 2025 |
| North Little Rock, AR | T & T Group Inc | 28D2FF4C07 | Retail trade | Sep 25, 2025 |
| Edgewater, FL | T & V 2828, Inc. | 0BA72239D4 | Retail trade | Jun 28, 2024 |
| Brooklyn, NY | T AND J DELI GROCERY CORP | 37691CD33D | Retail trade | May 7, 2024 |
| Nanuet, NY | T IS FOR TAME LLC | 1B5E34435B | Retail trade | Feb 28, 2024 |
| Aurora, CO | T Square One LLC | 46E573B9E6 | Retail trade | Jun 11, 2024 |
| Irvine, CA | T W ROCK, INC. | D7B388F62D | Retail trade | Jul 24, 2025 |
| Salem, SD | T&L Muth L.L.C. | 6B8C3CED3F | Retail trade | Feb 21, 2025 |
| Wyckoff, NJ | T&F Drugs Incorporated | E842589B4F | Retail trade | Jun 26, 2024 |
| Chandler, AZ | T&L Williams Enterprises, Inc | C2F452B170 | Retail trade | Jan 13, 2026 |
| Newport Beach, CA | T&S Products, Inc. | 7D31868848 | Retail trade | Nov 13, 2025 |
| Dayton, OH | T&T Enterprize LLC | FF1BAA1BA5 | Retail trade | Jun 5, 2026 |
| Bangor, ME | T. F. Davis Jr. Inc | F29D100CD6 | Retail trade | Sep 24, 2024 |
| Owosso, MI | T.C.M. INC. | 7346C15AAA | Retail trade | Oct 8, 2024 |
| Rochester, NY | T.D.G. CORP. | 7BAC13A6FE | Retail trade | Aug 29, 2024 |
| Naples, FL | T.N. DIAMOND, INC. | 04BD929CB8 | Retail trade | Dec 3, 2024 |
| Fort Worth, TX | T.R.I. Distributors, Inc. | 2A6AFE1278 | Retail trade | Aug 26, 2024 |
| Fallon, NV | T.S.C.K., LLC | A1EF263512 | Retail trade | Oct 24, 2023 |
| Bayamon, PR | T2G II LLC | C2698295AD | Retail trade | Dec 16, 2025 |
| Goldsboro, NC | TA Games | 0457F3183A | Retail trade | Apr 17, 2025 |
| Minneapolis, MN | TA-DA DAA LLC | 8EDE5E569F | Retail trade | Jun 18, 2026 |
| Aurora, CO | Taaza Mart | 6AA01015A3 | Retail trade | Dec 15, 2023 |
| Tampa, FL | TAAZA MART LLC | 53D38B14ED | Retail trade | Jul 10, 2025 |
| Mineral Wells, TX | Tab Group LLC | 4D5B80FF82 | Retail trade | Aug 19, 2024 |
| Toledo, OH | Tabb Enterprises, Inc. | 70147807B9 | Retail trade | Oct 11, 2023 |
| Sparta, WI | TABLETOP HOBBIES LLC | A1E2EF6625 | Retail trade | May 4, 2026 |
| Monroe, OH | Tabletop Supply Company LLC | 420BC36E97 | Retail trade | May 6, 2026 |
| San Tan Valley, AZ | TACMOUNT SOLUTIONS LLC | EA6DE5311D | Retail trade | Apr 9, 2025 |
| Royal Palm Beach, FL | Tacrom Bakery, Inc. | 5E5C82F7AC | Retail trade | Aug 26, 2025 |
| Rocklin, CA | TACTICAL PERFORMANCE, INC. | B363769EBD | Retail trade | Aug 16, 2024 |
| Clearwater, FL | Tafura | B835478698 | Retail trade | May 21, 2025 |
| Dearborn Heights, MI | Tahe pro Inc | 8A5F09E795 | Retail trade | Apr 1, 2026 |
| Springfield, MA | Tahmir LLC | 2BA7558EEC | Retail trade | May 19, 2026 |
| Anchorage, AK | Tahneeta, LLC | 69FA8FB6A3 | Retail trade | Jul 21, 2025 |
| Miami, FL | Tahona Deco, LLC | CAFEE1B142 | Retail trade | May 19, 2026 |
| Waldorf, MD | TAHWAH ENTERPISES, INC. | 48CAED0B9C | Retail trade | Nov 6, 2023 |
| San Francisco, CA | TAI HING, INC. | 581A98F558 | Retail trade | Feb 7, 2024 |
| Salt Lake City, UT | Tailor Cooperative, LLC | F8993E9BB9 | Retail trade | Feb 11, 2025 |
| Bedford, OH | Tailor Made Seamoss LLC | 71C2AC6908 | Retail trade | Feb 17, 2025 |
| Saint Louis, MO | Tailored Gents, LLC | F7956CBC65 | Retail trade | Feb 22, 2024 |
| Lock Haven, PA | Tails and Trails Pets LLC | 1A64B82730 | Retail trade | Feb 20, 2026 |
| Los Angeles, CA | Tailwaggers Pet Food and Supplies & Tailwaggers | 28C8FB0442 | Retail trade | Nov 15, 2023 |
| San Antonio, TX | Tailwind209 LLC | A95E6F1310 | Retail trade | Nov 14, 2025 |
| Brunswick, GA | Tait Holdings LLC | 1DA1FA4437 | Retail trade | Jan 22, 2026 |
| Milton Freewater, OR | TAJ FOOD MART AND GAS | B29C4A3D74 | Retail trade | Jun 11, 2026 |
| South Richmond Hill, NY | TAJ TAJ FOODS INCORPORATED | 2B874AB06C | Retail trade | Feb 25, 2026 |
| Loveland, CO | Tajpal Enterprises Inc | 293501CE92 | Retail trade | Aug 12, 2024 |
| Orange, CT | Take a Moment LLC | BAB8578A35 | Retail trade | Mar 22, 2024 |
| Port Orchard, WA | Take a Shot, LLC | 4EBB76E06F | Retail trade | Nov 22, 2023 |
| Bucyrus, KS | Take Eight LLC | 32BF468DB1 | Retail trade | Mar 21, 2025 |
| Pearl City, HI | TAKEDA SERVICES LLC | 43B5CDD7DA | Retail trade | Aug 20, 2024 |
| Lone Tree, CO | TakeShots LLC | 60C1020F00 | Retail trade | Nov 21, 2023 |
| Fort Worth, TX | Tal Barahi Mai Inc | 5AD092F8EB | Retail trade | May 2, 2024 |
| Talent, OR | Talent Travel Center | A36F793CA5 | Retail trade | Jul 1, 2025 |
| El Dorado Hills, CA | Talisman Collection, Inc. | 39F331FC73 | Retail trade | Dec 15, 2023 |
| Aurora, CO | Tall Grass Liquors | 845DCAFBB2 | Retail trade | Mar 30, 2024 |
| Andover, MA | TALLER BRANDS LLC | EA8A9D73BE | Retail trade | Jan 14, 2025 |
| Washington, MI | TALLOW ME PRETTY, LLC | 60840CE4FB | Retail trade | Sep 12, 2025 |
| Tampa, FL | Tam Barato LLC | 762EE9DD2F | Retail trade | Jan 29, 2024 |
| Rocklin, CA | Tamachih LLC | 13C0390F5C | Retail trade | Dec 13, 2024 |
| Norristown, PA | Tamala IA LLC | F7855256EA | Retail trade | Jun 24, 2026 |
| Centennial, CO | Tamarind Yard Liquor | 08A180C526 | Retail trade | Mar 13, 2025 |
| Mcallen, TX | TAMAYO GOLD, LLC | F35294C32D | Retail trade | Nov 18, 2025 |
| La Mirada, CA | TAMMYS TREASURE | C7EC98E5F7 | Retail trade | Dec 28, 2024 |
| Dade City, FL | Tampa Bay Tan | 7FB5728BE6 | Retail trade | Nov 18, 2023 |
| Largo, FL | TAMPA BAY VENDING, LLC | 207FB40F63 | Retail trade | Dec 20, 2024 |
| Walla Walla, WA | Tampa Enterprises LLC | 558F2FB744 | Retail trade | Oct 27, 2023 |
| Tampa, FL | Tampa's Team, LLC | DCFF252CFD | Retail trade | Jun 1, 2026 |
| Houston, TX | TAMRICANO LLC | E4A10D8F79 | Retail trade | Apr 19, 2024 |
| Mesa, AZ | Tan Hua Mesa LLC | 3D92901DD0 | Retail trade | Jun 12, 2024 |
| Upper Arlington, OH | TAN WOLF LLC | C648C6FF92 | Retail trade | Oct 25, 2023 |
| Westerville, OH | TANISH & VED LLC | 6060FC9A49 | Retail trade | Jan 28, 2024 |
| Brandon, FL | Tanner's, Inc. | 08852BD9D0 | Retail trade | May 31, 2024 |
| Midland Park, NJ | Tanoli Pizza LLC | 18220C9360 | Retail trade | Aug 1, 2025 |
| Knoxville, TN | TANRARA LLC | 4259704061 | Retail trade | May 17, 2024 |
| Lansing, MI | TANUKI'S TRADING POST LLC | F07EDD982D | Retail trade | Aug 9, 2024 |
| Taos, NM | Taos Herb Company | 46445920B5 | Retail trade | Dec 21, 2023 |
| Greensboro, NC | TAP HOPPER, LLC | 38CF16F170 | Retail trade | Jul 19, 2024 |
| Harker Hts, TX | Tap Rack Bang Indoor Shooting Range, LLC | D24BBB6AC1 | Retail trade | Apr 29, 2026 |
| Kissimmee, FL | Tap Tasty LLC | 3DE2E81E7E | Retail trade | Jan 5, 2026 |
| Williamsburg, VA | Taproot Management Company LLC | 91522AC9B3 | Retail trade | Sep 16, 2024 |
| Buena Park, CA | Taptech Inc. | 81B0932C6D | Retail trade | Mar 3, 2026 |
| Gainesville, FL | Tara Inks LLC | 1BA992841A | Retail trade | Oct 28, 2024 |
| Columbus, OH | TARA SUPER INC. | 55C4DE1491 | Retail trade | Jan 27, 2026 |
| New York, NY | Tara Wilson Designs, LLC | 853B55B784 | Retail trade | Jan 14, 2025 |
| Athens, GA | Taran Inc | 131182015E | Retail trade | Jul 15, 2024 |
| Columbia, TN | TARE BULK FOODS LLC | DB4D32C8D4 | Retail trade | Jun 26, 2026 |
| Ypsilanti, MI | Target II Party Shoppe | 492667F1A0 | Retail trade | Oct 23, 2024 |
| Monroe, MI | TARMAC & TRAIL MOTORSPORTS, LLC | 73AA7D7405 | Retail trade | Jan 7, 2026 |
| Tarzana, CA | Tarzana Tech | 00D7FD553C | Retail trade | Apr 5, 2024 |
| Moorhead, MN | Tasbry LLC | DA2E9CD844 | Retail trade | Aug 16, 2024 |
| West Hollywood, CA | Tashman Home Center | AE0FBDCEB8 | Retail trade | May 23, 2025 |
| Methuen, MA | Tasti Foods, LLC | 87935EDBEE | Retail trade | Apr 7, 2025 |
| Burleson, TX | Tati, Inc. | 8BE65C3130 | Retail trade | May 15, 2025 |
| Sterling, VA | Tatler Group LLC | 3BF889AE28 | Retail trade | Mar 8, 2024 |
| Springfield, MO | TATUM UNLIMITED LLC | 6407064DE6 | Retail trade | Dec 7, 2023 |
| Plaistow, NH | Taub Realty Holdings LLC | 96257A32E6 | Retail trade | Mar 7, 2025 |
| Burlington, NJ | TAVENTO VENDING LLC | ACA6D5DF0D | Retail trade | Nov 13, 2025 |
| Colorado Springs, CO | TAVWELL LLC | 74CBC61602 | Retail trade | Apr 2, 2025 |
