Retail trade — page 27 of 56
16,562 businesses, industry “Retail trade” (NAICS sector of the latest loan).
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27 · 28 · 29 · 30 · 31 · 32 · 33 · 34 · 35 · 36 · 37 · 38 · 39 · 40 · 41 · 42 · 43 · 44 · 45 · 46 · 47 · 48 · 49 · 50 · 51 · 52 · 53 · 54 · 55 · 56
| Place | Business | Record | Industry | Latest loan approved |
|---|---|---|---|---|
| Morrilton, AR | KBV CUSTOMS, LLC | 404C9D66EA | Retail trade | Jul 14, 2024 |
| Sacramento, CA | KC Bio Investments, Inc. | 5B4F2F8CB1 | Retail trade | Dec 27, 2024 |
| Beaver, PA | KC Holding Beaver LLC | A1C4307399 | Retail trade | Jun 21, 2024 |
| Overland Park, KS | KC Home Medical Supply LLC | 5944FE1A0E | Retail trade | May 14, 2024 |
| Naples, FL | KC Marble Investment LLC | A6A2972C3D | Retail trade | Sep 17, 2025 |
| Angola, IN | Kc Smokehouse Corporation | E1CC25CC8E | Retail trade | Feb 23, 2024 |
| Columbus, OH | KC Sports | 503E7B664C | Retail trade | Sep 26, 2025 |
| Colorado Springs, CO | KCD Kitchens LLC | 2A961DEFA8 | Retail trade | Dec 29, 2023 |
| Irvine, CA | KCJ Commercial Holdings LLC | 209A71ACC9 | Retail trade | Mar 18, 2026 |
| Juncos, PR | KCLC LLC | 04727BAD71 | Retail trade | Dec 17, 2024 |
| Bonne Terre, MO | KCN E&W LLC | 737B7054DC | Retail trade | Jul 1, 2025 |
| Middletown, DE | KD Beauty Supply Inc | 5218413ED3 | Retail trade | Nov 25, 2023 |
| Rochester, MN | KD SOLE ENDEAVORS LLC | BC5D4D0C3A | Retail trade | Mar 25, 2025 |
| Keansburg, NJ | KEANSBURG LIQUORS INC | 347D543A36 | Retail trade | Feb 20, 2025 |
| Kearney, NE | KEARNEY LEGENDS CARDS AND COLLECTIBLES LLC | B205566C48 | Retail trade | May 20, 2026 |
| Kingston, MA | Keegan Kreations LLC | 7041160120 | Retail trade | Oct 24, 2023 |
| Carlsbad, CA | KEEP IT RIO LLC | E39BD60A81 | Retail trade | May 12, 2025 |
| Commack, NY | KEEPSAKE DIAMONDS CORP. | 684D58CFDB | Retail trade | Nov 13, 2025 |
| Keeseville, NY | KEESEVILLE PHARMACY, INC. | 240A9DDCD9 | Retail trade | Aug 13, 2024 |
| El Paso, TX | KEG MANAGEMENT, L.L.C. | E5ECB36DB3 | Retail trade | Dec 21, 2023 |
| Livermore, CA | Keiki Snacks LLC | D7FDC5759D | Retail trade | May 13, 2025 |
| Berlin, PA | Keim's Sales & Service LLC | 72E7A6641F | Retail trade | Mar 25, 2025 |
| Mechanic Falls, ME | Keith & Aria Corp | 1B6D6447F4 | Retail trade | Nov 7, 2024 |
| Colonial Heights, VA | Keiths Boat Service LLC | 74A9267388 | Retail trade | Nov 20, 2025 |
| Stow, OH | Keller Madison LLC | E38DD45614 | Retail trade | Apr 17, 2024 |
| New Orleans, LA | Keller Strings | FC6ADC656A | Retail trade | Jun 16, 2025 |
| Union Beach, NJ | Keller's Liquors, Inc. | 0B92B9A2CD | Retail trade | Oct 29, 2024 |
| York, ME | Kelley's Spirits LLC | BDA9C8C1D7 | Retail trade | Mar 11, 2024 |
| Lexington, KY | KELLINGHAUS POTTERY LLC | 0289E5C2E2 | Retail trade | Apr 28, 2026 |
| Las Cruces, NM | Kelly Liquors of Las Cruces | D4D6370E25 | Retail trade | Jan 6, 2025 |
| Kelseyville, CA | Kelseyville Food Center | 70FB338B69 | Retail trade | Nov 24, 2025 |
| Wheeling, WV | KEMPKENS ENTERPRISES LLC | 9C61C34226 | Retail trade | Oct 29, 2024 |
| Warsaw, NY | Ken's Carpet Center LLC | FF6CCA6E9F | Retail trade | Aug 26, 2024 |
| Toms River, NJ | KEN'S HARDWARE, LLC | 616B9BE94B | Retail trade | May 31, 2025 |
| Colonial Heights, VA | KENAS INC. | 080C934397 | Retail trade | Aug 1, 2025 |
| Pinellas Park, FL | Kenco Products LLC | DF43D563A2 | Retail trade | Feb 5, 2025 |
| Saint Paul, MN | Kendall Hardware, Inc. | C0CE82C1C3 | Retail trade | Dec 31, 2023 |
| San Bernardino, CA | Kendall Liquor | B2356C7172 | Retail trade | Mar 5, 2026 |
| Indianapolis, IN | Kendra's Floral Kreations LLC | 27044246DC | Retail trade | Mar 26, 2025 |
| New Smyrna Beach, FL | Kengro, Inc. | 9D07B50325 | Retail trade | Jan 23, 2026 |
| Kenmare, ND | Kenmare Jack and Jill | 8B1AE1F51B | Retail trade | Sep 22, 2025 |
| Union City, NJ | Kennedy Convenience LLC | 787749CAFD | Retail trade | May 5, 2026 |
| Pontiac, MI | KENNEDY KL, INC | 352832C87F | Retail trade | Mar 12, 2025 |
| North Bergen, NJ | Kennedy Mart Inc. | 95F8802581 | Retail trade | May 13, 2026 |
| Dunedin, FL | KENNETH BELINDA CUNNINGHAM 56 LLC | DA7B73E198 | Retail trade | Aug 13, 2025 |
| Springtown, TX | KENNY CREEK INVESTMENTS, LLC | 9157FA7791 | Retail trade | Dec 2, 2024 |
| Joplin, MO | Kenny's Tire LLC | 8B4A3D8202 | Retail trade | Feb 28, 2025 |
| Joplin, MO | KENNYS TIRE LLC | 5839251B18 | Retail trade | Dec 12, 2025 |
| Kenosha, WI | Kenosha Hardware North, LLC | 2C3AC45782 | Retail trade | Jan 31, 2025 |
| Kenosha, WI | Kenosha Hardware South LLC | C9D1801B9D | Retail trade | Apr 22, 2026 |
| Kensington, CA | Kensington Retail Inc | EF225051AC | Retail trade | Apr 29, 2026 |
| Stevensville, MD | Kent Island Depot | 0D65E1DBF2 | Retail trade | Jan 27, 2026 |
| Walnut, CA | KENWELL ELECTRONICS, INC. | B31E6635BD | Retail trade | Feb 6, 2026 |
| Wailuku, HI | Kenworth Hawaii, LLC | 151FCB85C9 | Retail trade | Mar 11, 2025 |
| Spring Grove, PA | KENZIESHAY BOUTIQUE LLC | D73B6C46B1 | Retail trade | May 13, 2025 |
| Layton, UT | KEPLER FARE PROPERTIES LLC | 6E7E702253 | Retail trade | Jan 10, 2025 |
| Chattanooga, TN | Kept LLC | C583C8AC11 | Retail trade | Oct 31, 2023 |
| Culver City, CA | Kept LLC | 40E24C6636 | Retail trade | Apr 4, 2026 |
| Kermit, TX | Kermit Hardware LLC | 8E17F499AD | Retail trade | Mar 27, 2026 |
| Bakersfield, CA | KERN COUNTY POWERSPORTS | 09988D3116 | Retail trade | Feb 24, 2026 |
| Bronx, NY | Keshav RX Inc | C328CE98FC | Retail trade | Oct 29, 2024 |
| Dallas, TX | Kessler Interiors LLC | A3318D4715 | Retail trade | Jul 29, 2025 |
| Winchester, KY | Kettle & Quill LLC | 64FFF5E950 | Retail trade | Feb 12, 2026 |
| Edinburg, TX | Kewl Vending LLC | B3A61310E4 | Retail trade | Mar 17, 2026 |
| Kankakee, IL | KEY CITY MART LLC | E83AFA9FF4 | Retail trade | Sep 11, 2025 |
| Gig Harbor, WA | Key Peninsula Station | 893A6E703F | Retail trade | Jun 4, 2024 |
| Elkhart, IN | KEYLINE SALES INC | 8E27229164 | Retail trade | Jun 20, 2024 |
| Tualatin, OR | Keyscaper | DFB90D992D | Retail trade | May 22, 2025 |
| Keystone, CO | Keystone Grocery | 809D1CFBA6 | Retail trade | Aug 28, 2025 |
| Keystone, CO | Keystone Grocery and Summit Liquor | C3124D8E70 | Retail trade | Aug 11, 2025 |
| Antioch, CA | Keystone Homes LLC | 9D12D5056B | Retail trade | Jul 31, 2024 |
| Tucson, AZ | Keystone Parnters LLC | D52DF38F84 | Retail trade | Nov 20, 2025 |
| Amarillo, TX | Keystone Venture Partners LLC | 9CD0DC8B1F | Retail trade | May 12, 2025 |
| New Orleans, LA | KEZIC GALLERY LLC | B48E5E8DDC | Retail trade | Oct 22, 2024 |
| Oneonta, NY | KFLH LLC | AF5246BFD6 | Retail trade | Sep 13, 2024 |
| Ravensdale, WA | KG&JZ Investments LLC | DF8D57353D | Retail trade | May 21, 2024 |
| Charleston, SC | KGR, LLC | 23A674ACFD | Retail trade | May 13, 2026 |
| Fort Wayne, IN | KH ENTERPRISES, LLC | 97DB88B58A | Retail trade | Sep 19, 2024 |
| Hutto, TX | KH Vending, LLC dba HIPPO VENDING | 7CDF2C17DB | Retail trade | Nov 12, 2024 |
| Sturgeon Bay, WI | KH&PA Holdings, LLC | A68C59A499 | Retail trade | Apr 25, 2025 |
| Fairfield, OH | KHADKA BAZAR LLC | D4C9CD89EE | Retail trade | Feb 29, 2024 |
| Colorado Springs, CO | Khadka Brothers Inc. | 9CDB3EE5EA | Retail trade | Oct 4, 2024 |
| Laramie, WY | Khalico LLC | 441E2AA3D5 | Retail trade | Nov 17, 2025 |
| Tinley Park, IL | Khalidmassad Inc. | 3FAB63F997 | Retail trade | Nov 14, 2024 |
| Pocatello, ID | Khan Oil ID LLC | 79C351C997 | Retail trade | Jun 17, 2024 |
| Evanston, IL | KHASVI, INC. | B7087FD81C | Retail trade | Mar 27, 2026 |
| La Habra, CA | KHHAS Corporation | FCC0B7C8FE | Retail trade | Jun 25, 2025 |
| Seattle, WA | Khinda LLC | D38B049BBB | Retail trade | Mar 26, 2025 |
| Oakland, CA | KHMA Kaur Inc | 4E4B915AF4 | Retail trade | Sep 8, 2025 |
| Lumberton, NJ | KHODAL KRUPA LLC 1 LLC | 1BA795833F | Retail trade | Nov 24, 2025 |
| Sachse, TX | KHRP LLC | E9FD1D76B0 | Retail trade | Dec 18, 2023 |
| Fountain Valley, CA | Khurana Fueling Inc | 971B085CFD | Retail trade | Apr 21, 2026 |
| Oklahoma City, OK | Khurshid Step N Fetch, Inc | 40B231207B | Retail trade | Aug 6, 2024 |
| Lawrence, KS | Khusi Realty, LLC | 7CD78D77E4 | Retail trade | Dec 6, 2024 |
| Milwaukee, WI | Kiaan Properties LLC | C79A14319A | Retail trade | Apr 24, 2024 |
| Dallas, TX | Kick Pleat Dallas LLC | 31A9F6224F | Retail trade | Aug 29, 2025 |
| Holland, MI | Kid To Kid Holland LLC | F32F2163BB | Retail trade | Nov 17, 2023 |
| Pelham, NY | Kiddoz Inc. | 064A26F459 | Retail trade | Jul 26, 2024 |
| Okemos, MI | KIDEEDS INC. | 943C7A0733 | Retail trade | May 24, 2024 |
| Bethlehem, PA | Kids Apparel Center LLC | 0ECEBAECEC | Retail trade | Mar 12, 2024 |
| Spring Valley, NY | KIDSGO INC | E5A6ADC71A | Retail trade | Mar 10, 2026 |
| Saginaw, MI | KIHVA MANAGEMENT LLC | 21C5277F56 | Retail trade | May 13, 2024 |
| Buffalo, NY | Kiki Sweets and International Confections L.L.C. | 67C2689B38 | Retail trade | Jun 27, 2026 |
| Green Cove Springs, FL | Kiley's Tire | 113008D23B | Retail trade | Dec 12, 2025 |
| Atlanta, GA | KILROY PACKAGE STORE LLC | DA162C6297 | Retail trade | Feb 5, 2025 |
| Seattle, WA | Kim & Nams, LLC | 337093A8D3 | Retail trade | Nov 10, 2023 |
| Northbrook, IL | Kim Family Pharmacy | C4BC3D9C06 | Retail trade | May 14, 2025 |
| Madison Heights, MI | KIM NHUNG SUPER FOODS INC | AEBDEBDE8F | Retail trade | Oct 11, 2024 |
| New Orleans, LA | Kim Starr Wise Floral Events | DDE8D9525B | Retail trade | May 30, 2024 |
| Trenton, NJ | Kim's Hair Depot Inc | 403AE9B737 | Retail trade | Jan 23, 2024 |
| Frederick, MD | KIMBERLY AND BROS LLC | 404F0B9C55 | Retail trade | Jun 5, 2024 |
| Tulalip, WA | Kimcho, LLC | 4E8E5ABD56 | Retail trade | Feb 11, 2024 |
| Wrightstown, WI | Kimps Ace Hardware | 19EC0645E3 | Retail trade | Oct 16, 2024 |
| Houston, TX | Kinbach Entertainment Group, Inc. | A9F0A6335E | Retail trade | Aug 28, 2025 |
| Mc Lean, VA | Kind Sniper LLC | 637BB252B5 | Retail trade | Apr 9, 2025 |
| Covina, CA | KINDA FIT KINDA FAT, LLC | F35481144D | Retail trade | Feb 2, 2024 |
| Kokomo, IN | Kinder Catering LLC | 72A4AEE136 | Retail trade | Feb 6, 2025 |
| Juneau, AK | Kindred Post LLC | 6E405F6BF2 | Retail trade | Dec 23, 2023 |
| Middleville, MI | KINDRED SHOP & STUDIO LLC | 467705042D | Retail trade | Mar 22, 2024 |
| Charleston, WV | Kines Family Pharmacy, Inc. | C7C7E821D6 | Retail trade | Apr 15, 2025 |
| South Ozone Park, NY | Kinetic Curations LLC | 70FCC11308 | Retail trade | Feb 26, 2025 |
| Huntington Park, CA | Kinetic Kings LLC | D54C2F4FC4 | Retail trade | Mar 4, 2025 |
| Bend, OR | KINETRX INC. | 8611F8233A | Retail trade | Oct 25, 2023 |
| Eureka, CA | Kinfolk Beauty Supply LLC | 629FDEA9EF | Retail trade | Sep 28, 2024 |
| Scottsdale, AZ | King and Duck LLC | B8E1B9CC5C | Retail trade | Dec 13, 2024 |
| Minneapolis, MN | King Brothers Clothiers LLC | 80ED7FC2A4 | Retail trade | May 13, 2024 |
| King City, CA | King City Glass Services | E68A2B05FE | Retail trade | Sep 26, 2025 |
| Plano, TX | King Lobster Seafood Corporation | 8FD14F0C4B | Retail trade | Jul 18, 2024 |
| Las Vegas, NV | KING MCMANUS, LLC | 39A194FB97 | Retail trade | Jan 6, 2026 |
| Washington, DC | KING MICROMOBILITY, INC. | 331313472C | Retail trade | Mar 13, 2024 |
| Covina, CA | KING OF ASADA, INC. | 9E1DCF1EDE | Retail trade | May 23, 2025 |
| Los Angeles, CA | King of the La Brea | E9D5FA43B4 | Retail trade | Aug 29, 2025 |
| Bemidji, MN | King Of The Road Trailers Of Bemidji, INC | 4024BC0E3F | Retail trade | Apr 25, 2024 |
| Lithonia, GA | King Truck Sales, LLC | D6F5A4DD70 | Retail trade | May 13, 2025 |
| Port Saint Lucie, FL | KING WORRELL ENTERPRISES, LLC dba ST. LUCIE VENDING | 22E0D4FF72 | Retail trade | Aug 22, 2025 |
| Nashville, TN | King's Market LLC | 3C924F17B3 | Retail trade | Mar 13, 2024 |
| Richmond, VA | KING'S SUPERMARKET | 2E9583AE71 | Retail trade | Aug 30, 2024 |
| Missoula, MT | King's Table Games, LLC | D9739DFEF8 | Retail trade | Aug 22, 2025 |
| New York, NY | KING/LYLES LLC | 83E039EEDC | Retail trade | Mar 19, 2025 |
| Rochester, NY | KINGDOM FAMILY MARKET, INC. | 9F79AD6EA6 | Retail trade | Jul 24, 2024 |
| Evergreen Park, IL | Kingdom Kustom Wheels Corp. | 26D13FDC5C | Retail trade | Nov 19, 2025 |
| Kissimmee, FL | Kingdom of Watches | BDCE70D808 | Retail trade | Sep 17, 2025 |
| Plano, TX | KINGDOM RUGS AND FURNITURE OF TEXAS, INC. | 0D8B5B6FD4 | Retail trade | Mar 26, 2025 |
| Idaho Falls, ID | Kingfischer Arms LLC | 576BDE482A | Retail trade | Sep 3, 2025 |
| Buffalo, NY | KINGPIN COMICS & GAMING LLC | EF3029BCAC | Retail trade | Jan 2, 2026 |
| Brooklyn, NY | KINGS BOULEVARD INC | DE3E45B6C6 | Retail trade | Feb 6, 2024 |
| White Bear Lake, MN | Kings Classic & Custom LLC | B17B38E40D | Retail trade | Feb 26, 2025 |
| Oak Park, IL | Kings Crowning LLC | E97BB14594 | Retail trade | Sep 9, 2024 |
| Anaheim, CA | Kings Liquor | 2875A09157 | Retail trade | Aug 28, 2024 |
| Houston, TX | KINGSGIFT VENTURES LLC | 249C3D8269 | Retail trade | Aug 20, 2024 |
| Lorain, OH | Kingsland Antiques LLC | CB78BF86A4 | Retail trade | Nov 19, 2025 |
| Harlingen, TX | Kingsmen | 086C6488F8 | Retail trade | Dec 16, 2025 |
| La Feria, TX | Kingsmen | 3D7EDBFF55 | Retail trade | Dec 17, 2025 |
| Kingsport, TN | KINGSPORT TIRE & AUTO CARE, INC. | 55D86D1742 | Retail trade | Mar 13, 2025 |
| Ridgewood, NY | Kingstar Gourmet Grocery Corp | A767ADF083 | Retail trade | Nov 27, 2023 |
| Wadesboro, NC | KIP Investments LLC | 49E54756AF | Retail trade | Feb 16, 2024 |
| Littleton, CO | Kipling Plaza Liquor | A8087D811E | Retail trade | Mar 25, 2025 |
| Wheat Ridge, CO | Kiplingpro LLC | 478ACEB484 | Retail trade | Aug 28, 2024 |
| New York, NY | Kips Bay Bakery LLC | AC382381A0 | Retail trade | Feb 16, 2024 |
| Glendale, CA | KIRAKOSYAN MARKETS INC | 41EC760FAE | Retail trade | Apr 30, 2026 |
| Arlington, WA | Kirat Investment LLC | BAC375C332 | Retail trade | Jan 16, 2025 |
| Frisco, TX | Kirei Beauty by Leah Corp. | 249D5CE244 | Retail trade | Sep 13, 2024 |
| Spokane, WA | Kirishian Imports | 3D65255E76 | Retail trade | Sep 22, 2025 |
| Springfield, MO | Kirk Wheeler Automotive Inc | 3B45653898 | Retail trade | Oct 20, 2023 |
| Lake City, FL | KIRSPLASH, LLC | 6727C232BE | Retail trade | Mar 25, 2025 |
| Eatonton, GA | KIRSTEN THOMPSON LLC | AF35AB5C22 | Retail trade | Jun 3, 2026 |
| Hamilton, MI | KIRT LLC | 10875744BD | Retail trade | Mar 25, 2025 |
| Kissimmee, FL | KIRTAN V LLC | 7DC0882D11 | Retail trade | Jul 11, 2025 |
| Bryn Mawr, PA | Kismet Bagels Ventnor Corp | 15E029438C | Retail trade | Mar 12, 2025 |
| Stuart, FL | Kiss Life LLC | 4447F64BB5 | Retail trade | May 9, 2024 |
| Saint Cloud, FL | KISSIMMEE VALLEY FEED & RANCH SUPPLY, INC | 0C977D1EBA | Retail trade | Jul 31, 2025 |
| Kissimmee, FL | Kissme Beauty, | 030A21FE9E | Retail trade | Oct 29, 2024 |
| Cynthiana, KY | KITCHEN WIZARDS LLC | 20534CCE3F | Retail trade | Sep 16, 2025 |
| Nashua, NH | Kith Suppliers Inc | 6EA3F1E442 | Retail trade | May 27, 2026 |
| Port Orchard, WA | Kitsap RV, LLC | B5A3FE0841 | Retail trade | Jul 17, 2024 |
| Bremerton, WA | Kitsap RV, LLC | FCF9E4BA1E | Retail trade | Jul 16, 2024 |
| Brooklyn, OH | KITSIS CORP. | C1780B5DF2 | Retail trade | Feb 7, 2024 |
| Aiea, HI | KIVA HEALTH BRANDS LLC | C87051A37C | Retail trade | Jun 4, 2024 |
| Richmond, VA | Kiwi Beauty Supply LLC | 9919DD98B1 | Retail trade | Jun 23, 2026 |
| Chanute, KS | Kiwi Chief, LLC | E8E3128AFB | Retail trade | Jun 17, 2024 |
| Knoxville, TN | KIXSITY LLC | F2726ECD75 | Retail trade | Mar 26, 2025 |
| Ellicott City, MD | KJ Installations, Inc. | FC3072D72E | Retail trade | Aug 22, 2025 |
| Williamsburg, VA | KJB Collectables LLC | 65AB2F462D | Retail trade | Dec 11, 2024 |
| Peabody, MA | KJs Caffe Peabody LLC | BBAA6427C5 | Retail trade | Aug 30, 2024 |
| Miller Place, NY | KJS ESSENTIALS LLC | 2AD97DAFF3 | Retail trade | Aug 29, 2025 |
| Santa Fe Springs, CA | KJSS GLOBAL, INC. | DC1F5C2699 | Retail trade | Feb 18, 2025 |
| Charlotte, NC | KK Bloom Apparel, LLC | 2C773F7718 | Retail trade | Aug 1, 2024 |
| Charlotte, NC | KK Bloom Boutique | 0F38F0BBB0 | Retail trade | Nov 20, 2024 |
| Pasadena, CA | KKB Partners LLC | EFE50E65F2 | Retail trade | Oct 24, 2023 |
| Brownstown Twp, MI | KKG Group LLC | 527B376978 | Retail trade | Dec 8, 2023 |
| Evanston, IL | KKJM LLC | CD3CA4D423 | Retail trade | May 23, 2024 |
| Boston, MA | KL Group Inc. | 93B9429BB9 | Retail trade | Feb 12, 2025 |
| Arkansas City, KS | Klands Venture LLC | 65038B7218 | Retail trade | Nov 17, 2023 |
| Ann Arbor, MI | Klein Music Incorpoated | 47C81C78C3 | Retail trade | Nov 19, 2023 |
| Brooklyn, NY | Klein's Grocery, Inc. | EF86D50FAB | Retail trade | Mar 22, 2024 |
| Troy, MI | KLOPP BROTHERS INCORPORATED | FC99CD49E8 | Retail trade | Mar 3, 2025 |
| Ontario, CA | KLORE USA INC | BCD08E9519 | Retail trade | Aug 15, 2024 |
| Medina, OH | KLS CUSTOM DESIGNS, LLC | EDAFC0AC15 | Retail trade | Feb 22, 2024 |
| Lexington, KY | KM Family Enterprises LLC | B24BBB9DCE | Retail trade | Mar 14, 2024 |
| St. Thomas, VI | KMD, LLC | 4555D48B89 | Retail trade | Jan 24, 2024 |
| Oceanside, CA | KMF FAMILY VENTURES LLC | D0933E3256 | Retail trade | Nov 14, 2023 |
| Waunakee, WI | KMG ACE LLC | 51091A93A1 | Retail trade | Jul 30, 2024 |
| Piqua, OH | KMH Athletics, LLC | 5257B1DDA5 | Retail trade | May 21, 2025 |
| Concord, NC | KMHNC, LLC | B4C00DA207 | Retail trade | Nov 22, 2024 |
| Everett, WA | KMK Corporation | 97FBFBED0A | Retail trade | May 27, 2025 |
| The Colony, TX | KMNK, Inc. | D5B88BE911 | Retail trade | Mar 31, 2025 |
| Peninsula, OH | KMSM LLC | C14B8FDCE7 | Retail trade | Oct 24, 2024 |
| Sioux Falls, SD | KNA Custom Creations, LLC | FEAF267DFC | Retail trade | Jun 11, 2026 |
| Astoria, OR | KNAPPA COUNTRY MARKET LLC | 3BBE3F5BE1 | Retail trade | Jul 22, 2025 |
| Maple Grove, MN | KNBE VENDING LLC | A1C3E773B9 | Retail trade | Aug 27, 2024 |
| Brooklyn, NY | Kng Best Inc | 6391E4B19D | Retail trade | May 29, 2026 |
| Houston, TX | KNH Beauty Corporation | F8E2F813E3 | Retail trade | Aug 20, 2024 |
| Lamont, CA | KNH Enterprise, Inc. | 4A66406556 | Retail trade | Dec 23, 2024 |
| Andrews, TX | Knicks n Knacks Co. | 1E385DBFED | Retail trade | Jun 10, 2025 |
| Edmond, OK | Knight Safety & Industrial, LLC | CE9A79693A | Retail trade | Mar 13, 2025 |
| Waite Park, MN | KNIGHT'S CHAMBER, INC. | 5045510A91 | Retail trade | Dec 1, 2023 |
| Goldston, NC | KNK Jewelry Holdings, Inc. | 85E98151FD | Retail trade | May 12, 2026 |
| Bay City, MI | KNK Stores LLC | F0988313BC | Retail trade | Sep 30, 2025 |
| Brooklyn, NY | KNOB KITCHENS INC. | 3AF33B9C16 | Retail trade | Nov 24, 2025 |
| Burton, MI | KNOBHILL MEATS LLC | 82615AA477 | Retail trade | Oct 21, 2023 |
| Ashburn, VA | Knockout Interactive LLC | A60AB43359 | Retail trade | Apr 19, 2026 |
| Minneapolis, MN | Knollwood Kicks, Inc. | 8D2CD0B66B | Retail trade | Dec 6, 2023 |
| Mounds View, MN | Knollwood Kicks, Inc. | 9759B03A12 | Retail trade | Dec 9, 2023 |
| Newton Highlands, MA | Knot & Purl LLC | 8B0168BDEB | Retail trade | Aug 21, 2024 |
| Cornelius, NC | Knotty and Board Interiors, LLC | A4358E70B2 | Retail trade | Apr 3, 2024 |
| Davidson, NC | Knotty and Board Interiors, LLC | 7F9B985B9C | Retail trade | May 14, 2026 |
| Milwaukee, WI | Know Justice Clothing LLC | 80234A5A16 | Retail trade | Nov 15, 2023 |
| Spring, TX | Knowledge Society, LLC | 869C59B175 | Retail trade | Dec 6, 2023 |
| Orlando, FL | KNS Group LLC | 266B0AB36C | Retail trade | Jun 26, 2024 |
| Irving, TX | KNSA Foods & More Inc | 71F9539AF4 | Retail trade | Oct 10, 2024 |
| Spokane, WA | Knudtsen Foothills II, LLC | C8119C6960 | Retail trade | Nov 30, 2023 |
| Spring Valley, NY | KOALALOVE CORP | 8801EBB52D | Retail trade | Feb 21, 2025 |
| Oak Harbor, WA | KOBUKSON CORP | BE2B55EE2D | Retail trade | Feb 12, 2025 |
| Lakewood, CO | Koco LW LLC | E6CAC6322B | Retail trade | Sep 18, 2024 |
| Bountiful, UT | Koda Pet Care Inc. | 868C164E47 | Retail trade | Apr 4, 2026 |
| Marinette, WI | Koehne Powersports, Inc. | 32753B12CE | Retail trade | Aug 28, 2024 |
| Palisades Park, NJ | KOEXPO LLC | 6C291EA798 | Retail trade | Apr 29, 2025 |
| Brooklyn, NY | KofiCo LLC | AA80764071 | Retail trade | May 30, 2024 |
| Anaheim, CA | Koinonia Food Services | 08E4498165 | Retail trade | Dec 12, 2025 |
| Honolulu, HI | KOKEA BENTO | 53D4A0CC61 | Retail trade | Sep 9, 2024 |
| Raleigh, NC | KOKET BOUTIQUE CORP | 4607FB6621 | Retail trade | Jun 24, 2024 |
| Baltimore, MD | KOKO MARKET MD INC | A8FB797784 | Retail trade | Sep 2, 2025 |
| Watertown, CT | KolamiFloral LLC | 84FDD5D0DE | Retail trade | Nov 14, 2025 |
| Detroit, MI | KOLD SHOULDER X L.L.C. | 175B17A71A | Retail trade | Feb 4, 2025 |
| Glen Burnie, MD | KOLODZIEJSKI BROTHERS LLC | A3FAA51B61 | Retail trade | Oct 12, 2024 |
| Terry, MS | Komal Investments LLC | 895AED49D2 | Retail trade | Aug 19, 2024 |
| Brooklyn, NY | Komarket Inc | 3DC47BA7B4 | Retail trade | Sep 29, 2025 |
| Duryea, PA | KOMENSKY'S MARKET | 20232A6952 | Retail trade | Nov 7, 2024 |
| Ketchum, ID | Kompass Capital RJP, LLC | 09D1E810EE | Retail trade | Dec 23, 2025 |
| Kailua Kona, HI | KONA COCKTAIL ACADEMY LLC | DE3318DB03 | Retail trade | Sep 5, 2025 |
| Mead, NE | KONECKY OIL, INC. | 406D71488A | Retail trade | May 15, 2025 |
| Griffin, GA | KONG ENTERPRISE INCORPORATED | D941C0BDD0 | Retail trade | Sep 21, 2025 |
| Sacramento, CA | KONKOKT LLC | C01E0BF917 | Retail trade | Feb 17, 2025 |
| Yukon, OK | Kookie By Kristen LLC | CA11C7F3B6 | Retail trade | Sep 6, 2024 |
| King Of Prussia, PA | KOP DOUGHNUTS 2 INC | CBEDC0CF5D | Retail trade | Nov 17, 2025 |
| Chino, CA | Koppen LLC | AF2B712ABA | Retail trade | Feb 19, 2026 |
| Kenilworth, NJ | KORACAL INDUSTRIES LTD LIABILITY COMPANY | 475EC6D6ED | Retail trade | May 29, 2024 |
| Morton Grove, IL | Kore Comm, LLC | 0249CD3F6E | Retail trade | Mar 18, 2025 |
| Carrollton, TX | KOREA GINSENG DALLAS CENTER | 7089B771F6 | Retail trade | Sep 17, 2024 |
| Highwood, IL | Korimeta LLC | 1F666A11DB | Retail trade | Jan 21, 2026 |
| Ponderay, ID | KorKym Corp | 00F42A74B1 | Retail trade | Dec 12, 2024 |
| Lakewood, NJ | Korns Bakery of Lakewood | DADEFFFA3F | Retail trade | Nov 26, 2024 |
| Airmont, NY | Kosciusko Consulting, Inc. | 5CEBB913B3 | Retail trade | Jul 11, 2024 |
| Artesia, CA | Koseli Inc | C411941A71 | Retail trade | May 23, 2025 |
| Mount Joy, PA | KOSER JEWELERS INC. | FF9E27C987 | Retail trade | Jan 24, 2024 |
| Reynoldsburg, OH | KOSHELI ENTERPRISE 1 LLC | 2F58C8FAB4 | Retail trade | Feb 28, 2025 |
| Pomona, NY | KOSHER BARTY INC. | E1ED9E80F1 | Retail trade | Mar 18, 2025 |
| Great Neck, NY | KOSHER FRESH FISH LLC | E4548BCE97 | Retail trade | Apr 16, 2025 |
| Brooklyn, NY | KOSHER ONLINE INC | 583A5E628C | Retail trade | Jan 6, 2025 |
| Duluth, MN | koti LLC | 12329DC094 | Retail trade | Jan 27, 2025 |
| Foley, MN | Kotsmith Lumber LLC | DED9B9A82D | Retail trade | Feb 17, 2025 |
