Retail trade — page 46 of 56
16,562 businesses, industry “Retail trade” (NAICS sector of the latest loan).
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27 · 28 · 29 · 30 · 31 · 32 · 33 · 34 · 35 · 36 · 37 · 38 · 39 · 40 · 41 · 42 · 43 · 44 · 45 · 46 · 47 · 48 · 49 · 50 · 51 · 52 · 53 · 54 · 55 · 56
| Place | Business | Record | Industry | Latest loan approved |
|---|---|---|---|---|
| Clifton, NJ | SMEETJYOT LLC | 9EBB87A132 | Retail trade | Jan 24, 2025 |
| Holland, OH | SMG Detailing Supplies, LLC | 5A5F6E56F2 | Retail trade | Aug 8, 2025 |
| Janesville, WI | SMG LLC | CDBDF0EE6A | Retail trade | Aug 13, 2024 |
| Aurora, CO | Smile Liquors | E677E7902E | Retail trade | Apr 1, 2026 |
| Bow, WA | Smith & Vallee Gallery, Inc. | 4B628B8FC4 | Retail trade | May 21, 2024 |
| Bucyrus, OH | SMITH AUTO RECYCLING LLC | 60BF0E84DC | Retail trade | Jul 9, 2024 |
| Fort Worth, TX | Smith Carlos LLC | A178CB4BBC | Retail trade | Jul 30, 2024 |
| Alexandria, MN | Smith Family Ventures, LLC | 29AD82F2FC | Retail trade | Jan 26, 2024 |
| Midland, MI | SMITH FREEDOM MACHINES L.L.C. | A7B40EC3B1 | Retail trade | Mar 31, 2026 |
| Brookhaven, PA | Smith Stores Group LLC | 5418BED4F4 | Retail trade | Oct 17, 2023 |
| Exeter, NH | Smith Travel LLC | AB38971F2E | Retail trade | Oct 15, 2024 |
| Perry, OH | SMITHLOCKS GOODS & SERVICES, LLC | 82F5366C84 | Retail trade | Dec 9, 2024 |
| Silver Spring, MD | Smitty Dog Enterprises, Inc. | 20CA72EB15 | Retail trade | Feb 29, 2024 |
| Brooklyn, NY | SMK Trading Inc. | EDB53439A5 | Retail trade | Apr 26, 2024 |
| Olympia, WA | Smoke & Beer | 6F24BD59E3 | Retail trade | Nov 14, 2025 |
| Gurnee, IL | SMOKE DADDY, INC. | 7426748C0F | Retail trade | Jul 10, 2024 |
| Hoquiam, WA | Smoke Town & Grocery LLC | BE6F050A77 | Retail trade | Feb 28, 2025 |
| Hoffman Estates, IL | Smoked Barrel LLC | B5C9B14624 | Retail trade | Feb 20, 2026 |
| Jacksonville, FL | SMOKERS ABBEY JAX LLC | 15037A295A | Retail trade | May 27, 2025 |
| Clinton Township, MI | Smokers Only of Clinton Township LLC | 70EF26E918 | Retail trade | Dec 19, 2023 |
| Olympia, WA | SMOKESTER LLC | 39AC556A0E | Retail trade | Oct 26, 2024 |
| Garland, TX | Smokin' Jack's LLC | CA43EB30D2 | Retail trade | Jan 24, 2024 |
| Belmont, NH | Smoking Barrels LLC | C405E61086 | Retail trade | Apr 28, 2026 |
| Columbus, OH | Smoky Row Rd LLC | BE10C6E94B | Retail trade | Mar 24, 2026 |
| Los Angeles, CA | SMOKY TANGO | 4C563DEF2A | Retail trade | Jan 7, 2024 |
| Brooklyn, NY | Smooth Brothers LLC | 94146532B8 | Retail trade | Jul 11, 2024 |
| Fort Lauderdale, FL | Smoothie Planet, LLC | A77D02392C | Retail trade | Feb 13, 2025 |
| Fountain Valley, CA | SMP SUPPLIES LLC | 050DECC433 | Retail trade | Jul 17, 2024 |
| Factoryville, PA | SMRA LLC | FFA04D1F65 | Retail trade | Oct 18, 2024 |
| Augusta, GA | SMS PAVILLION LLC | DD45F99B9F | Retail trade | Nov 14, 2025 |
| Smyrna, GA | Smyrna Gas Enterprise LLC | E97215585E | Retail trade | Mar 10, 2026 |
| Brooklyn, NY | SMYSL LLC | 45C590FD10 | Retail trade | Oct 17, 2024 |
| Homer, GA | SN Investment Group LLC | 5164690F53 | Retail trade | Aug 14, 2025 |
| Baldwin, GA | SN Investment Venture LLC | A5950BFFDA | Retail trade | Dec 19, 2025 |
| Union City, NJ | SN PHARMACY LLC | 6DA4835B85 | Retail trade | May 13, 2025 |
| Oakland Park, FL | SNACK & TREAT LLC | B0A6B68B7D | Retail trade | Jun 18, 2024 |
| Alvin, TX | SNACK ATTACK LLC | DD9259C9AB | Retail trade | Jul 7, 2025 |
| Commerce Township, MI | SNACK AWAY LLC | 897C54D035 | Retail trade | Aug 30, 2024 |
| Alexandria, VA | Snack Circuit Vending, LLC | 0345D01B91 | Retail trade | Mar 18, 2025 |
| Olathe, KS | Snack On This, LLC | 80DA95D897 | Retail trade | Apr 21, 2026 |
| Richmond, TX | Snack On Vending LLC | A9819BDE83 | Retail trade | Nov 20, 2024 |
| Indianapolis, IN | SNACK PACK VENDING LLC | 8C3263E96F | Retail trade | Jan 27, 2025 |
| Houston, TX | Snack Simple LLC | E4E930ADE0 | Retail trade | Jul 16, 2025 |
| Louisville, KY | Snack Time, LLC | 02DFF0FCA9 | Retail trade | Nov 17, 2023 |
| College Point, NY | SNACKARINA LLC | 1446627EBA | Retail trade | Dec 2, 2025 |
| Chicago Ridge, IL | SNACKD CR 01 INC. | 9A9EDC2977 | Retail trade | Nov 25, 2024 |
| Finleyville, PA | Snacking' around the Burgh, Inc. | 1A0228D3E7 | Retail trade | Dec 22, 2023 |
| Lake Elsinore, CA | Snackito LLC | 51634983C1 | Retail trade | May 15, 2024 |
| Wesley Chapel, FL | SNACKS BY JACK, INC | AF29F25E86 | Retail trade | Sep 10, 2025 |
| Tampa, FL | SNACKWISE LLC | 94CB1C9E5D | Retail trade | Oct 8, 2024 |
| Buckner, MO | Snap Crackle and Boom Firework | 9424CB349A | Retail trade | Feb 25, 2026 |
| Buckner, MO | Snap Crackle and Boom Fireworks | 01F4AB22FA | Retail trade | Feb 23, 2026 |
| Sykesville, MD | SNAP FOODS LLC | 50891F59ED | Retail trade | Dec 10, 2024 |
| Hialeah, FL | Snap-On Tools | B0C26E2BE6 | Retail trade | Aug 5, 2024 |
| Hatboro, PA | Snarky Tea, LLC | 41242ED058 | Retail trade | Mar 21, 2024 |
| Oceanside, CA | Snax by Max LLC | 13800FD049 | Retail trade | Mar 11, 2026 |
| Hialeah, FL | Sneaker Swap Inc | 8D60E26554 | Retail trade | Sep 18, 2025 |
| Rochester, NY | SNEAKSONTHEAVE LLC | D751065A03 | Retail trade | Apr 4, 2024 |
| West Palm Beach, FL | SNF POOLS LLC | 15E477296C | Retail trade | Feb 12, 2024 |
| Vero Beach, FL | SNIDER'S CUSTOM WINDOW DECOR, LLC | 980710E4DB | Retail trade | May 29, 2024 |
| Gold River, CA | Sniggle Sloth | E1508D0F3F | Retail trade | Jan 24, 2025 |
| Elgin, IL | SNND Villa, Inc. | 88060AA428 | Retail trade | Sep 4, 2024 |
| Snohomish, WA | SNOHOMISH FOOD MART INC | AD8E19105B | Retail trade | Jun 25, 2026 |
| Portland, OR | SNOWMADE, INC. | 903A2BA1F6 | Retail trade | Apr 9, 2026 |
| Snellville, GA | SNP HD LLC | 691B96D802 | Retail trade | Oct 23, 2024 |
| Overland Park, KS | SNR Enterprises, LLC | 04643E1951 | Retail trade | Jan 11, 2024 |
| Monmouth, OR | SNS Market, Inc. | 6C9687E06D | Retail trade | Feb 20, 2025 |
| Auburn, WA | SNS MEDIA HUB LLC | AA7D87A41F | Retail trade | Aug 1, 2024 |
| Columbus, OH | SNS PROVISIONS LLC | 586AB096C2 | Retail trade | Apr 10, 2025 |
| Duxbury, MA | Snug Harbor Wine and Gift LLC | C0C07EE05A | Retail trade | Sep 18, 2024 |
| Rocklin, CA | SNUG PLUG LLC | 5200E33BB2 | Retail trade | Nov 26, 2024 |
| Spring Valley, NY | Snyder Furs NY Inc. | 737BB1214C | Retail trade | Apr 24, 2026 |
| Hickory, NC | SNZP LLC | 63BF56E7CA | Retail trade | Dec 10, 2024 |
| Rancho Cucamonga, CA | SO CAL TEAM SPORTS LLC | FF720B695C | Retail trade | Dec 12, 2025 |
| Santee, CA | So Cal Truck Accessories & Equipment, a California Corporation | 66227F1A0A | Retail trade | Jul 16, 2025 |
| New York, NY | SO ICY Inc. | 125370C455 | Retail trade | Apr 29, 2026 |
| Mount Vernon, IL | SO IL Tile & Carpet Supply, Inc. | 8DCF1F707E | Retail trade | Feb 20, 2026 |
| Brooklyn, NY | SO SPLENDID INC | 63732A1ADA | Retail trade | May 1, 2025 |
| Pleasant Grove, UT | Soaplicity, LLC | C1E215CF6F | Retail trade | May 7, 2025 |
| Carnegie, PA | Sobo Bagels & Deli LLC | 9B62633887 | Retail trade | Mar 20, 2025 |
| Marietta, GA | Soccer House LLC | E56C3FAC5A | Retail trade | May 9, 2025 |
| Monroe, NY | Sock Prince Inc | 382AAAC36A | Retail trade | Aug 19, 2024 |
| Houston, TX | SOCKET SOLUTIONS, LLC | C70B72FC0C | Retail trade | Aug 18, 2025 |
| Wrentham, MA | SOCKS ETC. LLC | AD05D5995C | Retail trade | Feb 5, 2024 |
| Baltimore, MD | Soda Pop Shop | 29194A5054 | Retail trade | May 4, 2026 |
| Soda Springs, CA | SODA SPRINGS GENERAL STORE | 25375EF01C | Retail trade | May 21, 2024 |
| Soda Springs, ID | Soda Springs Trading Company, LLC | 3407F9BEAE | Retail trade | Dec 19, 2023 |
| Lumberton, TX | SodaGo LLC | D9946E2C67 | Retail trade | Dec 2, 2024 |
| Washington, DC | SOHAL WINE AND SPIRITS DC LLC | 747DF55917 | Retail trade | Aug 14, 2025 |
| Tyler, TX | SOHAN SAMIR LLC | E5D1D8074D | Retail trade | Nov 13, 2025 |
| Portland, OR | SOHI RETAILERS LLC | 1CF525A914 | Retail trade | Nov 15, 2024 |
| Dedham, MA | SOIF, INC. | 1A79D43349 | Retail trade | Oct 10, 2024 |
| Aurora, CO | SOJUNG CORPORATION | DD1BEB2117 | Retail trade | Feb 24, 2024 |
| Philadelphia, PA | Sok Adams, Inc. | 58550A2CC9 | Retail trade | Apr 22, 2024 |
| Perkasie, PA | Sok Pennridge, Inc. | 18C6D74FD1 | Retail trade | Sep 30, 2025 |
| Buckeye, AZ | SOL POWER SOLUTIONS LLC | 63E806A827 | Retail trade | Jan 31, 2024 |
| Pittsburgh, PA | SOL REFILL LLC | 314557AF2B | Retail trade | Apr 22, 2025 |
| Bronx, NY | SOLAR BEAUTY SUPPLY CORP. | 9DA9AC5D8E | Retail trade | Mar 24, 2025 |
| Joplin, MO | Soldaire Jewel Co LLC | ABBD995FDB | Retail trade | Oct 12, 2024 |
| Inglewood, CA | Sole Classics | 60FDE5DF6C | Retail trade | Oct 7, 2023 |
| Orem, UT | SoleComfort, L.L.C. | E7522EC303 | Retail trade | Feb 11, 2025 |
| Langhorne, PA | Soled Out Kickz LLC | 54E239DF6F | Retail trade | May 15, 2024 |
| Warminster, PA | Soles Enterprise, Inc. | F7CC0CA4CD | Retail trade | Aug 28, 2024 |
| Las Vegas, NV | Solgold L.L.C. | 0098A893DE | Retail trade | Apr 11, 2025 |
| Oklahoma City, OK | SOLI HOLDING CORP. | D2C1CBC419 | Retail trade | Jun 23, 2026 |
| Lynnwood, WA | Solid Apollo Inc. | EEB2025C3B | Retail trade | Apr 29, 2026 |
| Englewood, CO | Solid Tees | D871215E73 | Retail trade | Nov 14, 2024 |
| Oxnard, CA | Soliman Pharmacy Services Corp. | 875D1D08BF | Retail trade | Sep 8, 2024 |
| Montgomery, NY | SOLOMON TRADING INC | 9E760E3D8D | Retail trade | Sep 17, 2025 |
| Friendship, WI | Solsikke Holding LLC | D44DE7200C | Retail trade | Mar 20, 2024 |
| Chalfont, PA | Solutions Right Now, LLC | 2F6CFC1954 | Retail trade | Jul 2, 2024 |
| West Hollywood, CA | Soluzioni, Inc. | 75637F3100 | Retail trade | Feb 11, 2024 |
| Squaw Valley, CA | Somal Properties Co | 4940F53415 | Retail trade | Sep 24, 2025 |
| Clinton Township, MI | Somerset Family Pharmacy Inc | 28C32BBC9B | Retail trade | Jun 27, 2024 |
| Aurora, CO | Somerset Liquors | 4252226428 | Retail trade | Apr 11, 2024 |
| Battle Creek, MI | Something Better, LLC | 95285EC4BE | Retail trade | Jun 1, 2026 |
| Brooklyn, NY | Something Pink Inc | B082056D42 | Retail trade | Feb 12, 2025 |
| Los Angeles, CA | Somi Market Inc | A2BCEDC188 | Retail trade | Jul 18, 2025 |
| Cleveland, OH | SOMMER FAMILY ENTERPRISES LLC | CAC3252098 | Retail trade | Nov 18, 2023 |
| Blackfoot, ID | Sommercorn Tire LLC | F6364C1080 | Retail trade | Mar 25, 2025 |
| Atlanta, GA | Somnus Bliss LLC | 5870B9BBD5 | Retail trade | Jun 3, 2026 |
| Glen Burnie, MD | Son & Cho, Inc. | 999CC78353 | Retail trade | Oct 5, 2023 |
| Artesia, NM | Son-Flowers, LLC | 646EE63CDA | Retail trade | Oct 10, 2024 |
| Los Angeles, CA | Song & Lee, Inc. | E0244663EE | Retail trade | Apr 29, 2025 |
| Rockport, TX | Songbird Chic, LLC | F42E05A8A6 | Retail trade | Jun 26, 2026 |
| Brooklyn, NY | Sonic Synergy Inc. | BAC3394A38 | Retail trade | May 5, 2026 |
| Beatrice, NE | Sonieco LLC | FF374C8D57 | Retail trade | Dec 18, 2023 |
| Golden, CO | Sonjan LLC | E9232DEB70 | Retail trade | Oct 11, 2023 |
| Smithtown, NY | Sonnenberg Nursery Incorporated | 5848D685FB | Retail trade | May 17, 2024 |
| Duncans Mills, CA | Sonoma County Tea Co., LLC | 36A3E0BE62 | Retail trade | Jan 21, 2025 |
| Aurora, CO | Sonora Liquor | 7EE4785690 | Retail trade | Feb 23, 2026 |
| Los Angeles, CA | Sons and Daughters Books | 42933F773A | Retail trade | Jun 5, 2026 |
| Los Angeles, CA | Soon Hong Pharmaceutical Inc. | CB9C06BC26 | Retail trade | Jul 13, 2024 |
| Suwanee, GA | Soon's Bakery | D1994FB7F2 | Retail trade | Nov 24, 2024 |
| Leesburg, VA | SoPatriKa LLC | 5400293A2B | Retail trade | Sep 11, 2025 |
| Gilbert, AZ | SOPHIE MAY LLC | 81441D5ADA | Retail trade | Jul 11, 2024 |
| Fortville, IN | Sorenson LLC | A9FE4DA27F | Retail trade | Nov 10, 2023 |
| Sandy, UT | SORENSONS PRODUCTS LLC | B4A1B8F3BC | Retail trade | Dec 2, 2023 |
| Monroe, NY | Sorfey Inc | 4DC49768F9 | Retail trade | Nov 13, 2024 |
| Springfield, MA | Soriano Market LLC | 4C7E7D9202 | Retail trade | Mar 22, 2024 |
| Boston, MA | Sorriso Market | DA5DAF0CFC | Retail trade | Nov 1, 2023 |
| Raleigh, NC | SORRY STATE RECORDS LLC | 0ADF93E0D7 | Retail trade | Jun 26, 2026 |
| Port Murray, NJ | SOS Woodstoves, Inc | FFE3A6E5B1 | Retail trade | Nov 28, 2025 |
| Lawrenceville, GA | Sosebee Auto Supply Co., Inc. | 4A08497980 | Retail trade | Dec 6, 2023 |
| Hoschton, GA | Sosebee-Hoschton LLC | A0ED3A6E07 | Retail trade | Mar 12, 2025 |
| Pardeeville, WI | Sosinsky Foods LLC | B1B3CB4CA1 | Retail trade | Dec 18, 2024 |
| Hollywood, FL | SOTO ALLIANCE GROUP LLC | 5F7DC44AC4 | Retail trade | Jun 21, 2024 |
| New Castle, PA | SOULFUL OASIS LLC | D7909261EF | Retail trade | Sep 13, 2024 |
| West Palm Beach, FL | Soulmates' Music | 57347A8F05 | Retail trade | Sep 26, 2024 |
| Centerport, NY | Sound Artist Music, Inc | 808CBDFCE6 | Retail trade | May 29, 2026 |
| Redmond, WA | Sound Florals PNW LLC | B68B76FB3D | Retail trade | Apr 29, 2026 |
| Vashon, WA | Sound Hardware Vashon Mercantile LLC | E8C93BE747 | Retail trade | Jan 27, 2026 |
| Lakeland, FL | Sound Hearing, Inc | 86B68A716F | Retail trade | Jan 27, 2026 |
| Medford, OR | SOUNDSCAPE HEARING AIDS | 3DAA94314C | Retail trade | Aug 7, 2024 |
| Anoka, MN | Soundwaves | 1E21B1C1EB | Retail trade | Aug 19, 2024 |
| Brunswick, ME | SOURCE, INC. | 554E5E0299 | Retail trade | Apr 5, 2024 |
| Sayreville, NJ | Sourced Supply LLC | 7F93D4B24B | Retail trade | Jun 29, 2026 |
| Asheville, NC | Sourhouse LLC | D3CDF01A9E | Retail trade | Sep 13, 2024 |
| Bridgeton, NJ | South Ave Convenience Store LLC | E604592ECB | Retail trade | May 29, 2024 |
| West Palm Beach, FL | South Beach Cosmetics | 1219E99C7B | Retail trade | May 20, 2026 |
| Longville, LA | South Beau Hardware & Supply, LLC | C1E6DD905A | Retail trade | Apr 23, 2026 |
| Lafayette, CO | SOUTH BOULDER ROAD LIQUOR | 72896D8E6C | Retail trade | Apr 23, 2025 |
| Buffalo, NY | South Buffalo Wheelhouse, LLC | 93D155EDEA | Retail trade | Feb 13, 2026 |
| Bandon, OR | South Coast Hardware Company | A8ED63EB09 | Retail trade | Aug 5, 2024 |
| Colorado Springs, CO | SOUTH COLORADO MOTORS LLC | 34E9877298 | Retail trade | Jan 23, 2024 |
| Schererville, IN | South County Gun Co., LLC | C887FFEB86 | Retail trade | Jul 22, 2024 |
| Lumberton, TX | South Eastex Sports | 1783977E27 | Retail trade | Jun 17, 2025 |
| Rio Grande, NJ | South Jersey Electric Vehicles, L.L.C. | C6CA177BC7 | Retail trade | Nov 11, 2023 |
| Greenville, SC | South Pleasantburg Nursery | 0B2611DEDF | Retail trade | Apr 9, 2024 |
| Ocean City, MD | south pole ice-cream LLC | E32976776A | Retail trade | Jul 26, 2024 |
| Tampa, FL | South Tampa Trading Co. | 9DA819F211 | Retail trade | Jul 1, 2024 |
| Mcallen, TX | South Texas Mattress & Wellness, LLC | 01DBE98515 | Retail trade | Feb 3, 2025 |
| Centralia, WA | South Tower LLC | 6E8756AB50 | Retail trade | Jun 14, 2024 |
| Southaven, MS | SOUTHAVEN EXPRESS MARKET INC | 7284B94999 | Retail trade | Mar 14, 2025 |
| Easley, SC | Southeast Retail Group, LLC | 44C5B976B1 | Retail trade | Sep 26, 2024 |
| Summerville, SC | Southeast Specialty Foods LLC | 1F8D597D9D | Retail trade | May 9, 2025 |
| Gray, GA | Southeastern Filter Restoration LLC | 16094D0ECF | Retail trade | Feb 3, 2025 |
| Upland, CA | Southern California Vending Company LLC | 9DC2B5BB4D | Retail trade | Jun 23, 2026 |
| Gulfport, MS | Southern Fastener Supply LLC | A5B4F2D037 | Retail trade | Feb 4, 2026 |
| Andrews, SC | Southern Flats Outfitters LLC | 60B23E618D | Retail trade | Jan 23, 2026 |
| Collins, MS | SOUTHERN FLORIST OF COLLINS LLC | D2ADF7D44C | Retail trade | Oct 8, 2023 |
| Caney, KS | Southern Fuel and Tanks LLC | 2BF440D4FD | Retail trade | Mar 25, 2025 |
| Charleston, SC | Southern Fuss LLC | BE63F88550 | Retail trade | Nov 17, 2025 |
| Shreveport, LA | Southern Girls Tires Plus LLC | FCB5AAD12C | Retail trade | Jul 10, 2025 |
| Vestavia, AL | Southern Heritage Monograms, LLC | 6EFF511696 | Retail trade | Apr 4, 2024 |
| Millburn, NJ | SOUTHERN ITALIAN FOODS LLC | 399C4AAF56 | Retail trade | Jul 30, 2024 |
| Huntsville, AL | Southern Kitchen and Home, LLC | 04C3E7C3A2 | Retail trade | Sep 26, 2024 |
| Chattanooga, TN | SOUTHERN LIGHTING LLC | 157B1FF1BC | Retail trade | Aug 22, 2025 |
| Londonderry, NH | Southern New Hampshire Energy, LLC | 8B336D0BB2 | Retail trade | Oct 24, 2024 |
| Loxahatchee Groves, FL | Southern Outdoor Equipment Superstore | 43CF75BC32 | Retail trade | Jun 11, 2024 |
| Chelsea, AL | SOUTHERN ROOTS OF CHELSEA, LLC | B27BACE2B1 | Retail trade | Jan 31, 2025 |
| New Iberia, LA | SOUTHERN RX LLC | 1258F7BC42 | Retail trade | Jan 24, 2024 |
| Wilmington, NC | SOUTHERN SIGN COMPANY ACQUISITION LLC | BD03C04616 | Retail trade | Sep 4, 2024 |
| Summerville, SC | SOUTHERN TIRE OF SUMMERVILLE, LLC | E24D376C31 | Retail trade | May 11, 2026 |
| Oldtown, MD | Southern Vending, LLC | C1FB780305 | Retail trade | Aug 7, 2025 |
| Fairhope, AL | SOUTHERN VERANDA, INC | 2D2C67C585 | Retail trade | Nov 22, 2024 |
| Chapel Hill, NC | SOUTHERN VILLAGE PHARMACY, INC. | 10683E5918 | Retail trade | Dec 17, 2024 |
| Canton, GA | Southernite Interiors LLC | A6ACB16519 | Retail trade | Dec 8, 2023 |
| Thibodaux, LA | SOUTHLAND DRUGS NO. 2, INC. | 4F117D947D | Retail trade | Jan 21, 2024 |
| Southold, NY | Southold Wayside Marekt Ltd. | 6973BB21BD | Retail trade | Jun 30, 2025 |
| Littleton, CO | Southpark Liquors | 14A00C4968 | Retail trade | Dec 23, 2024 |
| Southport, NC | Southport Cheese LLC | 53BB9F684E | Retail trade | May 9, 2024 |
| Chantilly, VA | Southridingrx Corporation | 43377474D3 | Retail trade | Feb 6, 2025 |
| Santa Rosa Beach, FL | Southside Plants LLC | 34A41CC23F | Retail trade | Nov 10, 2023 |
| Brookhaven, GA | SOUTHSIDE TIRES AND REPAIRS, INC. | 5CB15FACA3 | Retail trade | Dec 10, 2024 |
| Jackson, GA | Southside Vending LLC | 185CA3B864 | Retail trade | Sep 30, 2024 |
| Richmond, VT | Southview Associates LLC | FF4CB66450 | Retail trade | Feb 24, 2025 |
| Missouri City, TX | Southwest Mower Service Center | 858750CEAE | Retail trade | Aug 18, 2025 |
| Scottsdale, AZ | Southwest Spas & Pools Scottsdale LLC | BC4AF3EBBE | Retail trade | Nov 16, 2023 |
| Antioch, TN | SOWDERS SERVICES GROUP LLC | 4895081A23 | Retail trade | Dec 23, 2025 |
| Hawthorne, NJ | SP Distributors | 3F304502AD | Retail trade | Apr 11, 2024 |
| Hampton, NH | SP HOLDINGS, LLC | 066E448589 | Retail trade | Dec 5, 2024 |
| Grand Junction, CO | SP Liquors Inc. | CB037C45AD | Retail trade | Aug 9, 2024 |
| Greenville, SC | SP Nursery LLC | 2FABDA367C | Retail trade | Apr 9, 2024 |
| Danville, PA | SP Retail LLC | 34DA5AF686 | Retail trade | Nov 13, 2025 |
| Spring Park, MN | SP Services LLC | 4A4854E15E | Retail trade | May 29, 2026 |
| Titusville, FL | SPACE COAST GAMES LLC | D4AB2ABE25 | Retail trade | Sep 6, 2024 |
| Virginia Beach, VA | Space Station Inc. | 41228C8958 | Retail trade | Feb 12, 2025 |
| Chicago, IL | Space519 | 3C769C66A6 | Retail trade | Mar 19, 2024 |
| Grayson, GA | Spark Motors LLC | 1003E69D66 | Retail trade | Apr 30, 2025 |
| Austin, TX | SparkJump | 94090F285C | Retail trade | Jun 11, 2026 |
| Santa Monica, CA | Sparkl Fairy Couture | 6C93715DCF | Retail trade | Sep 6, 2024 |
| Santa Monica, CA | SPARKL, LLC | 82E8212E93 | Retail trade | Mar 4, 2025 |
| Grand Island, NE | SPARKLE FIREWORKS, LLC | 149CF754DE | Retail trade | Apr 21, 2025 |
| Cicero, NY | SPARKLE HORIZON, LLC | EF0E261637 | Retail trade | Apr 25, 2024 |
| Edgewater, FL | Sparkle Seeds LLC | DB7248207B | Retail trade | Sep 30, 2025 |
| Ogden, UT | Sparkles & Gowns LLC | 36A38B3EFD | Retail trade | Feb 16, 2024 |
| Evansville, IN | Sparrows Wings LLC | 8F6FEDB23B | Retail trade | Jul 15, 2024 |
| Bellflower, CA | SPD 63 LLC | 9FB5B76E32 | Retail trade | Oct 26, 2023 |
| Port Huron, MI | Special K Holdings, LLC | 72817C2C04 | Retail trade | Mar 20, 2025 |
| Suamico, WI | Specialty Auto Sales, LLC | 4FA1C53C42 | Retail trade | Nov 29, 2024 |
| Wilsonville, OR | SPECIALTY PHARMACY INC | 46EDD7D779 | Retail trade | Dec 10, 2024 |
| Nosho, MO | Specktacular LLC | B13813D229 | Retail trade | Dec 2, 2023 |
| Johnson City, TN | SPECTRA ENTERPRISES, LLC | 526134050E | Retail trade | Aug 6, 2024 |
| Santa Fe Springs, CA | Spectrum Hydro | 80797ECB1B | Retail trade | Jan 28, 2026 |
| Costa Mesa, CA | Speculative Fiction Collectibles LLC | F269F52D77 | Retail trade | Jun 27, 2025 |
| Houston, TX | Specy Liquor | 2B1A49F487 | Retail trade | Jul 14, 2025 |
| Renton, WA | Speed Cigar and Grocery | 2467019663 | Retail trade | May 30, 2025 |
| Long Beach, CA | SPEED FUEL, LLC. | 0C83A4A5BE | Retail trade | Sep 16, 2025 |
| Lynden, WA | Speed Pro Truck Stop | 1415379BCD | Retail trade | Oct 25, 2023 |
| Payson, UT | SPEEDHUT, INC. | 5D56944F3C | Retail trade | Feb 20, 2025 |
| Amesbury, MA | Speedmfg LLC | AC076B39F3 | Retail trade | Apr 11, 2024 |
| Cannon Falls, MN | Speedway | 62E251D968 | Retail trade | Nov 22, 2024 |
| Tucson, AZ | Speedy Mart Tucson Blvd | 18DC11CB45 | Retail trade | Jul 3, 2024 |
| Stephenson, MI | Speedy Turtle Enterprises, LLC | FB3CD42CEA | Retail trade | Apr 22, 2025 |
| Overland Park, KS | Speeks Technology, LLC | 3613D93828 | Retail trade | Mar 25, 2026 |
| Groton, CT | SPELL BOUND GLOBAL INC | F3EA5550D8 | Retail trade | Nov 16, 2023 |
| Germanton, NC | Spellbound Bands, Surefit Ring Sizes, Bentwood Ring Supplies | 31F14A432C | Retail trade | Jun 16, 2026 |
| Portland, OR | Spero Park | AD6D7931E9 | Retail trade | Nov 7, 2024 |
| Glenview, IL | SPF Consulting GV LLC | FA2A2F5914 | Retail trade | Feb 29, 2024 |
| Stroudsburg, PA | Spice Bazaar LLP | 4C7CA9A30C | Retail trade | Dec 11, 2024 |
| Stroudsburg, PA | Spice Bazaar PA LLC | 1C1D947EE8 | Retail trade | May 13, 2025 |
| Parker, CO | Spices n Beyond | 45F6AC3F99 | Retail trade | Apr 28, 2025 |
| Sheboygan, WI | Spices of the East LLC | E6859E453F | Retail trade | Apr 30, 2026 |
| Wheaton, IL | SPICY PRODUCTS | A38C31FF7D | Retail trade | May 22, 2026 |
| Downers Grove, IL | SPICY PRODUCTS LLC | 62B443C3D4 | Retail trade | Apr 23, 2024 |
| Marlborough, MA | Spill Books and Wine LLC | EC8541BC34 | Retail trade | Mar 10, 2026 |
| Los Angeles, CA | SPINELLI KILCOLLIN | 700DD1A9A1 | Retail trade | Nov 19, 2024 |
| Springfield, IL | Spira Activewear LLC | 24645C45A3 | Retail trade | May 13, 2026 |
| Santa Monica, CA | SPIRIT DAUGHTER, INC | 3AC8EAB512 | Retail trade | Feb 7, 2024 |
| Venice, CA | Spirit Daughter, Inc | 07571833C8 | Retail trade | Jul 30, 2025 |
| San Jose, CA | Spirit Motorcycles San Jose LLC | 85993D062A | Retail trade | Jun 26, 2025 |
| Mooresville, NC | SPIRITED CYCLIST TOO LLC | B5B499DF9E | Retail trade | Feb 5, 2025 |
| Roseville, MN | Spirits and More LLC | DC442FD4DA | Retail trade | Aug 15, 2024 |
| Tucson, AZ | SPIRITSCHILD II, LLC | 31EAAE08CD | Retail trade | Aug 13, 2024 |
| Brooklyn, NY | Spitko Corp | 51ABF098E5 | Retail trade | Mar 5, 2025 |
