Retail trade — page 47 of 56
16,562 businesses, industry “Retail trade” (NAICS sector of the latest loan).
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27 · 28 · 29 · 30 · 31 · 32 · 33 · 34 · 35 · 36 · 37 · 38 · 39 · 40 · 41 · 42 · 43 · 44 · 45 · 46 · 47 · 48 · 49 · 50 · 51 · 52 · 53 · 54 · 55 · 56
| Place | Business | Record | Industry | Latest loan approved |
|---|---|---|---|---|
| Woodland Park, CO | Spudz Real Estate Holdings LLC | B35581CD9C | Retail trade | Jan 28, 2025 |
| Grand Junction, CO | SPUN LIMITED | F8EF15BACD | Retail trade | Aug 7, 2024 |
| Syracuse, NY | Spybaby Company, Inc. | F678438C5B | Retail trade | Feb 5, 2026 |
| Lakewood, NJ | Square Trade Group LLC | 5FA3786842 | Retail trade | Nov 4, 2024 |
| Nampa, ID | Squid Socks, LLC | FE5938FE31 | Retail trade | Jun 17, 2024 |
| Janesville, WI | Squirrel Bricks, Inc. | 0698F20138 | Retail trade | May 9, 2025 |
| Tyngsboro, MA | SR FLOORS LLC | 199F4714B8 | Retail trade | Jan 30, 2026 |
| Las Vegas, NV | SRA OPERATIONS LLC | 9A8C46EFEA | Retail trade | Aug 27, 2025 |
| Birmingham, AL | SRA Renovations, LLC | C6670DE0B6 | Retail trade | Nov 30, 2023 |
| Warrenton, VA | SREE LLC | AFBC5BAD29 | Retail trade | Sep 5, 2025 |
| Greenvale, NY | Sreenidhi Realty LLC | 65F49F7134 | Retail trade | Jan 14, 2025 |
| Milwaukee, WI | Sri Adya LLC | A2EA320A30 | Retail trade | Aug 13, 2024 |
| Iselin, NJ | SRI BALAJI ENTERPRISE LLC | BD0185BA8D | Retail trade | Jun 7, 2024 |
| Cedar Park, TX | Sri Durga Bhavani World Foods LLC | 9F7733BA6E | Retail trade | Feb 14, 2025 |
| Wilson, OK | Sri Hari Charan LLC | 7BD3596669 | Retail trade | Dec 17, 2024 |
| Olive Branch, MS | SRI SRI INC | 8EF079AEEE | Retail trade | Jun 4, 2025 |
| Graford, TX | Srijal LLC | 78791E0F36 | Retail trade | Feb 24, 2026 |
| Charlotte, NC | Sriji 1400 LLC | C2A7AC7C41 | Retail trade | Apr 24, 2025 |
| Aurora, IL | Sriko Battery Solutions LLC | EF76CDDA3B | Retail trade | Dec 27, 2024 |
| Charlotte, NC | SRIRAM IMPORTS, INC. | E9069B7934 | Retail trade | Oct 20, 2023 |
| Plano, TX | SRISHTI | 5F9B920C44 | Retail trade | Mar 8, 2024 |
| Plano, TX | Srishti Creations LLC | 5B479DDCB1 | Retail trade | Mar 13, 2026 |
| Marlboro, NJ | Srivari Foods LLC | 90199E36F0 | Retail trade | Dec 20, 2024 |
| Battle Ground, WA | SRP ENTERPRISES LLC | D849EAFA24 | Retail trade | Sep 16, 2024 |
| Miami, FL | SRS CAPITAL HOLDINGS LLC | 24858FE2A9 | Retail trade | Sep 3, 2025 |
| Monsey, NY | SRULY'S BAKE SHOP INC | 679E0EDA90 | Retail trade | Feb 23, 2026 |
| Milford, MI | SRX LLC | 24572ECFD4 | Retail trade | Nov 26, 2025 |
| Green Brook, NJ | SS Equipment Holdings, LLC | 182362DF00 | Retail trade | Nov 13, 2025 |
| Middleborough, MA | SS Home Furniture Inc. | 0698708A9A | Retail trade | Apr 28, 2025 |
| Williams, AZ | SS&D, Inc. | 5554011D51 | Retail trade | Aug 22, 2025 |
| Belton, TX | SS1 King LLC | A0E8EEBFE4 | Retail trade | Jun 30, 2026 |
| Paoli, PA | SSB Limited Liability Co | 331B9464D8 | Retail trade | Dec 19, 2024 |
| West Linn, OR | SSB WEST LINN LLC | 907EC492AC | Retail trade | Feb 6, 2024 |
| Downey, CA | SSBG, LLC | 4AB62D3E41 | Retail trade | Jun 24, 2026 |
| Westport, WA | SSG INVESTMENTS INC | 2D5A1AC411 | Retail trade | Dec 8, 2025 |
| Salem, MA | SSG Liquors LLC | CBC0BDA365 | Retail trade | Apr 19, 2024 |
| Plano, TX | SSG Vending, LLC | AAE4194EDB | Retail trade | Sep 26, 2025 |
| Elgin, SC | SShorb LLC | 0725CA2EC5 | Retail trade | Apr 22, 2024 |
| Bellevue, WA | Sskein Studio LLC | C4E8301F6F | Retail trade | Feb 5, 2026 |
| Chandler, AZ | SSOH Cake Chandler LLC | 6A158043D3 | Retail trade | Sep 5, 2025 |
| Phoenix, AZ | SSOH Cake South Mountain LLC | 2767F45B68 | Retail trade | May 28, 2025 |
| Lorain, OH | SSP & VAP LLC | BA94AFA0C8 | Retail trade | Feb 12, 2024 |
| Round Rock, TX | SSP Austin LLC dba Desi Brothers | 836849129D | Retail trade | Feb 16, 2024 |
| Lawrenceville, GA | SSP Gas Station, LLC | A7B3913D46 | Retail trade | Nov 22, 2024 |
| Shenandoah, TX | SSP Pets Woodlands, LLC | 0D6E30C801 | Retail trade | Jun 17, 2025 |
| Hoffman Estates, IL | SSR1001-2 CORPORATION | 0683EF542D | Retail trade | Aug 15, 2025 |
| Mesquite, TX | SSRH Store Inc | 33CA41357D | Retail trade | Oct 30, 2024 |
| Muncie, IN | SSS AUTO SALES, LLC | 03D3070953 | Retail trade | Jun 4, 2025 |
| Houston, TX | SSS Holdings LLC | 4ED5962C55 | Retail trade | Oct 26, 2023 |
| Wickliffe, OH | SSS Management LLC | 7281EE48FB | Retail trade | Sep 13, 2024 |
| San Jose, CA | SSS Trading USA LLC | 74B434C74C | Retail trade | Jun 11, 2025 |
| Bakersfield, CA | SSSB 61 CORP | DDEA1208F2 | Retail trade | Jun 10, 2025 |
| Everett, WA | SST Friends Inc | 9329053DEA | Retail trade | Feb 18, 2024 |
| Zebulon, GA | St Anthonys Investments LLC | 12B8C10AFC | Retail trade | Jun 22, 2024 |
| Sanford, ME | ST Davies Corp | 721D77B55F | Retail trade | Jun 10, 2024 |
| Bakersfield, CA | St Monica Oil Inc. | 8CD520926D | Retail trade | Jul 16, 2024 |
| South River, NJ | St Philopateer Pharmacy LLC | 82EEDFD064 | Retail trade | Dec 22, 2023 |
| Alpena, MI | St Sharbel Investments Inc. | C8084CD216 | Retail trade | Jun 11, 2024 |
| Boise, ID | ST Tire LLC | E66DC07F91 | Retail trade | Apr 27, 2026 |
| New Richmond, WI | ST. CROIX AUTO PARTS, INC. | 73F5C637DC | Retail trade | Jan 21, 2025 |
| Staten Island, NY | St. George Pharmacy, Inc. | 46D5C9DA17 | Retail trade | Jul 1, 2024 |
| Bellflower, CA | St. George’s Suit and Tailoring LLC | 0C34D7BF1F | Retail trade | Jul 1, 2025 |
| Saint Maries, ID | St. Maries Cycle and Saw LLC | 68907EA1FD | Retail trade | Mar 13, 2025 |
| Saint Michaels, MD | St. Michaels Market | AA71165DD5 | Retail trade | May 1, 2025 |
| Gonzales, LA | St. Perk Ventures | C9FCC78057 | Retail trade | Dec 8, 2023 |
| Mauldin, SC | Stache Cups | 264A58CC58 | Retail trade | Mar 24, 2024 |
| Tucson, AZ | Stacks Book Club LLC | 5CD8008D46 | Retail trade | Dec 3, 2025 |
| Ann Arbor, MI | Stadium Store, Inc. | AA3B66C448 | Retail trade | Jan 13, 2025 |
| Stafford, TX | Stafford Pharmacy/DME LLC | 1939909BD0 | Retail trade | Oct 24, 2024 |
| West Linn, OR | Stafford Ridge Nursery LLC | 127DBDD79A | Retail trade | Sep 12, 2024 |
| Redmond, OR | Stagecoach West LLC | CF15632D35 | Retail trade | Nov 9, 2023 |
| Marion, IN | Staggs Floor Covering, Inc. | 993CE19AB9 | Retail trade | Jun 17, 2026 |
| Conroe, TX | Stair Warehouse Inc. | FD1666F491 | Retail trade | Jun 25, 2025 |
| Pine City, MN | Stan's Equipment Center | 7131BE5201 | Retail trade | Dec 19, 2024 |
| Cocoa Beach, FL | STANDARD LIFEWEAR LLC | 2F00424B9B | Retail trade | Jan 13, 2025 |
| Westminster, CO | Standley Lake Marketplace Liquors | 54F8CFE231 | Retail trade | Jan 27, 2026 |
| Sacramento, CA | Stanford Market | 25D92C9AB4 | Retail trade | Sep 27, 2024 |
| Stanley, ID | Stanley Baking Company LLC | F07600BF10 | Retail trade | Jan 25, 2024 |
| Johnson City, KS | STANTON COUNTY HARDWARE, L.L.C. | 45CD28FC77 | Retail trade | Oct 11, 2024 |
| Star, ID | Star Diamonds | D11FDAF490 | Retail trade | May 2, 2025 |
| Kennesaw, GA | Star Fam Corporation | E790655F5F | Retail trade | Jan 14, 2025 |
| Ocean City, NJ | Star Gift Shop LLC | 8B8067B8AE | Retail trade | May 8, 2024 |
| Parrish, FL | STAR INTERCOM CORP | F6C64E0CEA | Retail trade | Aug 4, 2025 |
| Miami, FL | Star Jewelry LLC | D747028CA6 | Retail trade | Nov 13, 2024 |
| Sherman, TX | Star Liquor | 9C670AEEA1 | Retail trade | Oct 30, 2024 |
| Lakewood, WA | Star LLC | 28BDA24B92 | Retail trade | Feb 14, 2025 |
| Hanford, CA | STAR MART 12 | CF3515B50C | Retail trade | Feb 17, 2026 |
| Reisterstown, MD | Star Realty LLC | 25E7198738 | Retail trade | Apr 30, 2024 |
| Hot Springs National Park, AR | STAR WINDSHIELD INC | 2D98EB4E95 | Retail trade | Jul 9, 2025 |
| Grimes, IA | Starbar, Inc. | A0A2E974D8 | Retail trade | Mar 13, 2025 |
| Santa Fe, NM | Starblaze 3 Enterprises | A7B86FEA0D | Retail trade | Dec 13, 2024 |
| San Francisco, CA | STARDUST MARKET INC DBA STARDUST MARKET | 9A5E6A01C4 | Retail trade | Dec 2, 2025 |
| Murfreesboro, TN | STARGATE AUTO SALES, LLC | 2A498BBF62 | Retail trade | Jul 7, 2025 |
| Naalehu, HI | Stargazer Industries Hawaii LLC | 0D9ABDA11C | Retail trade | Feb 20, 2025 |
| Baltimore, MD | STARK, INC | 236BC8385D | Retail trade | Nov 27, 2024 |
| Moultonborough, NH | Starley LLC | 2317AF7737 | Retail trade | May 9, 2024 |
| Eugene, OR | Starlight Ventures Inc | A7B7C5582B | Retail trade | Feb 12, 2025 |
| Chattahoochee, FL | STARLINE EXPRESS & FOOD MART INC | C784B8F8A3 | Retail trade | Sep 26, 2025 |
| Mesquite, TX | Starlink Group LLC | BF3F142812 | Retail trade | Sep 12, 2024 |
| San Marcos, CA | Starnet Communications; WestFBA | 54E3ABC088 | Retail trade | Feb 7, 2024 |
| Anthem, AZ | STARPORT SYSTEMS LLC | 869B0F92E8 | Retail trade | Oct 24, 2023 |
| Cartersville, GA | Starpower Inc | EA41120BF8 | Retail trade | Dec 15, 2023 |
| Columbus, OH | Stars on West Henderson Inc. | 608083AC1A | Retail trade | Jan 17, 2024 |
| Reno, NV | STARSOUND AUDIO, INC. | 5D3D30FFEB | Retail trade | Apr 4, 2024 |
| Alpine, TX | State Park Supplies, LLC | 43CE563961 | Retail trade | May 6, 2025 |
| Bangor, ME | State Street Flowers, LLC | 90B2067082 | Retail trade | Nov 12, 2024 |
| Caro, MI | State Street Pharmacy and Wellness Center, Inc. | 8E39AF3529 | Retail trade | Oct 24, 2023 |
| Canaan, CT | STATELINE LIQUOR STORE, LLC | 116A7A00C2 | Retail trade | Feb 25, 2025 |
| La Crosse, WI | Stateline Powersports, Inc. | EFEC69E5AB | Retail trade | Jan 15, 2025 |
| Irvine, CA | STATEXPORT, INC. | 8BA908C9BD | Retail trade | Sep 7, 2024 |
| Lakewood, CO | STATICE FLORAL | 555B919E6E | Retail trade | Dec 22, 2025 |
| Thief River Falls, MN | Station 59 | B7E4FB8935 | Retail trade | Jul 14, 2025 |
| Grafton, WI | Station 60 LLC | F0CF420FDE | Retail trade | Sep 13, 2024 |
| Cedarburg, WI | Station Cedarburg LLC | 57830B70FA | Retail trade | Sep 13, 2024 |
| Earle, AR | Staton's Corporate Furnishings | 7C07E15331 | Retail trade | Apr 26, 2024 |
| Chino Valley, AZ | Statue Esque | 9FC5F84B5B | Retail trade | Feb 20, 2026 |
| Duluth, GA | STATUS JEWELS INC | 409B8E1107 | Retail trade | Feb 25, 2025 |
| National City, CA | Stax Skateshop LLC | 1CE6BEE5B9 | Retail trade | Jun 18, 2024 |
| Jerome, ID | Stay Well JH, LLC | 8E7C68DB55 | Retail trade | Jun 3, 2025 |
| North Little Rock, AR | Steadfast Tire, LLC | 2F507E7934 | Retail trade | Apr 28, 2025 |
| Douglasville, GA | SteadRock Properties LLC | E4D412031A | Retail trade | May 27, 2025 |
| Absecon, NJ | Steals & Deals | 6BF4B70AE0 | Retail trade | Aug 19, 2024 |
| Santa Barbara, CA | Stealth Goods Incorporated | 2C7CDE655C | Retail trade | Feb 25, 2025 |
| Charlotte, NC | Steam CLT, LLC | B1EA084133 | Retail trade | Jul 30, 2024 |
| Steamboat Springs, CO | Steamboat Paddlesports LLC | 4469CA0C03 | Retail trade | Nov 19, 2024 |
| Simi Valley, CA | Stearns petroleum inc | 03598641E6 | Retail trade | Jul 31, 2025 |
| Ellwood City, PA | STECKMAN'S MEMORIAL STUDIO, INC. | F886728FB2 | Retail trade | Nov 11, 2023 |
| Miami, FL | STEEL SHEDS OF FLORIDA LLC | 0A4E8FCC08 | Retail trade | Jan 17, 2024 |
| Valdosta, GA | STEEL'S JEWELRY COMPANY, INC. | 539D283A72 | Retail trade | Jan 14, 2025 |
| New Castle, DE | Steele Appliance Center LLC | 933C64F35F | Retail trade | Oct 30, 2024 |
| Bradenton, FL | Steele Industries Inc. | CAA5283B70 | Retail trade | Sep 4, 2025 |
| Weiser, ID | Steelman Signature Hardware LLC | A0FF39C345 | Retail trade | Apr 8, 2024 |
| Culver City, CA | Steezy Ventures LLC | 656DF0F18E | Retail trade | Dec 23, 2024 |
| Vermilion, OH | STEINACKER - VERMILION, INC. | 02212CF9EA | Retail trade | May 23, 2024 |
| Vermilion, OH | Steinacker True Value Hardware | 60457D2E0E | Retail trade | Sep 22, 2025 |
| Burbank, CA | STELIKA LLC | AE3D0DA2DD | Retail trade | Sep 17, 2024 |
| Granite Falls, MN | STELLA POPPY | 98083B5428 | Retail trade | May 8, 2024 |
| Lake Havasu City, AZ | STELLAR PROPERTIES & INVESTMENTS LLC | 499C33E497 | Retail trade | Oct 1, 2024 |
| Pittsford, NY | Stellas Bridal Boutique LLC | 2DFBA2A6B4 | Retail trade | Jun 25, 2026 |
| Jersey City, NJ | Stelton Distro LLC | 6B79598768 | Retail trade | Jul 24, 2025 |
| Phoenix, AZ | STEM SWAG LLC | E47B002219 | Retail trade | Oct 30, 2024 |
| Boise, ID | STEMfinity, LLC | 1F75ADA2F1 | Retail trade | May 20, 2025 |
| Boca Raton, FL | Stephanie B Designs LLC | 1A162EA609 | Retail trade | Oct 11, 2023 |
| Albany, GA | Stephen's Club Works LLC | 33405A438C | Retail trade | Sep 13, 2024 |
| Brighton, IL | STEPPING STONES COMPANIES, INC | 12E5B5E1A3 | Retail trade | Apr 18, 2024 |
| Naples, FL | Steps Shoe Retailer LLC | 83CDA754EF | Retail trade | Jan 22, 2025 |
| Memphis, TN | STEREO ONE OF MENDENHALL INC | 1289CC36E4 | Retail trade | Apr 9, 2025 |
| Warrendale, PA | Stereo Stereo, LLC | C9577AD9E1 | Retail trade | Dec 8, 2023 |
| Mount Sterling, OH | STERLING HARDWARE INC | 03DB5E722D | Retail trade | Mar 23, 2026 |
| Sterling Heights, MI | STERLING HEIGHTS FRUIT MARKET INC | 00F3A4692C | Retail trade | Jan 2, 2025 |
| Scottsdale, AZ | STERLING HOLDING CO LLC | ED13CE7ABA | Retail trade | Jun 27, 2024 |
| Airmont, NY | Sterlion Creations Inc | 797342434E | Retail trade | Nov 26, 2023 |
| Houston, TX | Steve Driskell Co. | BC917570B1 | Retail trade | Apr 7, 2026 |
| Lexington, NC | Steve Garwood Motorsports LLC | 9937D032AD | Retail trade | Dec 5, 2024 |
| Great Neck, NY | Steven Dann | 8FA6C0F27B | Retail trade | Feb 7, 2024 |
| Muskegon, MI | Steven Poulias LLC | 008CD3360A | Retail trade | May 21, 2025 |
| New York, NY | Steven Stile Farmers Mkt No 2 llc | D45CA2E453 | Retail trade | Nov 15, 2024 |
| South Amboy, NJ | Stevens Avenue Deli & Liquor Limited Liability Company | 8AC515D2FB | Retail trade | Dec 19, 2025 |
| Newark, CA | Stevenson Chevron | 501EC85989 | Retail trade | Jun 5, 2025 |
| Spanish Fort, AL | Stewart Group Solutions LLC | 63A43F90D1 | Retail trade | May 21, 2025 |
| Tampa, FL | Stewarts Flooring LLC | 7E44B939D2 | Retail trade | Feb 7, 2024 |
| East Aurora, NY | Stewed Roots LLC | 52F9076096 | Retail trade | Sep 29, 2025 |
| Celestine, IN | STG Trading Co. LLC | 3E0B9C863B | Retail trade | Oct 15, 2024 |
| Bozeman, MT | Stick To It LLC | 85D1F27830 | Retail trade | Jun 6, 2024 |
| Rahway, NJ | STICKS CIGAR LOUNGE LLC | BAD07186EA | Retail trade | May 30, 2024 |
| Lockhart, TX | Stine Ace Hardware, LLC | 8A9A820E11 | Retail trade | Jun 26, 2026 |
| Pikesville, MD | STIP L.L.C. | 359A51A9B4 | Retail trade | Nov 24, 2023 |
| Hudson, OH | STIR VENTURES, LLC | 4CD08205BC | Retail trade | Nov 12, 2024 |
| Denver, CO | Stitch Boutique of Denver, LLC | 54261CA7B2 | Retail trade | Feb 27, 2026 |
| Hudson, MA | Stitch, LLC | E12775F901 | Retail trade | May 13, 2024 |
| Tulsa, OK | Stitchcraft, LLC | 7244B5A8BF | Retail trade | Jun 15, 2026 |
| Killen, TX | STITCHEDBYYAZZYJ LLC | 5EBA6562A9 | Retail trade | Jan 22, 2025 |
| Lockport, NY | Stitchers Sanctuary LLC | 43F6334F7E | Retail trade | May 6, 2026 |
| Wolfeboro, NH | STL Properties LLC | A2CE75C546 | Retail trade | Mar 16, 2024 |
| Ada, OK | STMARY,LLC | 583185C987 | Retail trade | Nov 17, 2023 |
| Holley, NY | STOCKHAM LUMBER & BUILDING MATERIALS INC. | A656363D9D | Retail trade | Aug 28, 2024 |
| Tacoma, WA | Stocklist LLC | 5E1ED0DCFB | Retail trade | Jul 8, 2025 |
| Stockton, MO | STOCKTON MO LLC | C24181F3F9 | Retail trade | May 24, 2024 |
| Asheville, NC | Stoker's Studio LLC | E8155E90C1 | Retail trade | Jan 14, 2025 |
| Denver, CO | Stone & Ripple LLC | 54D0CA6E8E | Retail trade | May 21, 2026 |
| Oklahoma City, OK | STONE COATINGS LLC | F9CF84AD81 | Retail trade | May 29, 2026 |
| Casper, WY | Stone Relief | 6982782A7F | Retail trade | Mar 20, 2025 |
| Canoga Park, CA | Stone Smoke Shop & Gifts | B25093A81B | Retail trade | Mar 25, 2025 |
| Oklahoma City, OK | Stone Soap and Bath OKC LLC | 2183AA1058 | Retail trade | Oct 25, 2024 |
| Santa Rosa Beach, FL | STONE TABLE LLC | A320F6F96D | Retail trade | Dec 19, 2025 |
| Grove, OK | Stone-Mart Grove, LLC | B90AEF32C4 | Retail trade | Jun 9, 2026 |
| Nashville, TN | STONETREE MULCH, GRAVEL & MORE, INC | F12FB6EA04 | Retail trade | Jan 26, 2024 |
| West Chester, PA | Stony Hill Foods LLC | B41FDE7ED1 | Retail trade | Aug 22, 2025 |
| Rogers, MN | Stony Hill Gifts and Home Decor L. L. C. | FC59D3A19C | Retail trade | Feb 28, 2026 |
| Dayton, OH | Stop & Go Drive Thru LLC | 9415A3595F | Retail trade | Mar 26, 2025 |
| Sterling, IL | STOP & SAVE II | 8802AC56DB | Retail trade | Sep 9, 2025 |
| Sandwich, IL | Stop & Save Sandwich | 7959A36031 | Retail trade | Sep 22, 2025 |
| Secane, PA | STOP & SHOP CONVENIENCE STORE INC | 44104186BE | Retail trade | May 30, 2025 |
| Colonia, NJ | STOP N GRAB LLC | AB697F887B | Retail trade | Sep 19, 2024 |
| Seattle, WA | Storica Studio | 00A17ED407 | Retail trade | Jul 3, 2025 |
| Lawrence, KS | STORM MANAGEMENT LLC | 714B7D7687 | Retail trade | Apr 8, 2026 |
| Boise, ID | Stormy Vape | AC9EC0A206 | Retail trade | Aug 29, 2024 |
| Mesa, AZ | STOUTS ENTERPRISES LLC | DE3B9D3DB7 | Retail trade | May 22, 2024 |
| Costa Mesa, CA | STRABELLA LLC | CF09A19A26 | Retail trade | Nov 13, 2025 |
| Sunrise, FL | Straight Ahead Beauty | 4BB620B17A | Retail trade | May 7, 2025 |
| Owatonna, MN | Straight River Rug Hooking (& Fiber Arts) LLC | 59FDE683FD | Retail trade | Apr 30, 2024 |
| Austin, TX | Strangers Only, LLC | 281345D6FD | Retail trade | Dec 1, 2023 |
| Tualatin, OR | STRATEGIC PRINTING AND MANUFACTURING SOLUTIONS, INC. | 479E1C761D | Retail trade | Apr 24, 2026 |
| Stratford, CT | Stratford Apothecary LLC | 88CE1574D0 | Retail trade | Jul 3, 2024 |
| Waynesboro, PA | Strausbaugh Golf LLC | 6904CE55AC | Retail trade | Jan 29, 2025 |
| Streator, IL | STREATOR LIQUORS | 073A8DBF39 | Retail trade | Jan 31, 2025 |
| Montezuma, GA | Street Auto Parts and Hardware, Inc. | 61C74E5F26 | Retail trade | Sep 24, 2024 |
| Fresno, CA | Street Corner | 7E89552062 | Retail trade | Dec 23, 2024 |
| Oceanside, CA | Street Level Hero | 446EA3F558 | Retail trade | Jul 19, 2024 |
| Pickerington, OH | STREET2VINTAGE LLC | 68C3F60800 | Retail trade | Apr 5, 2024 |
| Sarasota, FL | STREETLIGHT ATHLETICS LLC | EECEBB7B6C | Retail trade | Mar 2, 2024 |
| Brooklyn, NY | Streetlite Company Inc | 523359C47F | Retail trade | Oct 18, 2024 |
| Jackson, NJ | Strength Comes From Life LLC | D69C7836A7 | Retail trade | Apr 11, 2024 |
| Newburyport, MA | Strictly Natural LLC | A00BDF2C60 | Retail trade | Aug 12, 2024 |
| Traverse City, MI | Striker Supply LLC | E2998A98EE | Retail trade | Mar 26, 2025 |
| Berkley, MI | String Connection Music, LLC | 41B8ED7E96 | Retail trade | Sep 6, 2024 |
| Gold Hill, OR | STRIP, LLC | 6C78E07643 | Retail trade | May 29, 2025 |
| Everett, WA | STROM HOLDINGS, LLC | 2C0FEF8F82 | Retail trade | Sep 9, 2024 |
| Fredericksburg, VA | Structure.ai Holdings LLC | F3E48063A3 | Retail trade | May 29, 2025 |
| Austintown, OH | Struthers Auto Mall Inc. | 78456F735F | Retail trade | Feb 14, 2025 |
| Stuart, IA | Stuart Flowers & Gifts | 51E6CA508F | Retail trade | Sep 24, 2024 |
| Austin, TX | STUGA LLC | B008F0B58A | Retail trade | Sep 16, 2024 |
| Greenup, KY | STULTZ PHARMACY, INC | 8EE4C79465 | Retail trade | Feb 23, 2024 |
| Portland, OR | STUMPTOWN FUEL & FOOD LLC | CC3EE429F8 | Retail trade | Aug 26, 2024 |
| Stuttgart, AR | Stuttgart Valero Inc. | A0525DBF32 | Retail trade | Jun 23, 2026 |
| Johnstown, OH | STYGLER POWERSPORTS LLC | 2EBF69A204 | Retail trade | Jun 4, 2024 |
| Philadelphia, PA | StyleByBlain, LLC | 7F3A846448 | Retail trade | Nov 18, 2023 |
| Seattle, WA | SUBEGH INC | D7534CDF75 | Retail trade | Sep 26, 2025 |
| Columbus, OH | Subicres International LLC | 7F7FF38A7D | Retail trade | Mar 31, 2025 |
| Cincinnati, OH | Sublime Wine LLC | 2F307C19F9 | Retail trade | Sep 25, 2025 |
| Indianapolis, IN | Substalae LLC | C2F5AA4344 | Retail trade | Apr 15, 2024 |
| Wheaton, IL | SUBURBAN MUSIC | 0A693A4FF4 | Retail trade | Dec 12, 2024 |
| Wadsworth, OH | Subwild LLC | 8437F292F4 | Retail trade | Dec 21, 2023 |
| City Of Simi Valley, CA | Subzero CHH LLC | FFB3FA884A | Retail trade | Nov 18, 2025 |
| Lawrenceville, GA | Success Mart 550, LLC | 39BAB41DA5 | Retail trade | Feb 18, 2026 |
| San Francisco, CA | Sue Fisher King Company | E5D5F8A8BB | Retail trade | Jul 1, 2024 |
| Graham, TX | Sue, Sue, & Lue, LLC | 02103C4F10 | Retail trade | Oct 19, 2023 |
| Elmhurst, NY | SUGAR BY PATA CORP. | D34D359434 | Retail trade | Dec 17, 2024 |
| Saint Louis, MO | Sugar Daddy, Ltd | 7519934B68 | Retail trade | Apr 5, 2024 |
| Lafayette, LA | Sugar Kane Creations LLC | 55094BFB23 | Retail trade | Sep 26, 2025 |
| Barneveld, NY | SUGAR ME SWEET BBT LLC | 0DEC1FB93E | Retail trade | May 6, 2024 |
| Cincinnati, OH | Sugarhaus LLC | 279D43D754 | Retail trade | Feb 25, 2026 |
| Mason, TN | SugarSpoon LLC | 9CD885D6D6 | Retail trade | Mar 10, 2026 |
| Chicago, IL | SUHANI4YOU INC | D3FFB1A23C | Retail trade | Feb 18, 2025 |
| Doral, FL | Suinpla, LLC | 47643DC604 | Retail trade | Jan 29, 2024 |
| Gardena, CA | Suit & Tux Warehouse | ED55BEE2B1 | Retail trade | Sep 11, 2025 |
| Los Angeles, CA | SUIT KINGDOM | 4324B8DDEF | Retail trade | Jan 29, 2025 |
| Naples, FL | Suite Luxury, Inc. | 527C9C95A1 | Retail trade | Nov 14, 2024 |
| Houston, TX | SuitMart | C60D442447 | Retail trade | Jun 23, 2026 |
| Williams, CA | Sukhdev LLC | CE10A6E581 | Retail trade | Nov 18, 2025 |
| Los Angeles, CA | Sukhmann, Inc. | 3FB8524FA9 | Retail trade | Dec 21, 2023 |
| Detroit, MI | Sultan Cheema LLC | D51BD48A93 | Retail trade | Nov 14, 2024 |
| Los Angeles, CA | SUM S&K INC | 6299FAD973 | Retail trade | Dec 16, 2024 |
| Fort Collins, CO | Sumables L.L.C. | E8E864ED87 | Retail trade | Jan 21, 2026 |
| Dalton, GA | SUMAIYA INTERNATIONAL INC | 55C34351C5 | Retail trade | Aug 27, 2024 |
| Sumas, WA | Sumas Fuel and Pantry, LLC | 0550E9733F | Retail trade | Jan 22, 2025 |
| Wheat Ridge, CO | Summers Quilting LLC | 4A9E1E05ED | Retail trade | May 22, 2026 |
| Summerville, SC | SUMMERVILLE LIQUOR 101 LLC | FAECCD0334 | Retail trade | May 19, 2025 |
| Summit, NJ | SUMMIT AVE LIQUORS CORP | A27F33D554 | Retail trade | Dec 16, 2024 |
| Frisco, CO | Summit Paint and Stain | 236FBCF940 | Retail trade | Feb 5, 2025 |
| Fridley, MN | Summit Pointe Heights LLC | 8B78956022 | Retail trade | Dec 13, 2023 |
| State College, PA | Summit UC State College LLC | 1BE58D15F9 | Retail trade | Jul 15, 2024 |
| Franklin, NC | Summit View Ventures Co. | 99C2149622 | Retail trade | May 2, 2025 |
| Honolulu, HI | SUN & JOO INC | B1930A444C | Retail trade | Feb 8, 2024 |
| Columbia, SC | Sun & Moon Naturally, LLC | FCA8A89D2E | Retail trade | Dec 28, 2023 |
| Montpelier, VT | Sun and Moon LLC | 6C20C4657D | Retail trade | Apr 21, 2025 |
| Gainesville, FL | SUN CITY AUTO SALES INC | 7C7D6E8655 | Retail trade | Dec 9, 2024 |
| Jamaica, NY | Sun Fish Inc | 32DAE9EEBB | Retail trade | May 7, 2024 |
| Thornton, CO | Sun Powersports Operating Company, LLC | 14949DB1BF | Retail trade | Dec 10, 2023 |
| Jacksonville, FL | Sun-Coast Sugar Gliders LLC | 05A61C4CA8 | Retail trade | Nov 18, 2024 |
| Monroe, NY | Sunblumarts LLC | 44B4795317 | Retail trade | Sep 27, 2024 |
| Corona, CA | SUNCOAST FURNITURE, INC. | A202FB5714 | Retail trade | Jan 11, 2024 |
| Saint Petersburg, FL | SUNCOAST MEDICAL EQUIPMENT, LLC | B51E6FE621 | Retail trade | Nov 29, 2024 |
