Industries
NAICS sector of the borrower's latest loan.
| Industry | Businesses with an sba loan |
|---|---|
| Accommodation and food services | 18,904 |
| Administrative and support services | 8,328 |
| Agriculture, forestry, fishing | 930 |
| Arts, entertainment, recreation | 5,802 |
| Construction | 19,455 |
| Educational services | 2,516 |
| Finance and insurance | 2,405 |
| Health care and social assistance | 14,780 |
| Information | 1,379 |
| Management of companies | 95 |
| Manufacturing | 8,067 |
| Mining and extraction | 173 |
| Other services (repair, personal care) | 14,635 |
| Professional and technical services | 14,624 |
| Public administration | 45 |
| Real estate and rental | 3,049 |
| Retail trade | 16,562 |
| Transportation and warehousing | 6,377 |
| Utilities | 180 |
| Wholesale trade | 5,900 |
Alphabetical order.