Retail trade — page 44 of 56
16,562 businesses, industry “Retail trade” (NAICS sector of the latest loan).
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27 · 28 · 29 · 30 · 31 · 32 · 33 · 34 · 35 · 36 · 37 · 38 · 39 · 40 · 41 · 42 · 43 · 44 · 45 · 46 · 47 · 48 · 49 · 50 · 51 · 52 · 53 · 54 · 55 · 56
| Place | Business | Record | Industry | Latest loan approved |
|---|---|---|---|---|
| Wilmington, DE | Score Seeds LLC | 8147E076C0 | Retail trade | Apr 25, 2025 |
| Oak Park, MI | SCOTIA STOP LIQUOR, LLC | A76A4B52D6 | Retail trade | Dec 2, 2024 |
| Albany, OR | Scott Francis Jewelers LLC | F5C6E1C71E | Retail trade | Jan 5, 2026 |
| Mandeville, LA | SCOTTIE'S SURPLUS, L.L.C. | 27E1211842 | Retail trade | Apr 11, 2025 |
| Cedar Park, TX | Scotts Sweet Treats LLC | CC6F64EA63 | Retail trade | May 28, 2025 |
| Scottsdale, AZ | Scottsdale Southwest | 6BF330AF5B | Retail trade | Mar 5, 2024 |
| Dallas, TX | SCOUT DESIGN STUDIO LIMITED LIABILITY COMPANY | 5D788CE355 | Retail trade | Jan 6, 2025 |
| Lebanon, NJ | SCOUT ENTERPRISES DESTINATION ATHLETE HUNTERDON LLC | EBCAE19845 | Retail trade | Nov 20, 2024 |
| Arlington Heights, IL | Scout's Tale LLC | 567D351768 | Retail trade | Jun 22, 2026 |
| Whittier, CA | SCR Forklift Parts | D2F35701BE | Retail trade | Nov 4, 2024 |
| Miami, FL | Scripted Ventures, LLC | 8437E7495D | Retail trade | Dec 6, 2024 |
| Whitesboro, NY | Scriptstop LLC | 43C3DCF714 | Retail trade | May 28, 2025 |
| Lakewood, NJ | Scrubbypal LLC | DC076A9921 | Retail trade | Apr 10, 2024 |
| Richmond, KY | SCRUBSIES LLC | 39A95836E8 | Retail trade | Apr 25, 2024 |
| Clermont, FL | Scrunch It Corp | 251E14F170 | Retail trade | Dec 11, 2024 |
| Guatay, CA | SCS Hilltop Hardware Supply, LLC | 812034A92C | Retail trade | Jul 2, 2024 |
| Seneca, SC | SCS, Inc. | 596A5AFB4C | Retail trade | Mar 8, 2024 |
| Lakewood, CO | SD Corp | BCB840DE58 | Retail trade | May 13, 2025 |
| Troy, NY | SD NATURALS LLC | 68E16C7395 | Retail trade | Jun 27, 2024 |
| Kemp, TX | SD Retail LLC | EAB7E5824D | Retail trade | Jan 13, 2025 |
| Beavercreek, OH | SD Screen Printing LLC | 80C871BC6E | Retail trade | Sep 27, 2024 |
| Golden, CO | SD Trailers LLC | 03C45606D7 | Retail trade | May 14, 2024 |
| Peever, SD | SD Travel Center LLC | 35C3393EC2 | Retail trade | Sep 9, 2024 |
| Sycamore, IL | SDL Family Health Center, Inc | 7B39A4C74B | Retail trade | Feb 20, 2025 |
| Troy, NY | SDN by OM LLC | 118E09790C | Retail trade | Oct 19, 2023 |
| Lucedale, MS | Sea and Sea LLC | 5DF6DC6A85 | Retail trade | Oct 10, 2023 |
| Manchester, MA | Sea Breeze Convenience, LLC | 52E747187C | Retail trade | Mar 25, 2025 |
| Skaneateles, NY | Sea Culture Brand LLC | 20EE6F312B | Retail trade | Jan 22, 2025 |
| Carlsbad, CA | Sea El Corp | 3781766E91 | Retail trade | Sep 5, 2025 |
| Liberty Township, OH | Sea Love | 2A074C3556 | Retail trade | Jul 10, 2024 |
| Hilton Head Island, SC | Sea Love | B0EB563426 | Retail trade | Sep 29, 2025 |
| Seattle, WA | Sea Market Inc | 010C74819E | Retail trade | Feb 24, 2025 |
| Galveston, TX | Sea-Gal LLC | 4382D2148B | Retail trade | Jun 11, 2024 |
| Berkeley Heights, NJ | Seabass' Shop LLC | 151A84E3D3 | Retail trade | Dec 4, 2024 |
| Atlantic Highlands, NJ | Seabright Pharmacy, Inc. | 8A011CFAE0 | Retail trade | Mar 8, 2024 |
| Huntington Beach, CA | Seacliff Liquor & Market, Inc. | 307165E8C9 | Retail trade | Jun 18, 2025 |
| Arundel, ME | Seacoast Energy, Inc. | 9E2A058215 | Retail trade | Apr 17, 2026 |
| Stratham, NH | Seacoast House of Cars LLC | D71611AC0E | Retail trade | Oct 10, 2024 |
| Fort Pierce, FL | Seadog Tools LLC | F87A280939 | Retail trade | Jun 2, 2025 |
| Eagle, CO | Seagull's Cycles, LLC | FC4D125758 | Retail trade | Sep 9, 2025 |
| Huntington, NY | Seaholm Wines & Liquors NY Inc | F646239359 | Retail trade | Jun 26, 2026 |
| Lafayette, IN | SEAJAY'S BOUTIQUE INC. | 7A50DD5A5B | Retail trade | Apr 5, 2024 |
| San Leandro, CA | SEAL CONNECTION CA, LLC | 41395FAAA3 | Retail trade | Nov 14, 2025 |
| Honesdale, PA | Seaman's Dock Systems Inc. | 8B0D30AC8B | Retail trade | Sep 6, 2024 |
| Preston, ID | Seamons & White LLC | B77F9C7DC3 | Retail trade | Aug 4, 2025 |
| Seaside, CA | Seaside Ace Hardware LLC | DBD6147B19 | Retail trade | Mar 10, 2025 |
| Cardiff By The Sea, CA | SEASIDE BREEZE, INC. | AB486FE9E9 | Retail trade | Mar 21, 2025 |
| Little River, SC | Seaside Furniture Gallery & Accents | 6BBA0F3D8F | Retail trade | Jun 13, 2024 |
| Jupiter, FL | Seaside Greenery LLC | D93DF8F20F | Retail trade | Sep 2, 2025 |
| Bay City, OR | Seaside Harmony LLC | 0E11148450 | Retail trade | Feb 27, 2026 |
| East Northport, NY | SEASONAL 'SCAPES LI INC. | 6849BCBEF5 | Retail trade | Aug 28, 2025 |
| Closter, NJ | Seasonal LLC | 10707C5D57 | Retail trade | Aug 27, 2024 |
| Chillicothe, OH | Seasons Handmade Jewelry LLC | C6D3046EA3 | Retail trade | Jul 14, 2025 |
| Rogers, MN | Seat Cover Solutions LLC | 94096CAAAE | Retail trade | Mar 18, 2025 |
| Lawrence, KS | SEATOX LLC | BA035F5D67 | Retail trade | Mar 3, 2026 |
| Kirkland, WA | Seattle Hot Tub Company LLC | C50297976D | Retail trade | Jun 4, 2025 |
| Puyallup, WA | Seattle Motor Cars | D071F13BB7 | Retail trade | Jan 28, 2026 |
| Snoqualmie, WA | SEATTLE OUTFITTERS LLC | 1FA215DCF2 | Retail trade | Oct 6, 2023 |
| Lynnwood, WA | SEATTLE PARTS DISTRIBUTION CO, LLC, a Washington Limited Liability Company | 863D604380 | Retail trade | Mar 18, 2025 |
| Bellevue, WA | SEATTLE STITCHES LLC | 07E3DA8135 | Retail trade | Jan 23, 2024 |
| Jaffrey, NH | Seaver & McLellan, Inc. | BB69B2C261 | Retail trade | Mar 10, 2025 |
| Portsmouth, NH | SEAVEYS MARKETPLACE, LLC | 4BF9A7F4BF | Retail trade | Jul 9, 2024 |
| South Kingstown, RI | Seaview Market | C6B9285564 | Retail trade | Aug 21, 2025 |
| Seaview, WA | Seaview Texaco | D2073072D2 | Retail trade | Nov 9, 2023 |
| Fort Pierce, FL | SEAWAY FOOD CORP. | 37A5BF3D71 | Retail trade | Mar 18, 2025 |
| Hartsdale, NY | Second Act Management, LLC Dba Honey Baked Ham | 7BBB21E2E1 | Retail trade | Jun 3, 2026 |
| Fuquay Varina, NC | Second Ave Vending, LLC | 1AB4A97E8B | Retail trade | Jul 17, 2025 |
| Laguna Beach, CA | Second Avenue Holdings, LLC | 9D8C2CABCC | Retail trade | May 16, 2025 |
| Aspen, CO | Second Chair Ventures LLC | 5B1BF2EED1 | Retail trade | May 30, 2024 |
| Wadsworth, OH | Second Wind Vitamins, Inc. | 1EF26AB1AB | Retail trade | Jan 26, 2026 |
| Hopewell, VA | SECONDHAND CASH LLC | 94092753F8 | Retail trade | Mar 3, 2024 |
| Los Angeles, CA | SECRET HEADQUARTERS | 66EA710E90 | Retail trade | Sep 23, 2024 |
| Butler, PA | Secret Plant Co., LLC | 39FD680E9B | Retail trade | Sep 25, 2024 |
| Port Orchard, WA | Sedgwick Market LLC | FAA399E7BF | Retail trade | Nov 19, 2024 |
| Monsey, NY | See Jay Group Inc | DD5AECA086 | Retail trade | Jan 6, 2026 |
| Wilkes Barre, PA | Seek Optics Inc | 4116D4CB4E | Retail trade | Jul 1, 2024 |
| Granbury, TX | Seekers Gallery | 961F310C02 | Retail trade | Jul 30, 2025 |
| Minneapolis, MN | Seeq Supply LLC | 9BF37E70B9 | Retail trade | Mar 29, 2024 |
| Santa Fe Springs, CA | Segero, Inc. | 6DC8C15F90 | Retail trade | Feb 23, 2024 |
| Seguin, TX | Seguin Neighbors Market Holding LLC | A06AF3C065 | Retail trade | May 13, 2024 |
| Modesto, CA | Sehaj & Rai Inc | 8D004387B9 | Retail trade | Mar 26, 2025 |
| Elkhart, IN | Seifert Healthcare LLC | 3291464CD6 | Retail trade | Dec 4, 2024 |
| Elyria, OH | SEITZ APPLIANCES LLC | C8A9440CB0 | Retail trade | Sep 23, 2025 |
| Stanley, WI | SEK LLC | F9AD5EA8EB | Retail trade | Oct 10, 2024 |
| Williams, AZ | SEKHA8 INVESTMENTS LLC | 53E7354BF4 | Retail trade | Jan 31, 2024 |
| Madison Heights, VA | Selah Clothing Co. LLC | 6BFDDDA8DA | Retail trade | Mar 3, 2025 |
| Portsmouth, NH | Selby Solutions LLC | DAE2FED11B | Retail trade | Aug 4, 2025 |
| Clermont, FL | SELECT SMART, INC | E7BC7D85A0 | Retail trade | Nov 2, 2023 |
| San Antonio, TX | Select Stop 6 LLC | A69965F9E3 | Retail trade | May 3, 2024 |
| Tampa, FL | Select Vending Systems, Inc. | E93CF88455 | Retail trade | May 9, 2024 |
| Casco, MI | Self Esteem Shop LLC | AB2341A9EA | Retail trade | Dec 29, 2023 |
| Honolulu, HI | SELFMADE SOMETHING LLC | FB475BDE85 | Retail trade | Feb 13, 2025 |
| Lakewood, NJ | SELL MILES NOW LLC | F1BA716423 | Retail trade | Jun 10, 2025 |
| Prosper, TX | SEM Innovations LLC | 8234493710 | Retail trade | Dec 29, 2023 |
| Seminole, OK | Semdrug, LLC. | 92F4FC8E05 | Retail trade | Oct 14, 2023 |
| Littleton, CO | SEMM Kipling LLC | F434C9D7E8 | Retail trade | Apr 3, 2026 |
| Pleasant Grove, UT | Sencion Performance LLC | 195EA824EF | Retail trade | Jun 3, 2024 |
| Clinton, MS | Send It Off-Road LLC | 9484501550 | Retail trade | Jul 18, 2025 |
| Dayton, OH | SenDayCo, LLC | CE7F90FE8E | Retail trade | Jun 7, 2024 |
| Senecaville, OH | Seneca Auto Repair LLC | 7CFB4F94FC | Retail trade | Jan 3, 2024 |
| Inkster, MI | SENIOR CARE RX LLC | 1585C2F939 | Retail trade | Dec 12, 2024 |
| Senoia, GA | Senoia Bridal Company LLC | 0A1CC089B1 | Retail trade | Jun 12, 2024 |
| Senoia, GA | SENOIA DRUG CO INC | A1959A1EC3 | Retail trade | Mar 18, 2025 |
| The Colony, TX | SENSIBLE GOODS LLC | B5722103B1 | Retail trade | Jun 24, 2024 |
| Richmond Hill, NY | SenVentures, LLC | 22FCD0F6D7 | Retail trade | Jun 15, 2026 |
| Yelm, WA | Seojisu Inc. | 919BED299A | Retail trade | Sep 16, 2025 |
| Corvallis, OR | Seoul Sisters LLC | BECA8E16D5 | Retail trade | Aug 16, 2024 |
| Buena Park, CA | Seoulstop, Inc | 4A744C9D06 | Retail trade | Oct 29, 2024 |
| Woodland Hills, CA | Seper Blinds LLC | 4DDE1105E4 | Retail trade | Nov 19, 2023 |
| Chatsworth, CA | SEPRAS INC. | 17EF7E7E61 | Retail trade | Jun 3, 2024 |
| Birmingham, AL | SEPS Graphics, Inc. | 3DD54E7BF6 | Retail trade | Mar 12, 2024 |
| Seattle, WA | September, LLC | CF43C77790 | Retail trade | Apr 13, 2024 |
| Tipton, CA | Sequoia Travel Center Inc | DD183CB226 | Retail trade | Jan 8, 2025 |
| Lincoln, CA | Serene Wellness Pharmacy, Inc. | 9C8FE8BA16 | Retail trade | May 20, 2025 |
| Pittsburgh, PA | Serenity Wig Salon | 52454F8878 | Retail trade | Oct 1, 2024 |
| Colorado Springs, CO | Sergeant Snack Machines LLC | 7228D3DA45 | Retail trade | Mar 6, 2024 |
| Pomona, CA | Sergio's Tires | E560958F53 | Retail trade | May 7, 2024 |
| Los Angeles, CA | Serrano Medical Pharmacy, Inc. | EE7680E000 | Retail trade | Jul 30, 2024 |
| Pico Rivera, CA | Serv Right Liquor Inc | B51AAC8212 | Retail trade | Jun 11, 2025 |
| Honolulu, HI | SERVE AUTO GROUP LLC | 2347CE6BF1 | Retail trade | May 29, 2024 |
| Phoenix, AZ | Service 1st Fire Protection, LLC | A709AFB55E | Retail trade | Nov 6, 2024 |
| New Hyde Park, NY | Service Industry Corp. | B2301D5A7D | Retail trade | Apr 6, 2026 |
| Red Bluff, CA | Servicewala Stores LLC | 1DB0622D5C | Retail trade | Sep 27, 2024 |
| Salem, OH | Set Apart Naturals LLC | 871B55E646 | Retail trade | Mar 10, 2025 |
| East Hampton, NY | SET POINT INC | D69C5D312C | Retail trade | Feb 9, 2026 |
| Litchfield, CT | SETSTUDIO, LLC | 646C4095E7 | Retail trade | Jul 9, 2024 |
| Covington, KY | Setu Pets LLC | DBE42C2526 | Retail trade | Jul 25, 2025 |
| Washington, NJ | Sev Enterprises Inc. | 8C82A4BCAC | Retail trade | Apr 12, 2024 |
| Long Beach, CA | Seven Street Fuel LLC | B78A26FEDF | Retail trade | Nov 13, 2025 |
| Sandy, UT | Seventeen LLC | 692493471A | Retail trade | Nov 26, 2025 |
| Beaver Falls, PA | Seventh Avenue Bakery LLC | 68B12D0513 | Retail trade | Apr 8, 2026 |
| Glen Burnie, MD | Severn Liquors LLC | 629DFF09D7 | Retail trade | Aug 22, 2025 |
| Severna Park, MD | Severna Park Books & Literacy Lab LLC | D210436DCC | Retail trade | May 2, 2024 |
| Ojai, CA | Sew Colorful Ojai LLC | 99E6429FB3 | Retail trade | May 24, 2024 |
| Agency, MO | SEW ENCHANTING EQUINE AND ESSENTIALS OILS LLC | 16280FD8C3 | Retail trade | Nov 9, 2023 |
| Stoughton, WI | Sew HungryHippie LLC | F58B7E459E | Retail trade | Jun 10, 2024 |
| Waupaca, WI | SEW N SEW, INC. | DBB4BF3BA7 | Retail trade | Mar 24, 2025 |
| Santa Barbara, CA | Sew Santa Barbara | 0ECE9749B5 | Retail trade | Oct 18, 2023 |
| Bayside, NY | SEW SHE CRAFTED IT, LLC | A3667B5EC2 | Retail trade | Jan 22, 2026 |
| Branch, LA | Sew What! Design LLC | 60896D9DE7 | Retail trade | Jul 23, 2024 |
| Mount Vernon, WA | SEWA STORES LLC | D6C0E99C14 | Retail trade | May 28, 2024 |
| Stuart, FL | SEWALL'S POINT PHARMACY & COMPOUNDING | 71F0597426 | Retail trade | Oct 9, 2024 |
| Frisco, TX | Sewcial Creatives | 9682A6B985 | Retail trade | Feb 14, 2024 |
| Charleston, SC | Sewing Down South, LLC | 254DA85CF8 | Retail trade | Feb 6, 2025 |
| Strasburg, VA | SEYARAT AUTO INC. | 25D7FDE470 | Retail trade | Apr 24, 2025 |
| Modesto, CA | SF Fuels Inc. | 4AA0A4BA80 | Retail trade | May 4, 2026 |
| San Francisco, CA | SF Halal International Market | AAA97B5D49 | Retail trade | May 4, 2026 |
| San Carlos, CA | SFO Representatives, Inc. | FB827178EA | Retail trade | Apr 11, 2025 |
| North Las Vegas, NV | SFSH DESIGNS LLC | DBA0D64823 | Retail trade | Sep 13, 2024 |
| Miami, FL | SG FRABASS JEWELRY & MACHINE SHOP LLC | C5A687D660 | Retail trade | Jan 22, 2025 |
| Palisades Park, NJ | SG Pharmacy Inc | CDCB6FD886 | Retail trade | Dec 15, 2025 |
| Statesboro, GA | SGC Enterprises of Statesboro, LLC | F48A7B985F | Retail trade | Feb 14, 2024 |
| Humble, TX | SGE Investments LLC | 36FBC2717E | Retail trade | Aug 4, 2025 |
| Schiller Park, IL | SGGF GAS AND FOOD LLC | B999AC6A31 | Retail trade | Dec 12, 2024 |
| Waterbury, CT | SGNL Communications, LLC | C24C9D8C66 | Retail trade | Mar 26, 2025 |
| Branson West, MO | SGT Prosser LLC | B8A3CEE69F | Retail trade | Jun 13, 2024 |
| Prosper, TX | SGW & Associates LLC dba Top Choice Vending | 6805B17B5C | Retail trade | Dec 9, 2025 |
| Jacksonville, IL | SH VENTURES, LTD. | 882C9CECCD | Retail trade | Mar 19, 2024 |
| Olympia, WA | SH WORLD INC | B4B16ACA81 | Retail trade | Mar 5, 2025 |
| Lombard, IL | SHA VANSH CORP. | 29293CEA76 | Retail trade | Dec 27, 2024 |
| El Paso, TX | Shade Doctor of El Paso, LLC | CA5633C6E5 | Retail trade | Sep 16, 2025 |
| Stuart, FL | Shade Masters LLC | AA368D8788 | Retail trade | Nov 26, 2024 |
| Jackson, NJ | Shades on a Budget LLC | D55DE9A9FC | Retail trade | Jul 23, 2025 |
| Cedar Hill, TX | Shady Creek Vending, LLC | 0B421DD5DC | Retail trade | Sep 10, 2024 |
| Hickory, NC | SHAFA CORP. | C29637A61C | Retail trade | Mar 12, 2024 |
| Farmington, MI | SHAFFER'S SOLUTIONS LLC dba GOTCHA COVERED | 590F3FFEDE | Retail trade | Jan 21, 2024 |
| Sanford, NC | Shahan & Fulton Holding Co LLC | 4380876087 | Retail trade | Dec 11, 2025 |
| Sacramento, CA | Shahid & Sons LLC | 3C5B538015 | Retail trade | Jul 22, 2024 |
| Gulfport, MS | Shail LLC | 7EDA41145C | Retail trade | Apr 10, 2026 |
| Freehold, NY | SHAINA MOTE | E35F89855D | Retail trade | Mar 20, 2025 |
| Trabuco Canyon, CA | SHAKA LOVE LLC | 8BC98719BB | Retail trade | Aug 14, 2025 |
| Troy, MI | SHAMANSMARKET, L.L.C. | 8C4E9ABC26 | Retail trade | Feb 27, 2024 |
| Apple Valley, CA | SHAMERAM INC | A9BA062C94 | Retail trade | Aug 13, 2024 |
| Poway, CA | Shamoka Brothers Inc | FD8870DB09 | Retail trade | Jun 24, 2026 |
| Haverstraw, NY | Shams Food Mart Corp. | 3ED0B84195 | Retail trade | Jun 4, 2026 |
| Salem, OR | Shan Twins, Inc. | 42C6DC48AF | Retail trade | Aug 28, 2024 |
| Mount Clemens, MI | SHANA'S INC. | 261F82F5E1 | Retail trade | Feb 24, 2026 |
| Norwich, CT | SHANAYA PACKAGE STORE, LLC | 10445B408E | Retail trade | Feb 11, 2025 |
| Fort Wayne, IN | SHANE ENTERPRISES LLC dba GOTCHACOVERED OF FORT WAYNE | 6BAA642BBE | Retail trade | Dec 19, 2024 |
| Blandon, PA | Shangri-La Leather Shop, LLC | B992AFF9BF | Retail trade | Nov 21, 2023 |
| Orem, UT | Shannon LLC | FD3312D0DD | Retail trade | May 8, 2025 |
| Atwater, CA | Shannon Stores, Inc. | 2168C6F71F | Retail trade | May 5, 2026 |
| Dunnigan, CA | Shannons Broncos | 2C43D61DF3 | Retail trade | Oct 18, 2024 |
| Pueblo, CO | Shanty Liquors | ACA0BE4EAD | Retail trade | Feb 24, 2026 |
| Lakeside, CA | Shaoka Inc. | A1FAA4E6BA | Retail trade | Apr 22, 2024 |
| Belgrade, MT | SHARBERT ENTERPRISES INC. | A246E90BE6 | Retail trade | Sep 18, 2025 |
| Hollywood, FL | Shark Deeals LLC | 3602D95DFB | Retail trade | Oct 21, 2023 |
| Pleasant Hill, CA | SHARONTOM BATTERIES, INC. | 95EE478B7E | Retail trade | Apr 3, 2026 |
| Hubbard, OR | SHARP CUSTOM CUTTING INC | 02B31D6AAE | Retail trade | May 9, 2024 |
| Pacifica, CA | Sharp N Park Inc, | 7392987177 | Retail trade | Jun 25, 2026 |
| Georgetown, TX | Sharpy Creations LLC | 717189F54C | Retail trade | Aug 22, 2025 |
| Redding, CA | Shasta Building Supply, LLC | 9D52A7EEBB | Retail trade | Jul 3, 2025 |
| Wautoma, WI | Shasta Daisy LLC | F242FD93F0 | Retail trade | Nov 25, 2025 |
| Hackensack, NJ | Shasvat Enterprise LLC | C0F3AC610E | Retail trade | Dec 20, 2024 |
| Sunny Isles Beach, FL | SHAUL LUXURY KAPOTAS | 28197CFD07 | Retail trade | Jun 8, 2026 |
| Fontana, CA | Shawna LLC | 88132ABADA | Retail trade | Jan 6, 2025 |
| Palmetto, FL | ShawnCo LLC | 902AEDB074 | Retail trade | Feb 17, 2026 |
| Louisville, KY | Shawnee LLC | 01E8597848 | Retail trade | Jul 8, 2025 |
| Marysville, PA | SHAYONAM LLC | 767C9DA448 | Retail trade | Feb 25, 2026 |
| Crest Hill, IL | SHAYS AFRICAN MARKET INC. | 3E28A9E1D2 | Retail trade | Jun 5, 2024 |
| Plano, TX | Shazach Tx, Llc | 53892D767E | Retail trade | Jun 2, 2026 |
| Fort Collins, CO | She's Fly | F51BE0C112 | Retail trade | Jan 24, 2025 |
| Frisco, TX | Shea & Woods LLC dba Snack Squad Vending | F24EB73ECA | Retail trade | Nov 26, 2024 |
| Fargo, ND | Sheala, LLC | 14548C7530 | Retail trade | Nov 3, 2023 |
| Seattle, WA | Shear Delight Pet Grooming LLC | 2C4A98892E | Retail trade | Jan 29, 2025 |
| Hialeah, FL | SHED DEPOT & SHED GUY SERVICES INC. | E84E4A5267 | Retail trade | Jun 16, 2025 |
| Poway, CA | Sheena Brothers, Inc. | 385E42BD96 | Retail trade | Aug 26, 2025 |
| Reisterstown, MD | Sheepie Book Company LLC | 9714D37096 | Retail trade | Jul 10, 2025 |
| Lawrenceville, GA | SHEETAL MANAGEMENT LLC | 98280DBCF9 | Retail trade | Aug 27, 2024 |
| Lawrenceville, GA | Sheetal Management LLC | BE847F3740 | Retail trade | Dec 24, 2023 |
| Eagle, ID | Sheets and Sons Investments LLC | BB4601A8BD | Retail trade | Jan 27, 2026 |
| Aventura, FL | Sheffa Group Inc | 7991438678 | Retail trade | Jul 25, 2025 |
| Newport, RI | Shegear, Inc. | 5C5D9FDAAC | Retail trade | Nov 13, 2024 |
| Sioux Falls, SD | Sheger Addis | 28031D1333 | Retail trade | Jun 23, 2025 |
| Seaside, OR | Sheikh and Ekam LLC | EC854E4B99 | Retail trade | Feb 17, 2026 |
| Shelbyville, KY | SHELBY VINTAGE LLC | F9261EAAFD | Retail trade | Jan 10, 2025 |
| Alsip, IL | Shell | C1AE2E2B64 | Retail trade | Jul 12, 2024 |
| Seattle, WA | Shell and Wallingford Snack Shack | B4675B80A9 | Retail trade | Dec 24, 2025 |
| Hanford, CA | Shell Food Mart | D7FA1CEB4D | Retail trade | Feb 17, 2026 |
| Northbrook, IL | Shelle Jewelers, Inc | CF7F1BEF03 | Retail trade | Feb 10, 2024 |
| Charlotte, NC | Shells Vintage Hat Co., LLC | 6BDDB60799 | Retail trade | Feb 5, 2026 |
| Deland, FL | SHELLSEA LLC | E5A18FFFDB | Retail trade | Dec 2, 2023 |
| Brooklyn, NY | Shelsky's of Brooklyn Appetizing and Delicatessen | F815001C5E | Retail trade | Aug 22, 2025 |
| Shelton, WA | Shelton Shop and Hop, LLC | DF7CC69814 | Retail trade | Nov 26, 2024 |
| Shelton, CT | Shelton Toys & Games LLC | 71C4354867 | Retail trade | Jun 2, 2026 |
| Akron, OH | Shepherd Performance Group LLC | 271B85AC5D | Retail trade | Nov 29, 2024 |
| Sheridan, WY | Sheridan Auto Parts Solutions LLLC | AAF82222DE | Retail trade | Jul 30, 2024 |
| Portland, OR | SHERIDAN MART, LLC | ABF6F702A0 | Retail trade | Nov 17, 2025 |
| Corpus Christi, TX | Sheridan Outfitters, Inc. | 5BE63499FA | Retail trade | Apr 10, 2025 |
| Tomball, TX | Sherrie's Jewelry Box Inc. | DA32264EA9 | Retail trade | Jun 24, 2026 |
| Ridgefield, WA | Sheru LLC | 6571051FE2 | Retail trade | Dec 17, 2025 |
| Pine River, MN | Sherwood Florist, LLC | 0642A9009E | Retail trade | Jan 31, 2025 |
| Chester, CA | Sherwood Hardware LLC | 67F8C7CF13 | Retail trade | Jul 9, 2025 |
| West Covina, CA | Shide Holdings LLC | C476432B93 | Retail trade | Sep 23, 2024 |
| Miami, FL | Shield Skin LLC | 889D02977A | Retail trade | Mar 16, 2024 |
| Miami, FL | Shield Skin LLC | ECBDD604D9 | Retail trade | Feb 18, 2025 |
| Smyrna, GA | SHII SIGNATURE CLOTHING & COMPANY LLC | F58B6C97AB | Retail trade | Feb 3, 2025 |
| Sparks, NV | Shimer incorporated | 56E8CFB754 | Retail trade | Jul 11, 2024 |
| Snoqualmie Pass, WA | SHIN & KIM INC | 7D85A24DB6 | Retail trade | Sep 12, 2025 |
| Edmonds, WA | Shine-A -Blind, Inc. | C59EE746BA | Retail trade | Nov 4, 2024 |
| Monroeville, PA | SHINGAR BOUTIQUE LLC | E89FFE9AA0 | Retail trade | Jun 25, 2024 |
| City Of Industry, CA | Shingki Inc. | 6F28D34379 | Retail trade | Apr 19, 2024 |
| Austin, TX | Shipley Do-nuts | 58F7BC1704 | Retail trade | Sep 10, 2024 |
| Boston, MA | Shippy's Inc. | 85EF80CA9F | Retail trade | Oct 31, 2024 |
| Burnsville, MN | SHIRLEH CREATIONS LIMITED LIABILITY COMP | 92D177D133 | Retail trade | Dec 4, 2024 |
| Rogers, AR | Shirley's Flowers Inc. | 2D86F63F19 | Retail trade | Dec 30, 2025 |
| Ocean City, NJ | Shirt World LLC | 13CDFB1E5E | Retail trade | Sep 6, 2024 |
| Inwood, NY | ShirtStop LLC | FB6479FC37 | Retail trade | Jun 24, 2025 |
| Elmira, NY | Shital llc | 9D709E1470 | Retail trade | Jan 5, 2024 |
| Madison, NH | Shiv 1483 Inc | 021F93C998 | Retail trade | May 14, 2024 |
| Galesburg, IL | SHIV GANGA THREE LLC | 54F9181B3C | Retail trade | Feb 20, 2025 |
| Turners Falls, MA | SHIV HOLDINGS CORP | 89F4C2A60F | Retail trade | Jun 4, 2026 |
| Winterport, ME | Shiv Inc. dba Deb's Variety Store & Gas Sales | 233CC9D564 | Retail trade | Mar 4, 2026 |
| Hyde Park, MA | SHIV PARK CORP | F873B1794D | Retail trade | Sep 11, 2025 |
| Granite City, IL | Shiv Shakti Kripa, LLC | 57840D0018 | Retail trade | Oct 8, 2024 |
| Stratford, CT | SHIV SHANKAR LLC | D86745D760 | Retail trade | Sep 15, 2025 |
| Westbury, NY | Shivaarti LLC | 04DDC23AF0 | Retail trade | Apr 20, 2026 |
| East Greenwich, RI | Shivaay Inc | 1481FBFFF8 | Retail trade | Feb 21, 2025 |
| El Cajon, CA | SHIVAM & SHIVANGI INC. | DF6E90BD1E | Retail trade | Jul 24, 2024 |
| Russellville, AL | Shivam 07 LLC | 2E06B68C7D | Retail trade | Jan 29, 2025 |
| Scranton, PA | Shivangel Store LLC | 9A4E35B7E0 | Retail trade | Mar 26, 2025 |
| Wilkesboro, NC | SHIVANI C STORE INC. | 7092FBEF5F | Retail trade | May 21, 2026 |
| Preston Park, PA | Shivansh Inc | 9509D41A25 | Retail trade | Apr 23, 2025 |
| La Jolla, CA | Shivara LLC | 0872D927E4 | Retail trade | Nov 26, 2024 |
