Arts, entertainment, recreation — page 16 of 20
5,802 businesses, industry “Arts, entertainment, recreation” (NAICS sector of the latest loan).
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20
| Place | Business | Record | Industry | Latest loan approved |
|---|---|---|---|---|
| Mesa, AZ | Sinc LLC | D909F56061 | Arts, entertainment, recreation | Nov 25, 2023 |
| Collingswood, NJ | Singing Frog LLC DBA Songbird Karaoke | EB4774A03E | Arts, entertainment, recreation | Nov 15, 2024 |
| San Diego, CA | Singing Serpent, Inc. | A427B11276 | Arts, entertainment, recreation | Nov 19, 2025 |
| Sioux City, IA | Sioux City Taekwondo Academy, L.C. | A72D55AA8D | Arts, entertainment, recreation | Jan 3, 2024 |
| Pittston, PA | Siren Song Studios LLC | 2BFB3D2F16 | Arts, entertainment, recreation | Aug 11, 2025 |
| Chicago, IL | SISFIT, INC. | 535C1ECDFC | Arts, entertainment, recreation | Jul 19, 2024 |
| Sacramento, CA | SISTER-N-SISTER ENTERPRISE LLC | E9410141E9 | Arts, entertainment, recreation | Jan 26, 2024 |
| Martinez, CA | Sister-N-Sister Enterprise, LLC | 46ECB895F5 | Arts, entertainment, recreation | Aug 21, 2024 |
| Oklahoma City, OK | SisterCore Studio LLC | 5B7E88EAB6 | Arts, entertainment, recreation | Jan 5, 2026 |
| River Falls, WI | Sisu LLC | 1CEC35D6F5 | Arts, entertainment, recreation | Apr 11, 2024 |
| Colorado Springs, CO | Sisu Longevity Studio LLC | 082037ED07 | Arts, entertainment, recreation | Jun 5, 2026 |
| Louisville, KY | Six Iron Louisville, LLC | DAC85AD6D2 | Arts, entertainment, recreation | Oct 17, 2024 |
| Santa Clarita, CA | Six2Six Entertainment Inc. | 1D9BB1755A | Arts, entertainment, recreation | Sep 26, 2025 |
| Murfreesboro, TN | SJB, LLC | ADA0AE66A0 | Arts, entertainment, recreation | Jan 23, 2024 |
| North Brunswick, NJ | SJM FITNESS LLC | 98B190048B | Arts, entertainment, recreation | May 27, 2026 |
| Hendersonville, TN | SJNC Enterprises, LLC | 592E6EBEE3 | Arts, entertainment, recreation | Aug 22, 2024 |
| Richmond, TX | SK ENTERTAINMENT LLC | 073F2A9198 | Arts, entertainment, recreation | Dec 6, 2024 |
| Virginia Beach, VA | SK8 HOUSE VIRGINIA BEACH, LLC | 4B583D0590 | Arts, entertainment, recreation | Jan 15, 2025 |
| Orangeburg, SC | Skate 698, LLC | A77BC30620 | Arts, entertainment, recreation | Apr 12, 2024 |
| Frederick, MD | SKATE GOAT, LLC | 95299F5288 | Arts, entertainment, recreation | Nov 6, 2024 |
| Shepherdsville, KY | SKATE-O-RAMA OF BULLITT COUNTY, INC. | 315F88EC4B | Arts, entertainment, recreation | Sep 22, 2025 |
| Lennox, SD | SKD, LLC | 6C1E18B15A | Arts, entertainment, recreation | Nov 13, 2024 |
| Cottonwood Heights, UT | SKI N SEE | FC77C7DDCA | Arts, entertainment, recreation | Mar 29, 2024 |
| Albuquerque, NM | Skidmore's Holiday Bowl | F4FF68AF89 | Arts, entertainment, recreation | Apr 5, 2024 |
| Seattle, WA | Skillsetsandbandreps LLC | 6388BFC474 | Arts, entertainment, recreation | Nov 13, 2025 |
| Tuckerton, NJ | Skinners Operating LLC | 734859341F | Arts, entertainment, recreation | Mar 21, 2024 |
| Northglenn, CO | Skinny's Sound and Staging Productions | 0E3E9B6C45 | Arts, entertainment, recreation | May 22, 2025 |
| Roseville, CA | SKIT Holdings, LLC | CCA1286F8E | Arts, entertainment, recreation | Oct 24, 2023 |
| Otsego, MN | Skol Kids LLC | 28C09EE01C | Arts, entertainment, recreation | Nov 14, 2023 |
| Castle Rock, CO | Skol Ventures Inc. | E5FC3F7718 | Arts, entertainment, recreation | May 7, 2025 |
| Kirkland, WA | SKP Velocity LLC | 6EF76ADD93 | Arts, entertainment, recreation | Sep 18, 2025 |
| Toledo, OH | SKRS RAGE CAGE LLC | B2C6690F83 | Arts, entertainment, recreation | Dec 27, 2024 |
| Lincoln, NE | SKY CIRQUE AND PARKOUR L.L.C. | 0F9AD45C28 | Arts, entertainment, recreation | Apr 9, 2024 |
| North Richland Hills, TX | Sky Elements, LLC | 8D2AAFC239 | Arts, entertainment, recreation | Mar 7, 2024 |
| Averill Park, NY | Sky Films Incorporated | 9BD9F4DA8B | Arts, entertainment, recreation | Aug 9, 2024 |
| Poplar Bluff, MO | SKY HIGH FUN ZONE LLC | A166D60156 | Arts, entertainment, recreation | Jun 12, 2024 |
| Lancaster, TX | Sky High Lancaster, LLC | 58848248E7 | Arts, entertainment, recreation | Mar 8, 2024 |
| Bowie, MD | Sky High Youth Services LLC | AECAC2BC38 | Arts, entertainment, recreation | May 13, 2025 |
| Sanford, ME | Sky View Pitch and Putt LLC | 621577C3FD | Arts, entertainment, recreation | Mar 13, 2024 |
| Richmond, TX | Sky Yoga & Coffee, LLC | 0F8CA78B5D | Arts, entertainment, recreation | Sep 4, 2025 |
| Brea, CA | SKY ZONE BREA | 8A923C8B2D | Arts, entertainment, recreation | Feb 24, 2026 |
| Leander, TX | Sky Zone Cedar Park | 89E1663675 | Arts, entertainment, recreation | Jun 3, 2026 |
| Los Angeles, CA | Sky Zone Los Angeles | 1663165EF0 | Arts, entertainment, recreation | Mar 13, 2025 |
| Rochester, MN | SKY ZONE OF ROCHESTER | F5F7000F80 | Arts, entertainment, recreation | Aug 5, 2025 |
| Wichita, KS | Sky Zone of Wichita | 637E2C428A | Arts, entertainment, recreation | Sep 30, 2025 |
| Pearland, TX | Sky Zone Pearland-South Houston | 4BCE727FD7 | Arts, entertainment, recreation | Nov 17, 2025 |
| Egg Harbor City, NJ | Skydart LLC | 6AE8B388A9 | Arts, entertainment, recreation | Mar 22, 2024 |
| Lake Elsinore, CA | Skydive Elsinore, LLC | 8E46D85AF9 | Arts, entertainment, recreation | Dec 15, 2025 |
| Snohomish, WA | Skydive Snohomish, Inc. | 9BF89C8CA8 | Arts, entertainment, recreation | Dec 5, 2024 |
| Las Vegas, NV | Skye Athletics Inc. | BA4AC99485 | Arts, entertainment, recreation | May 22, 2025 |
| Nashville, TN | SkyHaus Entertainment LLC | FC3101C1B3 | Arts, entertainment, recreation | Feb 25, 2026 |
| Manchester, NH | Skyhigh Ventures LLC | 788C850824 | Arts, entertainment, recreation | Jun 5, 2026 |
| Garrettsville, OH | Skylane, LLC | D40DB4D0FA | Arts, entertainment, recreation | Sep 17, 2024 |
| Rocklin, CA | Skylerful Creative Playhouse | E3FC50FCB2 | Arts, entertainment, recreation | Sep 4, 2024 |
| Alexandria, VA | Skylight Park, LLC | C6AEF4A4CE | Arts, entertainment, recreation | Mar 13, 2026 |
| Los Alamitos, CA | SKYLINE PRODUCTION GROUP LLC | C620565FBD | Arts, entertainment, recreation | Nov 21, 2025 |
| San Diego, CA | SkyZone | DEC109B515 | Arts, entertainment, recreation | May 23, 2024 |
| Frederick, MD | SkyZone Frederick | 07C751EE55 | Arts, entertainment, recreation | Jan 29, 2026 |
| Burbank, CA | SlaughterHau5 Entertainment LLC | 3604B0EC3A | Arts, entertainment, recreation | Jan 28, 2026 |
| Crown Point, IN | SLCP LLC | C49D4D2ED8 | Arts, entertainment, recreation | Jan 28, 2025 |
| Decatur, AL | Slice of Life LLC | 8F90ECF91C | Arts, entertainment, recreation | Apr 3, 2026 |
| Milford, MA | SLICK CITY | 70B300D6A7 | Arts, entertainment, recreation | Feb 12, 2026 |
| Moab, UT | SLICKROCK CAPITAL, LLC | 492F9DE018 | Arts, entertainment, recreation | Dec 11, 2024 |
| Charlotte, NC | Slide Fast LLC | 21BA63AA7D | Arts, entertainment, recreation | Nov 19, 2025 |
| Austell, GA | Slide Park Georgia LLC | E2C0656DB5 | Arts, entertainment, recreation | Jan 7, 2026 |
| San Diego, CA | Sliding Owl, Inc. | 2C2AB136EE | Arts, entertainment, recreation | Jan 29, 2025 |
| Slinger, WI | SLINGER SPEEDWAY LLC | 66DB736DE9 | Arts, entertainment, recreation | Feb 24, 2025 |
| Alpharetta, GA | SLL Business Investments LLC | A81D256088 | Arts, entertainment, recreation | Dec 7, 2023 |
| Akron, OH | Sloan Productions LLC | E77F537EA3 | Arts, entertainment, recreation | Feb 9, 2024 |
| Carmel, IN | SLR Fitness Performance, LLC | E174584218 | Arts, entertainment, recreation | Oct 29, 2024 |
| Spearfish, SD | SM Barefoot Fitness LLC | FB3C6E09C2 | Arts, entertainment, recreation | Aug 12, 2025 |
| Lake Oswego, OR | SM WELLNESS LLC | 4BC2B7C2FF | Arts, entertainment, recreation | May 21, 2026 |
| Summerville, SC | SMASH CLUB LLC | 8A41BE600A | Arts, entertainment, recreation | Apr 5, 2024 |
| Everett, WA | SMASH DISTRICT LLC | 8766BDF1CB | Arts, entertainment, recreation | Dec 29, 2025 |
| Midvale, UT | Smash Factor 1.50, L.L.C. | 9EF39923A2 | Arts, entertainment, recreation | Jan 17, 2024 |
| Ogden, UT | Smash it Rage Rooms, LLC | 17BDA07B21 | Arts, entertainment, recreation | Jun 25, 2024 |
| Carmichael, CA | SMASH SACRAMENTO INC | B4B1CC6DF5 | Arts, entertainment, recreation | May 15, 2024 |
| Rochester, NY | Smash Therapy, Inc. | 1C4E482168 | Arts, entertainment, recreation | Mar 10, 2026 |
| Pinellas Park, FL | SmashBox20 LLC | A687C0751F | Arts, entertainment, recreation | Aug 26, 2025 |
| Fishers, IN | SMC FIT LLP | C6CFD5F3F1 | Arts, entertainment, recreation | Mar 26, 2025 |
| Portage, MI | SMILTIS Corporation | A275077F3A | Arts, entertainment, recreation | Nov 15, 2023 |
| Hilliard, FL | SMITH CREEK STABLES, LLC | 10F3128FA8 | Arts, entertainment, recreation | Sep 4, 2024 |
| North Wales, PA | Smith Ninja LLC | FFE588AEE0 | Arts, entertainment, recreation | Aug 15, 2024 |
| Brighton, MA | Smith Stevens, Inc. | 4FA4554C6E | Arts, entertainment, recreation | May 29, 2025 |
| Chicago, IL | SMITH WALKER INC. | B48E133D25 | Arts, entertainment, recreation | Sep 9, 2024 |
| Canton, MI | Smith-Bond LLC | 179D2E0C22 | Arts, entertainment, recreation | Jul 31, 2024 |
| Decatur, GA | Smithworks Iron & Design, Inc. | 7E35581761 | Arts, entertainment, recreation | Jul 7, 2025 |
| Freehold, NJ | SMJM Pickleball Freehold LLC | 49910F2E5B | Arts, entertainment, recreation | Dec 23, 2024 |
| Hamilton, OH | SMS Entertainment LLC | 3A4527791A | Arts, entertainment, recreation | Dec 6, 2024 |
| Columbia, MD | Snap Entertainment | C53533DC56 | Arts, entertainment, recreation | Nov 12, 2024 |
| O Fallon, MO | Snap Fitness | BB557669E8 | Arts, entertainment, recreation | Apr 19, 2024 |
| Lakeville, MN | Snap Fitness | 8841711042 | Arts, entertainment, recreation | Jun 18, 2025 |
| Stillwater, MN | SnideLines LLC | 38D5967E97 | Arts, entertainment, recreation | May 30, 2024 |
| Reading, MA | SNL SPORTS ACADEMY LLC | 098EFC2FFE | Arts, entertainment, recreation | Feb 8, 2024 |
| Meridian, ID | SNL Ventures LLC | 7147EE0CA0 | Arts, entertainment, recreation | Jan 29, 2026 |
| Lake Stevens, WA | SNOCO FITNESS LLC | B31FD18164 | Arts, entertainment, recreation | Dec 10, 2024 |
| San Antonio, TX | Snowman Partners LLC | 855D14EA79 | Arts, entertainment, recreation | May 19, 2025 |
| South Barrington, IL | SOAAKED CORPORATION | 7182CF9115 | Arts, entertainment, recreation | May 2, 2024 |
| Phoenix, AZ | SOAPERNATURAL LLC | 6ED0EC8BC4 | Arts, entertainment, recreation | Mar 26, 2025 |
| Bayonne, NJ | Soccer 5 North Jersey LLC | 0067A9B825 | Arts, entertainment, recreation | Jul 11, 2025 |
| Paxton, MA | Soccer Asylum LLC | 4A04644644 | Arts, entertainment, recreation | Jan 31, 2024 |
| Colorado Springs, CO | SOCCER HAUS MANAGEMENT COMPANY, INC | AEB4DDB56B | Arts, entertainment, recreation | Mar 25, 2024 |
| Downey, CA | Social Amusements LLC | ADD4936EE3 | Arts, entertainment, recreation | Aug 27, 2025 |
| Denham Springs, LA | Social Bowl LLC | 87DE256637 | Arts, entertainment, recreation | Mar 24, 2024 |
| Overland Park, KS | SOCIAL HOUSE ENTERTAINMENT LLC | 480E26AE07 | Arts, entertainment, recreation | Dec 19, 2023 |
| Washington, DC | Social Venues, LLC | 0DD85E4EF7 | Arts, entertainment, recreation | Mar 6, 2026 |
| Columbia, SC | Soda City JJ, llc | A19EE80B25 | Arts, entertainment, recreation | Apr 10, 2025 |
| San Antonio, TX | SOFAN VENTURES CORPORATION | E74C148036 | Arts, entertainment, recreation | May 29, 2025 |
| Donna, TX | Sol Eventos LLC | C5FBB02EB8 | Arts, entertainment, recreation | Jul 8, 2025 |
| Fort Smith, AR | Sol Fit LLC | 98FFD784E9 | Arts, entertainment, recreation | Dec 10, 2024 |
| Stamford, CT | Solaris Racquet Club | FEAB6E7CBF | Arts, entertainment, recreation | Jul 17, 2025 |
| Minneapolis, MN | Solcana Fitness, LLC | 57C0A181BE | Arts, entertainment, recreation | May 2, 2024 |
| Boulder, CO | Sole to Soul Fitness LLC | B7A414CB0E | Arts, entertainment, recreation | Jan 21, 2024 |
| Dothan, AL | Solis Game Studio LLC | C5BA5CD4C1 | Arts, entertainment, recreation | May 28, 2024 |
| Edmond, OK | SOLTANI INVESTMENTS LLC | 7588B598A6 | Arts, entertainment, recreation | Mar 12, 2025 |
| Sylvania, OH | Solver, Inc. | 5F06458A41 | Arts, entertainment, recreation | May 1, 2024 |
| Tumwater, WA | Sonic Elite Olympia,LLC | 80139CBC59 | Arts, entertainment, recreation | Nov 17, 2025 |
| Morristown, NJ | Sonny's Foundation LLC | F6FA7C954F | Arts, entertainment, recreation | Jan 13, 2024 |
| Peoria, AZ | SONORAN ATHLETICS | 6C931D4565 | Arts, entertainment, recreation | Apr 15, 2026 |
| Conway, AR | Sonshine Academy, Inc. | EA3EE90E69 | Arts, entertainment, recreation | Feb 11, 2025 |
| South Portland, ME | SOPOWORX LLC | 32D5930353 | Arts, entertainment, recreation | Nov 7, 2023 |
| Leander, TX | Sorelle Athletica Inc. | 77108021D4 | Arts, entertainment, recreation | Feb 20, 2025 |
| Minnetonka, MN | Sota Fitness Inc. | CE94EAFE2E | Arts, entertainment, recreation | May 22, 2024 |
| Missoula, MT | SOUL CITY SPORTS LLC | 244F550274 | Arts, entertainment, recreation | Jun 30, 2025 |
| Austin, TX | SOUL MATTERS, INC. | E91DC45CF3 | Arts, entertainment, recreation | Jun 27, 2024 |
| Richmond, VA | Sound Hall Studios Inc. | 866BDA6BDE | Arts, entertainment, recreation | Jan 27, 2026 |
| West Palm Beach, FL | SOUND INSTINCT LLC | A513626188 | Arts, entertainment, recreation | Oct 8, 2024 |
| San Jose, CA | South Bay Sports Training | C4EC546806 | Arts, entertainment, recreation | Nov 24, 2025 |
| Harbor City, CA | South Bay Strength Holdings LLC | 1B9143842B | Arts, entertainment, recreation | Mar 3, 2026 |
| Charleston, SC | SOUTH CARIOCA LLC | A681414E9A | Arts, entertainment, recreation | Apr 18, 2024 |
| Chambersburg, PA | South Mountain Adventures LLC | FEDC53A12E | Arts, entertainment, recreation | Mar 5, 2024 |
| Redondo Beach, CA | South Play | 6D845B4686 | Arts, entertainment, recreation | Jan 7, 2025 |
| Apollo Beach, FL | South Shore Fitness, LLC | 311C39E458 | Arts, entertainment, recreation | Aug 29, 2024 |
| Stillwater, NY | Southbound Saratoga Management Group, LLC | B82A1850E7 | Arts, entertainment, recreation | Dec 27, 2024 |
| Hillsborough, NC | Southern Baseball Academy, LLC | 96E1178418 | Arts, entertainment, recreation | Mar 12, 2024 |
| Huntingtown, MD | Southern Maryland Golf Academy L.L.C. | BFB2F9FFE7 | Arts, entertainment, recreation | Oct 6, 2023 |
| Baton Rouge, LA | Southern Oaks Property Group LLC | 04872190C0 | Arts, entertainment, recreation | May 27, 2025 |
| Southlake, TX | Southlake Strength & Fitness LLC | 260B9F079C | Arts, entertainment, recreation | Dec 11, 2024 |
| Chicago, IL | SOUTHSIDE JIUJITSU CLUB LLC | AE9CB3CA5F | Arts, entertainment, recreation | Jun 23, 2026 |
| Anchorage, AK | Southside Strength and Fitness | E0AD20122F | Arts, entertainment, recreation | Oct 8, 2024 |
| Page, AZ | Southwest Exposure LLC | 282ED2BD3E | Arts, entertainment, recreation | Oct 23, 2024 |
| Oconomowoc, WI | Sovi Enterprise LLC | 703E10BD4C | Arts, entertainment, recreation | Mar 27, 2024 |
| Brandon, FL | SP Prime Sports, LLC | B871FE7103 | Arts, entertainment, recreation | Dec 4, 2025 |
| Bloomington, IN | Space Barre 3, LLC | 23ADB410F2 | Arts, entertainment, recreation | Feb 4, 2026 |
| Satellite Beach, FL | Space Coast Pickleball, LLC | 2C0A1BF2C2 | Arts, entertainment, recreation | Mar 11, 2025 |
| Doylestown, PA | Space for Sports LLC | ED68014D05 | Arts, entertainment, recreation | Feb 26, 2026 |
| Hillsborough, NJ | Space Play Academy LLC | 35C0910B0D | Arts, entertainment, recreation | Jan 28, 2025 |
| Los Angeles, CA | SPARK CASTING | 3BE30F752C | Arts, entertainment, recreation | May 9, 2024 |
| North Andover, MA | SparkFT NA, LLC | 9031ABB927 | Arts, entertainment, recreation | Sep 8, 2025 |
| Renton, WA | SPARKS FAM LLC dba HOTWORX RENTON | F9AF402F62 | Arts, entertainment, recreation | May 18, 2026 |
| Birmingham, AL | SPARTAN FITNESS PROPERTIES LLC | 8259B20B26 | Arts, entertainment, recreation | Jun 11, 2026 |
| Eatontown, NJ | Spartan Gymnastics LLC | 06E9229F69 | Arts, entertainment, recreation | May 29, 2024 |
| San Jose, CA | Spartans Table Tennis Club | 93E4282DC1 | Arts, entertainment, recreation | Aug 26, 2024 |
| Austin, TX | SpeakerMatch | 77BC24F7A0 | Arts, entertainment, recreation | Oct 10, 2024 |
| Uniontown, OH | Special - T - Tracks Inc | FDB11FC5FB | Arts, entertainment, recreation | Jul 16, 2024 |
| Stockton, CA | Special Ice | 3BD7FF10B1 | Arts, entertainment, recreation | Jun 12, 2024 |
| Feasterville Trevose, PA | SPECTOR SPORTS ART LLC | 54606281C1 | Arts, entertainment, recreation | Feb 26, 2026 |
| Los Angeles, CA | SPECTRA CREATIVE AGENCY LLC | 064D0796D8 | Arts, entertainment, recreation | Oct 31, 2023 |
| Myrtle Beach, SC | SPEEDWAY PLUS PRODUCTIONS LLC | 1E31947E65 | Arts, entertainment, recreation | Mar 30, 2024 |
| Newport Beach, CA | Speir Pilates CDM LLC | 160BC081C3 | Arts, entertainment, recreation | Jan 21, 2025 |
| Greenville, SC | SPENGA | F67BED3677 | Arts, entertainment, recreation | Dec 4, 2025 |
| Avon Lake, OH | Spevock's Nautical Lanes, LLC | 5EC1F87109 | Arts, entertainment, recreation | Sep 29, 2025 |
| Kissimmee, FL | SPIRIT OF THE SWAMP LLC | 4A566624FC | Arts, entertainment, recreation | Oct 18, 2024 |
| Lutherville Timonium, MD | Splash City Golf, LLC | 1242B9C535 | Arts, entertainment, recreation | Sep 24, 2024 |
| Altadena, CA | SPLAT LLC | F749FAA5CB | Arts, entertainment, recreation | Dec 9, 2023 |
| Jersey City, NJ | SPN ASSOCIATES, LLC | 8E95B95592 | Arts, entertainment, recreation | Jun 16, 2025 |
| Austin, TX | Spohn & Associates, Inc. | DD0B3AFF64 | Arts, entertainment, recreation | Feb 27, 2026 |
| Philadelphia, PA | SPOKE SOCIETY LLC | 6FE559C871 | Arts, entertainment, recreation | Jul 10, 2025 |
| Fayetteville, NY | Spoke Syracuse LLC | F8C777C0FF | Arts, entertainment, recreation | Mar 3, 2024 |
| Aurora, OH | Spond Ventures LTD. | C0B69A78DD | Arts, entertainment, recreation | Feb 15, 2024 |
| Fayetteville, AR | SpoonMoon LLC | 5086791E29 | Arts, entertainment, recreation | Dec 13, 2024 |
| Saint Louis, MO | Sporting Yard LLC | 80B6DECEFB | Arts, entertainment, recreation | Jan 26, 2026 |
| Mount Washington, KY | Sports Central LLC | 5766D32C6F | Arts, entertainment, recreation | Jan 30, 2026 |
| Alpharetta, GA | Sports Fitness Artist Management L.L.C. | 07BCB5FF9E | Arts, entertainment, recreation | May 1, 2025 |
| Appleton, WI | Sports House, LLC | A63A4D7A7E | Arts, entertainment, recreation | Jan 23, 2026 |
| Bryant, AR | Sports Training Bryant LLC | E0C0924331 | Arts, entertainment, recreation | Nov 19, 2024 |
| Poway, CA | SPORTSPLEX USA INC | 18859D27B8 | Arts, entertainment, recreation | Jan 15, 2025 |
| Orlando, FL | SPOT2B | A0136F2AD0 | Arts, entertainment, recreation | Jan 10, 2025 |
| Moline, IL | Spotlight Commercial, LLC | C121BF6855 | Arts, entertainment, recreation | Dec 9, 2024 |
| Brooklyn, NY | Spring Affair LLC | 455A7C418B | Arts, entertainment, recreation | Feb 28, 2025 |
| North Wilkesboro, NC | Sprout + Play, LLC | 152246258F | Arts, entertainment, recreation | May 14, 2025 |
| Media, PA | Sprout City LLC | B532C1AEDC | Arts, entertainment, recreation | Jun 30, 2026 |
| Morgan Hill, CA | SPRUNG STUDIOS, LLC | 5A8E82EDA6 | Arts, entertainment, recreation | Aug 29, 2024 |
| Aurora, IL | SPVB, Inc. | A01AAC67E4 | Arts, entertainment, recreation | Feb 26, 2026 |
| Middlebury, CT | SPYNE Pilates Studio LLC | 1E00FBB737 | Arts, entertainment, recreation | Feb 21, 2024 |
| Chapel Hill, NC | SQR Fitness Corp | 8556F8AD4C | Arts, entertainment, recreation | Feb 18, 2025 |
| Scottsdale, AZ | SR Code Alpha LLC | 5E4707FD15 | Arts, entertainment, recreation | Jan 8, 2025 |
| Walpole, MA | SRJ Management, LLC | 42F8B03B4F | Arts, entertainment, recreation | Apr 19, 2024 |
| Wendell, NC | Sroka Strong, LLC | C4196F0500 | Arts, entertainment, recreation | Oct 31, 2023 |
| Miami, FL | Srta Dayana Music LLC | 626E1E1016 | Arts, entertainment, recreation | Apr 25, 2025 |
| Delaware, OH | SS & G Enterprises LLC | A46FE055B1 | Arts, entertainment, recreation | Dec 27, 2024 |
| League City, TX | SSH Golf Acquisition, LLC | 23E75E149E | Arts, entertainment, recreation | Jan 24, 2024 |
| Atlanta, GA | ST 3000 LLC | E29B55208A | Arts, entertainment, recreation | Jun 4, 2026 |
| Great Mills, MD | St Mary's Swim LLC | 5F8C22DC80 | Arts, entertainment, recreation | Oct 22, 2024 |
| San Diego, CA | Staalcore | C24542EB1A | Arts, entertainment, recreation | May 29, 2025 |
| Ooltewah, TN | Stackhouse Training | F7B155BA64 | Arts, entertainment, recreation | Apr 28, 2026 |
| Dedham, MA | STADIUM COMBINE LLC | 8B9A8F7CCE | Arts, entertainment, recreation | Aug 26, 2024 |
| Dedham, MA | Stadium Performance Strength & Conditioning Center | B1D46D6F63 | Arts, entertainment, recreation | Jan 28, 2025 |
| Ridgefield, CT | STAGE PARTNERS | C41224EB7E | Arts, entertainment, recreation | Nov 27, 2024 |
| Westfield, IN | Stalare Enterprises LLC | BF32EA8886 | Arts, entertainment, recreation | Aug 5, 2024 |
| Grand Rapids, MI | Standrd LLC | B1C4A7090A | Arts, entertainment, recreation | Nov 24, 2025 |
| Maple Grove, MN | Stangaard Fitness LLC | A5CFA4ECF2 | Arts, entertainment, recreation | Mar 30, 2024 |
| Cherry Hill, NJ | Star Park USA LLC | 6B419EA4C4 | Arts, entertainment, recreation | Jan 24, 2025 |
| Afton, WY | Star Valley Station, LLC | 7C4E3750A4 | Arts, entertainment, recreation | Nov 10, 2023 |
| Hoquiam, WA | Starcade LLC | 3ED46E84CC | Arts, entertainment, recreation | Apr 30, 2026 |
| Morristown, NJ | STARFISH AQUATIC CLUB, INC. | 00FFA454F1 | Arts, entertainment, recreation | Oct 28, 2024 |
| North Logan, UT | Starks Family LLC | E014C8E835 | Arts, entertainment, recreation | Jul 19, 2024 |
| Tampa, FL | Starlight Family Ventures LLC | 12824390F8 | Arts, entertainment, recreation | Mar 6, 2026 |
| Scarsdale, NY | STARLIGHT MUSIC LLC | 8FE6255C50 | Arts, entertainment, recreation | Jun 2, 2026 |
| Los Angeles, CA | Starr and Stats Inc. | A31A36C48B | Arts, entertainment, recreation | Jan 26, 2026 |
| Clearfield, UT | Starstruck Studios LLC | 7FCDD698B9 | Arts, entertainment, recreation | Nov 15, 2024 |
| Miami, FL | Starting Strength Miami | 3B12055BB3 | Arts, entertainment, recreation | Oct 28, 2023 |
| Scottsdale, AZ | Starting Strength Scottsdale | 043238D991 | Arts, entertainment, recreation | Nov 14, 2025 |
| Ottawa, IL | Starved Rock Marina | 55D309DD2B | Arts, entertainment, recreation | Jul 23, 2025 |
| Kennesaw, GA | Stasio & Stephen Inc | 3EE622F484 | Arts, entertainment, recreation | Mar 18, 2025 |
| Westminster, CO | Stasko and Sons Training, Inc. | F4C5CFB600 | Arts, entertainment, recreation | Jan 2, 2026 |
| Broomfield, CO | Stasko and Sons Training, Inc. | 5D13AC7DA3 | Arts, entertainment, recreation | Jan 2, 2026 |
| Mesa, AZ | STATE 48 HOCKEY LLC | E737009CC3 | Arts, entertainment, recreation | May 8, 2025 |
| Durham, NC | State of Golf | 3C5D8FEF96 | Arts, entertainment, recreation | Feb 28, 2024 |
| Wallingford, CT | Stay 'N Play Indoor Play Gym LLC | C771B831BE | Arts, entertainment, recreation | Jun 10, 2026 |
| Clearwater, FL | Stay Strong United LLC | 7ED9A02A0E | Arts, entertainment, recreation | Mar 24, 2026 |
| Elizabethtown, KY | Steadfast Real Estate LLC | 74DD8AF560 | Arts, entertainment, recreation | Jan 28, 2026 |
| Waco, TX | SteadFast Steps in Motion, LLC | 62B802544A | Arts, entertainment, recreation | Apr 15, 2025 |
| Maple Valley, WA | STEAMBOAT STUDIO LLC | 32B45CA21C | Arts, entertainment, recreation | Dec 13, 2023 |
| Charlotte, NC | Steele Creek AF, LLC | B8E5485CC0 | Arts, entertainment, recreation | Apr 2, 2025 |
| Henderson, NV | Step Up Dance Academy | 0ECFC233B4 | Arts, entertainment, recreation | Oct 8, 2024 |
| Manor, TX | Stephanie Vargas Limited Liability Company | 7F25BADD4C | Arts, entertainment, recreation | Dec 28, 2023 |
| Chicago, IL | Stephen Grace Co | A0D69A8D80 | Arts, entertainment, recreation | Nov 29, 2023 |
| Mechanicsburg, PA | STEPHENSON WELLNESS LLC | 508FF2B0FC | Arts, entertainment, recreation | Sep 3, 2024 |
| Lexington, KY | STERLING YOGA LLC | C0CD2A4654 | Arts, entertainment, recreation | Aug 14, 2025 |
| Charlotte, NC | STF Fitness Investments LLC | 430B2B48BE | Arts, entertainment, recreation | Jul 22, 2025 |
| Westfield, IN | Stick and Hack Grand Park, LLC | 1478D18C08 | Arts, entertainment, recreation | Jun 17, 2026 |
| Boston, MA | STIGGITYSTACKZ WORLDWIDE INC. | 6F6982A831 | Arts, entertainment, recreation | Feb 12, 2025 |
| Louisville, KY | StillGod1st LLC | 8B827A7B33 | Arts, entertainment, recreation | Nov 3, 2023 |
| Stillwater, MN | Stillwater Bowl & Lounge | 8E5738BFF0 | Arts, entertainment, recreation | May 28, 2024 |
