Arts, entertainment, recreation — page 13 of 20
5,802 businesses, industry “Arts, entertainment, recreation” (NAICS sector of the latest loan).
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20
| Place | Business | Record | Industry | Latest loan approved |
|---|---|---|---|---|
| Arundel, ME | OceanSide Sports LLC | 22BA3780DF | Arts, entertainment, recreation | Oct 10, 2024 |
| Crescent Lake, OR | Odell Lodge and Resort 2024 LLC | 457266E34E | Arts, entertainment, recreation | Jul 2, 2024 |
| Webster, TX | Odenia Entertainment Group LLC | 9DB9CA6995 | Arts, entertainment, recreation | Sep 26, 2025 |
| Cary, NC | Odins Way LLC | 31764956D3 | Arts, entertainment, recreation | Jun 11, 2026 |
| Elko, NV | ODP Inspections LLC | C16E215FF2 | Arts, entertainment, recreation | Apr 22, 2025 |
| Appleton, WI | Odyssey Climbing Appleton, LLC | D770A181F9 | Arts, entertainment, recreation | Dec 10, 2024 |
| Langhorne, PA | Off the Edge Productions, LLC | 08D4180E86 | Arts, entertainment, recreation | May 22, 2025 |
| Montpelier, OH | OFF THE TRACKS GYM, LLC | 52E1532C3E | Arts, entertainment, recreation | Feb 4, 2025 |
| Carver, MA | Off the Wall Kidz - North Hampton LLC | 2587851354 | Arts, entertainment, recreation | Dec 18, 2025 |
| Anaheim, CA | OFFSTAGE DANCE STUDIO Inc. | E62B46840A | Arts, entertainment, recreation | Jan 31, 2024 |
| Fort Worth, TX | Ofilimycin Health and Wellness LLC | 9FD48DF41E | Arts, entertainment, recreation | Dec 21, 2023 |
| New York, NY | Ofrenda Yoga Studio LLC | 468F6BD70D | Arts, entertainment, recreation | Aug 1, 2024 |
| Charlotte, NC | OGG Entertainment LLC | BBE2B23E8E | Arts, entertainment, recreation | Mar 20, 2025 |
| Plano, TX | Ohana Family Ventures, Inc. | DDF68DF16C | Arts, entertainment, recreation | Feb 27, 2026 |
| Peoria, AZ | OHM Happy Valley LLC | 2C00BFA648 | Arts, entertainment, recreation | May 29, 2024 |
| Saint George, UT | OHM of St George LLC | 94E12DFCFE | Arts, entertainment, recreation | Feb 7, 2025 |
| Valencia, CA | OJM Gyms LLC | D4CDB41B4E | Arts, entertainment, recreation | May 6, 2025 |
| Durham, NC | OK ELLA Limited Liability Co. | 7D53128793 | Arts, entertainment, recreation | Mar 12, 2026 |
| Edmond, OK | OKC Deny Gravity, LLC | C880A1393B | Arts, entertainment, recreation | Nov 24, 2023 |
| Savage, MN | Okeson Barre LLC | 28898BE86F | Arts, entertainment, recreation | Dec 17, 2023 |
| Norman, OK | Oklahoma Race Company | 7F900D1586 | Arts, entertainment, recreation | May 20, 2026 |
| Morgantown, WV | Ola Body, LLC | 18202B7A66 | Arts, entertainment, recreation | Apr 2, 2025 |
| Olathe, KS | Olathe Fitness 913 LLC | 987F707450 | Arts, entertainment, recreation | Dec 19, 2024 |
| Pfafftown, NC | Old Town Gymnastics Academy, LLC | CBE638D884 | Arts, entertainment, recreation | Sep 26, 2025 |
| Kelseyville, CA | Old Town Iron, LLC | EF3CF0ADD1 | Arts, entertainment, recreation | Jun 30, 2025 |
| Canyon, TX | Old West Stables | 496DBF5C6F | Arts, entertainment, recreation | May 14, 2024 |
| Roy, UT | Olsen Entertainment LLC | 814E5374B6 | Arts, entertainment, recreation | Jan 6, 2026 |
| Burbank, CA | OLYMPIC STRETCH | EB9AAAC48A | Arts, entertainment, recreation | Sep 6, 2024 |
| Kailua Kona, HI | OM FITNESS AND TRAINING LLC | 835B1BD02B | Arts, entertainment, recreation | Nov 29, 2024 |
| Napa, CA | OM Health & Fitness, LLC | 67185DAC7A | Arts, entertainment, recreation | Nov 19, 2024 |
| Winfield, KS | Omega Muscle LLC | D9DCC3F496 | Arts, entertainment, recreation | Jul 16, 2024 |
| Pasadena, CA | OMNI ELITE LLC | CF1B142F7E | Arts, entertainment, recreation | Sep 5, 2024 |
| Tustin, CA | OMNISPORT LLC | 573CE3808F | Arts, entertainment, recreation | Sep 5, 2024 |
| Providence, RI | On Holiday Inc. | 2E90D383BB | Arts, entertainment, recreation | Jan 29, 2026 |
| Monroe, NY | On Stage Products Inc | 9A0E5F8D45 | Arts, entertainment, recreation | Aug 27, 2024 |
| Saint Louis, MO | On The Fly Productions LLC | 188CACBDD5 | Arts, entertainment, recreation | Feb 18, 2025 |
| Gainesville, VA | ON THE GREEN GOLF CLUB LLC | FCE156F28D | Arts, entertainment, recreation | Feb 4, 2026 |
| Canton, OH | On the Mic Entertainment, LLC | C5AEFEBB1F | Arts, entertainment, recreation | Jun 4, 2024 |
| Los Angeles, CA | ONE MORE PLEASE PRODUCTIONS | 375F549343 | Arts, entertainment, recreation | Apr 26, 2024 |
| Albuquerque, NM | One8 Enterprises LLC | 3961E7CACB | Arts, entertainment, recreation | Dec 9, 2023 |
| Ludlow, MA | Onpointe Holdings, LLC | CA8589070F | Arts, entertainment, recreation | Mar 31, 2025 |
| Williamsburg, VA | Operation Escape LLC | 93E2BDE423 | Arts, entertainment, recreation | Apr 6, 2026 |
| Wiiliamsville, NY | Oppenheimer Ballet Studios, LLC | 1DC2C18F44 | Arts, entertainment, recreation | Apr 29, 2025 |
| Belton, TX | Oppose Gravity Performance Training | 79FCFA1066 | Arts, entertainment, recreation | Apr 24, 2025 |
| Denver, CO | OPTIMUM GOLF, LLC | F9127D59A3 | Arts, entertainment, recreation | Nov 18, 2024 |
| Poway, CA | OPULENTIA LLC | 9CC432D083 | Arts, entertainment, recreation | Apr 16, 2025 |
| Roswell, GA | Opus One Music | 9AD829AD51 | Arts, entertainment, recreation | Dec 2, 2025 |
| Glenside, PA | Opus001, LLC | 028785B8FF | Arts, entertainment, recreation | Feb 13, 2026 |
| Las Vegas, NV | Oracle Athletics LLC | 9B91110647 | Arts, entertainment, recreation | Apr 24, 2025 |
| Irvine, CA | ORANGE PEGS MEDIA | 2ABC6B9798 | Arts, entertainment, recreation | Oct 24, 2024 |
| Los Angeles, CA | Orange Theory Fitness | E8A52A2E77 | Arts, entertainment, recreation | May 19, 2025 |
| Jackson, TN | ORANGETHEORY FITNESS | 6CB2AC4CED | Arts, entertainment, recreation | Jul 9, 2024 |
| Milpitas, CA | ORBITING VENTURES LLC | C4A03D65C4 | Arts, entertainment, recreation | Sep 30, 2025 |
| Tybee Island, GA | ORCHARD AT THE CHAPEL LLC | D2915AE4E9 | Arts, entertainment, recreation | Feb 12, 2025 |
| Des Moines, IA | Orchid Fitness LLC | 1662A7028A | Arts, entertainment, recreation | Jan 3, 2024 |
| Newport, OR | Oregon Rides & Events LLC | D7653ADDEF | Arts, entertainment, recreation | Oct 15, 2023 |
| Fuquay Varina, NC | ORIGINAL STRENGTH INSTITUTE, INC. | 92CAE486CD | Arts, entertainment, recreation | Apr 9, 2024 |
| New York, NY | Orinoco Studios Inc. | 15067BA73C | Arts, entertainment, recreation | Feb 17, 2026 |
| Stanwood, WA | Orion Nexus Enterprises LLC | 060B410B16 | Arts, entertainment, recreation | Oct 20, 2023 |
| Orland, CA | Orland Bowl LLC | 0DBF821FEF | Arts, entertainment, recreation | Jun 18, 2026 |
| Orlando, FL | Orlando Soccer Complex; Riplay Sports Orlando; Riplay Beach Sports Orlando; Phen | FA6625999F | Arts, entertainment, recreation | Feb 20, 2025 |
| Miami, FL | ORSOLON RACING, CORPORATION, a Florida Corporation | 27CCF008FE | Arts, entertainment, recreation | Aug 1, 2024 |
| Hendersonville, TN | Oswald Entertainment Group, LLC | F379E0AEE9 | Arts, entertainment, recreation | Feb 11, 2025 |
| Otsego, MN | Otsego Golf Studio LLC | 0637B86FA7 | Arts, entertainment, recreation | Feb 26, 2026 |
| Brooklyn, NY | OURO SKY, INC. | BB69372471 | Arts, entertainment, recreation | Mar 7, 2025 |
| Magnolia, TX | OUTDOOR ESCAPE, INC. | 2D9507D4CB | Arts, entertainment, recreation | Aug 3, 2025 |
| Saint Petersburg, FL | Outdoor Group Fitness LLC | 2FAD36AAD1 | Arts, entertainment, recreation | Jun 15, 2026 |
| Asheville, NC | OUTLANES UNLIMITED LLC | 18C31F8F61 | Arts, entertainment, recreation | Apr 21, 2026 |
| Spokane, WA | Outside the Box Fitness LLC | ED4816507A | Arts, entertainment, recreation | Dec 23, 2024 |
| Lake Charles, LA | OVER TIME'S BILLIARD LLC | 792529B9A8 | Arts, entertainment, recreation | Jul 30, 2025 |
| Springfield, IL | Overtime Training Academy LLC | BD4E4A65D8 | Arts, entertainment, recreation | Aug 27, 2025 |
| Rocklin, CA | Oxygen Yoga & Fitness- Rock Creek | 68DE8C479D | Arts, entertainment, recreation | Jan 29, 2025 |
| Englewood, FL | Oyster Creek Golf Club | 676898674E | Arts, entertainment, recreation | Sep 10, 2025 |
| Estero, FL | P&A Pilates Coconut Point LLC | 1416DF8583 | Arts, entertainment, recreation | Sep 29, 2025 |
| Miami, FL | P&A Pilates The Palms LLC | 61753CE13D | Arts, entertainment, recreation | May 12, 2026 |
| Sacramento, CA | P2O Hot Pilates & Fitness | AB29D08F17 | Arts, entertainment, recreation | Jun 12, 2026 |
| Asheville, NC | P31P Fit Inc. | 52DDD9CAE4 | Arts, entertainment, recreation | Nov 13, 2024 |
| Glendale, CA | PA Rehearsal Studios, Inc | C73ED3A704 | Arts, entertainment, recreation | Jan 28, 2025 |
| Santa Monica, CA | Pacific Golf Corp. | 65C26F104E | Arts, entertainment, recreation | Nov 8, 2024 |
| Bellingham, WA | Pacific Multisports LLC | 3D82971EEF | Arts, entertainment, recreation | Feb 9, 2026 |
| Snoqualmie, WA | Pacific Northwest Performing Arts Company | B7CA899972 | Arts, entertainment, recreation | Aug 21, 2024 |
| Beaverton, OR | PACIFIC PINES GOLF & SOCIAL CLUB LLC | CC25EBA1A3 | Arts, entertainment, recreation | Sep 19, 2024 |
| Beverly Hills, MI | Paddle & Par | D8509FCCB6 | Arts, entertainment, recreation | Nov 6, 2024 |
| Dallas, TX | PADDLE CLUB LLC | 041992023B | Arts, entertainment, recreation | Aug 11, 2025 |
| Walker, MI | Padmas Fun Park LLC | CBBE3A9D95 | Arts, entertainment, recreation | Jan 29, 2025 |
| Farmington, MO | Page Pilates Farmington LLC | D119B0719D | Arts, entertainment, recreation | Dec 4, 2025 |
| Detroit, MI | PAINTBALL 2 GO LLC | 3A2F883268 | Arts, entertainment, recreation | May 5, 2025 |
| Gurnee, IL | Paintball Explosion Partners, LLC | 798E827BAA | Arts, entertainment, recreation | Jan 23, 2026 |
| Lacey, WA | Palimania Industries, Inc. | AE57110E9A | Arts, entertainment, recreation | Jun 2, 2026 |
| Murrells Inlet, SC | Palms Up Fitness LLC | 92CE45F5E0 | Arts, entertainment, recreation | Mar 25, 2025 |
| Blackwood, NJ | Panda RCJ L.L.C. | 9D054B094F | Arts, entertainment, recreation | Feb 26, 2025 |
| Lansing, MI | Pandoff-Hill Corporation | FBB2CB35D2 | Arts, entertainment, recreation | Sep 25, 2024 |
| Enterprise, AL | PAR & POUR LLC | 0F0535A8CD | Arts, entertainment, recreation | May 1, 2024 |
| Stow, OH | PAR CORP ENTERPRISES LLC | FFDB8BCA51 | Arts, entertainment, recreation | Apr 13, 2024 |
| Fresno, CA | Par-Fect Day for Golf LLC | 8DC0FCBFC8 | Arts, entertainment, recreation | Sep 17, 2024 |
| West Chester Township, OH | Paradis Properties LLC | E0ECE27C01 | Arts, entertainment, recreation | Jan 16, 2026 |
| Gretna, LA | Paradise Alley LLC | F087B18AEC | Arts, entertainment, recreation | Oct 5, 2023 |
| Merritt Island, FL | PARADISE HOLDINGS OF MERRITT ISLAND, LLC | A918A35887 | Arts, entertainment, recreation | Mar 25, 2026 |
| North Charleston, SC | Paradiso Charleston | ACB1BEF8CF | Arts, entertainment, recreation | May 20, 2025 |
| Eau Claire, WI | Paraiso Acres Events and Vacations, LLC | B88DFBD4F4 | Arts, entertainment, recreation | Jun 27, 2025 |
| Raleigh, NC | PARAMVEER CORPORATION | 7DAAB5C22F | Arts, entertainment, recreation | May 19, 2025 |
| Chicago, IL | Parennial Golf 2, LLC | FDCFACF03B | Arts, entertainment, recreation | Mar 28, 2024 |
| Paris, IL | Paris Bowling Alley LLC | 120A479590 | Arts, entertainment, recreation | Nov 3, 2023 |
| Brooklyn, NY | PARK BOULEVARD PRODUCTIONS INC. | 26A2093958 | Arts, entertainment, recreation | Apr 22, 2025 |
| Salt Lake City, UT | Park City Pilates Utah LLC | 29A1F1C249 | Arts, entertainment, recreation | Sep 13, 2024 |
| Sparta, NJ | Park Lake Property LLC | 772B3739A9 | Arts, entertainment, recreation | Jun 14, 2024 |
| Hillsboro, OR | Park Lanes Family Entertainment Center | 5DD5CC0B10 | Arts, entertainment, recreation | Oct 27, 2023 |
| Cleveland, TN | ParkerWorx, LLC | 197E0AFB45 | Arts, entertainment, recreation | Feb 11, 2025 |
| Hills, IA | PARKINETICS PLAYGROUND LLC | 76C8805159 | Arts, entertainment, recreation | Jun 18, 2025 |
| Elmwood Park, NJ | PARKWAY LANES | 4CEA0852C4 | Arts, entertainment, recreation | Sep 29, 2025 |
| Las Vegas, NV | PARROTT PARTY PRODUCTIONS LLC | 7A4BAA95F4 | Arts, entertainment, recreation | Feb 2, 2024 |
| Kapolei, HI | PARS AND BREWS LLC | 0E22B48913 | Arts, entertainment, recreation | Dec 9, 2024 |
| Manor, TX | Parsley Entertainment LLC | 02900A37CF | Arts, entertainment, recreation | Apr 14, 2026 |
| Winter Garden, FL | Partee5 LLC | 7E17FD3F0F | Arts, entertainment, recreation | Jun 26, 2026 |
| Sterling, VA | Partner Alliance Group, Inc. | F8E3472856 | Arts, entertainment, recreation | Oct 14, 2024 |
| Kissimmee, FL | Party Cake Events LLC | 739B0A9868 | Arts, entertainment, recreation | Sep 26, 2024 |
| Kissimmee, FL | Party Cake Events LLC | 9AE15F79D9 | Arts, entertainment, recreation | Dec 17, 2025 |
| Miami, FL | Party Coast LLC | 85B52E4F14 | Arts, entertainment, recreation | Jun 29, 2026 |
| Land O Lakes, FL | Party N Style | 145A934A31 | Arts, entertainment, recreation | Apr 16, 2025 |
| Haleyville, AL | Partyville Rentals LLC | 3A896AFF24 | Arts, entertainment, recreation | Jun 5, 2024 |
| Salinas, CA | Pascal Investments LLC | 3252A6E33B | Arts, entertainment, recreation | Oct 23, 2024 |
| Troy, MI | Pascaretti Enterprises Inc | 9E5C2848D4 | Arts, entertainment, recreation | Apr 16, 2024 |
| Hermosa Beach, CA | PASCUAL LLC | 544D84B968 | Arts, entertainment, recreation | Mar 24, 2026 |
| Newark, DE | Passione Italiana Ballroom LLC | E11BD36E58 | Arts, entertainment, recreation | Sep 10, 2024 |
| Houston, TX | Password Audio Visual Inc. | 6D8BE4B349 | Arts, entertainment, recreation | Apr 30, 2025 |
| Willingboro, NJ | Pat Cleveland . Corporation | 807ECE8E4A | Arts, entertainment, recreation | Jul 23, 2024 |
| Oakland, CA | PATIYO LLC | 76D383E01B | Arts, entertainment, recreation | Nov 18, 2023 |
| Elburn, IL | PATRICK FITNESS CO | 4760FAE47A | Arts, entertainment, recreation | Jul 24, 2025 |
| Kanab, UT | Paul and Sunnys Adventures LLC | 990761BE25 | Arts, entertainment, recreation | Sep 10, 2025 |
| Los Angeles, CA | Paul Buckley Music LLC | 542F9E2E49 | Arts, entertainment, recreation | Nov 13, 2025 |
| Collegeville, PA | Paulsa Gaming LLC | 6B2CD98FC2 | Arts, entertainment, recreation | May 10, 2024 |
| Grand Prairie, TX | Paw Fore, LLC | 313DCD065B | Arts, entertainment, recreation | May 20, 2025 |
| Traverse City, MI | Pay It Forward Organization LLC | E59B8869F6 | Arts, entertainment, recreation | Mar 6, 2024 |
| Elkhorn, NE | PB Fitness Elkhorn LLC | 0B0E708106 | Arts, entertainment, recreation | Sep 23, 2024 |
| Butler, PA | PB Velocity LLC | A2FA0B6738 | Arts, entertainment, recreation | Jan 26, 2026 |
| Jersey City, NJ | PBC SOUTH JC NJ LLC | 168C1155B3 | Arts, entertainment, recreation | May 15, 2025 |
| Egg Harbor City, NJ | PCC MOSS LLC | 6A1A4C6BA0 | Arts, entertainment, recreation | Oct 22, 2024 |
| Clermont, FL | PD JAAMM LLC | DECB536932 | Arts, entertainment, recreation | Dec 11, 2024 |
| Paoli, PA | PE Studios LLC | C3B71CBC95 | Arts, entertainment, recreation | Jun 17, 2026 |
| Silver Spring, MD | Peace in Movement, LLC | 93216AC336 | Arts, entertainment, recreation | Sep 11, 2024 |
| Placerville, CA | Peace Mind Body Spirit LLC | 2C177DA568 | Arts, entertainment, recreation | Jan 29, 2026 |
| Reno, NV | PEACH FITNESS LLC | A3A42DDEE0 | Arts, entertainment, recreation | Apr 21, 2025 |
| Salt Lake City, UT | Peak 45 St George LLC | 54C54F841F | Arts, entertainment, recreation | Apr 22, 2026 |
| Harbeson, DE | PEAK F/T, LLC | 84BFCB434D | Arts, entertainment, recreation | Feb 11, 2025 |
| Parker, CO | Peak Franchising Corporation | 9DBF4952A7 | Arts, entertainment, recreation | Nov 22, 2024 |
| Buford, GA | PEAK STRENGTH AND FITNESS, INC. | 4C6D66A8BE | Arts, entertainment, recreation | Dec 22, 2023 |
| Hudson, WI | Peak Velocity LLC | 5D3F77420F | Arts, entertainment, recreation | May 28, 2026 |
| Palestine, TX | Pearl Gymnastics Center, LLC | 21AEFD1681 | Arts, entertainment, recreation | May 14, 2025 |
| O Fallon, MO | PEDERSON & COMPANY LLC | 17B4AFF2AF | Arts, entertainment, recreation | Feb 4, 2025 |
| Jacksonville, AL | Pelham Road Fitness LLC | A7FCC94060 | Arts, entertainment, recreation | Dec 17, 2024 |
| Visalia, CA | Pendergast Fitness LLC | 6C24501601 | Arts, entertainment, recreation | May 14, 2025 |
| Hudson, MA | Pendulum VR LLC | 2D6AF22CEC | Arts, entertainment, recreation | Nov 24, 2023 |
| Woodstock, GA | Pennmark, LLC | AD7FCAFD0E | Arts, entertainment, recreation | Mar 6, 2025 |
| Mechanicsburg, PA | PEPPER PARTNERS, LLC | C138651A82 | Arts, entertainment, recreation | Dec 22, 2023 |
| Westminster, CO | Perfect Eleven Inc. | 60B02D1257 | Arts, entertainment, recreation | Nov 20, 2024 |
| Newburgh, IN | Perfect Pilates LLC | 4640D0B0FE | Arts, entertainment, recreation | Jul 28, 2025 |
| Oakland, CA | PERFORM FOR GOLF, LLC | E50D0EA9AC | Arts, entertainment, recreation | Sep 12, 2025 |
| Highlands Ranch, CO | Performance & Longevity Solutions LLC | ADEDF3579E | Arts, entertainment, recreation | Nov 21, 2024 |
| Leesburg, VA | Performance Edge LLC | F7476C40BD | Arts, entertainment, recreation | Feb 17, 2026 |
| La Crosse, WI | Performance Elite Gymnastics LLC | 64C06A525E | Arts, entertainment, recreation | Feb 9, 2024 |
| Lafayette, LA | Performance Plus Pro Shop, LLC | 408D5D37AE | Arts, entertainment, recreation | Mar 7, 2024 |
| San Diego, CA | PERFORMANCE360, LLC | 8B21F0E4D5 | Arts, entertainment, recreation | Jun 24, 2024 |
| Palo Alto, CA | PerformanceGaines LLC | A56F337EAE | Arts, entertainment, recreation | Mar 12, 2025 |
| Carmel, IN | Performer's Edge Dance Studio | 29C34C59B4 | Arts, entertainment, recreation | Nov 18, 2024 |
| Carmel, IN | Performers Edge LLC | 7EDB7A7567 | Arts, entertainment, recreation | Oct 25, 2023 |
| Glenview, IL | PERKINS STRENGTH LLC | 67D8A2E000 | Arts, entertainment, recreation | Feb 26, 2025 |
| Lynnwood, WA | Perseverance Academy, LLC | 119513A486 | Arts, entertainment, recreation | Jun 24, 2025 |
| Riviera Beach, FL | PERSEVERANCE BASKETBALL LLC | 0DCD2AA8DD | Arts, entertainment, recreation | Nov 5, 2023 |
| West Palm Beach, FL | PERSEVERANCE BASKETBALL LLC | 3735248880 | Arts, entertainment, recreation | Dec 27, 2024 |
| Manville, NJ | Personal F.I.I.T. LLC | 43106500E9 | Arts, entertainment, recreation | Sep 18, 2025 |
| Dallas, TX | PERSONAL SAFETY AND FITNESS SYSTEMS, INC. | FFB3196387 | Arts, entertainment, recreation | Feb 2, 2025 |
| Irvine, CA | Personal Touch Events, Inc | 13000FEBAB | Arts, entertainment, recreation | Mar 28, 2024 |
| Findlay, OH | Personalized Physical Preparation, LLC | 6762491A35 | Arts, entertainment, recreation | Nov 19, 2025 |
| Cockeysville, MD | PETSFURLIFE, INC | 51E9790004 | Arts, entertainment, recreation | Apr 11, 2024 |
| Roberts, WI | Pettit Ridge LLC | 5289285C1E | Arts, entertainment, recreation | Aug 11, 2025 |
| Clinton, CT | Petzold's Port Clinton Marina LLC | C0B2145A67 | Arts, entertainment, recreation | Jul 31, 2025 |
| West Springfield, VA | PFLIEGER HOLDINGS LLC | 07DF2E15C0 | Arts, entertainment, recreation | Mar 23, 2024 |
| Cameron, NC | Phalanx Fitness LLC | 87A945AF00 | Arts, entertainment, recreation | Oct 28, 2024 |
| Chicago, IL | Phalanx Fitness, LLC | 1DA10A6C23 | Arts, entertainment, recreation | Dec 8, 2023 |
| Glendale, AZ | Phalanx Tactical Group LLC | 1EEA7756FF | Arts, entertainment, recreation | Dec 4, 2025 |
| Millersville, PA | Phantom Power Limited Liability Company | 445FD545BF | Arts, entertainment, recreation | Jan 19, 2024 |
| Arlington, TX | Phases Fitness LLC | 0AE0338832 | Arts, entertainment, recreation | Dec 23, 2024 |
| Bloomington, IL | Pheasant Lanes Family Fun Center, LLC | 04B143D7E1 | Arts, entertainment, recreation | May 2, 2024 |
| New York, NY | Phi Chelsea, LLC | 5254D0F8A8 | Arts, entertainment, recreation | Apr 23, 2026 |
| Opa Locka, FL | Philip Bixby Inc. | 4FA6A564A2 | Arts, entertainment, recreation | Jun 1, 2026 |
| Randolph, NJ | PHILLIPS GOLF LLC | 2502965DC4 | Arts, entertainment, recreation | Oct 20, 2023 |
| Midland, TX | Philly's Golf Club, LLC | 8826BF07FF | Arts, entertainment, recreation | Apr 1, 2025 |
| Folsom, CA | Phoenix 29:11 Fitness, LLC | FF638EA932 | Arts, entertainment, recreation | Jun 30, 2026 |
| Southlake, TX | PHXBAR2 Limited Liability Company | 1DB55D71E7 | Arts, entertainment, recreation | Nov 26, 2024 |
| South San Francisco, CA | Physique Magnifique, Inc. | AA28640C46 | Arts, entertainment, recreation | Aug 8, 2025 |
| Ontario, CA | Physix LLC | 8BE0BE6A61 | Arts, entertainment, recreation | May 1, 2026 |
| Ruidoso, NM | Picacho Golf LLC | 61A9E07006 | Arts, entertainment, recreation | Jan 29, 2025 |
| Englewood, CO | PICKERING ARTS AND ENTERTAINMENT LLC | D8F61F5578 | Arts, entertainment, recreation | Feb 19, 2025 |
| Indio, CA | Pickering Events LLC | 4B7807A9F2 | Arts, entertainment, recreation | Jan 9, 2024 |
| Tonawanda, NY | Pickfit Buffalo LLC | 57771198E5 | Arts, entertainment, recreation | Feb 21, 2025 |
| Largo, FL | Pickle & Pint LLC | 0E68DD9276 | Arts, entertainment, recreation | Nov 6, 2024 |
| Grand Rapids, MI | Pickle and Pin, LLC | 2EABF24BE2 | Arts, entertainment, recreation | Aug 5, 2024 |
| Hilton Head, SC | Pickleball Brothers SC, LLC | CA20CB43FB | Arts, entertainment, recreation | Jun 12, 2024 |
| Austell, GA | Pickleball Kingdom Austell | C47ABCC2FD | Arts, entertainment, recreation | Aug 14, 2025 |
| College Station, TX | PICKLEBALL KINGDOM BCS | 7A3EA6490C | Arts, entertainment, recreation | Jul 10, 2025 |
| Pflugerville, TX | Pickleball Kingdom Pflugerville | 5046FB7967 | Arts, entertainment, recreation | Dec 5, 2024 |
| North Canton, OH | PICKLEBALL PLACE, LLC | 745E07BD1B | Arts, entertainment, recreation | Aug 6, 2025 |
| Port Richey, FL | PICKLEBALL POINTE LLC | EBEC74A332 | Arts, entertainment, recreation | Dec 29, 2025 |
| Carlsbad, CA | Pickleball Republic LLC | 7A34D4B2E1 | Arts, entertainment, recreation | Nov 19, 2025 |
| Glenview, IL | Pickleball4all LLC | 51035A5B5F | Arts, entertainment, recreation | Mar 20, 2024 |
| Wheaton, IL | Pickled Inc. | 11B99C59F6 | Arts, entertainment, recreation | Jul 3, 2025 |
| Saint George, UT | Pickled Pink Sports Corporation | 65BA185080 | Arts, entertainment, recreation | Apr 10, 2026 |
| Cincinnati, OH | Picklemill, LLC | 6F34AF97C2 | Arts, entertainment, recreation | Sep 3, 2025 |
| Sicklerville, NJ | PickUp USA Fitness | 9F234AF5C3 | Arts, entertainment, recreation | Feb 24, 2025 |
| Oregon City, OR | PICMONTAGE LLC | E01928826B | Arts, entertainment, recreation | Apr 22, 2024 |
| Los Angeles, CA | PICO KINGS LLC | 93491F7688 | Arts, entertainment, recreation | Aug 20, 2025 |
| Orlando, FL | Pike Fit Dr. Phillips LLC | CCBE24FAA9 | Arts, entertainment, recreation | May 19, 2025 |
| Winter Garden, FL | PIKE FIT WINTER GARDEN LLC | ED40CC9E79 | Arts, entertainment, recreation | Jun 9, 2026 |
| Montclair, NJ | PILATES & FUNCTIONAL FITNESS LLC | 93428F7B8B | Arts, entertainment, recreation | Nov 24, 2025 |
| Topeka, KS | Pilates and Movement, LLC | 2B41216553 | Arts, entertainment, recreation | Nov 15, 2024 |
| Reno, NV | Pilates by Rebekah LLC | FBCE88AD91 | Arts, entertainment, recreation | Aug 26, 2024 |
| Oklahoma City, OK | Pilates Collective LLC | 488FDD7B6E | Arts, entertainment, recreation | Mar 10, 2026 |
| Meridian, ID | Pilates Fitness District LLC | 640E0A46CC | Arts, entertainment, recreation | Aug 7, 2024 |
| Pleasanton, CA | PILATES FOREVER LLC | C136E6823B | Arts, entertainment, recreation | Oct 22, 2024 |
| Grand Rapids, MI | PILATES IN EAST LLC | 78E8340D40 | Arts, entertainment, recreation | Aug 12, 2025 |
| Waconia, MN | PILATES JOURNEY MANAGEMENT LLC | 27908DCD0D | Arts, entertainment, recreation | Mar 18, 2026 |
| Middletown, NY | Pilates Oasis LLC | 0A059755CE | Arts, entertainment, recreation | Jul 24, 2025 |
| Las Vegas, NV | Pilates Plus Yoga | 58AC222BE7 | Arts, entertainment, recreation | Nov 14, 2025 |
| Austin, TX | Pilates Studio Ann Arnoult LLC | 4C7CB0179B | Arts, entertainment, recreation | Nov 14, 2023 |
| Minneapolis, MN | Pilates200 LLC | 320BA15175 | Arts, entertainment, recreation | Feb 3, 2025 |
| Ridgefield, CT | PilatesHaus LLC | D614828A2D | Arts, entertainment, recreation | Feb 3, 2025 |
| Miami, FL | PILATIOS, LLC | 90201C2050 | Arts, entertainment, recreation | Jan 9, 2026 |
| Lewisville, TX | PILLAR PILATES INC. | 12DC17BF4F | Arts, entertainment, recreation | May 19, 2025 |
| Broomfield, CO | Pin Deck Il, LLC | 778A9FB2F1 | Arts, entertainment, recreation | May 6, 2026 |
| Helper, UT | Pin Heads LLC | 415C02281F | Arts, entertainment, recreation | Jan 6, 2025 |
| Oshkosh, WI | Pin High Capital LLC | 199EE4F46D | Arts, entertainment, recreation | Nov 4, 2024 |
| Plain City, OH | Pin High Columbus, LLC | FEE62A4CC4 | Arts, entertainment, recreation | Jun 29, 2026 |
| Terrell, TX | Pin High Indoor Golf Club LLC | 0ECDF4506F | Arts, entertainment, recreation | Apr 16, 2026 |
| Saratoga Springs, NY | Pin High Saratoga LLC | 932F665EF6 | Arts, entertainment, recreation | Mar 16, 2026 |
| Holyoke, MA | Pine Point Capital LLC | 60A1449371 | Arts, entertainment, recreation | Mar 1, 2024 |
| Hesperia, CA | Pineda Salazar Property Management, Inc | ABDBD9FC11 | Arts, entertainment, recreation | Feb 28, 2024 |
| Moreno Valley, CA | Pineda Salazar Property Management, Inc | 69F1448B54 | Arts, entertainment, recreation | Jun 23, 2026 |
