Businesses with an SBA loan in San Francisco, CA — page 1 of 2
357 businesses in San Francisco, CA with a 7(a) or 504 loan approved since October 1, 2023.
1 · 2
| Business | Record | Industry | Latest loan approved |
|---|---|---|---|
| 1455 Donner LLC | 9375F6D978 | Retail trade | Aug 12, 2025 |
| 2330 Mission Street, LLC | 3EF34EC045 | Retail trade | Nov 8, 2023 |
| 3089 16th Street LLC | DCA2E86A24 | Accommodation and food services | Dec 22, 2023 |
| 3814 Noriega, LLC | 2090CCF4DC | Accommodation and food services | Apr 24, 2024 |
| 415 ELECTRIC CORP. | 2A92EB2FD3 | Construction | Jan 31, 2025 |
| 44 Leese Street, LLC | 7D78685FF4 | Professional and technical services | Aug 8, 2024 |
| 633 Howard, LLC | 62DEC442DB | Professional and technical services | Mar 13, 2025 |
| 828 Irving Market | B702E6304E | Retail trade | Jul 10, 2025 |
| A Magelssen LLC | 565D5D0A13 | Professional and technical services | Jan 5, 2024 |
| Aaron Chen, D.O, A Professional Corporation | 0932207F49 | Health care and social assistance | Mar 6, 2026 |
| Ace Drilling Engineering, Inc | E05FF6CC23 | Professional and technical services | Apr 24, 2026 |
| ACME WORKWEAR | 736294DE8F | Retail trade | May 7, 2025 |
| Adventure Investments SF LLC | 185AFAE33C | Accommodation and food services | Jun 3, 2024 |
| AIE MAINTENANCE | D193159B6F | Other services (repair, personal care) | Feb 11, 2026 |
| ALLIED EXPRESS LOGISTICS INC. | 0694E49364 | Transportation and warehousing | May 21, 2024 |
| Alora | 8BACE05BD1 | Accommodation and food services | Apr 22, 2024 |
| Alpha Private Wealth Advisors LLC | E38726E880 | Professional and technical services | Apr 10, 2025 |
| Altamira Holdings LLC | 40DC937DAE | Accommodation and food services | Aug 12, 2025 |
| American Yue Family Corporation | 1021A319AD | Accommodation and food services | Apr 14, 2026 |
| ANDREA POSADAS CREATIVE LLC | E05F76E8D3 | Professional and technical services | Feb 9, 2024 |
| Andytown LLC | 6016DC94A6 | Accommodation and food services | Sep 10, 2025 |
| Angela's Ice Cream | A998027FB8 | Manufacturing | Aug 4, 2025 |
| Anwire LLC | 2D41B00D4C | Construction | Mar 28, 2024 |
| Arc8 Productions LLC | B022EC11F3 | Professional and technical services | Dec 23, 2023 |
| Ashni Inc. | 30780ED6F7 | Transportation and warehousing | Jan 10, 2025 |
| Atlas Contour | 82729CC4B7 | Arts, entertainment, recreation | Jul 3, 2025 |
| Atma Yoga Institute LLC | 94578FE098 | Other services (repair, personal care) | Nov 22, 2023 |
| Auto 360 Garage S.F. | 17013A38B8 | Other services (repair, personal care) | Jan 26, 2024 |
| Azad Engineering PC | DF130475C8 | Professional and technical services | Sep 17, 2024 |
| Bao | 86F417A459 | Accommodation and food services | Jan 29, 2026 |
| Barbara Jo Tice, LLC | 59026C6BD9 | Accommodation and food services | Dec 21, 2023 |
| BARRE UNION | 2E4D08AD7F | Arts, entertainment, recreation | Dec 11, 2024 |
| Bay Collection LLC | B3AB1DBBF8 | Retail trade | Dec 13, 2024 |
| BC Projects LLC | 9C7EC5F3BB | Construction | Jan 17, 2024 |
| Bellamarina LLC | 8E9EC59A10 | Retail trade | Mar 26, 2025 |
| BELLY GOOD CAFE, INC. | E927BC32EC | Accommodation and food services | Feb 16, 2024 |
| Ben Pierce Designs LLC | 782238AA49 | Retail trade | Jun 24, 2026 |
| Ben's Dry Ice | 4AAD80333A | Wholesale trade | Feb 17, 2025 |
| BEST LEVEL CONSTRUCTION, INC. | FE1D49C8C0 | Construction | Apr 16, 2025 |
| BEST LIFE WELLNESS INC. | 2093ECDC48 | Other services (repair, personal care) | Jan 23, 2026 |
| Best Parents, Inc. | D4BFF01CA6 | Administrative and support services | Jan 27, 2025 |
| Bethany Fay Designs LLC | CA15CB0D62 | Professional and technical services | Aug 28, 2025 |
| Bike and View LLC | E14C2E0B5B | Real estate and rental | Mar 17, 2025 |
| BLUE CLOVER DEVICES | 071BEE7538 | Professional and technical services | Jun 5, 2025 |
| Blue Terras Environmental LLC | 51BF098481 | Professional and technical services | May 29, 2025 |
| Bluelight, Inc. | 190D8435F6 | Accommodation and food services | Mar 30, 2024 |
| Boa's | 749240F4B2 | Accommodation and food services | Apr 24, 2024 |
| BOSHA, LLC | 9206A07F96 | Accommodation and food services | Dec 4, 2024 |
| Boxcabco | 12B761B72D | Manufacturing | Jan 28, 2026 |
| Breadbelly B12, Inc | 9C420994DC | Manufacturing | Jun 4, 2025 |
| BRIOCHE BAKERY & CAFE INC. | 67CF8ED8FD | Accommodation and food services | Jun 17, 2025 |
| Broadway Studios, LLC | CDBE7BC07E | Accommodation and food services | Dec 19, 2025 |
| Bursa | FFBD18CEED | Accommodation and food services | Jun 28, 2024 |
| BuzzWorks Inc | 56337EC5D0 | Accommodation and food services | Mar 7, 2024 |
| Camera West, Inc. | 7ECA667661 | Retail trade | Aug 28, 2025 |
| Canty, Inc | C7A3814178 | Professional and technical services | Sep 17, 2024 |
| Careismatic Child Care Center LLC | 777DE1B12F | Health care and social assistance | Nov 7, 2023 |
| Carousel AV Corp. | D50A39F84C | Real estate and rental | May 18, 2026 |
| Cello & Maudru Construction Company, Inc. | 231D3EC621 | Construction | Nov 20, 2025 |
| Certifix LLC | E796F52A57 | Professional and technical services | Mar 23, 2024 |
| CHLOE FINE ARTS, LLC | 5A89D44DE4 | Retail trade | Jan 28, 2025 |
| CHOU CHOU BAKERY BISTRO | F8D6341AA9 | Accommodation and food services | Sep 5, 2025 |
| Christina Meakim Chiropractic Corporation | 3F91D09C14 | Health care and social assistance | Aug 15, 2024 |
| Church Fitness | 0899D839C9 | Arts, entertainment, recreation | Nov 19, 2025 |
| City Ballet School, LLC | 075ECE218E | Educational services | May 14, 2026 |
| CityWheelchairs, Inc | 0F0FC19FDA | Retail trade | Dec 12, 2025 |
| CLINT K. TAURA, DDS, PC | CBE5E0C7F9 | Health care and social assistance | Sep 20, 2025 |
| COFFEE BODEGA | 2131C11D99 | Accommodation and food services | Oct 28, 2024 |
| Common Group LLC | A1CDA46D35 | Professional and technical services | Dec 13, 2024 |
| Complex Systems Group, LLC | 34F1D2AFD6 | Professional and technical services | Jan 19, 2024 |
| CORPORATE MARKETING ASSOCIATES LLC | E89E4B7B48 | Professional and technical services | Oct 4, 2023 |
| Crestlake Inc | 40E3C9C88D | Construction | Feb 27, 2024 |
| CRITICAL PATH TECHNOLOGY LLC | 1746D7FFC4 | Professional and technical services | May 17, 2024 |
| Cross Link, Inc. | FBF5A0BB95 | Transportation and warehousing | Dec 10, 2024 |
| Cuse, LLC | 868EB56AB7 | Transportation and warehousing | Apr 3, 2024 |
| Dan Perata Training, Inc. | 95D5AD8933 | Other services (repair, personal care) | Jan 29, 2026 |
| DARCY TSUNG DESIGN, LLC | 8215B68A93 | Professional and technical services | Nov 7, 2024 |
| DeGracia Partners, Inc. | 38F5E32CCC | Administrative and support services | Dec 21, 2023 |
| Delilah Studios LLC | 1EB65611DD | Retail trade | Aug 31, 2024 |
| DF CRAFTSMEN LLC dba MR. HANDYMAN SERVING SAN FRANCISCO | F555418A19 | Construction | Oct 21, 2024 |
| DI GRANDE ENTERPRISES, INC | BA566CA28F | Accommodation and food services | Sep 3, 2024 |
| DIM SUM BISTRO | DA1B217432 | Retail trade | Aug 20, 2024 |
| DLC-ID, LLC | 6598CC31C6 | Professional and technical services | May 31, 2024 |
| DM Development Partners LLC | 79E4109FA2 | Real estate and rental | Nov 14, 2023 |
| DOAN INDUSTRIES INC. | 67D559806E | Professional and technical services | Jul 2, 2025 |
| Dogpatch Paddle LLC | CC95EB1707 | Real estate and rental | Aug 22, 2024 |
| DOYLE DEVELOPMENTS, INC. | B4A50806B2 | Construction | Apr 21, 2026 |
| DR Traffic Control LLC | ACB420742D | Construction | Aug 13, 2025 |
| Dumpling Story | 2308A7AA75 | Accommodation and food services | Dec 18, 2024 |
| Dynamic Budgets LLC | CC968117FB | Professional and technical services | Dec 13, 2023 |
| E & S SUNSET GROUP, INC. | 567DBD728A | Accommodation and food services | Dec 18, 2025 |
| Easy Money SF, LLC | B20C308596 | Retail trade | Jul 19, 2024 |
| Effin Relax LLC | F6340CA049 | Retail trade | Jul 11, 2025 |
| El Tesoro Taqueria | E5A65C7CCD | Accommodation and food services | Nov 27, 2024 |
| Emran Law Firm, A Professional Corporation | F869EF981C | Professional and technical services | Jan 13, 2025 |
| EndGames Improv, LLC | A5F51C6536 | Arts, entertainment, recreation | Aug 8, 2025 |
| ENE CONSTRUCTION METAL INC. | 75BEE5C441 | Construction | Mar 5, 2026 |
| ERGONOMIC DENTAL TECHNOLOGIES INC | DA91C32AD4 | Manufacturing | Jul 5, 2024 |
| Eric Cheung and Simon Cheung, as EPC | 71FB2C40A3 | Wholesale trade | Nov 30, 2023 |
| Evan Kinori | DCEBFE7685 | Retail trade | Dec 1, 2025 |
| Evergreen Market | 74E678291E | Retail trade | Aug 7, 2025 |
| Excelsior Welding Company Inc. | 4D3AA7B6E2 | Manufacturing | Feb 28, 2024 |
| FANKAVE, INC. | E582992F35 | Professional and technical services | Feb 11, 2024 |
| FANTA CLEANERS, INC | 236C23F16E | Other services (repair, personal care) | May 19, 2025 |
| Favorite Brazilian Fastfood LLC | 64C9DFB38E | Accommodation and food services | Nov 16, 2023 |
| Felix Quintero Insurance Agency LLC | 0807BDC96C | Finance and insurance | Jul 8, 2025 |
| Fiat Lux Group LLC | F084032F04 | Retail trade | Dec 22, 2025 |
| Fiorella Potesta-Knoll DDS MS INC | 6929E0CAB2 | Health care and social assistance | Sep 26, 2025 |
| Fitcal 01, LLC | 76BD2493D8 | Arts, entertainment, recreation | Feb 2, 2024 |
| Flour & Branch LLC | AE0610E624 | Accommodation and food services | Mar 5, 2024 |
| FORM4 ARCHITECTURE | 35A7D47B00 | Professional and technical services | Jun 26, 2024 |
| FRANCESCO BLACK, LLC | 9A961EC7F6 | Other services (repair, personal care) | Dec 15, 2025 |
| FRESH AV, LLC | E1EF10E987 | Professional and technical services | Oct 19, 2024 |
| FUJIYA COSMETICS, INC. | 244C30813F | Retail trade | Jul 30, 2025 |
| Fussie Wines Inc | 1DC0426361 | Retail trade | Mar 27, 2026 |
| Gamble + Design, Inc. | 06E1459D61 | Professional and technical services | Sep 22, 2025 |
| Gary Birnbaum, M.D., Prof Corp | 6215A2D99A | Health care and social assistance | Feb 28, 2025 |
| GAZOR GROUP, INC. | BB2B0D2057 | Professional and technical services | Feb 11, 2025 |
| Geek Bears LLC | 2BF50A1F74 | Professional and technical services | Jul 16, 2024 |
| Gensigma, LLC | C14159AD04 | Information | May 28, 2025 |
| Gizmo Art Production, Inc. DBA ATLAS CONTOUR | 4BD0B2FF5C | Arts, entertainment, recreation | Feb 27, 2026 |
| Glazzen | 70BF9F8CDA | Construction | Dec 28, 2023 |
| GLEN PARK MARKET | 47D1BA47C2 | Retail trade | Jan 6, 2025 |
| Glow Property Holdings LLC | 3B02E93F5F | Administrative and support services | May 9, 2024 |
| GM BUILDING AND CONSTRUCTION INC | 1A68BEFF3A | Construction | Jan 15, 2025 |
| GM Property Venture II LLC | 66614974BF | Health care and social assistance | Sep 23, 2025 |
| Golden7 Market | 74D1CD18DF | Retail trade | Dec 21, 2023 |
| Goldenlibra Inc | 7A8CF58993 | Other services (repair, personal care) | Jun 20, 2024 |
| Goodrich Restaurants LLC (DBA Orphan Andy's) | F4DB7B6C68 | Accommodation and food services | Jun 17, 2026 |
| Got Served LLC | C8E9C034DF | Accommodation and food services | Jun 8, 2026 |
| GREENWORLD MAINTENANCE INC. ; MEN AT WORK LA CONCRETE, INC. | FE0D8DEF45 | Administrative and support services | May 12, 2025 |
| Gurdev Deli & Liquors | A7A7064FF8 | Retail trade | Feb 28, 2025 |
| HAIR BY SONIA LLC | 288E466766 | Other services (repair, personal care) | Jan 22, 2026 |
| HAIRETICS SALON LLC | A907D398DD | Other services (repair, personal care) | May 27, 2025 |
| Hedge Coffee LLC | 77D3F6A8AF | Accommodation and food services | Feb 24, 2025 |
| HI5 Ventures, LLC | 3D007CA935 | Accommodation and food services | Jan 9, 2026 |
| High Marks Services Inc. | 8D72CD4FD2 | Administrative and support services | Mar 25, 2026 |
| HIGHEST PATH GLOBAL LLC | 895300F904 | Professional and technical services | Aug 25, 2025 |
| Hikari Kaiten Train Sushi & Bar | 4A1F1ACEDE | Accommodation and food services | Feb 13, 2024 |
| HILDA AND JESSE | 710028255C | Accommodation and food services | Aug 16, 2024 |
| Home Care SF LLC | 98B2662CB5 | Health care and social assistance | Jul 10, 2024 |
| House of Tadu Ethiopian Kitchen | 72040B0926 | Accommodation and food services | Dec 12, 2025 |
| HP Build | 362F1EF758 | Construction | Apr 6, 2024 |
| HR TOWING INC. | 772535DA85 | Transportation and warehousing | Jun 13, 2024 |
| HRH Accountancy Corporation | 43D221A5A6 | Professional and technical services | Dec 5, 2024 |
| HUMANS BEING LLC | 23CEB4A10E | Educational services | Jul 30, 2025 |
| Hurd Lau Dental Partners | 11B2F8397B | Health care and social assistance | May 12, 2025 |
| HVG GROUP LLC | 7DE9236783 | Health care and social assistance | Dec 29, 2025 |
| iBrow Vixen | B0E2E0203F | Other services (repair, personal care) | Mar 16, 2024 |
| If & When Gourmet LLC | C3C4C306AA | Manufacturing | Mar 25, 2025 |
| Inle Burmese Cuisine | C22B3E50AA | Accommodation and food services | Sep 6, 2024 |
| Innovo Auto LLC | A52A365E83 | Other services (repair, personal care) | Feb 4, 2026 |
| Ionate, Inc. | F1BB7FBD80 | Accommodation and food services | May 26, 2026 |
| IYARA 985 LLC | 542F3E39AD | Other services (repair, personal care) | Dec 30, 2024 |
| J O'Driscoll Electrical Inc. | 22153D9FB8 | Construction | May 8, 2024 |
| Java Beach at the Zoo, Inc. | 16E14AB8EF | Accommodation and food services | Jan 29, 2025 |
| JENSEN ARCHITECTS INC. | F6F4EFE0C0 | Professional and technical services | Oct 8, 2024 |
| JING STORE, INC. | 624A872150 | Transportation and warehousing | Oct 24, 2024 |
| Joe Hamer Salon San Francisco LLC | CD50B322BA | Other services (repair, personal care) | May 22, 2024 |
| John McNeil Studio, Inc | 65362E9D63 | Professional and technical services | Jun 18, 2025 |
| Joy-jk Corporation | 122F1C006B | Accommodation and food services | Mar 5, 2025 |
| Juice Design, Inc. | FC979E9196 | Professional and technical services | Nov 25, 2025 |
| Junk Yard Runners Inc | 160E6B3582 | Administrative and support services | Nov 24, 2023 |
| JUST LAUNDRY CORP. | 71E9E15045 | Other services (repair, personal care) | May 21, 2025 |
| K SOUL USA, INC | BA6F43C667 | Accommodation and food services | Mar 22, 2024 |
| Kc Alliance Inc. | 0A81BBA10D | Professional and technical services | Jun 26, 2025 |
| Khairock Digital Ai, Inc | 1D0B75A6A7 | Professional and technical services | Apr 23, 2025 |
| Khd Group Llc | 7ADF5BD35A | Professional and technical services | Mar 22, 2024 |
| KIKO & DONUT LLC | 279382BED5 | Other services (repair, personal care) | Jan 27, 2026 |
| KIMANA & CO., LLC | 3658250D52 | Accommodation and food services | May 7, 2024 |
| Kleos Fitness | E8A468416B | Other services (repair, personal care) | Apr 8, 2025 |
| Knoll VN, LLC | F719DD4482 | Accommodation and food services | Jan 22, 2025 |
| Komaaj Food Group, LLC | 1DF62470E5 | Accommodation and food services | Aug 29, 2024 |
| KSK Group, Inc. | 426B4127DD | Retail trade | Sep 6, 2024 |
| L8O LLC | 6B6B7E67C2 | Professional and technical services | Mar 24, 2025 |
| Lalit Saha Estates LLC | 5D162C6FD8 | Accommodation and food services | May 29, 2024 |
| LAUNDRE | 86BB5EAF31 | Other services (repair, personal care) | Jan 29, 2025 |
| LAVASH FOOD, INC. | CE4951E1E1 | Accommodation and food services | Apr 9, 2026 |
| Lion Dance Me Holdings Incorporated | 1CF4F8D8C7 | Arts, entertainment, recreation | Feb 27, 2026 |
| LITTLE EDEN LLC | 691E1E4931 | Health care and social assistance | Dec 10, 2025 |
| Little Szechuan | C2E9A07F99 | Accommodation and food services | Jan 21, 2024 |
| Lucciema LLC | F33856F5F7 | Real estate and rental | Jun 10, 2026 |
| LUMAN Group Inc | C74D4F2E48 | Professional and technical services | Feb 19, 2025 |
| M'CHEL HAIRCARE, INC. | D77402D3A7 | Retail trade | Oct 22, 2024 |
| Mabota LLC | 73F397CCCC | Construction | Jun 25, 2025 |
| Magic Plumbing Heating & Cooling | 4CD2E4C707 | Construction | Sep 30, 2025 |
| Mainland Market Incorporated | 0355E175F0 | Retail trade | Dec 15, 2023 |
| Manbiya LLC | 19EA79C12E | Accommodation and food services | Jul 14, 2025 |
| MARCO POLO PLUMBING INC | C2FDAFDAAE | Construction | Jun 16, 2026 |
| MARJAN FATHI DDS INC. | AFB8166955 | Health care and social assistance | Mar 10, 2026 |
| Mark Huff Construction, Inc. | 56B6C9D2CE | Construction | Sep 14, 2024 |
| Massage Envy Spa | EE6C464298 | Other services (repair, personal care) | Aug 21, 2024 |
| Maxel Holdings SF LLC | C4DC0D84DC | Retail trade | Sep 24, 2024 |
| McWoods Distribution LLC | 4C2E4D44DC | Wholesale trade | Jul 19, 2024 |
| Mech 23, Inc. | E84788FB5D | Construction | May 10, 2024 |
| Meridian Surveying Engineering, Inc. | 7C147BD4C8 | Professional and technical services | Sep 26, 2024 |
| MESOPOTAMIA KITCHEN INC | 9CD899BB59 | Accommodation and food services | Feb 10, 2026 |
| Meticulous Services, LLC | A672E60722 | Real estate and rental | Feb 24, 2024 |
| Mi Rancho Supermarket (SF), Inc. | A805CEDFD7 | Retail trade | Feb 26, 2024 |
| Michael Biagio Tufo | 490D59D184 | Accommodation and food services | Aug 8, 2024 |
| Miller Kelley Architects Inc. | E03C906A56 | Professional and technical services | Feb 18, 2026 |
| Mission Synths L.L.C. | ACE052196E | Retail trade | Mar 12, 2024 |
| MJ Bright, Corp | 5FB57DF134 | Accommodation and food services | Aug 27, 2025 |
| Mo'z Cafe, Inc. | 693CC2F3F8 | Accommodation and food services | Dec 15, 2023 |
| MOMENTUM CONSTRUCTION & DEVELOPMENT LLC | 939C99D2E7 | Construction | Apr 17, 2026 |
| Montessori Children's Center of San Francisco LLC | E3C2D5BB4A | Health care and social assistance | Apr 27, 2026 |
| Moskowitz LLP | E3EC757A2C | Professional and technical services | Nov 21, 2023 |
| MSK DESIGN LLC | CCD7718FB1 | Retail trade | Apr 1, 2026 |
| MT ACCOUNTANTS | 6F3237FFB2 | Professional and technical services | Sep 30, 2024 |
| Multi-Purpose Room LLC | FD54D9842D | Professional and technical services | Feb 29, 2024 |
| NAMASTE SF INC | 748AB1C594 | Accommodation and food services | Mar 20, 2024 |
| Nanu Design Inc. | 69C83E12F5 | Manufacturing | May 16, 2025 |
| Narayana Corp | 851737F324 | Retail trade | Sep 24, 2024 |
| Nataly Vilderman DDS, Inc. | 1E1C43159E | Health care and social assistance | Dec 31, 2023 |
| National Civilian Oversight Academy | 5F61656C82 | Professional and technical services | Mar 19, 2026 |
| NC Financial Group | 10A3EFEE6B | Professional and technical services | Feb 14, 2025 |
| NERDIAN | 7A3BBC2ACC | Professional and technical services | Dec 16, 2024 |
| New California Retail Inc | 6946FD519C | Retail trade | May 12, 2026 |
| NEW KING LLC | B530C1F6BD | Other services (repair, personal care) | Nov 19, 2025 |
| New Philosophers Inc. | 7CEF95D899 | Accommodation and food services | Oct 10, 2023 |
| New Star Ell | 293BAA8423 | Retail trade | Nov 15, 2023 |
| NHC Holdings LLC | FB8EE8E95B | Construction | Jun 26, 2024 |
| Nob Hill Construction, Inc | 6FDFB76E2D | Construction | Nov 14, 2024 |
| NobHillInnSF Inc. | 562BC67952 | Accommodation and food services | Oct 22, 2024 |
| Noe Valley Pediatrics | F9311764B1 | Health care and social assistance | Apr 16, 2024 |
| NORTH HILLS MONTESSORI ACADEMY FOR GIFTED LEARNERS | C676D4DDF0 | Health care and social assistance | Mar 6, 2025 |
| NOTREDAME HOUNDS, INC. DBA ARIA | 6BA356CE9D | Accommodation and food services | May 30, 2025 |
| NQ Properties | A2123D8741 | Real estate and rental | May 28, 2026 |
| OLIVIER'S BUTCHERY | D410510317 | Manufacturing | Dec 17, 2025 |
| Olson Brother Ventures LLC | ECF1D7B942 | Accommodation and food services | Jul 18, 2025 |
| Ordiant Capital Advisors, Inc. | 4A6F5AC3C1 | Professional and technical services | Jan 6, 2024 |
| Our Planet Recycling SF LLC | C9B58610E2 | Wholesale trade | Jan 4, 2024 |
| PACIFIC EXPRESS LOGISTICS INC | A1E3CDC929 | Transportation and warehousing | May 20, 2024 |
| PAPALOTE, INC. | C39F06E396 | Accommodation and food services | Dec 2, 2024 |
| PARKING NEXUS INC | 552A7A8BCB | Other services (repair, personal care) | Apr 21, 2025 |
| Parkview Market LLC | 15BE2A3A51 | Retail trade | Nov 15, 2024 |
| Pavilion Restaurant LLC | B0A95C3917 | Accommodation and food services | Oct 29, 2024 |
| Paw Paw's House | 348BD2E853 | Other services (repair, personal care) | May 13, 2025 |
| PERCIPIO COMPANY | 25AE1B1818 | Professional and technical services | Dec 4, 2024 |
| Placement Club, LLC | 8D494AEAE7 | Administrative and support services | Apr 11, 2024 |
| Plumrose Piano Studio | 52194C7E0A | Educational services | Feb 24, 2026 |
| Precise Chevron | F1B901A41C | Retail trade | Apr 21, 2026 |
| PRIMA ACQUIRE INC. | DEC6769F6B | Manufacturing | Apr 5, 2024 |
| Primify Health, LLC | 177295019D | Health care and social assistance | Apr 29, 2024 |
| Project Palindrome LLC dba VALENTA LOS ANGELES 1 | 96D9FE5930 | Professional and technical services | Oct 13, 2023 |
| PROJEKT, LLC | AE2627966D | Professional and technical services | Jul 30, 2024 |
| Pundir Group, Inc. | EAC135E536 | Professional and technical services | Dec 8, 2023 |
| Purple Patch Fitness, Inc. | 6DDE59EF0D | Arts, entertainment, recreation | Apr 2, 2024 |
| Putterman Yu Wang Llp | FA2F8E4FA5 | Professional and technical services | Jul 25, 2025 |
| R&S Real Estate LLC | 43518CDC02 | Construction | Apr 17, 2026 |
| RAD Building Partners, LLC | 98D4CAA8B3 | Accommodation and food services | Oct 5, 2023 |
| RED SMART LLC | 44988F1411 | Accommodation and food services | Jun 25, 2024 |
| REDCO Harringtons LLC | 1D49373F6B | Accommodation and food services | Sep 29, 2025 |
| Redhead Ventures, LLC | A4893E7F6D | Arts, entertainment, recreation | Sep 16, 2025 |
| RedOxygen, Inc. | B453CF7B68 | Information | May 1, 2024 |
| REDROCK BIOMETRICS, INC. | B1E8BC00D6 | Professional and technical services | Nov 6, 2024 |
| REENA REAL ESTATE INC | 2522B65A2E | Real estate and rental | May 7, 2024 |
| Rema Restaurants LLC | FDD20D5633 | Accommodation and food services | Jan 24, 2025 |
| REMEDY EDITORIAL LLC | A165C3A891 | Information | Feb 11, 2025 |
| REVNED PRODUCTIONS LLC | AAD9F809E8 | Arts, entertainment, recreation | Jan 26, 2026 |
| Ricardo Marrun Construction, Inc. | BE0081243D | Construction | Sep 29, 2025 |
| Riva Estates LLC | 36B69A601B | Arts, entertainment, recreation | Nov 15, 2024 |
| Rivadavia Driving School LP | CA8ADFEA4D | Educational services | Jan 5, 2026 |
| Roadway Construction Inc. | 18DA453D80 | Construction | Nov 15, 2024 |
| ROLLING COINS, INC. | 204661FB81 | Other services (repair, personal care) | Feb 7, 2024 |
| RUSSELL HINTON CO. | EF84DCD5ED | Construction | Feb 19, 2026 |
| S F Retail Inc | 3A5E8ADA20 | Retail trade | Sep 28, 2024 |
| S.E.B. Consulting LLC | 3FA06259BB | Other services (repair, personal care) | Oct 1, 2024 |
| SAHIN INC | A2EBABDE48 | Accommodation and food services | Nov 24, 2025 |
| SAJE Holdings LLC | D6A49DB783 | Professional and technical services | Sep 3, 2025 |
| Salesadmin.com LLC | 727BBDB1CE | Professional and technical services | Jan 27, 2025 |
| SALON BELLE LINDA, INC. DBA SALON BELLE LINDA | 7793970125 | Other services (repair, personal care) | Mar 24, 2025 |
| Sancrew LLC | 2C2CD156ED | Administrative and support services | Dec 16, 2025 |
| Sanez Food Group Inc. | 119E2E98CF | Accommodation and food services | Feb 28, 2026 |
| SATURN CONSTRUCTION CO | A4284F7961 | Construction | Jun 12, 2024 |
| Sawyer & Labar LLP | 92009F148A | Professional and technical services | Feb 22, 2024 |
| Scheidegger Trading Co., Inc. | E00B9633F0 | Wholesale trade | May 21, 2024 |
| SECRET SAUCE AGENCY LLC | 123C920C3B | Professional and technical services | Jun 3, 2025 |
| See.Saw.Seen Optometry | 9FF5D55635 | Health care and social assistance | Aug 28, 2024 |
| SEOUL GARDEN RESTAURANT, INC. | 9D7D278B97 | Accommodation and food services | Dec 2, 2025 |
| SF Halal International Market | AAA97B5D49 | Retail trade | May 4, 2026 |
| SH Medical | 94D07E1E32 | Health care and social assistance | Jun 25, 2025 |
| Sheeran Pipeline, Inc. | 6F9A942E76 | Construction | Feb 17, 2025 |
| SIMON PAINTING COMPANY INC. | B4604E16CE | Construction | Apr 12, 2024 |
| Skurman Architects | 63770D279E | Professional and technical services | Jan 29, 2026 |
| SMUDGE TECH, INC. | BB55A15561 | Wholesale trade | Oct 21, 2024 |
| Solher Iron, Inc. | 676906256A | Manufacturing | Jan 6, 2026 |
| SSC Inc | 8810992979 | Professional and technical services | Apr 25, 2024 |
| STARDUST MARKET INC DBA STARDUST MARKET | 9A5E6A01C4 | Retail trade | Dec 2, 2025 |
| STEMFUL SAN FRANCISCO, LLC | 9ADEC1E2ED | Health care and social assistance | Dec 26, 2024 |
| STEVEN VITCOV, M.D., INC. | 32C9BBE422 | Health care and social assistance | Nov 20, 2025 |
| STUDY Ventures, LLC | 05FD31C0B6 | Professional and technical services | Dec 11, 2023 |
| Sue Fisher King Company | E5D5F8A8BB | Retail trade | Jul 1, 2024 |
| Suhsan, Inc. | 8FE823438B | Other services (repair, personal care) | Oct 28, 2023 |
| Sunday Headspa Inc. | D486464E6A | Other services (repair, personal care) | May 9, 2024 |
| Sunset Artisan, Llc | 4E7C93EBE7 | Accommodation and food services | Sep 12, 2025 |
| Superhuman Health, Inc | 0C34952DB8 | Retail trade | Jan 31, 2025 |
| SUSHI HON | 4A7797BA89 | Accommodation and food services | Sep 20, 2024 |
| SUTRO HEIGHTS CORPORATION | D15B16B50C | Health care and social assistance | Sep 24, 2025 |
| Sutterworks LLC | 1E478F073C | Retail trade | Jun 17, 2024 |
Alphabetical order — this site ranks no one. Businesses whose latest 7(a) or 504 loan was approved since October 1, 2023, in the SBA file as of June 30, 2026. Earlier borrowers are found by search. How to read this.