Businesses with an SBA loan in Powell, OH
54 businesses in Powell, OH with a 7(a) or 504 loan approved since October 1, 2023.
| Business | Record | Industry | Latest loan approved |
|---|---|---|---|
| 20 AND COUNTING INC | E22FAD5602 | Other services (repair, personal care) | Jan 15, 2025 |
| A PLUS GUTTER AND DRAIN LLC | A270D07EC5 | Construction | Jun 12, 2024 |
| ABCD Enrichment LLC | 77BB243211 | Educational services | Jul 22, 2025 |
| ACCELITUDE LLC | 1EB6FDE7AD | Professional and technical services | Aug 2, 2024 |
| Amazah LLC | D151CAEDBE | Arts, entertainment, recreation | Mar 15, 2024 |
| Avida Nails Spa & Lounge LLC | AA5091AD3E | Other services (repair, personal care) | Jun 20, 2025 |
| B. ROSE BEAUTY STUDIOS, LLC | 2E4BD7DCDE | Other services (repair, personal care) | Mar 27, 2024 |
| BK7875 LLC | 6B93BF06DD | Other services (repair, personal care) | Sep 27, 2024 |
| BKM Creative Group LLC | 8C40BD4632 | Accommodation and food services | Jan 27, 2024 |
| BLUE HIPPO CAR WASH POWELL | FCB875E15E | Other services (repair, personal care) | Feb 8, 2026 |
| BodyMind Coaching with Laura Wieck | 98E425035A | Professional and technical services | Jul 17, 2025 |
| Bullpin Technology Holdings LLC | 592C1CEB8E | Information | Jul 23, 2025 |
| CANTRELL REAL ESTATE TEAM LLC | 0EC8669F77 | Real estate and rental | Apr 4, 2024 |
| Central Ohio Childcare Center Powell LLC | 9286C1D7A9 | Health care and social assistance | Jun 3, 2026 |
| DARON CREATIVE, LLC | 2EDADE874C | Professional and technical services | Jan 29, 2025 |
| DMO BUILDERS, LLC | FD3175853E | Construction | Feb 5, 2025 |
| ELIOS REMODELING, LLC | 8CF26F33DF | Construction | Sep 16, 2024 |
| FAS Education Dublin, LLC | 1E902EFE1E | Educational services | Nov 17, 2025 |
| FCC Trucking LLC | 0EAB896D08 | Transportation and warehousing | Feb 20, 2025 |
| FIVE ON IT LLC | C8AF16FC8C | Construction | Dec 23, 2025 |
| GGDS 2 LLC | 3FA5BFA34E | Accommodation and food services | Feb 24, 2026 |
| Gold Summer LLC | 7D4185B2A8 | Manufacturing | Aug 16, 2024 |
| INNOVISOLUTIONS LLC | 82EBE4208F | Information | Oct 12, 2023 |
| JDFSJW LLC | C3D41B636E | Accommodation and food services | Apr 18, 2024 |
| JOHNSON'S REAL ICE CREAM LLC | F9C9E0C986 | Accommodation and food services | Oct 31, 2024 |
| KAIZEN HOME IMPROVEMENTS LLC | F6E96ED080 | Construction | May 7, 2025 |
| Kumar & Ray LLC | CE1F08BE2C | Accommodation and food services | May 30, 2024 |
| L4 Storage Group, LLC | A659E08A80 | Real estate and rental | Mar 25, 2025 |
| Liberty Premium Wine LLC | 250E7B17A3 | Retail trade | May 15, 2025 |
| Little Town LLC | 29EBBF4FCA | Arts, entertainment, recreation | Dec 3, 2024 |
| Marina Transport LLC | 27ABD49B59 | Transportation and warehousing | Mar 3, 2025 |
| Mercury Strategic Partners LLC | 35928E5DFC | Administrative and support services | Sep 8, 2025 |
| ORLEANS PSYCHOLOGICAL SERVICES, LLC | E79548910D | Health care and social assistance | Jul 22, 2024 |
| Outdoor Life, LLC | 01D739FA71 | Construction | Oct 30, 2024 |
| Powell Title Agency LTD | 6CBD6B5FEB | Finance and insurance | Oct 10, 2023 |
| RapidRefresh LLC | A1EFF34883 | Retail trade | Sep 30, 2025 |
| Redwine Chili LLC | 425B5D8647 | Accommodation and food services | Dec 27, 2024 |
| Revive Wellness and Beauty, LLC | 276B207A44 | Other services (repair, personal care) | Feb 3, 2024 |
| SCHARLACH ENTERPRISES, LLC | 7383FA8DEF | Accommodation and food services | Jan 2, 2026 |
| SCHWED FENCE COMPANY LLC | 1E05FCEAC1 | Construction | Dec 22, 2023 |
| Science Based Brands, LLC | EEF7A1592C | Manufacturing | Apr 13, 2024 |
| SMARTLEVEL CONCRETE LLC | FB2487C906 | Construction | Feb 21, 2024 |
| The Buddie System LLC. | 012466F879 | Administrative and support services | Jan 13, 2026 |
| The Skin Sisters LLC | E47AE9C37A | Other services (repair, personal care) | Jul 9, 2024 |
| The Vail Company | DB16FC8188 | Construction | Aug 19, 2025 |
| Third Place Fitness LLC | 53447A3DFF | Arts, entertainment, recreation | Apr 14, 2026 |
| Timm and Company LLC | D790ECD87B | Construction | Jun 27, 2025 |
| TRAVIS HAESSLY LLC | 2E5B98B827 | Construction | Jul 1, 2025 |
| TWIWA BAKERY LLC | 0D68825FA0 | Manufacturing | Jul 22, 2024 |
| VARIAN INDUSTRIES LLC | 3CD0AA6858 | Professional and technical services | Jul 5, 2024 |
| Vishal Chitkara DDS, LLC | 4C361E8F07 | Health care and social assistance | May 20, 2025 |
| WHITE OAK ENVIRONMENTAL & SAFETY, LLC | 2F7CC26AE1 | Wholesale trade | Oct 26, 2023 |
| Wine Saver LLC | F06771CCD8 | Manufacturing | Dec 4, 2025 |
| You Be You, LLC | 0E2F5AC749 | Retail trade | May 8, 2024 |
Alphabetical order — this site ranks no one. Businesses whose latest 7(a) or 504 loan was approved since October 1, 2023, in the SBA file as of June 30, 2026. Earlier borrowers are found by search. How to read this.