Businesses with an SBA loan in Oakland, CA
134 businesses in Oakland, CA with a 7(a) or 504 loan approved since October 1, 2023.
| Business | Record | Industry | Latest loan approved |
|---|---|---|---|
| (1) Mountain Mike's Pizza (2) Subway | 872D3E7020 | Accommodation and food services | Sep 29, 2025 |
| 1558 Haus, LLC | E6B5409D63 | Arts, entertainment, recreation | Feb 24, 2026 |
| 2 Bowha Inc | 8486B7E1A2 | Accommodation and food services | May 27, 2025 |
| 645 Grand Ave LLC | 8F7D07F526 | Accommodation and food services | Feb 13, 2024 |
| A & G Transport Inc | 5A3325FA0F | Transportation and warehousing | Dec 4, 2024 |
| ABSOLUTE ONE INVESTMENT HOLDING LLC | B59105DFE7 | Other services (repair, personal care) | Jan 7, 2026 |
| African Caribbean Food Market, Inc. | DA894142E8 | Retail trade | Mar 16, 2024 |
| ALIEN ANGEL BRIGADE | FF33DBD2D8 | Other services (repair, personal care) | Mar 8, 2024 |
| Another Beer Company, LLC | 555F246DCB | Accommodation and food services | Aug 26, 2024 |
| ARCHA Group Inc | E587DF3E8A | Professional and technical services | Jan 2, 2025 |
| Arrow Building Company, Inc. | 823693C672 | Construction | Jun 7, 2024 |
| Atlas Towing Services, Inc. | 05FA3F77A1 | Transportation and warehousing | Aug 1, 2024 |
| Automotive Collision Repair LLC | 2E0C081D9D | Other services (repair, personal care) | Jan 10, 2024 |
| B NGUYEN ENTERPRISES INC | 3C2E9B348C | Retail trade | Dec 4, 2024 |
| BAKER FUNERAL HOME | 53976B0EE7 | Other services (repair, personal care) | Aug 22, 2025 |
| Bay Area Sprinkler & Landscape LLC | D567208FDA | Administrative and support services | Dec 12, 2024 |
| Bay Play LLC | 6C9921C076 | Arts, entertainment, recreation | Aug 8, 2025 |
| Bee Green Recycling & Supply, LLC | 03951BA555 | Administrative and support services | Sep 21, 2024 |
| Belotti Ristorante e Bottega | 09F144B256 | Accommodation and food services | Nov 6, 2024 |
| BevBuddieZ | 48918405E5 | Retail trade | Oct 4, 2023 |
| Bloom Lifecare | 91C5AEBE21 | Health care and social assistance | Mar 15, 2024 |
| BOOKSBYBALAS LLC | 1DB36245FF | Information | May 23, 2024 |
| Breaux Medical, PC | 293C406353 | Health care and social assistance | Aug 15, 2025 |
| BRIGHT MORNING CONSULTING INC | CFC3076C28 | Educational services | Jun 9, 2026 |
| BROADWAY TERRACE NURSERY | 1010A51C9F | Retail trade | Jan 27, 2025 |
| Budget Blinds of Berkeley and Richmond | 0AFB9B395F | Construction | Jan 31, 2025 |
| CAL-OAK CONSTRUCTORS INC | 1EE73CA82C | Construction | Feb 17, 2026 |
| Capwood Learning Centers LLC | ACE1F27EF4 | Educational services | Jan 27, 2026 |
| Casa Guatelinda V&C INC. | A5C7A9A351 | Accommodation and food services | Jan 28, 2026 |
| Category One LLC | 3836E9A292 | Arts, entertainment, recreation | Jun 15, 2026 |
| Chaix Company | EA40C08C7F | Construction | Aug 22, 2025 |
| Chambers Ventures LLC | 4950EA6DB4 | Professional and technical services | May 28, 2025 |
| CLAS2 RL, LLC | 8C5E2E2F0C | Health care and social assistance | May 28, 2025 |
| COMPTRONICS LLC | 1AF5B17236 | Professional and technical services | Feb 25, 2026 |
| COUNTRY CLEAN COIN LAUNDRY LLC | B40AF03160 | Other services (repair, personal care) | Mar 25, 2026 |
| CPM LOGISTICS LLC | B838A1609C | Professional and technical services | May 2, 2025 |
| CRAM Corporation | 803893B874 | Other services (repair, personal care) | Jul 3, 2024 |
| Crazy Pork Inc | 53B4D8AD05 | Accommodation and food services | Nov 12, 2024 |
| Cultivate Space, LLC | 773C0DB6DE | Retail trade | Jan 23, 2026 |
| Cupples Keller Designs | 11D6955480 | Professional and technical services | Jul 18, 2024 |
| D'Nalor Care Homes, LLC | B4F446B00C | Health care and social assistance | Sep 27, 2024 |
| Daehoga Inc | 11F3FADB42 | Accommodation and food services | Mar 26, 2025 |
| Diablo Engineering Group | D3A1CB5888 | Professional and technical services | Sep 11, 2024 |
| Diablo Roofing, Inc. | 0AFB0E3A90 | Construction | Aug 26, 2024 |
| East Town Investment | 227ED73027 | Accommodation and food services | Dec 9, 2025 |
| EM Deli & Catering | 3CD2D7ACF8 | Retail trade | Aug 19, 2025 |
| EXECUTIVE WELLNESS SERVICES LLC | ACA4BB935D | Other services (repair, personal care) | Feb 22, 2024 |
| Fast Times Burgers LLC | A61FB9C220 | Accommodation and food services | Feb 6, 2025 |
| Fed Med Inc | 03C5E2F140 | Transportation and warehousing | Jul 26, 2024 |
| FIRST KIT FINANCIAL AND INSURANCE SOLUTIONS LLC | 32D4CB41BD | Finance and insurance | May 13, 2024 |
| Flores Drywall Inc. | C5DD55B4A5 | Construction | Nov 16, 2023 |
| Focon, Inc. | 5A03CCB768 | Professional and technical services | Jul 15, 2024 |
| FULL BELLY BAKERY LLC | F1F60F243D | Retail trade | Mar 29, 2024 |
| Geico Builders Inc | CE63853192 | Construction | Apr 28, 2025 |
| GIRI CONVENIENCE CORPORATION | 644CC829F3 | Retail trade | Nov 14, 2025 |
| Golden Living Guest Home LLC | C7E9B16BF0 | Health care and social assistance | Aug 13, 2025 |
| GOTCHA RECORDS INC | 103A5032A9 | Arts, entertainment, recreation | Oct 31, 2023 |
| Grand Copy Center | 6F56422640 | Manufacturing | Feb 22, 2024 |
| GRAY EVENTS AND MEDIA (GEM) PRODUCTIONS LLC | 184F0CFEEF | Arts, entertainment, recreation | Jan 22, 2025 |
| Gregory C. Moore and Sandra L. Moore, Trustees of Moore Living Trust | AEC89F9970 | Manufacturing | Aug 28, 2025 |
| Haja Corporation | 1293FE2D5E | Accommodation and food services | May 9, 2025 |
| HaPPi Hands LLC dba HaPPi Hands Childcare | 58A6A1063F | Health care and social assistance | Mar 7, 2025 |
| Heliotrope | DC1F721078 | Retail trade | Nov 14, 2025 |
| Helix Consulting Partners, LLC | E4878D8B88 | Professional and technical services | Jan 4, 2024 |
| HIGHER HEALING LLC | 84152E56B6 | Other services (repair, personal care) | Jun 23, 2026 |
| Homeward Bound Realty LLC | 21EBF54085 | Health care and social assistance | Jan 23, 2025 |
| Homewatch CareGivers of Oakland | 3B07AF9FC0 | Health care and social assistance | Dec 3, 2024 |
| IMW Concepts LLC | 3AF8BC65A8 | Other services (repair, personal care) | Jan 31, 2024 |
| In Touch Financial Services | ACA4641E1C | Finance and insurance | Apr 23, 2024 |
| Intervention Group Security | 3DF98E9A14 | Other services (repair, personal care) | Sep 30, 2025 |
| IRIE HOME CARE LLC | 2698C4ECDD | Health care and social assistance | Nov 18, 2024 |
| Jerusalem Boxing Club LLC | 0C8C1F73CD | Accommodation and food services | Dec 14, 2023 |
| Jingle All The Way, LLC | E21E3A9F82 | Construction | Dec 6, 2024 |
| Judoku Group Inc | CC9D1C6B40 | Accommodation and food services | Nov 22, 2024 |
| Jumpin Gymsters LLC | 4E75CD0D7F | Educational services | Sep 17, 2025 |
| K & K GROUP, INC. | 913B2D60AA | Accommodation and food services | May 31, 2025 |
| Kareem-N, Inc. | 1562EF595E | Retail trade | Oct 30, 2023 |
| Karla's Janitorial & Suppliers L.L.C | 74759CE406 | Administrative and support services | Nov 25, 2025 |
| Kenny Le dba Le Auto Glass | 901F531576 | Other services (repair, personal care) | Feb 11, 2025 |
| KHMA Kaur Inc | 4E4B915AF4 | Retail trade | Sep 8, 2025 |
| Kitchen Doula | 2B5E074F7B | Manufacturing | Nov 27, 2024 |
| Koryo Sushi, Inc. | D10F13516C | Accommodation and food services | Nov 1, 2024 |
| LAUREN WOLF JEWELRY LLC | 16E6AF95A0 | Wholesale trade | Jul 30, 2024 |
| LIQUOR BUZZ | F03C6B2F60 | Retail trade | Mar 18, 2026 |
| LOCAL FOODZ CALI INC. | 2F5991C55D | Retail trade | Dec 17, 2025 |
| Lunafield LLC | 5A54088500 | Other services (repair, personal care) | Sep 17, 2025 |
| MADETOORDER, INC | E2E8BB8134 | Manufacturing | Jun 10, 2024 |
| Mae Street Commerce LLC | 170FFE2DB9 | Retail trade | Apr 22, 2026 |
| Magdi Market Inc | 05ED8BEB10 | Retail trade | Mar 24, 2025 |
| MAIKA | 59D413A503 | Manufacturing | Jun 18, 2025 |
| Most Wanted Burger | F70CABF174 | Accommodation and food services | Jun 24, 2026 |
| Myung Ka Food LLC | DC3F78230B | Accommodation and food services | Apr 19, 2024 |
| NAHUA PIZZA LLC | EE9AF91AFE | Accommodation and food services | Jan 17, 2024 |
| Oak Tree Property Group, LLC | 674FE884CE | Real estate and rental | Feb 4, 2026 |
| OPPORTUNITIES IN URBAN RENAISSANCE TELEVISION, INC. | BD75C7AA3A | Information | Jul 24, 2024 |
| Paloma Home LLC | F05AB8D523 | Professional and technical services | Jul 23, 2025 |
| Paradise Services LLC | 765ECFA8BC | Transportation and warehousing | Jan 24, 2025 |
| PATIYO LLC | 76D383E01B | Arts, entertainment, recreation | Nov 18, 2023 |
| Paxon Energy & Infrastructure Services LLC | 7865803DBA | Professional and technical services | Jun 17, 2024 |
| PERFORM FOR GOLF, LLC | E50D0EA9AC | Arts, entertainment, recreation | Sep 12, 2025 |
| Planet Gemenon, LLC | 30C86A377E | Accommodation and food services | Dec 13, 2024 |
| Project-domain LLC | 30AB3DDC39 | Professional and technical services | Nov 24, 2025 |
| PROYECTO | B0E0769E0C | Construction | Mar 19, 2025 |
| PurseFirst Enterprises LLC | 3C943250B2 | Accommodation and food services | Jun 23, 2025 |
| Re-Present Media | F5E52AEDF2 | Information | Apr 13, 2024 |
| RECLAIM INC | 2949A4203A | Other services (repair, personal care) | Apr 6, 2024 |
| Reeb Design & Build, Inc | 3D670EEB94 | Construction | Sep 5, 2025 |
| RINO CONSULTING SOLUTIONS LLC | FF1FF44312 | Educational services | Jan 13, 2026 |
| Romar Wealth Management LLC | 163C2E3438 | Finance and insurance | May 28, 2026 |
| Roofing Logistics, Inc. | CD3929D973 | Other services (repair, personal care) | May 30, 2025 |
| Savemore Market | 688822BF9F | Retail trade | Aug 26, 2025 |
| SCALERO, INC. | 9F5D2BDC09 | Professional and technical services | Dec 23, 2023 |
| SEQUOIA FIRE PROTECTION | 26F6488C2F | Construction | Sep 3, 2025 |
| Shada Build & Design Inc. | 407A20E701 | Construction | Feb 5, 2025 |
| SIDDHABABA INC | BBC4400803 | Retail trade | Oct 24, 2024 |
| SNAILBAR LLC | F0A98F8FB6 | Accommodation and food services | Aug 28, 2024 |
| SPUR POINT LLC | ED2A44BEF9 | Other services (repair, personal care) | Sep 14, 2024 |
| Synapse Bodywork, Inc. | B1D60F3690 | Health care and social assistance | May 14, 2025 |
| TACOS EL GORDO OAKLAND INC | C8C62ED276 | Accommodation and food services | Mar 31, 2025 |
| Telecom, Inc. | 18EE2502C1 | Administrative and support services | Dec 19, 2024 |
| TELOS LABS, LLC | A91C288E2F | Professional and technical services | Mar 11, 2025 |
| The Children's Workshop Oakland LLC | 570A013EF4 | Health care and social assistance | Nov 7, 2024 |
| THE GOLD KEY, INC | 98A9DBA590 | Accommodation and food services | Nov 14, 2025 |
| THE OAKLAND INSTITUTE OF HEALTH, INC | 59419C19E4 | Professional and technical services | Sep 10, 2025 |
| The Worker Agency, LLC | 06EB426273 | Professional and technical services | Jul 8, 2025 |
| THELMA HARRIS GALLERY LLC | 28105AC4B8 | Retail trade | Apr 2, 2025 |
| Thrive Courses | CBAD252CEB | Educational services | Jan 4, 2024 |
| Toms Refrigeration HVAC Inc. | 276A607FCF | Construction | Nov 17, 2025 |
| VEGELUTION TRADING LLC | 193B7F9E00 | Retail trade | Jan 14, 2026 |
| Vida Labs, LLC | 96DD589468 | Manufacturing | May 27, 2025 |
| WE CAN DO IT PLUMBING | B209FD4E49 | Construction | May 21, 2026 |
| YH SHEET METAL CO | 6BDF55BED7 | Manufacturing | Dec 11, 2025 |
| YOUNG & FOOLISH, LLC | CE3F19844F | Other services (repair, personal care) | Jan 8, 2025 |
| Zhen Logistic Group LLC | E7EA8AA832 | Transportation and warehousing | Nov 7, 2023 |
Alphabetical order — this site ranks no one. Businesses whose latest 7(a) or 504 loan was approved since October 1, 2023, in the SBA file as of June 30, 2026. Earlier borrowers are found by search. How to read this.