Businesses with an SBA loan in New York, NY — page 3 of 4
980 businesses in New York, NY with a 7(a) or 504 loan approved since October 1, 2023.
| Business | Record | Industry | Latest loan approved |
|---|---|---|---|
| Moim Hospitality LLC | 2C4ABE61E1 | Accommodation and food services | Jan 16, 2026 |
| MOMO ST. NICHOLAS INC. | 29EAD6C89E | Retail trade | May 15, 2025 |
| Mon-Rad Construction Inc. | 333E268E63 | Construction | Dec 9, 2023 |
| Monarch Recruiters, LLC | 4FDA25977C | Administrative and support services | Nov 7, 2024 |
| Mondschein Associates, Inc. | 8D73C1BC5E | Finance and insurance | Jan 29, 2026 |
| Motiv8 Physical Therapy PLLC | B41408B14E | Health care and social assistance | Jun 11, 2024 |
| Mouth Public Relations, LLC | EC749DAB33 | Professional and technical services | Apr 28, 2025 |
| Moving Forward Physical Therapy, P.C. | 0D8FCAD18B | Health care and social assistance | Dec 19, 2024 |
| Mprince Inc | BCCAA18817 | Accommodation and food services | Mar 8, 2024 |
| Mr. Lee's Bakery LLC | 78169CB804 | Manufacturing | Mar 20, 2025 |
| MRND LIQUORS INC | 77318204F3 | Retail trade | Apr 25, 2024 |
| Mrs Studiopilint LLC | 975FB95240 | Arts, entertainment, recreation | Mar 18, 2026 |
| Mudville 9 | 4EDA95FCFF | Accommodation and food services | Apr 6, 2024 |
| Mugi Studio Incorporated | B7E5CF5ED3 | Manufacturing | Sep 9, 2025 |
| Multimodal | 4C9146C08D | Professional and technical services | Jan 18, 2024 |
| Munger Music inc | 5818A2BA0B | Professional and technical services | Dec 9, 2023 |
| Mutha Pearl Llc | 1445060E59 | Other services (repair, personal care) | Dec 1, 2023 |
| MUVENT LLC | 9FBF809784 | Retail trade | Nov 1, 2024 |
| MVP Looks1 Corporation | D7CFF7D8B1 | Other services (repair, personal care) | Nov 6, 2024 |
| MWorks LLC | C528BEA996 | Retail trade | May 19, 2025 |
| MXML Engineering, P.C. | 425553AAA9 | Professional and technical services | Nov 24, 2025 |
| My Magical Three LLC | EF5A251041 | Professional and technical services | Apr 29, 2025 |
| My Seattle Bookkeeper LLC | D865354AD5 | Professional and technical services | Jun 1, 2026 |
| Nadia's | BD2E0E15F3 | Accommodation and food services | Dec 17, 2025 |
| Naifu LLC. | CB697F79E2 | Professional and technical services | Jun 29, 2026 |
| Natural Intelligence Systems, Inc. | 1EBB608500 | Professional and technical services | Nov 13, 2025 |
| Navy Yard Clothing Company | C492E52B4F | Wholesale trade | Nov 5, 2024 |
| Nayaan LLC | C1429F6AE3 | Wholesale trade | Jun 11, 2024 |
| New Absolute Bagels | EC43047F1D | Retail trade | Dec 8, 2025 |
| New Absolute Laundromat III Inc. | F779B00CA6 | Other services (repair, personal care) | Sep 26, 2024 |
| New Absolute Laundry | D363D9A608 | Other services (repair, personal care) | Aug 14, 2024 |
| New Grab & Go Food Inc. | 7DA205EDF7 | Retail trade | Jul 15, 2024 |
| New York Orthodontic Group PLLC | 2F8F08697A | Health care and social assistance | Jul 9, 2024 |
| New York Pilates | 38BB610063 | Arts, entertainment, recreation | Mar 6, 2025 |
| NEWAY EXPRESS CORP | C1D5FA0EC3 | Transportation and warehousing | Aug 12, 2024 |
| Nialls PB, LLC | 2F9C768E4D | Finance and insurance | Aug 29, 2024 |
| NICE ENTERTAINMENT GROUP, INC. | DE98967A61 | Retail trade | Jun 24, 2026 |
| Nishtha Chadda LLC | CF8EF1B2A7 | Retail trade | Mar 16, 2024 |
| No Smoking, LLC | AF2BA03ED3 | Arts, entertainment, recreation | Jun 10, 2026 |
| NOCO Foods LLC | EA1CB4D549 | Accommodation and food services | Aug 16, 2024 |
| North County CPA Services, P.C. | 0F0A3D8303 | Professional and technical services | Nov 8, 2023 |
| North Wolf Inc | 117B0CE558 | Manufacturing | Oct 15, 2024 |
| Nosazena LLC | B228700377 | Professional and technical services | Feb 1, 2024 |
| Nosova Endocrinology P.C. | 36CC1A3220 | Health care and social assistance | Jan 28, 2026 |
| NOVO ART ASSOCIATES, INC. | 3DCFD99700 | Retail trade | Feb 12, 2026 |
| Now You Re Clean LLC | FA0DC0F952 | Other services (repair, personal care) | Jul 9, 2024 |
| Nowon Inc | 0B67122850 | Accommodation and food services | May 2, 2025 |
| NusaPure LLC | 6904CE7184 | Retail trade | Mar 2, 2026 |
| Nutrivar LLC | B2B9FADACF | Health care and social assistance | Jun 30, 2026 |
| NY GRILL & DELI INC. | F1DE294343 | Retail trade | Feb 4, 2025 |
| NYBD SPORTS LLC | 59F15B0481 | Arts, entertainment, recreation | Jan 6, 2026 |
| Nyc Drip Drop Cafe LLC | CE564CECEE | Accommodation and food services | May 28, 2024 |
| NYC Harbor Tours LLC | 542AFC6F56 | Transportation and warehousing | May 6, 2026 |
| NYC NAILS SPA AND BEYOND | 4CA328008A | Other services (repair, personal care) | Oct 29, 2024 |
| NYC PARTY GUIDE INC. | 39CA19A66B | Arts, entertainment, recreation | Apr 7, 2025 |
| NYX & NOX BAR & KARAOKE, INC. | 3BA516E13D | Arts, entertainment, recreation | Apr 3, 2025 |
| O MARCHE, LLC | 1231095E84 | Wholesale trade | Dec 6, 2024 |
| Oakstone Builders, Inc. | 05BF97E763 | Construction | Nov 20, 2024 |
| Ocean's Treasure and Herbs Trading Corp. | DE11B8CA16 | Retail trade | Apr 9, 2024 |
| Office for Visual Interaction, Inc. | 5AB09D8DE0 | Professional and technical services | Mar 6, 2024 |
| Ofrenda Yoga Studio LLC | 468F6BD70D | Arts, entertainment, recreation | Aug 1, 2024 |
| Oh K-Dog NYC Upper East, LLC | 0AEC5565BD | Accommodation and food services | Dec 12, 2025 |
| Oiji STK LLC | 1126D0CBB3 | Accommodation and food services | May 27, 2026 |
| OLGA PANKIV NURSE PRACTITIONER IN ADULT HEALTH MANHATTAN P.C. | E82DB21878 | Other services (repair, personal care) | Oct 4, 2023 |
| Omnycode Inc | 43C74AF5E1 | Professional and technical services | Oct 22, 2024 |
| On The Call LLC | CD80D67ACE | Information | Mar 12, 2024 |
| ONE STEP UP GROUP DAYCARE CORP | 6E41F581ED | Health care and social assistance | Mar 13, 2026 |
| Open Bright Pediatric Dentistry P.C. | F17804071D | Health care and social assistance | Jul 10, 2024 |
| Open Lines Speech And Communication , P.C. | 6EE9A188C0 | Health care and social assistance | Jun 24, 2025 |
| ORANGE TREE NYC, INC. | 361E4659EF | Other services (repair, personal care) | Mar 6, 2026 |
| Orinoco Studios Inc. | 15067BA73C | Arts, entertainment, recreation | Feb 17, 2026 |
| Ovadia Design | D33979B568 | Professional and technical services | Apr 3, 2025 |
| OYATTE LLC | B1124A69BE | Accommodation and food services | Aug 20, 2025 |
| Ozma, Inc. | CBD2791242 | Retail trade | Jul 25, 2025 |
| P & R Executive Dental Management Inc | 088F47C7EB | Health care and social assistance | Dec 31, 2023 |
| PA Mechanical Services LLC | 5B266BCA63 | Construction | Oct 8, 2024 |
| Painted Hair Dreams LLC | 82DA828748 | Other services (repair, personal care) | Mar 4, 2026 |
| PANORAMIC EUROPEAN WINDOWS & DOORS | F1BE1BB7B0 | Wholesale trade | Apr 9, 2026 |
| PANSY LANDSCAPING LLC | 8FA8ADFE44 | Administrative and support services | Jun 11, 2025 |
| PANTHEON PRIME LLC | 1F09800955 | Accommodation and food services | May 28, 2024 |
| Pari Lash Inc. | EE627ECE98 | Other services (repair, personal care) | Oct 25, 2023 |
| Park Avenue Art Gallery Inc. | D6C93C7157 | Retail trade | Apr 21, 2025 |
| PARTEA NYC US LLC | FFDB3B25C1 | Accommodation and food services | Mar 18, 2025 |
| Passerine LLC | 732EA4C33A | Accommodation and food services | Sep 26, 2024 |
| Pavarini Design Inc | 9B8CDDE395 | Professional and technical services | Dec 19, 2024 |
| PEARL STRATEGIC MANAGEMENT CONSULTING LLC | DDB0580954 | Administrative and support services | Mar 7, 2025 |
| PENN PLAZA PROPERTY, INC. | 203B3A81F3 | Real estate and rental | May 30, 2024 |
| Perfect Footcare | 3E1F0674C9 | Health care and social assistance | Sep 19, 2024 |
| PERKINS CPA, P.C. | 4468C36517 | Professional and technical services | Aug 5, 2024 |
| Perspective Equity Management, LLC | 7E05B1CC2E | Professional and technical services | Jan 28, 2026 |
| Perspectivex Advisors LLC | 7A0C74738B | Real estate and rental | Jul 23, 2024 |
| Perspire Sauna Studio Flatiron | 1064738780 | Other services (repair, personal care) | Apr 16, 2025 |
| Petique Salon Inc. | 3F2185CF8E | Other services (repair, personal care) | Mar 27, 2026 |
| Petro Grubyak | 5DD0536CA6 | Management of companies | Jun 24, 2024 |
| Petstory 120 Riverside LLC | 6B1E87F3EB | Retail trade | Feb 24, 2024 |
| Phi Chelsea, LLC | 5254D0F8A8 | Arts, entertainment, recreation | Apr 23, 2026 |
| PHYSIQUE SWIMMING INC | 3F5D632783 | Educational services | Aug 22, 2024 |
| Pink Moon USA Inc | ADA1A36EFB | Accommodation and food services | Nov 27, 2024 |
| PINTLER COSTUMES AND TECHNOLOGIES LLC | 7970E0AC19 | Manufacturing | Mar 19, 2026 |
| PK City Group LLC | A3664D0B01 | Other services (repair, personal care) | Jan 31, 2024 |
| Pksb Architects Pc | 2A891762C7 | Professional and technical services | Oct 24, 2024 |
| Plato Technologies Inc | EA24BD2D1D | Professional and technical services | May 29, 2024 |
| Ponte Project Management, LLC | FE0E627CE6 | Professional and technical services | Feb 27, 2025 |
| Port Imperial Paws, LLC | 2445FD5476 | Other services (repair, personal care) | Feb 7, 2024 |
| POSH POP BAKESHOP LLC | 895D7B080E | Manufacturing | Apr 24, 2024 |
| Postware, Inc. | 3485F9724B | Information | May 23, 2024 |
| PREXIOUS CARGO PROD. LLC | 7E7B1A2930 | Transportation and warehousing | Jun 13, 2025 |
| Print City Corp. | 585C3EA02D | Manufacturing | Sep 8, 2025 |
| Procareer Staffing Agency LLC | 824D0268AF | Administrative and support services | Mar 13, 2026 |
| Pronems Publicitaria Inc. | 1D7A75AF43 | Professional and technical services | Nov 12, 2024 |
| Prospect 33 LLC | E642BFC24C | Professional and technical services | Dec 15, 2025 |
| Proteinshop LLC | 4856330643 | Accommodation and food services | Sep 16, 2025 |
| Punch Force Fitness, LLC | AE8545591E | Arts, entertainment, recreation | Apr 19, 2024 |
| Pure Thai Restaurant | F1DA949371 | Accommodation and food services | Mar 26, 2025 |
| PX Cleaning LLC | 28FE321127 | Administrative and support services | May 19, 2026 |
| PX ENTERPRISES CORP. | B52C70239C | Real estate and rental | Mar 22, 2024 |
| R, Limited Liability Company | 102164D940 | Retail trade | Oct 15, 2024 |
| R. Gems, Inc. | 297BC05DC5 | Wholesale trade | Mar 26, 2026 |
| Radhe Impex, Inc. | 9053414290 | Wholesale trade | Feb 25, 2025 |
| RADIANTZE INC | ACC5E9363A | Professional and technical services | Mar 16, 2024 |
| Rajat E. Lamington Physician P.C. | ECDF881962 | Health care and social assistance | Nov 14, 2023 |
| Ramen By Ra LLC | 1EFE921F43 | Accommodation and food services | Apr 29, 2025 |
| Ramen By Ra LLC | 8A99FEC771 | Accommodation and food services | Aug 7, 2025 |
| Ramm Food Times Square NY LLC | 567FA55B04 | Accommodation and food services | Mar 13, 2026 |
| RAQUELLE NAIL BAR LLC | EDA4B052DA | Other services (repair, personal care) | May 6, 2025 |
| RCAA LLC | E2842DEB5B | Professional and technical services | Apr 25, 2024 |
| RCCK INC | 9D406B1152 | Administrative and support services | May 8, 2026 |
| RD HEALTH PRODUCTS INC | 9BAEA9881D | Retail trade | Jan 24, 2024 |
| REACHHEALTH COMMUNICATIONS LLC | 45B598F7A4 | Professional and technical services | Oct 10, 2024 |
| Recovery Plus USA Inc. | 4F25E3CE6C | Agriculture, forestry, fishing | Sep 5, 2024 |
| Red Dog Weekends LLC | 3FB01AFD6C | Professional and technical services | Dec 3, 2025 |
| Red Poke | 7756EAF957 | Accommodation and food services | Sep 29, 2025 |
| Rejuv | E824019918 | Health care and social assistance | Feb 7, 2024 |
| RELEXIONS DATA, LLC | 820CDDB3A4 | Professional and technical services | Dec 23, 2024 |
| rePLACE Urban Studio Architects, P.C. | F0B3833E78 | Professional and technical services | Nov 3, 2023 |
| REQCE COMMERCIAL 2 LLC | 1C10D1CFBB | Real estate and rental | Jan 16, 2025 |
| REQCE COMMERCIAL 2 LLC | B3CE6AC048 | Real estate and rental | Jan 26, 2026 |
| RGG Florida, LLC | 6CAF0180E3 | Professional and technical services | May 27, 2025 |
| Ricardo Zurita Architecture and Planning PC | 3D66A903BA | Professional and technical services | May 1, 2024 |
| Richard Meyer Gallery, Inc. | 7ACC144E2B | Retail trade | Feb 13, 2024 |
| RIDDHI GEMSTONES LLC | 3943E625A7 | Wholesale trade | Dec 10, 2025 |
| Riot LLC | 243CB04599 | Information | Mar 11, 2025 |
| RIVERSIDE DAYCARE INC | 60CCD87E5E | Health care and social assistance | Nov 14, 2024 |
| RJN Services for TBI LLC | 7F410916FB | Health care and social assistance | Jul 8, 2025 |
| Roberts Florist Inc | C0C550A484 | Retail trade | Nov 18, 2024 |
| ROJAVA LLC | 59BDA211C4 | Accommodation and food services | Oct 13, 2023 |
| Room 307 Holdings LLC | 470CED7AB3 | Accommodation and food services | Feb 26, 2026 |
| Root Cause Healing LLC | 3ACEA9E9E1 | Health care and social assistance | Dec 8, 2023 |
| Rootstock Republic, LLC | 847B4341D3 | Arts, entertainment, recreation | Jul 27, 2024 |
| ROSATI'S PIZZA | F598EB3EC0 | Accommodation and food services | Apr 17, 2026 |
| Rosebank Restaurant Corporation | 04E0E7615B | Accommodation and food services | Nov 14, 2025 |
| Rosemary's | 806DB1A848 | Accommodation and food services | Dec 3, 2024 |
| Roshel and Son, LLC | 9B3DE837CC | Other services (repair, personal care) | May 29, 2025 |
| Ross Alexander Designs, LLC | FEBCCF47B7 | Professional and technical services | Nov 14, 2025 |
| ROUGE & BLANC WINE AND LIQUOR CORP. | F39A099309 | Retail trade | Nov 12, 2024 |
| Roven Law Group P.C. | 74CBA8C082 | Professional and technical services | Jan 29, 2025 |
| Royal one ny Inc | E6E11E0149 | Wholesale trade | Mar 28, 2024 |
| Rusty Retail LLC | C80A3B10FB | Arts, entertainment, recreation | Feb 13, 2026 |
| RYAN MIN ARCHITECT, PLLC | 5B412FA29B | Professional and technical services | Jul 15, 2024 |
| RYSE, INC. | 4EE4A3541B | Professional and technical services | Jan 29, 2024 |
| RZY INC. | A7368A13DA | Wholesale trade | Nov 10, 2023 |
| S. Silvers Holdings, L.L.C. | 0D95155EE3 | Health care and social assistance | Oct 18, 2024 |
| S.J. Associates NYC, L.L.C. | 938CED018B | Professional and technical services | Apr 21, 2025 |
| SABIR, RICHARDSON & WEISBERG ENGINEERING & ARCHITECTURE | 953739D25D | Professional and technical services | Dec 21, 2023 |
| Saga Sailing, LLC | 4FB8A59294 | Transportation and warehousing | Nov 13, 2025 |
| Saguaro Holdings LLC | B41CCF7864 | Administrative and support services | Jan 24, 2024 |
| Saint Louis Restaurant LLC | 0CB3E2722F | Accommodation and food services | Feb 18, 2025 |
| Salt Pepper Ketchup Hospitality, LLC | 2DF0A78890 | Accommodation and food services | Apr 24, 2025 |
| Sam's Hair | 02173C8197 | Other services (repair, personal care) | Sep 4, 2025 |
| SAMBIRI GLOBAL ENTERPRISE SERVICES LLC | 20E58B1ED6 | Professional and technical services | Dec 29, 2023 |
| Samuel fish & shrimp corp | 9547F36E47 | Wholesale trade | Jul 30, 2024 |
| SAMUEL*SHRIQUI SALON | 85D8FDD29D | Other services (repair, personal care) | Jun 27, 2025 |
| Sandra C. Belmont M.D., P.C. | 3E28E54EDC | Health care and social assistance | May 4, 2024 |
| Sara Health & Beauty Inc. | E55AA8BB8D | Retail trade | May 29, 2025 |
| Sarah's Witch Topokki Corp. | 718241B6D2 | Accommodation and food services | Mar 10, 2026 |
| Saratonin Collective LLC | B164194E2D | Retail trade | Feb 20, 2026 |
| Savage Consulting LLC | 88ED691A9B | Professional and technical services | Feb 20, 2026 |
| Savant Financial Technologies Inc. | CBE7EB9551 | Professional and technical services | Dec 19, 2023 |
| Savior Marketing, LLC | FAFB3BED8D | Professional and technical services | Jul 7, 2025 |
| SBC TOWNHOUSE LLC | F36CAEFF1B | Other services (repair, personal care) | Dec 9, 2024 |
| SCHEICHET & DAVIS, P.C. | 2F4A0EFD80 | Professional and technical services | May 7, 2025 |
| SCHUMANN BURGHART LLP | 0CF51B5A09 | Professional and technical services | Sep 6, 2024 |
| Scott Michael Partners LLC | D76E05EB1E | Professional and technical services | Dec 16, 2023 |
| Scratchfoto LLC | 59F73B2ACA | Professional and technical services | Aug 22, 2025 |
| Sela Management NY, LLC | D9F5401C71 | Other services (repair, personal care) | Apr 9, 2026 |
| Sellup Inc. | 2F7D592329 | Professional and technical services | Dec 19, 2025 |
| Set Artist Management LLC | 91E2995953 | Arts, entertainment, recreation | Apr 23, 2024 |
| Shably Holdings, LLC | 4C05552C2A | Information | Jan 4, 2024 |
| Shammah Group LLC | 640A2C21A0 | Professional and technical services | Dec 28, 2023 |
| Shane Hunter LLC | 965236F79C | Manufacturing | Mar 7, 2025 |
| SHARPEST VISION REFRACTIVE SURGERY, P.C. | 04DABAD5AA | Health care and social assistance | Oct 13, 2023 |
| Shine Beauty NYC LLC | 1425AADEAE | Other services (repair, personal care) | May 8, 2024 |
| SHIRA LLC | B981B0BB81 | Accommodation and food services | May 19, 2026 |
| Shory Barber Inc | 2C991BBB4B | Other services (repair, personal care) | Apr 15, 2025 |
| SHREE LAXMI RESTAURANT INC. | 617CE54C0F | Accommodation and food services | Dec 12, 2024 |
| SHYK INTERNATIONAL CORP | C58F7D4550 | Wholesale trade | Jun 8, 2026 |
| Sidestreet Pictures LLC | 183414D48E | Information | Jul 9, 2025 |
| SILVERMAN SHIN & SCHNEIDER PLLC | FAD4854C95 | Professional and technical services | Dec 22, 2025 |
| Simple Brewing Company LLC | B8E85E3C7D | Manufacturing | May 15, 2026 |
| SIMPLE DESIGN STUDIO-ARCHITECTS, P.C. | DB9242CEB1 | Professional and technical services | Sep 19, 2025 |
| SIS INTERNATIONAL RESEARCH INC. | CFDC55E0B5 | Professional and technical services | Jun 24, 2026 |
| SKF Global, Inc. | 413CE3C64E | Professional and technical services | Aug 1, 2024 |
| Skin Bar NYC By Leisa LLC | 82B52F8620 | Other services (repair, personal care) | Nov 14, 2025 |
| Skin City Lab Corp. | 6734D96149 | Other services (repair, personal care) | Jun 27, 2025 |
| SKY RESORT SPA LLC | EFA1F674AD | Other services (repair, personal care) | Dec 9, 2025 |
| Skyway Holdings Group Inc. | EBD5EE1D0E | Management of companies | Sep 26, 2024 |
| SMALL CAP VENTURES LLC | 44AEE10A4C | Retail trade | Apr 3, 2024 |
| SO ICY Inc. | 125370C455 | Retail trade | Apr 29, 2026 |
| Social Skills in Motion LCSW PLLC | 1C89A579CA | Health care and social assistance | Aug 8, 2024 |
| Sofia Wine Bar inc | B97C840AAF | Accommodation and food services | Oct 18, 2023 |
| SohoGozo LLC | 41D57A2499 | Accommodation and food services | May 6, 2025 |
| Sondak Law Group, PLLC | C4C5C5B928 | Professional and technical services | May 7, 2026 |
| SONIC UNION INC | 743FE17C73 | Information | Dec 2, 2024 |
| Sophie Borch-Jacobsen Inc. | 09CAF5145E | Professional and technical services | Apr 1, 2026 |
| Sow Brothers Limited Liability Company | 8F8057DBCF | Wholesale trade | Mar 26, 2025 |
| SPA DENTAL GROUP INC | 2E3A4533B7 | Health care and social assistance | Feb 5, 2025 |
| Space Beauty | B8A9AAF479 | Other services (repair, personal care) | Mar 27, 2026 |
| Spark Special Inc. | 59A473CEE2 | Information | Apr 10, 2025 |
| SPEC ENTERTAINMENT, LLC | 1A1DBA5616 | Information | Aug 13, 2024 |
| SPIRAL 125, INC. | C91F7A4B21 | Other services (repair, personal care) | Apr 28, 2025 |
| SportsLabNYC LLC | 0DC87BA9BD | Other services (repair, personal care) | Dec 22, 2025 |
| Spring Glass LLC | AA79ED5C88 | Professional and technical services | Jul 21, 2025 |
| STAR CLEANING NYC INC. | 7C7EF1474E | Other services (repair, personal care) | Jun 27, 2024 |
| Star Construction & Design LLC | BF7579EA20 | Construction | Sep 30, 2025 |
| Statezero LLC | F55853FB8C | Health care and social assistance | Apr 9, 2026 |
| STEPAN LLC | 5F64948F64 | Finance and insurance | Apr 26, 2024 |
| Steven Stile Farmers Mkt No 2 llc | D45CA2E453 | Retail trade | Nov 15, 2024 |
| Stone Fox Architects, LLP | D1CFDCB92A | Professional and technical services | Dec 16, 2024 |
| Stonestreet Studios Inc. | F199B744A5 | Information | May 15, 2024 |
| Stories + Objects, LLC | FAB01ACAA2 | Information | Mar 6, 2025 |
| Studio Mellone LLC | 89A2044E75 | Professional and technical services | Mar 6, 2025 |
| Studio Nyandak Architecture and Engineering PLLC | 18A2FCFC1B | Professional and technical services | Jul 23, 2024 |
| Studio Operations LLC | 7CC04147FE | Other services (repair, personal care) | Jan 23, 2026 |
| STUDIO SFW DESIGN ARCHITECTURE D.P.C. | 3E9D30A513 | Professional and technical services | Feb 11, 2025 |
| STYLISTICO INC | 8EAF7B66A1 | Professional and technical services | Sep 16, 2024 |
| Suco Set Inc. | 65E4476D58 | Accommodation and food services | Mar 27, 2024 |
| SUDRAN DIZENHAUS & ASSOCIATES LLP | 3429CEFC13 | Professional and technical services | Aug 28, 2024 |
| Sunday C and C Eatery | A7AFE4DA7A | Accommodation and food services | Sep 22, 2025 |
| Sushiro The Handrolls Bar Inc. | 17B0C29F3D | Accommodation and food services | Aug 18, 2025 |
| Suvon Surgical | 0318FF743A | Wholesale trade | Feb 13, 2024 |
| SUZANNE COUTURE MILLINERY INC. | 025921E762 | Manufacturing | May 14, 2025 |
| SWAIR | 14575D7ED3 | Retail trade | Oct 29, 2024 |
| SWIFTO, INC. | BC170D80E7 | Other services (repair, personal care) | Feb 14, 2025 |
| TABATHA NICHOLLE & GABRIELLA INC. | 3862A36201 | Manufacturing | Apr 25, 2024 |
| TABERNACLE & TOAST LLC | 3CFADB806A | Accommodation and food services | Aug 9, 2024 |
| Tachi - 339 W44 LLC | 3D302084E7 | Accommodation and food services | Aug 13, 2025 |
| Tad Associates, Inc. | F8E2A74CAD | Professional and technical services | Oct 6, 2023 |
| TAKE TWO FILM ACADEMY INC. | 66F282C8C2 | Educational services | Apr 25, 2025 |
| Taqueria 86 Inc. | 859CF11D2D | Accommodation and food services | Mar 29, 2024 |
| Tara Kitchen | 53D2E09F3B | Accommodation and food services | Mar 25, 2026 |
| Tara Wilson Designs, LLC | 853B55B784 | Retail trade | Jan 14, 2025 |
| TASTEFAIRY CORP. | 7E20BB2699 | Wholesale trade | Sep 16, 2024 |
| TAX-IM ENTERPRISES CORP | 81957301AE | Professional and technical services | Dec 29, 2023 |
| TAXMASTER FINANCIAL SERVICES CORP | 490B2327B4 | Professional and technical services | Mar 12, 2024 |
| TBL TECHNOLOGIES INC | 7A7D19E98C | Professional and technical services | Jul 23, 2024 |
| Team Carte Blanche LLC | AD1F89C803 | Real estate and rental | Jun 18, 2025 |
| Teamble Technology Inc. | 04A2504007 | Professional and technical services | Apr 1, 2025 |
| TECH ROW LLC | F3A73A20F1 | Educational services | Dec 5, 2024 |
| TECNY Group INC | C4BB603F25 | Professional and technical services | Dec 22, 2023 |
| TEMPOLLO INC. | 458199E083 | Professional and technical services | Apr 11, 2024 |
| Tenacious Toys, LLC | 56BD5E4640 | Retail trade | May 28, 2024 |
| Tennis Collection by Eliza, LLC | 4792DC3863 | Wholesale trade | Aug 15, 2024 |
| Tennis Prime, LLC | 37F7A05631 | Educational services | May 3, 2024 |
| Tenz Espresso Bar LLC | 6C9C9982D9 | Accommodation and food services | Nov 14, 2025 |
| Teranga Law By Cisse-Green | A0F3152DA4 | Professional and technical services | Jan 26, 2026 |
| The Aaron M. Priest Literary Agency, Inc. | 1538CFBBCF | Arts, entertainment, recreation | Dec 19, 2025 |
| The Airo Team S Corp. | B7F8377D19 | Real estate and rental | Feb 26, 2025 |
| The Ashlar Group LLC | F22A21B137 | Administrative and support services | Feb 17, 2024 |
| The Balanzan LLC | 970682FE80 | Retail trade | Apr 8, 2025 |
| The Bertrand Educ. Group LLC | 30276B8C4F | Educational services | May 29, 2024 |
| THE DENTAL DUPLEX, P.C. | 1D186F1FF1 | Health care and social assistance | May 9, 2025 |
| The Fashion Class NYC, LLC | 200AEEF689 | Educational services | Sep 30, 2025 |
| The Fashion Class, LLC | A5C951D820 | Educational services | Dec 16, 2023 |
| The Folly | A6113B01DD | Accommodation and food services | Oct 25, 2024 |
| The Green Room 42 | 7471B2246F | Arts, entertainment, recreation | Feb 3, 2025 |
| The Harvest Method | 3C63DA638E | Health care and social assistance | May 8, 2026 |
| The Method Collective LLC | F9C425F9AB | Arts, entertainment, recreation | Oct 10, 2023 |
| The Oma, New York, Llc | 0F1B3E49C9 | Accommodation and food services | Nov 10, 2023 |
| The Practice Room | BA821ADF48 | Educational services | Jun 12, 2026 |
| The Premium B&S Inc | 620BF8B143 | Accommodation and food services | Jan 30, 2026 |
| The Revision Coach | E089E9DC1D | Educational services | Jan 26, 2026 |
| The Ritz Bar and Lounge | 823B5C6A04 | Accommodation and food services | Nov 12, 2024 |
| The River Wine Inc. | A434232348 | Wholesale trade | Apr 26, 2024 |
| The Spot Bar Nyc, Llc | 77A0C45717 | Accommodation and food services | Jun 26, 2024 |
| The Supply Hub LLC | 9DA11A265F | Retail trade | Dec 19, 2024 |
| The UPS Store | 869D69DD30 | Administrative and support services | Oct 4, 2024 |
| THOMAS CARTER PHILLIPS INC. | A0C0602DDD | Professional and technical services | May 12, 2025 |
| THOMDIGITAL GROUP LTD | 2743B675DC | Professional and technical services | Sep 19, 2024 |
| Those Brows Corp. | 95346EC922 | Other services (repair, personal care) | Sep 3, 2025 |
| Three A Plus Inc. | 682A750393 | Accommodation and food services | Mar 20, 2025 |
| Thrift Foods LLC | 416238606A | Accommodation and food services | Mar 30, 2026 |
| Timjdavismusic LLC | 209FD050C8 | Arts, entertainment, recreation | Apr 2, 2025 |
| TINC PRODUCTIONS, LLC | 324D7DC4BB | Arts, entertainment, recreation | Jun 28, 2024 |
| Tinos | 15EC6FF7AE | Accommodation and food services | Jun 7, 2024 |
| TODD MEKLES M.D., P.C. | B34329EA0C | Health care and social assistance | Jun 30, 2025 |
| Tony Fashion Inc | 57CB96A954 | Retail trade | May 8, 2024 |
| TOP NOTCH FINISHES INC. | 8EA84151EE | Construction | Aug 16, 2024 |
| TOP TIER HOME IMPROVEMENT LLC | 5BEA1A2799 | Construction | Sep 16, 2025 |
| TOTAL125 | 52BF4D8925 | Retail trade | Apr 9, 2025 |
| TotalServ Facility Solutions Inc | 0B9BFED315 | Administrative and support services | Dec 5, 2023 |
Alphabetical order — this site ranks no one. Businesses whose latest 7(a) or 504 loan was approved since October 1, 2023, in the SBA file as of June 30, 2026. Earlier borrowers are found by search. How to read this.