Businesses with an SBA loan in Milwaukee, WI
225 businesses in Milwaukee, WI with a 7(a) or 504 loan approved since October 1, 2023.
| Business | Record | Industry | Latest loan approved |
|---|---|---|---|
| 1135 Holdings LLC | 2BC575C3E0 | Accommodation and food services | Apr 3, 2024 |
| 321 BRICK, BLOCK & STONE LLC | 07B1EF2BBF | Construction | Dec 7, 2023 |
| 4 THE ESCAPE, LLC | C42E1D226D | Arts, entertainment, recreation | Jun 17, 2026 |
| 53 Builds LLC | C01E59B7C1 | Construction | Sep 3, 2024 |
| 5428 LLC | 811439EFE1 | Retail trade | Nov 15, 2023 |
| A.K. Kraussel Tool & Mfg. Corp. | 2CC2D035F5 | Manufacturing | Mar 23, 2026 |
| AAS Petro Mart LLC | 8BA65333DE | Retail trade | Feb 4, 2025 |
| Abuela's Blessings & Alliance LLC | 3B48E1F937 | Professional and technical services | Nov 6, 2024 |
| AKNU DIRECTION LLC | 7E4FAE2736 | Health care and social assistance | Jun 4, 2024 |
| Al-Noor Asia Food Market LLC | E9D3448E35 | Retail trade | Jun 12, 2026 |
| All Aglow; A Self Care & Wellness Collective LLC | 870EF1F310 | Arts, entertainment, recreation | Mar 7, 2024 |
| ALLIANCE ENT AND HEARING CENTER, S.C. | 1440D8789D | Health care and social assistance | Jun 18, 2024 |
| AMPAW & ASSOCIATES CPA, LLC | 4BD2363503 | Professional and technical services | May 7, 2025 |
| ANK Peachy Clean LLC | 971D4EA04C | Administrative and support services | Jul 25, 2025 |
| Ansh Grocery Store | F73E8B0978 | Retail trade | Mar 26, 2025 |
| Apple Steel Rule Die Co., Inc. | 1C11DE3AB0 | Manufacturing | Jun 16, 2026 |
| AR INNOVATIONS LLC | 61CDA11337 | Construction | Jul 1, 2025 |
| ARRIETA CONTRACTORS LLC | 665B89BC77 | Construction | May 12, 2025 |
| AURA SKINCARE LLC | 396B1710E4 | Other services (repair, personal care) | Jun 9, 2026 |
| Auto Americare LLC | A55C4AB49F | Other services (repair, personal care) | Jan 8, 2025 |
| Avala Express LLC | BB1BA119C0 | Transportation and warehousing | Mar 23, 2024 |
| AVATAR VENTURES, INC. | 07EA3C8522 | Professional and technical services | Sep 6, 2024 |
| B & B Pallet Company | C2516783A3 | Manufacturing | Apr 16, 2026 |
| Badger Magnetics, lnc | 100C305838 | Manufacturing | Dec 16, 2025 |
| Baja Tan Fox Point, LLC | 25120FA09D | Other services (repair, personal care) | Jul 23, 2025 |
| Bankruptcy Law Office of Richard A Check SC | 8D78D81364 | Professional and technical services | Nov 7, 2024 |
| BANKRUPTCY LAW OFFICE OF RICHARD A. CHECK, S.C. | 5D16F80C07 | Public administration | Jun 27, 2024 |
| BAV Accounting Solutions LLC | 6A0A236F09 | Professional and technical services | Jul 31, 2024 |
| BEAUTY SYNTRAL LLC | 27D0CCCADE | Other services (repair, personal care) | Jan 14, 2024 |
| BIG 4 HOLDINGS LLC | FAB43320F6 | Accommodation and food services | Jan 25, 2024 |
| Big Red Machinery Movers, Inc. | C673F9953C | Transportation and warehousing | Nov 25, 2024 |
| Black River Design Build Inc | 7A713967FA | Construction | Feb 13, 2026 |
| BNMA Trucking LLC | B5F7DFA975 | Transportation and warehousing | Mar 23, 2024 |
| Bohl Concrete Solutions LLC dba Sam the Concrete Man | 540969C063 | Construction | Jan 8, 2026 |
| Bortman and Son's Services Corporation | F5F808DFDB | Administrative and support services | Mar 31, 2025 |
| Botanas II, LLC | 20744B91B6 | Accommodation and food services | Nov 19, 2024 |
| BRUTUS WTF4 LLC | C6F9BA069A | Accommodation and food services | Dec 9, 2024 |
| Burkhardt Heating and Air Conditioning LLC | 7898098C9E | Construction | Mar 3, 2026 |
| Burnsie's Bar LLC | 85DC7FDF2C | Accommodation and food services | Feb 21, 2024 |
| Cand Shop LLC | A9B05E3B97 | Retail trade | Mar 19, 2026 |
| Caulfieldco LLC | E805421E33 | Accommodation and food services | Dec 15, 2023 |
| CHARRED LLC | E48DA429FE | Accommodation and food services | Mar 26, 2025 |
| Chisel and Vine LLC | 71F5007A8E | Construction | Jul 17, 2024 |
| Chuchos Red Tacos, LLC | 9028AB6D5E | Accommodation and food services | Mar 31, 2026 |
| Cival Collective, LLC | 3BF4510401 | Retail trade | Nov 13, 2025 |
| Clearwater Holdings Wisconsin, LLC | A98B3C197E | Construction | Sep 17, 2024 |
| Clearwater Real Estate Holdings, LLC | DF0DD7EDDE | Construction | Sep 17, 2024 |
| Color Direct, Inc | 77B9A1B9E6 | Manufacturing | Mar 21, 2025 |
| COMMUNITY PEST CONTROL LIMITED LIABILITY COMPANY | 91FD6DA213 | Administrative and support services | Feb 19, 2026 |
| CONCEPT COMPANY INC | 6B6E8F28A5 | Manufacturing | Nov 14, 2023 |
| CRASH COURSE DRIVER EDUCATION CENTER LLC | F54B376E5E | Educational services | Jan 13, 2025 |
| Cream City Red Arrow, LLC | 4335EEEA16 | Accommodation and food services | Oct 11, 2024 |
| CREME DE LIQUEUR LLC | 17E68AE0AF | Manufacturing | Apr 6, 2024 |
| Crown Hardware & Plumbing Supply, Inc. | 00C46C8E45 | Retail trade | May 7, 2025 |
| Culver's Milwaukee-Good Hope | 52FAE5B05D | Accommodation and food services | Nov 22, 2024 |
| Daas General Contracting LLC | 38D66BE685 | Construction | Oct 29, 2024 |
| DeMuth & Associates, LLC | 223E997A5A | Professional and technical services | Jul 1, 2024 |
| Denver's Little Sunshine LLC | 79327B0452 | Health care and social assistance | Nov 18, 2025 |
| Detail Doctors | D5134EA5D9 | Other services (repair, personal care) | Dec 16, 2024 |
| Diamond and Associates, LLC | 824CC62F8F | Real estate and rental | Sep 24, 2025 |
| DIAMOND PLATE EPOXY FLOORING & MORE LLC | FF51F65A10 | Construction | Sep 23, 2024 |
| Disruptive Investments Inc. | 8478C02E33 | Professional and technical services | Sep 18, 2025 |
| DNL Corp | B04EBBECEB | Retail trade | May 22, 2025 |
| EASS Corp. | A9E052AAB9 | Construction | Jan 26, 2024 |
| Emem Group, LLC | 362623F395 | Construction | Sep 11, 2024 |
| ENCOURAGING HEARTS AND MINDS CHILD CARE SERVICES LLC | A39E32B5A8 | Health care and social assistance | Jun 13, 2024 |
| ESCO Gifts and Awards Inc | ED99D0A9C6 | Manufacturing | Oct 4, 2024 |
| ESCO Real Estate LLC | CA714E340F | Manufacturing | Oct 3, 2024 |
| Exotic Blends Cigar Lounge LLC | 99FCF4EEB0 | Accommodation and food services | Sep 18, 2024 |
| Falcon Hospitality, LLC | 8A6D729EAB | Accommodation and food services | May 9, 2024 |
| FESTUS AUTO SALES LLC | 3B61B202FC | Retail trade | Aug 13, 2024 |
| For Tosh, LLC | 98C4192A0E | Health care and social assistance | Apr 1, 2026 |
| GK HEATING AND COOLING LLC | 99DE62215D | Construction | Jan 25, 2024 |
| GLANCEY MARKETING LLC | 99CA8745FB | Professional and technical services | Dec 29, 2025 |
| GogiHaus MKE LLC | 88FDB12DEF | Accommodation and food services | Jan 29, 2026 |
| Goodland Extracts, LLC | 94FE8C170E | Manufacturing | Mar 15, 2024 |
| GRANULAR, LLC | 8714A6648A | Professional and technical services | Mar 13, 2025 |
| GRASSROOTS WI SDK LLC | 8DC4DE8742 | Accommodation and food services | Nov 16, 2023 |
| Great Impressions, LLC | D9BE1DE09A | Manufacturing | Aug 19, 2024 |
| Great Lakes Film and Shade, LLC | 6E6CB82045 | Construction | Sep 4, 2025 |
| Green Bean Asia LLC | D956E151D1 | Wholesale trade | Feb 21, 2024 |
| Greenfin Hospitality LLC | D502613CA0 | Accommodation and food services | Feb 19, 2026 |
| GTD, LLC | A2983F4DD7 | Other services (repair, personal care) | Sep 17, 2024 |
| Guru G Hawk LLC | E0221533CF | Transportation and warehousing | Apr 4, 2026 |
| H.W. WOODWORK CO. INC | 02FE5A977D | Manufacturing | May 2, 2024 |
| Harter's Lakeside Property Management LLC | 731D5BF77D | Administrative and support services | Nov 20, 2025 |
| Haven Cafe LLC | 553A20FD27 | Accommodation and food services | Jan 8, 2025 |
| Health & Beauty Mart | 3A8C8E76D8 | Retail trade | Feb 26, 2025 |
| HI CLOUD UNLIMITED LLC | 20CE6A7423 | Retail trade | Jul 10, 2024 |
| High Garden Inc | CCAAEC46C2 | Administrative and support services | Mar 15, 2024 |
| HIGH QUALITY DRYWALL SERVICE LLC | A3E4DFADA0 | Construction | Aug 27, 2024 |
| I AM ACADEMY LLC | C51B86946E | Health care and social assistance | Apr 1, 2025 |
| IBU Inc. | F7F134734A | Finance and insurance | Jul 9, 2024 |
| Infinite Kidz Academy LLC | 03F68B1882 | Health care and social assistance | Dec 20, 2024 |
| Innofab LLC | 3C21613B4A | Manufacturing | Feb 27, 2025 |
| INSPIRING MINDS CHILD DEVELOPMENT CENTER, INC. | BB2E13692D | Health care and social assistance | Feb 24, 2024 |
| IV Network Designs Inc. | 2761E4EEDE | Information | Dec 15, 2023 |
| J&S African Center, LLC | 0F8C4DBD91 | Retail trade | May 29, 2025 |
| J's Laundry, LLC | 1A325B222B | Other services (repair, personal care) | Mar 26, 2025 |
| J. JOHNSON EDUCATION CENTER LTD. | 70400883CA | Other services (repair, personal care) | Feb 24, 2025 |
| JAMII ACCOUNTING & FINANCIAL SERVICES LLC | D30BAC104A | Professional and technical services | Dec 19, 2024 |
| Jasmeen Brar LLC | F72CC6BFC5 | Retail trade | Jan 29, 2025 |
| JAY SHRI RAM INC. | 2AEF43AFBC | Retail trade | Sep 29, 2025 |
| Jo's Early Learning Academy II, Inc. | A2E3508165 | Health care and social assistance | May 24, 2024 |
| JOHNERATION BOOKS LLC | 22F269481A | Retail trade | Dec 4, 2025 |
| Josephine Properties LLC | 2662F7544A | Accommodation and food services | Aug 19, 2024 |
| K & R PROPERTY MANAGEMENT LLC | 6C4CE12F2A | Real estate and rental | Dec 15, 2025 |
| Keller International LLC | 406C6E1B95 | Other services (repair, personal care) | Dec 31, 2025 |
| Kiaan Properties LLC | C79A14319A | Retail trade | Apr 24, 2024 |
| KILN LLC | E0C079CDE4 | Other services (repair, personal care) | Sep 26, 2024 |
| KISMET ACTIVATIONS LLC | F8CE6A6772 | Accommodation and food services | Sep 3, 2025 |
| Know Justice Clothing LLC | 80234A5A16 | Retail trade | Nov 15, 2023 |
| L&L ONTIMEDELIVERY, LLC | B5686A747B | Transportation and warehousing | Mar 5, 2025 |
| Laster & Associates, LLC | EAD3687C50 | Professional and technical services | May 16, 2024 |
| Learning with Passion Childcare LLC | 299BA80D83 | Health care and social assistance | Dec 15, 2025 |
| Living Well Residential Facility LLC | 4A480C53A6 | Health care and social assistance | Mar 29, 2024 |
| LLV QUALITY CARPET & FLOORING LLC | B47A594BDA | Construction | Nov 14, 2025 |
| LOST BRAVE LLC | 27EFB81BCD | Accommodation and food services | Jan 14, 2025 |
| Loving Links Day Care LLC | 1A838D4306 | Health care and social assistance | Sep 26, 2024 |
| Luchador1&Yvette29 LLC | BF74C0B870 | Transportation and warehousing | Nov 5, 2024 |
| LUX WISCONSIN LLC | B992475678 | Other services (repair, personal care) | Mar 7, 2024 |
| MAHESHWAR INC. | 93719D7D3F | Accommodation and food services | May 5, 2025 |
| Mamba Distribution LLC | AB61B65A16 | Retail trade | Mar 21, 2024 |
| MANN FAMILY LLC | A2E4CCF0F6 | Retail trade | Oct 24, 2024 |
| MANN FAMILY LLC dba CENTER PALMER FOODS, ORCHARD FOOD MART, AJ KING DRIVE LIQUOR & FOODS, AND TIMER'S BEVERAGE CENTER | AF5E9AAA94 | Retail trade | Sep 18, 2025 |
| MAP REALTY GROUP LLC | 7EB5BBD780 | Real estate and rental | Mar 9, 2024 |
| MAP Realty Group LLC | B667D10FD5 | Real estate and rental | Mar 19, 2025 |
| Matt Drilias Personal Training, LLC | 5E0AE7C6E9 | Other services (repair, personal care) | Dec 24, 2023 |
| May One LLC | F8E7D0D36F | Health care and social assistance | Oct 2, 2024 |
| Meticulous Auto, Inc. | 93112FF5AD | Other services (repair, personal care) | Dec 20, 2024 |
| Meticulous Investments LLC | 4E52C8201D | Other services (repair, personal care) | Dec 20, 2024 |
| MGA Outreach LLC | 355A5D9D6B | Construction | Nov 20, 2024 |
| MICHAL LLC | 1492AFE586 | Retail trade | Sep 26, 2024 |
| MIKE 7 LLC | A782A15C8A | Accommodation and food services | Dec 3, 2024 |
| Milwaukee Alloy Wheel Repair Specialists, LLC | 9F17186A15 | Other services (repair, personal care) | May 18, 2024 |
| Milwaukee Pretzel Company, LLC | B07F8B1A55 | Accommodation and food services | Feb 2, 2024 |
| Mindful Staffing Solutions, LLC | 7152B57A89 | Administrative and support services | Apr 2, 2024 |
| Miza LLC | 58DDB578AC | Health care and social assistance | Feb 24, 2026 |
| MKE MindBody Wellness, Inc. | C42E4D1712 | Health care and social assistance | Mar 26, 2025 |
| MKE OUTDOOR INDOOR EXCHANGE LLC | CDACC435A2 | Retail trade | Aug 1, 2025 |
| Momo Mee Asian Cuisine | 4F0018B911 | Accommodation and food services | May 29, 2025 |
| Monarch Creative Inc | 584738B92C | Professional and technical services | Dec 17, 2024 |
| Monterrey Market Main, LLC | 03A241B3A2 | Retail trade | May 20, 2025 |
| MOVE MORE YOGA, LLC | 1716D06F2E | Arts, entertainment, recreation | Apr 5, 2024 |
| My Barber Shop LLC | 9E2A09A92F | Other services (repair, personal care) | Mar 12, 2024 |
| Nakama Restaurant LLC | 0085A5DFAF | Accommodation and food services | Nov 18, 2025 |
| NATIONAL 1 OIL LLC | 1CFC514B73 | Retail trade | Apr 16, 2025 |
| National 3 Oil LLC | 9080F4FA03 | Retail trade | Apr 6, 2026 |
| National Bobblehead Hall of Fame and Museum | 0ED57C0F96 | Retail trade | Jun 13, 2025 |
| New Hope & Destiny Home II Inc | ED8E6A7454 | Health care and social assistance | Mar 12, 2024 |
| Next Level Auto Services LLC | DA67AD67AE | Other services (repair, personal care) | Oct 29, 2024 |
| Nimmer Heating & Air Conditioning, Inc. | 99ED770007 | Other services (repair, personal care) | Sep 29, 2025 |
| Noble Catering Mke, LLC | C24F71D2C0 | Accommodation and food services | May 14, 2026 |
| NuMale Corporation | 46188A0EB3 | Health care and social assistance | Nov 30, 2023 |
| Occhetti Foods, LLC | B28AC519F9 | Wholesale trade | Dec 21, 2023 |
| Odyssey Glendale Hotel, LLC | 24C1894205 | Accommodation and food services | Nov 18, 2024 |
| OG AUTOSALES LLC | 703905088A | Retail trade | Nov 7, 2024 |
| Only God Can Childrens Academy Inc. | 985994C0D4 | Other services (repair, personal care) | Aug 16, 2024 |
| OULAHAN IMMIGRATION LAW SC | 8D8411CCE8 | Professional and technical services | Dec 28, 2023 |
| Paloma LLC | 3E9977187D | Accommodation and food services | Nov 22, 2024 |
| Patronessy Boys LLC | E53D9DBF43 | Accommodation and food services | Oct 16, 2024 |
| Personalized Plus Home Health Care, LLC | 6AC318D302 | Health care and social assistance | Mar 6, 2025 |
| Personalized Plus Home Health Care, LLC | E78587ACEA | Health care and social assistance | Mar 12, 2025 |
| Pete's Pops, LLC | 465F909788 | Retail trade | May 16, 2024 |
| PINNACLE CLEANING LLC | 43EFE10F0A | Administrative and support services | Feb 11, 2025 |
| Pizza 79 MKE Inc | 294273B38A | Accommodation and food services | Oct 1, 2024 |
| PLUMERIA ACUPUNCTURE AND HOLISTIC WELLNESS CENTER, LLC | 737A55C1E4 | Health care and social assistance | Dec 11, 2024 |
| Professional Audio Designs, Inc. | D76BBD0BE4 | Professional and technical services | Jun 5, 2025 |
| ProStar Surfaces, Inc. | 8597301E59 | Construction | Mar 20, 2024 |
| PsyCare-Milwaukee LLC | B4A2179913 | Health care and social assistance | Oct 4, 2024 |
| Razzle Dazzle Scoops, LLC | 1DBE373CAF | Accommodation and food services | Jun 20, 2024 |
| REALLY RICH EMPIRE INC | FE111ACD86 | Arts, entertainment, recreation | Aug 15, 2024 |
| Redacted Escape Rooms LLC | F2DA7A7D35 | Arts, entertainment, recreation | May 30, 2025 |
| RGM TALENT LLC | 3B167909AE | Arts, entertainment, recreation | Jun 13, 2025 |
| Roman's Pub, LLC | 92771360A5 | Accommodation and food services | Mar 16, 2024 |
| RP Logistics LLC | 6B0CEC54D2 | Transportation and warehousing | Feb 20, 2025 |
| S&B CONSTRUCTION LLC | 849F2E52C8 | Administrative and support services | Mar 2, 2024 |
| S&J Painting LLC | E190A554AA | Construction | Sep 5, 2024 |
| SATIATED ARTISTS LLC | FDA5C2E11C | Administrative and support services | Jan 6, 2024 |
| Scathain LLC | 2B36B2B4D8 | Manufacturing | Jun 25, 2024 |
| Screaming Tuna Restaurant, L.L.C | 48CA83C13B | Accommodation and food services | Jan 25, 2024 |
| SHOP MKE KIDS LLC | AC009AA268 | Retail trade | Nov 13, 2024 |
| Shri Dipeshwari LLC | 4A45842D2F | Accommodation and food services | Nov 28, 2025 |
| SIERRAH CONSTRUCTION LLC | 0760E734B3 | Construction | Apr 1, 2026 |
| Simon Investments LLC | 641408585F | Health care and social assistance | Sep 25, 2024 |
| Simple Soyman, LLC | CD0B7B81DB | Manufacturing | Jan 28, 2026 |
| Sleep Inn & Suites MKE Airport | 887CF57B43 | Accommodation and food services | Jun 24, 2025 |
| Solis De San Diego Wellness Group LLC | 050D4F1C81 | Other services (repair, personal care) | Aug 29, 2025 |
| Southeast Logistics LLC | E5562073B9 | Transportation and warehousing | Jan 26, 2024 |
| Sri Adya LLC | A2EA320A30 | Retail trade | Aug 13, 2024 |
| SSBMKE INC. | 1711643F03 | Accommodation and food services | Mar 13, 2025 |
| SUBTERRA EQUIPMENT SALES LLC | 9DBBF98D10 | Wholesale trade | May 6, 2024 |
| SUKHMANI INVESTMENTS | 2A2C7B024B | Other services (repair, personal care) | Mar 6, 2024 |
| SUNGMIN LLC | 00AE9D00D1 | Retail trade | Apr 4, 2024 |
| T/C Risk Management Services LLC | B3ADF3D334 | Professional and technical services | Feb 25, 2025 |
| TENDER CARE HOME AWAY FROM HOME LLC | BFA9C60C6B | Health care and social assistance | Aug 13, 2024 |
| TERRY'S TRANSPORT LLC | 076B8B2A9F | Transportation and warehousing | Mar 29, 2024 |
| Teutonia Industrial LLC | F66318127A | Manufacturing | Feb 4, 2025 |
| THE FERTILIZER GUYS LLC | F99AE46279 | Administrative and support services | May 31, 2024 |
| The Middle Six LLC | 9188914285 | Professional and technical services | Jan 28, 2025 |
| The Rally Company LLC | A2136FB10C | Professional and technical services | Jul 13, 2024 |
| THIRSTY FOX BEVERAGE CO LLC | 6E99D70324 | Accommodation and food services | Apr 3, 2024 |
| TIGHT SEAL MKE LLC | EAA7624B35 | Construction | Dec 4, 2025 |
| TMJ Family Home LLC | F3195E0C53 | Health care and social assistance | Sep 13, 2024 |
| Top Floor Technologies, LLC | A03F721380 | Professional and technical services | Mar 24, 2025 |
| Total Development Hockey, LLC | 9EAB5671FD | Educational services | Aug 20, 2024 |
| Tropic LLC | E388E82D23 | Accommodation and food services | Sep 18, 2024 |
| ULLR, Inc. | FF52EDC6DE | Health care and social assistance | Apr 23, 2024 |
| Uni Uni Tea LLC | 01E520884A | Accommodation and food services | Dec 12, 2024 |
| UNION SERV-U PHARMACY INC | BA46428E9D | Retail trade | Nov 18, 2025 |
| Uppa Yard on Water | D438BD2E3F | Accommodation and food services | Oct 15, 2024 |
| Utility Televise Expose and Locate L.L.C. | BF335B20EE | Administrative and support services | Mar 26, 2025 |
| Vali Entertainment LLC | 6953E1099D | Arts, entertainment, recreation | Feb 6, 2026 |
| Vault Milwaukee | 4D4758C5B4 | Accommodation and food services | Apr 4, 2025 |
| Wander Co. LLC | D548D1D1C7 | Retail trade | Dec 22, 2023 |
| While You Were Out Pet Sitting LLC | 0A836D289B | Other services (repair, personal care) | Feb 13, 2024 |
| WILLIAM'S TRUCKING LLC | 3515427350 | Transportation and warehousing | Sep 17, 2024 |
| WIPA-A HOLDINGS LLC | 408C6A3B49 | Transportation and warehousing | Feb 8, 2024 |
| WISE OAK LEGAL SERVICES INC | C67D5C970A | Professional and technical services | Nov 24, 2025 |
| Wright House Adult Family Home, Inc. | 5E066C3A5D | Health care and social assistance | Apr 28, 2025 |
| X-CENTRIC IT SOLUTIONS LLC | DED95C8AA2 | Professional and technical services | Apr 11, 2025 |
| XSG, LLC | DD2F750FD4 | Professional and technical services | Feb 27, 2024 |
| YOUNG SCHOLARS OF THE FUTURE CHILDCARE, LLC | 8B8E6C99C1 | Health care and social assistance | Aug 26, 2024 |
| ZH Tax Services LLC | 83F4775A5E | Professional and technical services | Jan 28, 2026 |
| ZNG LLC | B143C53DBB | Accommodation and food services | Aug 21, 2025 |
Alphabetical order — this site ranks no one. Businesses whose latest 7(a) or 504 loan was approved since October 1, 2023, in the SBA file as of June 30, 2026. Earlier borrowers are found by search. How to read this.