Businesses with an SBA loan in Los Angeles, CA — page 4 of 5
1,365 businesses in Los Angeles, CA with a 7(a) or 504 loan approved since October 1, 2023.
| Business | Record | Industry | Latest loan approved |
|---|---|---|---|
| Ocean Side Home Health Services, Inc. | A854768204 | Health care and social assistance | Jun 1, 2026 |
| Ochi Projects LLC | F8162C8865 | Retail trade | Nov 8, 2023 |
| OCULUS FASHION TRADING | 0BFD425780 | Wholesale trade | Mar 5, 2025 |
| Of The Saints Corporation | 56117C5888 | Wholesale trade | Apr 13, 2026 |
| Ogden's Cleaners | DBFE12C4BD | Other services (repair, personal care) | Jun 18, 2025 |
| Ohana Ktown Inc | F5293B4305 | Accommodation and food services | Mar 25, 2026 |
| Oil and Cream | CA1F6F26C8 | Other services (repair, personal care) | Mar 27, 2024 |
| OK Liquor 3 Inc | 2AAC5B71F1 | Retail trade | Aug 9, 2024 |
| Oli & Hali | BA828028A1 | Retail trade | Oct 11, 2024 |
| Olympic Gerhart Pharmacy, Inc. | AFE321C51C | Retail trade | Jun 8, 2026 |
| OMNI 4 COLLISION CENTER, INC. | 36F52277CC | Other services (repair, personal care) | Jan 17, 2025 |
| OMNI 5 COLLISION CENTER, INC. | 9850FD9A15 | Other services (repair, personal care) | Jan 17, 2025 |
| ONE MORE PLEASE PRODUCTIONS | 375F549343 | Arts, entertainment, recreation | Apr 26, 2024 |
| ONE STOP FINISHING LLC | C5586C3CDE | Manufacturing | May 1, 2024 |
| Onin Apparel Inc | 44311BAD49 | Wholesale trade | Aug 18, 2025 |
| Ooh La La Optometry | F04623466A | Health care and social assistance | Aug 16, 2024 |
| OPEN RETAIL INC. | 15DA2A6BDD | Professional and technical services | Mar 30, 2024 |
| Optimal Sports Management LLC | 6AC52AF2E6 | Professional and technical services | Feb 1, 2024 |
| OPTIMO PLUMBING AND BACKFLOW INC | 61AA14FB2B | Construction | Mar 20, 2024 |
| OPTO BAR OPTOMETRIC INC | 236F628F49 | Health care and social assistance | Sep 23, 2025 |
| Oramune LLC | 7C048215A7 | Retail trade | Dec 3, 2025 |
| Orange Theory Fitness | E8A52A2E77 | Arts, entertainment, recreation | May 19, 2025 |
| Oriental Property Management LLC | 584042222E | Accommodation and food services | Aug 11, 2025 |
| ORIGAMI FASHION, INC. | 2ADD2D6FF0 | Wholesale trade | Sep 29, 2025 |
| OsteoStrong Mar Vista | 631EF3093F | Health care and social assistance | Apr 30, 2024 |
| OTA HOUSE | AF382F3B0A | Wholesale trade | Nov 29, 2024 |
| OWL Venice LLC | 175CB0D849 | Manufacturing | Mar 7, 2025 |
| P & Rose Collection Inc | 74114AA4A5 | Manufacturing | Jan 21, 2025 |
| P3 PACIFIC PACKAGING PRODUCTS INC. | C80F9E77F5 | Wholesale trade | Sep 4, 2025 |
| Pacific 24 Inc | 0ED23F5B1E | Accommodation and food services | May 30, 2024 |
| Pacific Heat Culver LLC | 629C483392 | Other services (repair, personal care) | Oct 29, 2024 |
| Pacific Prestige Properties, Inc | 2234DCC659 | Construction | Dec 8, 2025 |
| Pacific Standard Sound, Inc. | 1A2AB9172B | Professional and technical services | Nov 17, 2025 |
| Pacific Urbanism | 6490A25314 | Professional and technical services | Apr 14, 2026 |
| PandaPawer Living Inc | 0ECF00EC49 | Real estate and rental | Dec 11, 2025 |
| Paris Baguette | 4272640D3C | Retail trade | Sep 26, 2024 |
| PARIS BAGUETTE ARCADIA | F2FEE59A7C | Manufacturing | Mar 24, 2024 |
| Park and Lex Productions LLC | 6937F729A2 | Other services (repair, personal care) | Jan 21, 2025 |
| Park Hospitality LLC | B8D8A4C4EE | Accommodation and food services | Mar 5, 2025 |
| PARKMAN WOODWORKS, LLC | 0116B6AA6E | Manufacturing | May 26, 2026 |
| PARS ARVIN CONSTRUCTION, INC. | C587978B74 | Construction | Mar 20, 2025 |
| Parthenia Car Wash | 0A825F3059 | Other services (repair, personal care) | May 21, 2026 |
| PASO SEGURO LLC | 9FD6AF8F56 | Health care and social assistance | May 29, 2025 |
| PASSERINE | ED0CB22CDD | Information | Sep 13, 2024 |
| PASSERINE | 895EDBB158 | Professional and technical services | Sep 5, 2025 |
| Pasteleria Luceros | 12B40CDB41 | Manufacturing | Jul 11, 2025 |
| Paul Buckley Music LLC | 542F9E2E49 | Arts, entertainment, recreation | Nov 13, 2025 |
| PBLA1, LLC | 00E902FFC1 | Retail trade | May 20, 2026 |
| PELO BY CHRIS LLC | D08AED65DE | Other services (repair, personal care) | Mar 11, 2026 |
| Perigon Strategy, LLC | 73D4B49926 | Administrative and support services | Dec 29, 2025 |
| Petit Moments LLC | 8FDD8CCEEB | Retail trade | Jun 11, 2024 |
| PETITE HAILEY | C9DB9D15A9 | Wholesale trade | Jan 2, 2026 |
| PEYK GLOBAL INC | 067A33AC19 | Wholesale trade | Aug 26, 2024 |
| PICO 24 HR COIN LAUNDRY | 9D14C9E385 | Other services (repair, personal care) | Oct 30, 2024 |
| PICO KINGS LLC | 93491F7688 | Arts, entertainment, recreation | Aug 20, 2025 |
| Pierce and Ward LLC | A2DB21A48E | Other services (repair, personal care) | Mar 14, 2025 |
| PINK BEAUTY SUPPLY, INC. | ABD1FE14BC | Retail trade | May 6, 2025 |
| PJ Foods | 3F32DAE8F8 | Accommodation and food services | Apr 30, 2024 |
| PK AUTOMOTIVE INC. | A4E468A799 | Other services (repair, personal care) | Jan 13, 2024 |
| PK FAMILY GROUP INC | 5A3475EF4A | Wholesale trade | Sep 11, 2025 |
| Platon Photographic, Inc | F8AC564156 | Manufacturing | May 29, 2025 |
| PLAYA VISTA PROPERTY MANAGEMENT, INC. | 7FC6731A3A | Real estate and rental | Apr 30, 2026 |
| PLAYFULL PARDES LLC | E512B6A491 | Other services (repair, personal care) | Aug 26, 2025 |
| Plaza Fish Market | 254F0F05E6 | Accommodation and food services | Jul 25, 2025 |
| PM ASSET MANAGEMENT, LLC | 0DF0F3F59F | Accommodation and food services | Feb 27, 2025 |
| PMA CAREGIVER SERVICES LLC | D19C733B81 | Health care and social assistance | Dec 20, 2024 |
| PnM Investment LLC | B07E55C8D4 | Retail trade | Dec 3, 2024 |
| POMTEAM LLC | 7C6B69170F | Professional and technical services | Oct 1, 2024 |
| Poous Prefabricated Systems Inc | CCC4C57C52 | Construction | Apr 16, 2024 |
| Posers | DCA3DC81B2 | Retail trade | Sep 24, 2025 |
| POSSIBLE, INC. | 9C6AB22BC9 | Arts, entertainment, recreation | Dec 10, 2025 |
| POWER FADE MARKETING LLC | 3115B4F554 | Professional and technical services | Feb 21, 2025 |
| POWER LEGAL GROUP PC | 995FFFA95E | Professional and technical services | May 23, 2024 |
| POWER LOGISTICS GROUP | AD6A3A83D7 | Transportation and warehousing | Aug 5, 2025 |
| POWER ROOFING INC | 2EBC2749F2 | Construction | Jan 30, 2026 |
| Pre 6, LLC | 23A4C09214 | Construction | Jun 11, 2025 |
| Precise Air Systems, Inc. | 1FC805E37C | Construction | Jan 21, 2026 |
| Precision Holdings Group LLC | 28A9E4D7EE | Retail trade | Feb 4, 2025 |
| PRECISION MOVING & STORAGE CORPORATION | 9B82A41E3C | Transportation and warehousing | Jul 8, 2025 |
| Premier Collision Management Group, Inc. | A8F16D4D39 | Other services (repair, personal care) | Sep 30, 2025 |
| Premier SD Management LLC | 9EE1E4F5B4 | Health care and social assistance | Sep 19, 2024 |
| PREMIERE ENTERTAINMENT GROUP LLC | 1680F62193 | Arts, entertainment, recreation | May 23, 2025 |
| PREMIUM COACH PARTS LLC | D8F7147A33 | Other services (repair, personal care) | Aug 26, 2024 |
| PREMIUM ENERGY SOLUTIONS, INC. | 9CA4D3D381 | Construction | Nov 23, 2024 |
| Premium Equipment & Supply | 595236176B | Wholesale trade | Apr 21, 2025 |
| PRIMESTACHIOS LLC | 6F0F88D656 | Manufacturing | Jan 17, 2025 |
| PRIMING, INC. | 691D210EA8 | Transportation and warehousing | Feb 26, 2025 |
| PRODANCE LA STUDIO LLC | A1BB487D46 | Arts, entertainment, recreation | Aug 22, 2025 |
| Profoundly Pristine LLC | 0576FA574B | Other services (repair, personal care) | Apr 23, 2025 |
| Project Localize, Inc. | BA40798AB5 | Retail trade | Sep 17, 2024 |
| Promise Assisted Living, LLC | 863F53A0BD | Health care and social assistance | Sep 26, 2025 |
| PRT RX INC. | 1527D02F88 | Retail trade | Oct 3, 2023 |
| PS MEAT, INC. | 48A0E4DFB4 | Wholesale trade | Jan 21, 2026 |
| PUB 1917, INC. | A8F1CB200B | Arts, entertainment, recreation | Jan 6, 2025 |
| Puerto Penasco, Inc. | 390305362A | Wholesale trade | Sep 30, 2025 |
| Pulp Art Surfaces, LLC | E2D75FFA15 | Manufacturing | Jul 3, 2025 |
| Punk me Tender LLC | 7D6E0BF414 | Arts, entertainment, recreation | Jan 7, 2025 |
| Pure Cotton, Incorporated | 6E516DB3DA | Manufacturing | Dec 11, 2024 |
| PURRRFECT PAWS GROOMING, INC. | 6215FBDD87 | Other services (repair, personal care) | Nov 13, 2024 |
| PY Trading, Inc. | 1A4369B406 | Wholesale trade | Feb 21, 2024 |
| Q LEE TRADING INC | 38EF19B9E3 | Wholesale trade | Nov 27, 2024 |
| Q Life Trading | 927822F1AE | Wholesale trade | Sep 8, 2025 |
| QI INC. DBA Steep LA | 2E154ED586 | Accommodation and food services | Aug 22, 2025 |
| R & R Liquor | C4788450F8 | Retail trade | Oct 25, 2023 |
| R and D Pharmacy | 3B8F68DF50 | Retail trade | May 2, 2025 |
| R&M Real Estate investments & Renovators, Inc | E6CF98FCC5 | Construction | Nov 4, 2024 |
| RAAH INVESTMENTS ENTERPRISES, INC. | 0ED57E5494 | Accommodation and food services | May 29, 2024 |
| RACHEL DESIGN INC | 5657B11A29 | Professional and technical services | Aug 8, 2024 |
| Radio & Television Associates Incorporated | 867B668840 | Professional and technical services | Jun 3, 2024 |
| Radius Auto Body LLC | C1E412E22F | Other services (repair, personal care) | Jan 5, 2026 |
| Rafael, Inc. | 4104B48E36 | Wholesale trade | Oct 11, 2024 |
| RAMADA WILSHIRE | F08811F98D | Accommodation and food services | Nov 18, 2025 |
| RAMBO 4 INC | ABE7125D28 | Retail trade | Oct 8, 2024 |
| Ramin Gabbai MD, A Medical Corporation | E6544CD580 | Health care and social assistance | Jun 13, 2024 |
| RAMTEX INC. | F0D98E9E29 | Manufacturing | Feb 20, 2024 |
| Ramtex Inc. & Top Fabric Inc. | 35E79C04EF | Manufacturing | Sep 11, 2025 |
| RANCHOS ONSITE TACOS LLC | 11CB22CBB3 | Accommodation and food services | Jun 9, 2026 |
| Randa Liquor Inc | 938EFC9576 | Retail trade | May 21, 2026 |
| Ranger & Fox, LLC | 8D59A75327 | Professional and technical services | Sep 26, 2025 |
| RC DIAMONDS, INC. | 3F2EE2CF0D | Wholesale trade | Apr 12, 2025 |
| RCONT, INC. | 4E0A6932A6 | Wholesale trade | Dec 19, 2024 |
| RDH1, Inc. | F5D92B366B | Construction | Aug 7, 2024 |
| RDS Fabric Service Inc | 3FE79BA7DE | Manufacturing | Dec 9, 2025 |
| Reads Liquor Inc | 7891300208 | Retail trade | Mar 18, 2025 |
| Red Monkey Designs, Inc | CA4E93619A | Retail trade | Aug 20, 2024 |
| REDEFINE FOOD CONCEPTS | 18E1695CA6 | Accommodation and food services | Jan 6, 2025 |
| REDKELLY BEAUTY LLC | B90EF868D3 | Other services (repair, personal care) | May 28, 2025 |
| REDSTONE LAW, PC | 3C255B6A9F | Professional and technical services | Mar 21, 2024 |
| REGAL CREDIT CONSULTING CORP. | 6C52013004 | Professional and technical services | Dec 15, 2023 |
| REITER CATERING LLC | 7B4E643AEA | Accommodation and food services | Mar 3, 2024 |
| RELATED | 8A6E738A78 | Information | Nov 10, 2023 |
| RELENTLESS BREWING AND SPIRITS, LLC | 11E6C255BE | Accommodation and food services | Dec 22, 2025 |
| Remma Construction Inc. | 47E82B86CF | Construction | Mar 12, 2025 |
| RENT ELEMENT INC. | 2FF8533693 | Real estate and rental | Dec 19, 2024 |
| RESERVOIR TATTOO STUDIO, INC. | 68EE05E565 | Other services (repair, personal care) | Aug 19, 2024 |
| Residents Medical Group Incorporated | 2C45EA28B7 | Administrative and support services | Mar 3, 2026 |
| ReSpec'd | A25A0AC67E | Retail trade | Apr 28, 2026 |
| Restoration Ryann | FA1C8EEE99 | Professional and technical services | Jun 10, 2026 |
| Reyes Energy Corporation | C0D01D6CB3 | Administrative and support services | Jul 22, 2025 |
| RFRM Collective | 98EFAA0E48 | Professional and technical services | Sep 7, 2025 |
| RHUM RUAY MARC MARC INC | 494D5A82EA | Accommodation and food services | Nov 16, 2023 |
| RIAAN HOSPITALITY LLC | 84D284FF74 | Accommodation and food services | Aug 28, 2025 |
| RICARICA, INC. | 41FA0D0E67 | Wholesale trade | Feb 25, 2025 |
| RIRA Entertainment | F86B60EC80 | Accommodation and food services | Jun 11, 2024 |
| RMW Vending, LLC | 4780705DAF | Retail trade | Mar 4, 2026 |
| Road Runner Souvenir, Inc. | C8E8D4783B | Wholesale trade | Sep 10, 2024 |
| ROAD TO PRO INC | A299BBC26D | Wholesale trade | May 18, 2026 |
| Road to Pro, Inc. | F326725EE3 | Wholesale trade | Aug 27, 2024 |
| ROBOPOP MUSIK, LLC | CD287D0BA1 | Arts, entertainment, recreation | Sep 2, 2025 |
| Robot Foods | 15891E4A8F | Retail trade | Jun 25, 2024 |
| ROKOKO; DAZZ FASHION | 9E409A72F9 | Wholesale trade | Oct 30, 2023 |
| Ronen Nourian and Mahnosh Kashany Nourian, Trustees of The Nourian Family Trust dated May 26, 2011 | 2AF3AA33D7 | Wholesale trade | Mar 3, 2026 |
| Rosemary Grill Inc | 0DBBA39C80 | Accommodation and food services | May 6, 2025 |
| Rouge Mocap, Inc. | 2A51F93FC1 | Information | Oct 17, 2024 |
| Royal Public Parking Inc | 2D8E0F6AE2 | Other services (repair, personal care) | Oct 3, 2024 |
| Roze CK, LLC | F1586D4357 | Accommodation and food services | Mar 7, 2025 |
| RPS Janitorial Services LLC | 2702FEDBE1 | Administrative and support services | Aug 20, 2024 |
| RTB SINGH, INC. | D16EF8066A | Retail trade | Jan 2, 2025 |
| RUBICON HOSPICE CARE | F25BCD9D5D | Health care and social assistance | Feb 27, 2026 |
| RUNAWAY, INC. | 73A3E265F4 | Retail trade | Sep 12, 2025 |
| S & R FOODS DISTRIBUTION INC | 1B8A8BF3A4 | Wholesale trade | Aug 13, 2024 |
| S ENVOLER STUDIO L.L.C | 09B6C33B2E | Retail trade | Jun 18, 2026 |
| S&S Market | AFF762C24F | Retail trade | Apr 25, 2024 |
| S.I.C.K FINDS LLC | 0175C78BF6 | Retail trade | Nov 24, 2023 |
| SABBATH | EAE03D19E7 | Retail trade | Jul 15, 2024 |
| SADIE & SAGE, LLC | 75BBD1BE67 | Wholesale trade | Feb 8, 2024 |
| Sadler Healthcare, Inc. | A22B332A06 | Health care and social assistance | Dec 23, 2025 |
| Sadler Healthcare, Inc. | 226202B260 | Health care and social assistance | Dec 23, 2025 |
| Safe Auto Glass Corporation | 5BE263B92F | Retail trade | May 20, 2025 |
| Safety Liquor Inc | 32875F1031 | Retail trade | Dec 15, 2023 |
| SALAMOFF DESIGN STUDIO LLC | 6A6A07A1BF | Professional and technical services | Feb 3, 2025 |
| Sam Falls Studio, Inc. | 188D464EA7 | Arts, entertainment, recreation | Nov 24, 2025 |
| Samho Tour, Inc. | A80CE55444 | Accommodation and food services | Dec 11, 2024 |
| SAMMY'S FASHION, INC. | 6B57545E3C | Wholesale trade | Feb 27, 2026 |
| Sanchez & Perez Associates, LLC | 980FEA6A3F | Accommodation and food services | Feb 6, 2026 |
| Sanders Pharmaceuticals, Inc. | 611E816C83 | Retail trade | Mar 24, 2026 |
| Sandygirl Distributions LLC | F7BF107D00 | Transportation and warehousing | Nov 5, 2023 |
| Santa Auto World, Inc. | 76AE1AE884 | Retail trade | Mar 4, 2025 |
| Santee Beauty Center | B925E9584A | Other services (repair, personal care) | Sep 3, 2024 |
| Sav-on Bakery, Inc. | 668AE3A14C | Manufacturing | May 21, 2026 |
| Schwan Senior Care LLC dba SENIOR CARE AUTHORITY | A242D4FEFA | Health care and social assistance | Apr 23, 2025 |
| SCOTTXSCOTT, INC. | E6D98108F9 | Manufacturing | Aug 28, 2024 |
| SCRAP LABS, INC. | 8DFAA87AE3 | Arts, entertainment, recreation | Mar 19, 2026 |
| Sea Pac Engineering,Inc. | E6C6FACBD1 | Construction | Oct 30, 2023 |
| Seagull Construction and Development | 165D002FCB | Construction | Nov 14, 2025 |
| SECRET HEADQUARTERS | 66EA710E90 | Retail trade | Sep 23, 2024 |
| SECURA KEY | 9035C84EE3 | Manufacturing | Feb 12, 2025 |
| See and Be Seen | 7BFA3143B6 | Wholesale trade | Sep 5, 2024 |
| Select Care Home Health Services, Inc. | E2CD0F6CB1 | Health care and social assistance | Oct 29, 2024 |
| SEMOLA LOGISTICS LLC | E06DCF04C2 | Transportation and warehousing | Jun 24, 2024 |
| Serenity Investment LLC | 52E8420A44 | Health care and social assistance | Aug 29, 2025 |
| Serenitycare Health Company LLC | 6E3D32CFCD | Health care and social assistance | Aug 22, 2025 |
| Serrano Medical Pharmacy, Inc. | EE7680E000 | Retail trade | Jul 30, 2024 |
| ServPro of Hollywood Hills/Los Feliz | AF4B1393D2 | Professional and technical services | Nov 24, 2025 |
| SF Bay Business Sales Inc. | B05215F7BE | Real estate and rental | Feb 11, 2026 |
| SFB and Vinitaly | 0572E4080A | Wholesale trade | Mar 26, 2026 |
| SG Restaurant, LLC | 5D8DA1572C | Accommodation and food services | Mar 25, 2025 |
| SHAFFER CONSTRUCTION, INC. | 02E9064C70 | Construction | Feb 22, 2025 |
| SHAKHNIS LAW, A PROFESSIONAL LEGAL CORPORATION | 4BBBEC663C | Professional and technical services | Nov 29, 2024 |
| Sharetea - UCLA | 904939AD8F | Accommodation and food services | Jun 2, 2026 |
| Sharona Jewelry, Inc | 3C0EA9C99C | Wholesale trade | Dec 15, 2023 |
| SHAUNA R. LEE, DDS DENTAL CORPORATION | 1A9D35B419 | Health care and social assistance | Nov 7, 2023 |
| SHIPPING BUTLER | AF054F1A71 | Transportation and warehousing | Nov 14, 2025 |
| Shivshakti LLC | 944BB52C0C | Accommodation and food services | Feb 11, 2025 |
| SHOP TUNNEL VISION LLC | D28E5CB49C | Retail trade | Jan 14, 2025 |
| SHORTHAND, INC. DBA IRON CURTAIN PRESS | 32466E5FBF | Retail trade | Jun 12, 2024 |
| Shout & Holler Music LLC | 36B2BDAF0D | Arts, entertainment, recreation | Apr 6, 2024 |
| Shyn's Pharmacy | F85890344C | Retail trade | Nov 27, 2024 |
| SIENNA NATURALS INC. | 1AF5DCD6D1 | Retail trade | Sep 5, 2024 |
| Silverlake Ramen Holdings, LLC | 8CFC30B3AA | Administrative and support services | Sep 6, 2024 |
| SIMOUR DESIGN INC. | 1E8AA9261D | Professional and technical services | Mar 25, 2026 |
| Simran Collections Inc | 8C40859870 | Wholesale trade | May 23, 2025 |
| Singh Disposal USA | D7398434EC | Administrative and support services | Dec 5, 2023 |
| Site Pictures, LLC | 76A129D582 | Information | Mar 16, 2024 |
| SIUM Management LLC | B0C1309756 | Accommodation and food services | Sep 3, 2024 |
| Skull-Face | 5548D1BA89 | Retail trade | Aug 13, 2024 |
| SKY EXPRESS WORLD COURIER INC | D712BDACE1 | Transportation and warehousing | Apr 25, 2025 |
| Sky Tank Lines Inc. | D2DD660256 | Transportation and warehousing | Jan 26, 2026 |
| Sky to Moon Inc | 8F502CEDC9 | Wholesale trade | Dec 23, 2023 |
| Sky Zone Los Angeles | 1663165EF0 | Arts, entertainment, recreation | Mar 13, 2025 |
| Skyhawks North LA | 1D2C66D065 | Educational services | May 13, 2026 |
| Skyline Laundry, LLC | C390316351 | Other services (repair, personal care) | Jan 24, 2024 |
| Slauson Liquor & Market 2825 Inc | 71A98A83EF | Retail trade | Mar 30, 2024 |
| SMART A & C, INC. | D7DE5C179C | Real estate and rental | Feb 23, 2026 |
| SMOKY TANGO | 4C563DEF2A | Retail trade | Jan 7, 2024 |
| Snl Capital, Llc | AAD86B64D7 | Wholesale trade | Dec 5, 2024 |
| SOCAL 57 DRUMS LLC | F573605D3E | Manufacturing | Feb 19, 2025 |
| Sol Air Conditioning and Heating, Inc. | E42A283D6B | Construction | Mar 2, 2024 |
| Somi Market Inc | A2BCEDC188 | Retail trade | Jul 18, 2025 |
| SOMI WORLD, INC | 04CDBC2D07 | Accommodation and food services | Mar 24, 2025 |
| Song & Lee, Inc. | E0244663EE | Retail trade | Apr 29, 2025 |
| Sons and Daughters Books | 42933F773A | Retail trade | Jun 5, 2026 |
| Sonsonate Grill; Sonsonate Grill Restaurante | 52CBA2A9DC | Accommodation and food services | Jun 23, 2025 |
| Sookdal, Inc | AA791A8070 | Accommodation and food services | Feb 22, 2024 |
| Soon Hong Pharmaceutical Inc. | CB9C06BC26 | Retail trade | Jul 13, 2024 |
| SOS STYLE LLC | B58920C2B0 | Other services (repair, personal care) | Mar 27, 2024 |
| SOUNDWEEB INCORPORATED | 7E40085368 | Information | Jul 17, 2024 |
| Southern California Equity Inc. | D371344863 | Professional and technical services | Feb 29, 2024 |
| Southern California Restaurant Company | E15980BC36 | Wholesale trade | Dec 23, 2024 |
| Southwest Service Ventures LLC | F1428A73DA | Other services (repair, personal care) | Jun 17, 2025 |
| SOY JJ, INC. | A78F236836 | Accommodation and food services | Sep 3, 2024 |
| Space Dogs | 01A3531AD2 | Wholesale trade | Jan 3, 2024 |
| SPARK CASTING | 3BE30F752C | Arts, entertainment, recreation | May 9, 2024 |
| SPARK LA LLC | 01DA0BA680 | Professional and technical services | Mar 29, 2024 |
| Sparkling Clean Laundry | 0C330514A4 | Other services (repair, personal care) | Mar 13, 2024 |
| SPECTRA CREATIVE AGENCY LLC | 064D0796D8 | Arts, entertainment, recreation | Oct 31, 2023 |
| Speranza, Inc. | A33175208F | Accommodation and food services | Sep 19, 2024 |
| SphereMail, INC. | C235FD8D7C | Administrative and support services | Jan 10, 2025 |
| SPINELLI KILCOLLIN | 700DD1A9A1 | Retail trade | Nov 19, 2024 |
| SPLA, Inc. | 1BAA9E88E4 | Manufacturing | Jul 17, 2024 |
| SPRWMN LLC | 05238103DE | Wholesale trade | Jan 16, 2025 |
| SRB PARTNERS INC | 4D7B44DCDA | Accommodation and food services | Feb 11, 2025 |
| STARHAVEN ENTERTAINMENT, LLC | 2F5AB31269 | Information | Aug 7, 2025 |
| STARLIGHT SMOOTHIES III, INC | 5638359985 | Accommodation and food services | Oct 30, 2024 |
| Starr and Stats Inc. | A31A36C48B | Arts, entertainment, recreation | Jan 26, 2026 |
| STELLA D'S FOOD LLC | 7B272C8447 | Manufacturing | Sep 19, 2025 |
| Stereoscope Coffee Co. | 0C02E947D1 | Accommodation and food services | Jun 30, 2024 |
| Stern Property Management, Inc. | 8AA36F393F | Real estate and rental | Feb 6, 2025 |
| Stone Unlimited | 4F66F0ED7E | Construction | Jun 24, 2025 |
| Stonerock Construction Inc. | B8F0E1139E | Construction | Oct 29, 2024 |
| STOUTLAND, LLC | 014CC0A40B | Professional and technical services | Oct 10, 2024 |
| Straight Edge Marketing Inc | 1A8B1AF47E | Professional and technical services | Mar 25, 2026 |
| Stream2U | F89B2A01E5 | Arts, entertainment, recreation | Feb 12, 2025 |
| Street Foods, Inc | AC4934DD7A | Accommodation and food services | Dec 9, 2025 |
| STRT Juicer LLC. | 43B9BD5078 | Accommodation and food services | Apr 22, 2025 |
| Suds City LA LLC | 452F9AB3F4 | Other services (repair, personal care) | Oct 19, 2024 |
| Sugar-Lala LLC | D244FF568B | Other services (repair, personal care) | Nov 17, 2023 |
| SUIT KINGDOM | 4324B8DDEF | Retail trade | Jan 29, 2025 |
| Sukhmann, Inc. | 3FB8524FA9 | Retail trade | Dec 21, 2023 |
| SUM S&K INC | 6299FAD973 | Retail trade | Dec 16, 2024 |
| Sunlight Media LLC | 44FC1A9173 | Professional and technical services | Nov 7, 2024 |
| Sunluck Fuel | E13E205078 | Retail trade | Mar 26, 2025 |
| Sunny Days ADHC | CBE87EAD36 | Health care and social assistance | Nov 21, 2024 |
| Sunset Fitness LLC | ADF08B5932 | Arts, entertainment, recreation | Jan 10, 2025 |
| Sunset Plaza Liquor | 44D9E2CA2B | Retail trade | Dec 27, 2024 |
| Sunsets Lakshmi LLC | 26C0478C13 | Accommodation and food services | Dec 16, 2023 |
| Surfas, Incorporated | 8F96B46922 | Wholesale trade | Aug 13, 2025 |
| SURGE MARKETING | FC9D5FDB4E | Professional and technical services | Jun 11, 2026 |
| Sushi Koo | 080A504CB7 | Accommodation and food services | Jun 5, 2024 |
| Sweet Secret Crepes and Sweets N Boba Delight | 2BA50045CE | Accommodation and food services | Aug 28, 2024 |
| SYJU Auto Glass, Inc. | 5C6E42CFC2 | Other services (repair, personal care) | Apr 29, 2025 |
| TACITURN STUDIOS LLC | E6AA853744 | Information | Apr 1, 2026 |
| Tacos A Cabron Inc | 3ED361D296 | Accommodation and food services | Aug 7, 2025 |
| Taglyan Cultural Complex | 7FF940096F | Accommodation and food services | Apr 9, 2025 |
| Tailwaggers Pet Food and Supplies & Tailwaggers | 28C8FB0442 | Retail trade | Nov 15, 2023 |
| TalkTales Entertainment LLC | D08D4DFA74 | Arts, entertainment, recreation | Nov 7, 2024 |
| TANAK, INC. | C49F3F93A1 | Wholesale trade | Mar 20, 2025 |
| TASTE OF THE CARIBBEAN EXPRESS INC. | 1EB1F1AD14 | Accommodation and food services | Dec 12, 2024 |
| Tau Films, LLC | A766A2CC96 | Information | Feb 27, 2026 |
| TB REAL ESTATE DESIGN, INC. | 125D751B68 | Professional and technical services | May 6, 2024 |
| Teach to Reach LLC | 8D8FD6649B | Educational services | May 26, 2026 |
| TENDERE HAIR LLC | 79CCEAD8B9 | Other services (repair, personal care) | Oct 23, 2024 |
| TerraNova Real Estate Group Inc | 3D6B4575A0 | Real estate and rental | Jan 29, 2025 |
| TGR Solutions, Inc. | 5F8C4D27A0 | Wholesale trade | Feb 27, 2024 |
| THE ADVISORY FINE ART LLC | 6265995521 | Arts, entertainment, recreation | May 14, 2024 |
| The Alliance Group Enterprise, Inc. | D905FDD2BC | Professional and technical services | Nov 27, 2024 |
| The Black Hollywood Tour LLC | 34A9CA1FB3 | Administrative and support services | Nov 18, 2024 |
| THE BLUE CLINIC GROUP CORP PSYCHOLOGY | 78CB68352E | Health care and social assistance | Nov 22, 2024 |
| THE BROTHERS THAT JUST DO GUTTERS LOS ANGELES CA | 7D0A204870 | Construction | May 12, 2025 |
| The California Wine Exchange | A4CA7D6068 | Accommodation and food services | Jul 24, 2025 |
Alphabetical order — this site ranks no one. Businesses whose latest 7(a) or 504 loan was approved since October 1, 2023, in the SBA file as of June 30, 2026. Earlier borrowers are found by search. How to read this.