Businesses with an SBA loan in Gardena, CA
82 businesses in Gardena, CA with a 7(a) or 504 loan approved since October 1, 2023.
| Business | Record | Industry | Latest loan approved |
|---|---|---|---|
| 15020 S Main St LLC | 5B0219D91E | Wholesale trade | Feb 20, 2026 |
| 227 E Redondo Beach Blvd, LLC | 4E6A296F31 | Manufacturing | Aug 15, 2024 |
| A & C Global, Inc. | 9BA68009CE | Accommodation and food services | Nov 28, 2025 |
| ACE AIR MANUFACTURING | 475AFB873A | Manufacturing | Apr 23, 2024 |
| Acknowledge Home Health, Inc. | 0F14548073 | Health care and social assistance | Jan 9, 2026 |
| ADU Express LLC | A52F780FAB | Construction | Jul 7, 2025 |
| AIRIT RESOURCE MANAGEMENT CORP. | 03D213F03F | Retail trade | Mar 11, 2026 |
| Alexis Wholesale Distribution Inc | EEB98909C4 | Wholesale trade | Jun 29, 2026 |
| Alpha Cure | 24CE751B9C | Retail trade | Sep 20, 2024 |
| AMX Warehouse Inc. | 1AE2DF75E0 | Transportation and warehousing | Jul 10, 2024 |
| ARTISTIC WELDING | 3CDE9BDA64 | Construction | Dec 22, 2025 |
| Art’s Cleaners | C27535CB0F | Other services (repair, personal care) | Dec 13, 2024 |
| Avant-Garde Ventures Inc. | 4A4ABEFE85 | Professional and technical services | Mar 14, 2024 |
| B&D Detail Center Car Wash | B14B4AFA55 | Other services (repair, personal care) | Jan 16, 2025 |
| Big O's Silkscreen Shop LLC | 3E9F9C53DF | Manufacturing | Aug 1, 2025 |
| BLUE CROSS PLUMBING | AB67DCE141 | Construction | Mar 13, 2024 |
| BOB'S MARKET CRENSHAW INC | 4AE2F24F35 | Retail trade | Aug 26, 2025 |
| Boba Beast | E063B35B06 | Accommodation and food services | Nov 18, 2025 |
| BOMBAY CURRY & PIZZERIA | 8BC98E8E2D | Accommodation and food services | Dec 11, 2025 |
| Bonafide Utility Pipeline Group | 49DD85231A | Construction | Jun 18, 2026 |
| Dejene & Associates, Inc | 4FCF63C462 | Professional and technical services | Apr 28, 2025 |
| Dynamic Multimodal System Inc | 8B042E403A | Transportation and warehousing | Feb 24, 2025 |
| EGY IMPORT EXPORT INC | 39D6E5FE76 | Wholesale trade | Jul 1, 2024 |
| EGZ Corporation | D58A2895FC | Wholesale trade | Jun 30, 2025 |
| Elevate Next, LLC | 9DF0E8F42F | Real estate and rental | Dec 8, 2025 |
| Facade Equipment Inspection Services | E231FAEF5F | Other services (repair, personal care) | Jul 9, 2024 |
| Fashionista | 92F47A3268 | Retail trade | Jan 30, 2024 |
| GOLDEN WEST CLEANING CORP | BA41616A92 | Manufacturing | Jun 23, 2026 |
| GOOSBY LAWN SERVICE | 8BB1BC0530 | Administrative and support services | Apr 24, 2025 |
| Gorgeous Home Linen | 3AF86ADF77 | Wholesale trade | Jul 11, 2025 |
| JB&K PREMIER CONSULTING LLC | EDE7757067 | Professional and technical services | Mar 15, 2024 |
| Jenoja Ventures, LLC | ECC714FCC1 | Professional and technical services | Apr 19, 2024 |
| JJLEE LLC | 2321B1193E | Retail trade | Dec 23, 2024 |
| JYH SOLUTIONS LLC | F9B5786DE0 | Transportation and warehousing | Apr 19, 2024 |
| Kellzi Group, CPA | 1285949DF7 | Professional and technical services | Jul 31, 2024 |
| Kiraku Ramen Restaurant | 2FC5005D9F | Accommodation and food services | Oct 30, 2024 |
| LA MEXICANA MARKET | 92660FD518 | Retail trade | Aug 22, 2025 |
| LICHSTEIN VENTURES INC. | 5B012430CE | Manufacturing | Jan 30, 2026 |
| LUXE & LEISURE PROPERTY MANAGEMENT LLC | 987C1E2027 | Real estate and rental | Nov 24, 2025 |
| Maat Star Food, Inc. | 7A28EBF196 | Accommodation and food services | Aug 15, 2024 |
| MAGIC RUG SERVICES LLC | 50E1790C4A | Administrative and support services | Jun 24, 2026 |
| Major League Plumbing Inc. | 695E5336C6 | Construction | May 12, 2025 |
| MUCCA, INC. | 3DE0BA7487 | Wholesale trade | Jun 4, 2024 |
| NEX GLOBAL LOGISTICS | E8E22F2B40 | Transportation and warehousing | Feb 25, 2025 |
| Nexfil USA, Inc | 3CA97CAA83 | Wholesale trade | Nov 21, 2024 |
| Nicole's Kitchen Inc | 52C3210D62 | Accommodation and food services | Dec 12, 2025 |
| O.T. CUSTOMS SVC, INC. | 103B293959 | Administrative and support services | Mar 18, 2025 |
| OCA ARCHITECTS, INC. | C9A72BE7D4 | Professional and technical services | Sep 12, 2025 |
| ODM AUTO CENTERS, INC. | 5DD7EBE14E | Other services (repair, personal care) | Dec 4, 2025 |
| ORA INDUSTRIES LLC | FB2BFB3A06 | Wholesale trade | Apr 2, 2026 |
| PARS INNOVATIONS, INC. | 3D47C83E4A | Manufacturing | May 2, 2024 |
| Peng Dental Corp. | 36A7E60417 | Health care and social assistance | Dec 15, 2023 |
| Pharaohs Properties LLC | C4C58A0E17 | Retail trade | Dec 28, 2023 |
| PLS USA, INC. | 430F1B2EAC | Transportation and warehousing | Dec 9, 2025 |
| PREMIUM TRUCK PARTS INC. | 38CEC59286 | Retail trade | Aug 8, 2025 |
| Presentation Media, Inc. | E7129E5000 | Manufacturing | Apr 1, 2024 |
| Pride of Tire Mate LLC | 73DEDA0C16 | Retail trade | Apr 11, 2024 |
| Prime Pan-Pacific Co. Inc. | 25DB29820F | Other services (repair, personal care) | Oct 10, 2024 |
| Promise Auto LLC | F30990DDB4 | Other services (repair, personal care) | May 16, 2024 |
| REAL ROO, INC. | 2FF9E5395E | Accommodation and food services | Jun 20, 2024 |
| Risvold’s, Inc. | 5CC5344E15 | Wholesale trade | Apr 9, 2025 |
| Rosevan Liquor Market | 9D504B4CE9 | Retail trade | Mar 12, 2025 |
| SALT & PEPPER GIFTS, INC. | 3D830BA530 | Administrative and support services | Apr 24, 2024 |
| Savory Gourmet, Inc. | F35AFA3CDE | Wholesale trade | Dec 13, 2023 |
| Se Global Brands | 9ADE84FB1A | Wholesale trade | Nov 21, 2024 |
| Servexo Protective Services | E7E8742A62 | Administrative and support services | May 28, 2025 |
| Shoreline Senior Care LLC | 2824D8C10D | Health care and social assistance | May 29, 2026 |
| Skyocean, Inc. | D4438FE537 | Transportation and warehousing | May 7, 2026 |
| SOUTH BAY BIN CLEANERS LLC | 30080CA735 | Administrative and support services | Mar 18, 2025 |
| South Bay Fleet Specialist, LLC | 45817DF99C | Other services (repair, personal care) | Feb 7, 2025 |
| Southwest Express Line, LLC. | F63546CBEE | Transportation and warehousing | May 15, 2024 |
| STREET SWEETS SO CAL LLC. | 1172E4550E | Accommodation and food services | Nov 19, 2024 |
| Suit & Tux Warehouse | ED55BEE2B1 | Retail trade | Sep 11, 2025 |
| SUNFLOWER TRANSPORT, INC. | D1E4E2D6B9 | Transportation and warehousing | Oct 4, 2024 |
| THE LAB FABRICATION, LLC | 94067ED2CC | Manufacturing | May 31, 2024 |
| Touchstone Marble Inc. | 3C012B6C2C | Construction | Aug 23, 2024 |
| UNITED GUARD SECURITY INC | 699687C29F | Administrative and support services | Sep 23, 2025 |
| Valley of the Sun Cosmetics, LLC | 0249B1B72A | Retail trade | Nov 2, 2023 |
| VeleDi, LLC | 53F84349C3 | Real estate and rental | Oct 18, 2023 |
| VELTRE LLC | 6B768CFBB8 | Manufacturing | Mar 13, 2024 |
| Wake Energy Inc. | 509D5E2D49 | Manufacturing | May 12, 2026 |
| YJJ Management Corp. | 3C55BCC3CD | Accommodation and food services | Nov 24, 2024 |
Alphabetical order — this site ranks no one. Businesses whose latest 7(a) or 504 loan was approved since October 1, 2023, in the SBA file as of June 30, 2026. Earlier borrowers are found by search. How to read this.