Businesses with an SBA loan in Brooklyn, NY — page 4 of 5
1,299 businesses in Brooklyn, NY with a 7(a) or 504 loan approved since October 1, 2023.
| Business | Record | Industry | Latest loan approved |
|---|---|---|---|
| Portex International Inc | 39039E203C | Transportation and warehousing | Jun 13, 2024 |
| Positive Food Consulting | 2E3FDBF0CB | Wholesale trade | Sep 25, 2025 |
| POSITIVE IMPORTS INC | C94D1536A1 | Wholesale trade | Mar 11, 2025 |
| Post No Bills Productions L.L.C. | 1C7D96E6A7 | Information | Feb 26, 2025 |
| Poulette | 9B41F08C5C | Accommodation and food services | Feb 19, 2025 |
| Powerplug Inc | 79B768189D | Construction | Feb 22, 2024 |
| Pragmatic Compliance Inc | CCE1AC13C3 | Professional and technical services | Nov 14, 2025 |
| PRAGMATIC DEVELOPER'S INC. | 1E3A142557 | Construction | Jun 18, 2024 |
| PRECISE PEST CONTROL Inc. | 02A54E04D3 | Administrative and support services | Mar 26, 2025 |
| Precise Woodworking Inc | 7E9558A0E9 | Manufacturing | Apr 30, 2024 |
| Precision Duties, Inc. | 0591C6E03E | Accommodation and food services | Dec 19, 2024 |
| PREMIER CLEANING PRO SOLUTIONS, CORP. | 18B3B165CB | Construction | Jan 25, 2026 |
| Premier Design NJ LLC | 098AF7912D | Professional and technical services | Jan 29, 2026 |
| Premiere Insurance Brokerage | 979B0D1C87 | Finance and insurance | Dec 15, 2025 |
| PREMIUM PLUS LLC | 40A66DE0C9 | Retail trade | Aug 19, 2024 |
| PRESS 180 LLC | 9153EB2177 | Accommodation and food services | Nov 6, 2024 |
| Prestige Flooring Services LTD | B43FB35B35 | Construction | Dec 4, 2024 |
| PRESTIGE LIGHTING | CB9FC48464 | Retail trade | Apr 1, 2025 |
| PRESTIGE LIGHTING NY INC. | EE67ADD625 | Retail trade | Aug 9, 2024 |
| PRIME BUYERS CLUB LLC | AAAD324422 | Retail trade | Oct 10, 2024 |
| Prime Interiors NY Inc. | 5610219F75 | Construction | Nov 27, 2024 |
| Primemark Management Corporation | 624B779C3E | Real estate and rental | Jun 27, 2024 |
| PRIMROSE FLORAL DESIGN INC | D42CFCDBE6 | Retail trade | Jul 11, 2025 |
| Printing Garage Inc | 5173362D6E | Manufacturing | Jun 25, 2025 |
| PRISSY BEAUTY, LLC | AAC69B6BA1 | Retail trade | Jun 6, 2024 |
| Pro Builders Material Inc | E29C36DC5D | Wholesale trade | Dec 29, 2023 |
| Pro Tools NYC LLC | 85BC8157D0 | Educational services | Feb 27, 2025 |
| ProArch ATM Corp. | 8F1A1FE979 | Other services (repair, personal care) | Sep 5, 2024 |
| PROARCH DESIGN SOLUTIONS LLC | 701CF98310 | Professional and technical services | Jan 16, 2025 |
| ProCFO Partners LLC | B93D06A98F | Administrative and support services | Jun 16, 2026 |
| Products Elevated Inc | 72181B28B5 | Retail trade | Mar 23, 2024 |
| PRODUCTS ELEVATED INC | F386642E00 | Retail trade | Jan 28, 2025 |
| Profit Edge LLC | 63394C8405 | Professional and technical services | Dec 2, 2025 |
| Progress And Success LLC | F52C9EAE40 | Educational services | Jan 6, 2025 |
| Prominis Medical Services, P.C. | A277F41528 | Health care and social assistance | Apr 24, 2026 |
| Property Asset Management NY INC | 46F696890B | Construction | Apr 26, 2024 |
| Prospect Bagels Corp. | 220D8BD4F2 | Accommodation and food services | Mar 24, 2026 |
| Prospect Butcher Co. 2 | A48BD7B4F2 | Retail trade | Jun 12, 2024 |
| Prototypes Design Studio LLC | 18407B719C | Educational services | May 14, 2026 |
| Ptex Group | AD804DA0C5 | Professional and technical services | Feb 28, 2024 |
| Putman's | A88DC0D926 | Accommodation and food services | May 6, 2025 |
| Quality Health Data | 8B9B01EB5C | Health care and social assistance | Sep 11, 2024 |
| Quality Products 100 Inc | 1E170F756E | Professional and technical services | Oct 19, 2023 |
| QUENTIN AUTO CENTER INC. | 30A794A533 | Other services (repair, personal care) | Apr 30, 2024 |
| R Katz CPA PC | 7ADCD0BEB1 | Professional and technical services | Jan 6, 2025 |
| R. DONOVAN & SON ELECTRIC CO., INC. | 02927D2F54 | Construction | Jun 30, 2026 |
| R.A.S. TEAM LLC | F2F30D2E6F | Professional and technical services | Aug 8, 2024 |
| RA7509, LLC | E8C9D1DDF8 | Accommodation and food services | Aug 17, 2024 |
| RAISH TRADING LLC | 7264FB8E7E | Retail trade | Sep 9, 2024 |
| Ralphie's Liquor & Wine, Inc. | 434870DCDA | Retail trade | Jul 22, 2025 |
| Rare Cut | CBDF6416C4 | Accommodation and food services | Nov 6, 2024 |
| Razaline Builders, INC. | 0D549DB5C6 | Construction | May 20, 2024 |
| Realty Management 661 LLC | 89FD0ED9E2 | Real estate and rental | Feb 20, 2024 |
| Red2Green Group, LLC | 7115E86C69 | Professional and technical services | Jan 28, 2025 |
| Reel Way Reroofing Inc | 603D04335D | Wholesale trade | Feb 9, 2024 |
| REFRESH PAINTING INC. | 77630E12D8 | Construction | Mar 6, 2025 |
| REGAL DISTRIBUTIONS INC | ACA4319395 | Retail trade | Apr 29, 2024 |
| Renz + Oei LLC | BA96E0D940 | Professional and technical services | Dec 17, 2024 |
| Reset Technologies, LLC | 5EE9E08099 | Other services (repair, personal care) | Nov 26, 2024 |
| Resolve Services Inc | F55610B559 | Educational services | Feb 25, 2026 |
| Reunion | 3851FBDA1D | Accommodation and food services | Apr 3, 2025 |
| Revboost | 49A8332F7C | Professional and technical services | Sep 23, 2025 |
| RFC PRODUCTIONSBK, LLC | 1567660150 | Professional and technical services | Jul 30, 2024 |
| RIBNITZ PRODUCTS INC. | EEA33589D5 | Wholesale trade | Jan 31, 2024 |
| RICO CHIMI MYRTLE AVE CORP. | B0248E4ADC | Accommodation and food services | Nov 24, 2025 |
| Rikaz Fine Jewels LLC | 7BC0B03B14 | Retail trade | Aug 30, 2024 |
| Rise Healing Arts Lab LLC | 27F014A79D | Arts, entertainment, recreation | Jul 25, 2025 |
| RJ ROYAL CONSULTING LLC | E02713BE6A | Professional and technical services | Feb 19, 2025 |
| RK Licensed Behavior Analyst P.C. | BD68A1EB2C | Professional and technical services | Apr 19, 2024 |
| RKD Beverages Corp. | C805ADA5B3 | Accommodation and food services | Mar 25, 2024 |
| Rmdee Inc | 34EAA0C251 | Manufacturing | Apr 26, 2024 |
| RMWONG LLC | A74560FF2B | Professional and technical services | Feb 23, 2025 |
| Rochel Schwartz Wigs | 642A86DBBD | Retail trade | Jan 10, 2025 |
| Rochel Schwartz Wigs | 017B59B4AC | Retail trade | Jul 14, 2025 |
| Rock Builders Inc | 2A7132CD95 | Real estate and rental | Apr 13, 2024 |
| Rock Star Renovation LLC | D6FBF8416D | Construction | May 7, 2026 |
| Rod Maintenance LLC | 208D47C7EE | Administrative and support services | May 12, 2026 |
| ROEH Partners LLC | 77E65E74F5 | Wholesale trade | Aug 28, 2025 |
| ROJAN LLC | BD2E4F28CE | Wholesale trade | Apr 10, 2024 |
| Roots Radicals Inc | 129C67817E | Other services (repair, personal care) | Oct 18, 2023 |
| ROR1 Real Estate LLC | 48E638626C | Health care and social assistance | Apr 22, 2026 |
| Rose Threading Salon Corp. | A60F9DE103 | Other services (repair, personal care) | Sep 10, 2024 |
| Rosie's Brooklyn Food Truck Inc | 964B9411E3 | Accommodation and food services | Aug 4, 2025 |
| Royal Metal Products USA Corp. | 9DAF77435B | Wholesale trade | Nov 23, 2025 |
| ROYALEMPRESS INC | DF4104CF67 | Construction | Nov 10, 2023 |
| ROZHIK LAW FIRM, PLLC | A087BEBF93 | Professional and technical services | Jun 23, 2026 |
| RSWC INC. | 2CE48A0300 | Other services (repair, personal care) | Aug 27, 2024 |
| RYNYC Goods LLC | 430E1A0B3F | Retail trade | Oct 24, 2024 |
| S&U Management Inc | DDEB5595BE | Construction | Feb 26, 2025 |
| S&Z MECHANICS INC | B3B7E15AC3 | Construction | May 27, 2025 |
| Saba SMT Corp. | 601C7B04A5 | Accommodation and food services | Feb 20, 2026 |
| Safeco Contracting Inc | 710EE4AF33 | Administrative and support services | Dec 19, 2024 |
| Safesite NY Inc | 3F9D8605C3 | Administrative and support services | Mar 26, 2025 |
| SAFIR BAKERY INC | FA1F87D314 | Manufacturing | Jan 10, 2024 |
| SakeBrooklyn Brewing Co., LLC | 6ADECFB248 | Manufacturing | Jan 6, 2026 |
| Salon 718 | 2BA167BB37 | Other services (repair, personal care) | Mar 7, 2025 |
| Saltie Holding LLC | 7AF58FE4C1 | Wholesale trade | Aug 8, 2025 |
| Sam Platinum Inc | 0496D72A28 | Professional and technical services | May 9, 2024 |
| Sama Mental Health Counseling Services PLLC | 28D40B311D | Health care and social assistance | May 30, 2024 |
| Sammy Martinez Insurance Agency, Inc | 7C352101B8 | Finance and insurance | Dec 4, 2024 |
| SANCTUARY SALON BROOKLYN LLC | 2F60BF59C4 | Other services (repair, personal care) | Aug 27, 2024 |
| SAPPHIRE BROKERAGE INC. | A9FBB1FA27 | Finance and insurance | Jan 6, 2024 |
| SAPPHIRE CARE AGENCY INC. | 14AF1427E0 | Other services (repair, personal care) | Apr 10, 2025 |
| Sapphire Check LLC | B9E120650B | Administrative and support services | Apr 16, 2026 |
| Sapphire elite llc | 5595844CB8 | Retail trade | Aug 29, 2024 |
| Sarella Suarez Art Jewelry, Inc | BECD4E03AE | Retail trade | Apr 23, 2026 |
| Satmar Meats Division of Flatbush Inc. | 8F90867B1E | Retail trade | Mar 20, 2024 |
| SB & AB Liquor Inc | F30AF743AA | Retail trade | Nov 25, 2025 |
| SBCA ACCESSORIES CORPORATION | 0380772B99 | Retail trade | Jan 6, 2025 |
| Scala Painting Inc. | 3CFF67D612 | Construction | Oct 21, 2024 |
| Schreiber's Home Style Bakery, Inc. | 5F90402625 | Manufacturing | May 8, 2024 |
| SCHWARTZ BROTHERS FISH MARKET CORP. | 22DE8494A5 | Retail trade | Jan 23, 2025 |
| Science of Music LLC | 37EB2C1403 | Educational services | Nov 29, 2024 |
| SCK TEAM WORK CORP | 6EF03735D2 | Construction | Nov 17, 2023 |
| SCP FROYO 1 LLC | C255DB9A8E | Accommodation and food services | Mar 3, 2025 |
| SEAMLESS BUILDERS INC. | 2CD4D0239C | Construction | Apr 8, 2025 |
| Secret Riso Club LLC | 65A6891A81 | Professional and technical services | May 23, 2024 |
| SEED MEDIA ARTS LLC | B1467FC823 | Information | Jul 17, 2025 |
| Select Home Warranty LLC | 80E25A104C | Other services (repair, personal care) | Apr 23, 2024 |
| Select TK, Inc. | FA67E282FE | Transportation and warehousing | May 31, 2024 |
| SELLERCLAIMS INC | 3B28A13114 | Professional and technical services | Oct 18, 2023 |
| SESAME BORO PARK INC. | 7CD8A328F1 | Accommodation and food services | Sep 3, 2024 |
| SHAKER & SPOON, INC. | 33D2794264 | Manufacturing | Jul 1, 2024 |
| SHAM 525 INC. | FBCF10CB52 | Accommodation and food services | Apr 18, 2024 |
| Sharma Parikh Ventures LLC | 54A298619C | Health care and social assistance | Nov 17, 2025 |
| Shaun Coggins Inc | 9598DFD646 | Professional and technical services | Oct 15, 2024 |
| Shelsky's of Brooklyn Appetizing and Delicatessen | F815001C5E | Retail trade | Aug 22, 2025 |
| Shhh Usa Inc | CA50B6DF64 | Professional and technical services | Apr 21, 2026 |
| SHIELD SECURITY DOORS, LTD. | C21DA569FC | Manufacturing | Oct 16, 2024 |
| Shop Cat Llc | E95BCA676F | Professional and technical services | Jan 30, 2024 |
| Shortwave Inc | 5E111BC03F | Information | Dec 29, 2023 |
| SHP PARK SLOPE LLC | 239B7C6B8B | Retail trade | Nov 1, 2024 |
| Shvil Hatalmid Inc. | CE39C6F898 | Educational services | Jun 25, 2025 |
| SIERRA BROWN GEORGES LCSW PLLC | 4D5C03FCB5 | Health care and social assistance | Jun 16, 2026 |
| SIGNATURE SILVER 2 LTD. | 1FB77BB759 | Retail trade | Sep 26, 2024 |
| Silver Line Events Inc. | 0424D1D372 | Other services (repair, personal care) | May 14, 2026 |
| Silver Spoons | 08EBEDC863 | Retail trade | Sep 9, 2024 |
| SILVERBACK RJ ENTERPRISES, LLC | 6AA2404959 | Real estate and rental | Oct 2, 2024 |
| Sima Medical Services PLLC | 4994A0CED7 | Health care and social assistance | Oct 10, 2024 |
| Sivan Apparel LLC | 3D669EE0B8 | Manufacturing | Jun 30, 2025 |
| SJ DEALS AND BEYOND INC. | D988E41AA5 | Retail trade | Mar 16, 2026 |
| Skink Ink Fine Art Printing | 3BB744847F | Other services (repair, personal care) | Feb 10, 2025 |
| SKN Cabinet Inc | 1EFEEFD067 | Wholesale trade | Apr 10, 2024 |
| Skool Krafts Inc. | A621BC535D | Retail trade | Jun 21, 2024 |
| Sky Pharmacy LLC | 2F391CD494 | Retail trade | Jan 13, 2024 |
| Sky Top Organics Inc. | 8AF93962E0 | Wholesale trade | Sep 12, 2024 |
| SKYLINE FRAMERS CORP | A59CEBE557 | Construction | Mar 31, 2026 |
| Skyline Property Management Ny Inc | 0F74B44CEA | Real estate and rental | Dec 21, 2023 |
| Sleektech Construction LLC | 878DF6D4BE | Construction | Feb 14, 2024 |
| Smar Cargo Corp | FB5F36E75D | Transportation and warehousing | Aug 6, 2024 |
| Smart and Happy Inc | 9508B4C419 | Educational services | May 23, 2025 |
| Smart Food Vending LLC | 4281813641 | Retail trade | Jan 29, 2026 |
| SMF Holdings NY Inc | 9ABD6E3C59 | Real estate and rental | Aug 28, 2024 |
| SMILE NYC DENTAL PLLC | F19DF3E23D | Health care and social assistance | Jul 17, 2025 |
| Smiling Heart Care LLC | 2778BBAB7E | Professional and technical services | Mar 18, 2025 |
| Smiling Herbs | 39345D797D | Wholesale trade | Sep 24, 2025 |
| SMK Trading Inc. | EDB53439A5 | Retail trade | Apr 26, 2024 |
| Smooth Brothers LLC | 94146532B8 | Retail trade | Jul 11, 2024 |
| SMX Ventures LLC | 01788C280E | Wholesale trade | Jan 6, 2026 |
| SMYSL LLC | 45C590FD10 | Retail trade | Oct 17, 2024 |
| SNP INVESTMENTS CORP | C4774D5846 | Other services (repair, personal care) | Apr 23, 2024 |
| SNS Management LLC | 429296AB0A | Real estate and rental | Dec 9, 2023 |
| SO SPLENDID INC | 63732A1ADA | Retail trade | May 1, 2025 |
| Sobre Masa Group, LLC | 08423D7FEF | Manufacturing | Mar 21, 2024 |
| SOHN LLC | CD70A532DF | Accommodation and food services | May 21, 2026 |
| Solarize Plus Inc | E54934F55B | Professional and technical services | Apr 23, 2024 |
| SOLID STONE USA INC. | F92B48D2C4 | Wholesale trade | Dec 11, 2024 |
| Something Pink Inc | B082056D42 | Retail trade | Feb 12, 2025 |
| Sonic Synergy Inc. | BAC3394A38 | Retail trade | May 5, 2026 |
| SOOBOS, INC. | 0FDAFBC864 | Professional and technical services | May 1, 2024 |
| SOULSHINE LIFE INC | DAC3350B0F | Educational services | Apr 9, 2024 |
| SP 26 DIST INC. | BE932121A7 | Professional and technical services | Dec 23, 2025 |
| SP Insurance Agency Inc | AF4DA8B211 | Finance and insurance | Jan 23, 2026 |
| SPA ELLA II INC | 15BB58C184 | Other services (repair, personal care) | Dec 9, 2023 |
| Sparx Support Services Inc. | FBDE31A8CC | Educational services | Sep 25, 2025 |
| SPEEDY LAUNDRY CENTER INC | BD59BB129E | Other services (repair, personal care) | Apr 4, 2024 |
| SPERBER PARTY PLANNING INC. | 6A3E5E3C59 | Other services (repair, personal care) | Jan 10, 2025 |
| Spitko Corp | 51ABF098E5 | Retail trade | Mar 5, 2025 |
| Sport Temp LLC | F39D2CC28C | Retail trade | Aug 6, 2024 |
| Spring Affair LLC | 455A7C418B | Arts, entertainment, recreation | Feb 28, 2025 |
| SPRINGBOARD | 347A113D62 | Health care and social assistance | Nov 14, 2025 |
| SPRINGROSE, INC. | 9860EB0C7B | Retail trade | Apr 9, 2026 |
| SPRNVA LLC | 55A0B8098F | Professional and technical services | Jan 28, 2026 |
| Square Interiors LLC | 2BD6B497AB | Construction | Mar 27, 2026 |
| STAR TECH TRADING INC. | 745A54FB4C | Wholesale trade | Apr 24, 2024 |
| Starlight imports inc | 5A6718F824 | Wholesale trade | May 3, 2024 |
| Stay Project Solutions LLC | 5B8B50A953 | Real estate and rental | May 28, 2026 |
| STEFANO FRANCO & GINA M DEBE FRAN | 41F2B483FD | Health care and social assistance | May 26, 2026 |
| STOWE CAPITAL GROUP, LLC | 30B18C6AFF | Real estate and rental | Sep 11, 2024 |
| STRAIT VENTURES LLC | 4E966E4435 | Professional and technical services | Feb 14, 2025 |
| Strawberry Patch Day Care Center, Inc. | 79B0F295E0 | Health care and social assistance | Jul 24, 2025 |
| Streamline Forward Inc | 1A83AD2D2D | Professional and technical services | Dec 22, 2025 |
| STREAMLINE SECURITY SERVICES INC. | 30C5CF365D | Administrative and support services | Apr 16, 2025 |
| Streetlite Company Inc | 523359C47F | Retail trade | Oct 18, 2024 |
| STREGA PROVISIONS, LLC | 72FB02A5DE | Wholesale trade | Oct 16, 2024 |
| Stretchlab Cobble Hill | A86E55AC03 | Arts, entertainment, recreation | Nov 6, 2023 |
| Strong Rope Brewery, LLC | 0D4F55EB12 | Manufacturing | Feb 26, 2025 |
| Studio Band LLC | B37D9A1B8A | Arts, entertainment, recreation | Sep 14, 2024 |
| STUDIO PRACTICE NYC LLC | AB7B85A01C | Manufacturing | Jun 24, 2024 |
| STUDIO TEKA DESIGN, LLC | 80B83C1339 | Professional and technical services | Jun 6, 2024 |
| Substance Skatepark LLC | 282B5FFE59 | Arts, entertainment, recreation | Feb 1, 2024 |
| SUHUMI CORP | 6847584ECD | Transportation and warehousing | Feb 27, 2026 |
| Sultan Auto Group Inc. | AA1F48B408 | Other services (repair, personal care) | Jan 29, 2025 |
| Sunaroma Corporation | 8FEF2A4466 | Wholesale trade | Oct 29, 2024 |
| Sunrise Restoration Ltd. | A056BCF616 | Construction | Oct 8, 2024 |
| Sunset Hardware | 8379BC05B8 | Wholesale trade | Nov 14, 2025 |
| Sunway Pharmacy | 97D5B45C01 | Retail trade | Mar 25, 2025 |
| SUPER PUP NYC LLC | D0732DF223 | Other services (repair, personal care) | Apr 21, 2026 |
| Supplyganize Inc. | ED1C39496A | Other services (repair, personal care) | Dec 4, 2025 |
| Supreme Medical Management LLC | 19F11A4F02 | Professional and technical services | Mar 11, 2025 |
| SUPREME STAFFING GROUP CORPORATION | 181915F7D7 | Administrative and support services | Aug 26, 2025 |
| SWARMNYC LLC | 83A06B74C3 | Professional and technical services | Mar 31, 2025 |
| SWEEPY INC | 48EE9D70CE | Administrative and support services | Feb 25, 2026 |
| Sweet Temptations Master, Inc. | 1695B0B03A | Manufacturing | Oct 18, 2024 |
| Sweetsandthings LLC | B3A667E9C0 | Manufacturing | Apr 11, 2024 |
| Swipe Ice Corp. | CE1DD1339F | Wholesale trade | Nov 17, 2025 |
| SWIPE SMART CARD INC. | AE149A8B4B | Wholesale trade | Jul 26, 2024 |
| Switchback Accounting LLC | 4922CFB45F | Professional and technical services | Sep 9, 2025 |
| Syed Corporation | 3A01056E37 | Professional and technical services | Nov 13, 2025 |
| Sym Deals Inc | 3D4214929D | Wholesale trade | Oct 2, 2024 |
| SYTLED JOSE ESPINAL LLC | 2FC1F991E7 | Other services (repair, personal care) | Jan 25, 2024 |
| T AND J DELI GROCERY CORP | 37691CD33D | Retail trade | May 7, 2024 |
| Tania Kovalenko LTD | F83AC227BD | Professional and technical services | Jan 27, 2024 |
| Tankone LLC | D33C4FAFFA | Wholesale trade | Aug 28, 2025 |
| TAWLQ Inc. | 9013AB7993 | Information | May 28, 2026 |
| TEAM CLEAN NYC INC. | 8194BA17C9 | Administrative and support services | Jan 21, 2025 |
| TECHO SERVICES INC DBA Beyond It | B31A65FA02 | Professional and technical services | Nov 17, 2025 |
| TECHONSOFT INC. | 257796F167 | Professional and technical services | Feb 25, 2025 |
| Telco Discount of Avenue U, Inc | 6233B00DB5 | Retail trade | Nov 8, 2023 |
| Teo Transportation Inc. | E597520F48 | Transportation and warehousing | Feb 17, 2024 |
| TFW Brooklyn | C832020E37 | Arts, entertainment, recreation | Aug 27, 2024 |
| THB Custom Builders Inc | F94FB6F583 | Construction | Aug 1, 2025 |
| The Business Card Shoppe | 73D31946CB | Manufacturing | Apr 6, 2024 |
| THE CHIEF MUSICIAN LLC | F1033C8F47 | Educational services | Feb 23, 2026 |
| THE DAILY LUACH INC. | C9A9ABF644 | Professional and technical services | Mar 5, 2026 |
| THE FASTWAY GROUP, LLC | 3B67504F39 | Transportation and warehousing | Apr 16, 2024 |
| THE GOLDMAN NETWORK LLC | 5166AC0013 | Professional and technical services | May 12, 2026 |
| The Good Pilates Inc. | 863685CABF | Arts, entertainment, recreation | Sep 26, 2024 |
| The Graves Deli & Juice Bar L.L.C. | 334BE4F219 | Accommodation and food services | Feb 28, 2024 |
| THE HILL WINE & LIQUOR | 9636FC9D00 | Retail trade | Feb 7, 2024 |
| The Imaging World | A48C81190F | Retail trade | May 30, 2024 |
| THE J ASSOCIATES NYC INC | 7E55E936A2 | Professional and technical services | Jan 22, 2026 |
| The Lazy Susan Revolution, LLC | 80EF1C8962 | Retail trade | Feb 19, 2025 |
| The Life Hack Library LLC | 63D0EA411B | Information | Jan 22, 2025 |
| The Mayda Creative Company, Inc. | 610A73EDE6 | Information | Feb 23, 2024 |
| The Medbill Group Inc. | C77F656CF4 | Professional and technical services | May 12, 2025 |
| The Melanaires Collective LLC | 56335E9F2A | Other services (repair, personal care) | Mar 16, 2024 |
| The Mileu Market Inc | 665CB85C0D | Retail trade | Jan 21, 2024 |
| The Moss and Green Inc | 5C42D2489C | Retail trade | Aug 26, 2025 |
| The Muslimah Centre LLC | 476952512B | Arts, entertainment, recreation | Nov 1, 2024 |
| The New You of New York Corp. | BE9244FE36 | Wholesale trade | Jul 8, 2025 |
| THE PETROVA EXPERIENCE LLC | 858D8B526E | Professional and technical services | Feb 24, 2024 |
| The Post BK LLC | 51D0E62A91 | Arts, entertainment, recreation | Dec 1, 2025 |
| The Reggio Emilia Montessori Center LLC | 9C2191BB80 | Health care and social assistance | May 10, 2024 |
| THE RYBAK FIRM, PLLC | 03046F7B12 | Professional and technical services | Jan 29, 2026 |
| The Silk Edge | BE62034CD1 | Retail trade | Mar 4, 2025 |
| THE UNWELCOME CORP. | 000921F6E0 | Professional and technical services | Jan 10, 2025 |
| The Yard Gym Williamsburg | 26E257DBFA | Arts, entertainment, recreation | Nov 14, 2025 |
| The Yellow Basket LLC | 633C8541D2 | Retail trade | May 22, 2024 |
| Thermostat 210, LLC | 6EB160A8C9 | Accommodation and food services | Oct 13, 2023 |
| Thi Supplies Inc | 78EB71A263 | Retail trade | Jun 28, 2024 |
| Thor Marble & Granite, LLC | 973A9706B3 | Construction | Feb 26, 2024 |
| THRESHOLD MUSIC, LLC | 6505E6FAEC | Arts, entertainment, recreation | Sep 6, 2024 |
| THRIVE REHAB OT PLLC | DDDF7AFDE5 | Health care and social assistance | Apr 16, 2025 |
| Thunder Deli Corp | 642279AE37 | Retail trade | Feb 6, 2026 |
| Tiger Box Inc. | 2F59145D5B | Accommodation and food services | Jan 31, 2024 |
| TIME TO GO TRANSPORTATION LLC | 2046F346C2 | Transportation and warehousing | Apr 13, 2024 |
| TIME TRUCKING INC | A738A47E27 | Transportation and warehousing | Aug 27, 2024 |
| TIMS SIMMONS PROPERTIES LLC | 5B88F2BE68 | Real estate and rental | Feb 17, 2024 |
| TINGLE STUDIO LLC | 2475DF7E02 | Other services (repair, personal care) | Dec 27, 2024 |
| Tithorea LLC | 3C7CB9DAEE | Administrative and support services | Dec 16, 2025 |
| Togyz Corporation | BDA9CA71B1 | Retail trade | May 14, 2024 |
| TOMMY W. LEUNG, C.P.A., P.C. | C29F9CEC84 | Professional and technical services | Apr 9, 2026 |
| Tone Wolf LLC | 9759A38757 | Retail trade | Jul 7, 2025 |
| TOP 2322 LLC | B6C7C19DD3 | Transportation and warehousing | Jan 7, 2026 |
| TOP SALES INC | 249EBCEF38 | Retail trade | Dec 11, 2025 |
| Top Tier Beauty Suites LLC | FFE359C2AB | Retail trade | Jan 10, 2025 |
| Tous Les Jours | E52B74DFF6 | Manufacturing | Jun 16, 2026 |
| TRAM CONSULTING GROUP INC. | ACD79DFC5F | Administrative and support services | Nov 12, 2024 |
| TRI-STATE TRUCK & TRAILER REPAIR INC. | 3AA844C7C7 | Other services (repair, personal care) | Jan 21, 2025 |
| Tribe Of Judah Llc | B3F973B678 | Retail trade | Mar 19, 2026 |
| Triboro Cake LLC | D98A54BFD5 | Accommodation and food services | May 12, 2025 |
| Trim Blaze | C53BE98112 | Construction | Jun 5, 2025 |
| Triple Crown Construction Group Corp. | 1915A6109F | Construction | Jun 10, 2025 |
| Triple LT Editionz LLC | 4D102B74EE | Other services (repair, personal care) | Jun 26, 2024 |
| Trophy World, Inc. | 58092AF9B3 | Manufacturing | Feb 17, 2026 |
| Truhkk Footwear Corporation | 71095A7119 | Manufacturing | Nov 2, 2023 |
| TUF INDUSTRIAL ENTERPRISE LLC | 389EC8381F | Construction | Sep 26, 2025 |
| Turf Office LLC | 91AF728E6C | Retail trade | Dec 15, 2023 |
| Turn Key Design & Construction Inc. | 277A65B8F9 | Construction | Nov 1, 2024 |
| TURSAN TRAVEL CORP | 0F8F782F1E | Administrative and support services | Jul 31, 2024 |
| TWENTY-TWO DESSERTS, INC. | 26FCB0F75F | Retail trade | Nov 12, 2024 |
| Twin Alpha Media Inc | 22B9D5AB8F | Information | Feb 25, 2024 |
| Twin Maintenance Services Inc | 4BECA855ED | Construction | Dec 29, 2025 |
| Twist It | C1D26234CA | Health care and social assistance | Dec 30, 2025 |
| TWO LIGHTS COMMUNICATION INC. | F0108F0FB1 | Construction | Dec 10, 2025 |
| Tyh Marketing LLC | 178F828A03 | Professional and technical services | Jul 29, 2024 |
| U.S.I.A. INC | DCD3653980 | Retail trade | Nov 20, 2024 |
| UCS TRADING INC | 4F75A34F13 | Retail trade | Apr 22, 2025 |
| UCS TRADING INC | C5278F27E2 | Retail trade | Jan 17, 2024 |
Alphabetical order — this site ranks no one. Businesses whose latest 7(a) or 504 loan was approved since October 1, 2023, in the SBA file as of June 30, 2026. Earlier borrowers are found by search. How to read this.