Businesses with an SBA loan in Boston, MA
163 businesses in Boston, MA with a 7(a) or 504 loan approved since October 1, 2023.
| Business | Record | Industry | Latest loan approved |
|---|---|---|---|
| 1022 Commonwealth Ave Corp | F938D7C711 | Accommodation and food services | Jan 12, 2026 |
| 11921, LLC | 429A32D26E | Administrative and support services | Jan 28, 2025 |
| 1508 TREMONT CORP | FC1406FF82 | Accommodation and food services | Aug 20, 2024 |
| 1928 Beacon Hill, LLC | 30DC79E6F7 | Accommodation and food services | Jul 17, 2025 |
| 1928 Rowes Wharf, LLC | 924A2B101C | Accommodation and food services | Jun 26, 2025 |
| 3KS Investments LLC | A8A024E7F5 | Construction | Mar 29, 2024 |
| 400 COMM LLC | C751463456 | Health care and social assistance | May 6, 2024 |
| 5th Line Capital, LLC | DF0F59449C | Professional and technical services | Oct 30, 2024 |
| 617 Media Group LLC | 611778146B | Professional and technical services | Mar 26, 2025 |
| 7C MICHAELS, INC. | 6CE126597A | Retail trade | Nov 21, 2023 |
| AA24 Communications LLC | A44416ED05 | Professional and technical services | May 15, 2026 |
| AHC ALLIED HEALTHCARE OF NEW ENGLAND INC | 1F6F05E7C5 | Health care and social assistance | Jun 5, 2026 |
| Angelina Bakery | C2E810DC3C | Retail trade | Jan 21, 2026 |
| Areni Sales & Strategy LLC dba Areni Selections | C283D88477 | Wholesale trade | Dec 15, 2025 |
| ARIA TRATTORIA LLC | 5A01B57060 | Accommodation and food services | May 1, 2024 |
| Arya Tratorria | 2C37470591 | Accommodation and food services | Feb 10, 2025 |
| Arya Trattoria | FE4350E42E | Accommodation and food services | Aug 3, 2024 |
| Atwater Wealth Management Inc. | 6C5973BA7D | Finance and insurance | Nov 9, 2023 |
| Bacco Wine & Cheese, INC | D925711A4F | Retail trade | Jan 31, 2025 |
| BEACON STREET PSYCHOTHERAPY SERVICES INC | 5DF5A2312D | Health care and social assistance | Oct 25, 2023 |
| BeBeauty Aesthetic LLC | 741A44A0F0 | Other services (repair, personal care) | Jan 15, 2025 |
| Behmke Innovation Group LLC | D840CD8350 | Professional and technical services | Dec 23, 2024 |
| BLDUP, Inc. | 89D1C4D86C | Real estate and rental | Jun 10, 2024 |
| BOLD SKIN BABE, LLC | 5F5B278DDC | Other services (repair, personal care) | Aug 26, 2024 |
| BOSTON DIRECT HEALTH, PLLC | 7C558E8DA9 | Health care and social assistance | Feb 27, 2025 |
| Boston Express Trucking, Inc. | BF941A3460 | Transportation and warehousing | Aug 27, 2024 |
| Boston Illusions, LLC | 8C001C1225 | Arts, entertainment, recreation | Sep 10, 2024 |
| Boston Trident Group, Inc. | F8E8756CEE | Wholesale trade | Jul 14, 2025 |
| Boston Urban Market Enterprises Inc. | 4B17CEE276 | Retail trade | May 28, 2025 |
| BUDGET MART | 8C2DB74842 | Retail trade | Mar 10, 2025 |
| Bumble Bee Blinds of Brookline | E2573777C9 | Retail trade | Jan 22, 2026 |
| BUTTERKNIFE STUDIOS LLC | 351D19536E | Information | Nov 13, 2025 |
| C. PIZZANO & SON, INC. | B07A9B9698 | Construction | Jan 24, 2024 |
| Cahill Swift, LLC. | BF42609B73 | Professional and technical services | Sep 23, 2025 |
| CALDWELL INTELLECTUAL PROPERTY LAW LLC | DD14F09231 | Professional and technical services | Feb 17, 2024 |
| Certifix LLC | DBD6EE7422 | Professional and technical services | Jun 28, 2024 |
| CHACARERO INC | EE34BD3194 | Accommodation and food services | Mar 17, 2026 |
| CHARLES ADVISORY GROUP LLC | 3E9F94F491 | Professional and technical services | Apr 21, 2026 |
| Cini's LLC | 084D18AA6B | Accommodation and food services | Aug 13, 2024 |
| CITY NAILS & SPA INC | ADFBAA8AB2 | Other services (repair, personal care) | Aug 16, 2024 |
| Cleary Consultants, Inc | A27F5DAC67 | Administrative and support services | Nov 6, 2024 |
| COLLETTEY'S COOKIES CORP | B332A8A4F4 | Retail trade | Jan 11, 2024 |
| Continental Trust Services, LLC | F946ED9A04 | Finance and insurance | Oct 30, 2024 |
| Crowley Cottrell, LLC | 20BD7BE9BD | Professional and technical services | Apr 17, 2025 |
| CRYSTAL CLEAR MAINTENANCE LLC dba Dryer Vent Superheroes of Norfolk County | 2FE0A5C365 | Other services (repair, personal care) | Dec 13, 2023 |
| CS Luxury Group Real Estate Inc | B60AFD0549 | Real estate and rental | Oct 20, 2023 |
| DASANG ENTERPRISES, INC. | A876C28F31 | Retail trade | Mar 6, 2024 |
| Dress, LLC | 7AE355EEE4 | Retail trade | Jun 5, 2025 |
| Drinkmaster Bartending School, Inc. | 0C600A6D65 | Educational services | Feb 4, 2025 |
| EasyMoc | 06F4F43F44 | Manufacturing | Aug 13, 2024 |
| ECO URBAN SOLUTIONS (EUS), LLC | FD3284CB45 | Other services (repair, personal care) | May 13, 2024 |
| EGAL Car Service Boston, Inc. | 9CDB2816D8 | Transportation and warehousing | Nov 16, 2025 |
| Elephantine LLC | 9D4C44446B | Accommodation and food services | Sep 11, 2024 |
| Essex Main Stuart, LLC | 1905D04E5A | Professional and technical services | Nov 17, 2025 |
| EXALTARET LLC | 8606EBC5DD | Professional and technical services | May 4, 2026 |
| Fitzpatrick Real Estate, LLC | 1FC09C3E78 | Real estate and rental | Jun 26, 2025 |
| FLAGSHIP RESTAURANT GROUP LLC | 45E1E3B368 | Accommodation and food services | Apr 19, 2024 |
| Fuel America | A087DE729A | Accommodation and food services | Aug 31, 2024 |
| GANDHEXPRESS, CORP | D163F3E444 | Transportation and warehousing | Sep 6, 2024 |
| Gaslight Studios | A7FA94914E | Professional and technical services | May 19, 2025 |
| GILRACE MASONRY, INC. | F6203E6005 | Construction | Mar 13, 2026 |
| GNARITAS INC | 2D6FD6B643 | Educational services | Feb 26, 2026 |
| GOMES ENTERPRISES, INC. | 955A2C47EE | Accommodation and food services | Jun 16, 2025 |
| GOOD CONCEPTS LLC | AFC38CC32D | Retail trade | Feb 26, 2025 |
| Good Team, Inc. | 09C8B2D5B6 | Retail trade | Oct 31, 2024 |
| Harry and Lou, LLC | 73F949355B | Retail trade | Nov 20, 2025 |
| Highsky Market, Inc. | 3F42D08F16 | Retail trade | Nov 2, 2023 |
| Hills Capital Corporation | 1D87D1C153 | Real estate and rental | Apr 25, 2024 |
| HIRSCH ROBERTS WEINSTEIN, LLP | 277CDC8277 | Professional and technical services | Dec 1, 2023 |
| Holistic Huiman LLC | FA9725F4F3 | Arts, entertainment, recreation | May 14, 2024 |
| I-PASS Patient Safety Institute, Inc. | 5454F9D2A6 | Finance and insurance | Jun 26, 2024 |
| Innov8tive Research Consulting, LLC | E517617ACF | Professional and technical services | May 22, 2026 |
| INVT ONLY LLC | F273D6EECA | Arts, entertainment, recreation | Aug 22, 2025 |
| ISENBERG PROJECTS LLC | 2121F3342C | Other services (repair, personal care) | Nov 17, 2023 |
| ISSC MANAGEMENT, INC. | B2D2A7AB98 | Educational services | Nov 17, 2023 |
| JGRD LLC | 2A1D99D62C | Accommodation and food services | Sep 5, 2024 |
| JLCO, LLC | 4892F31191 | Other services (repair, personal care) | Nov 7, 2024 |
| JMS REMODELING | E7350C08DF | Construction | Mar 1, 2024 |
| KCB BOSTON LLC | 2B6056165D | Arts, entertainment, recreation | May 14, 2025 |
| KL Group Inc. | 93B9429BB9 | Retail trade | Feb 12, 2025 |
| Kohinoor Flames Inc | E23A576D2B | Accommodation and food services | Apr 23, 2026 |
| Kostopoulos Investment Holdings, LLC | 6A49F5B6FA | Wholesale trade | Apr 9, 2024 |
| L.J.V. Development, LLC | 60F5ADA9A7 | Construction | Jan 23, 2026 |
| LAW OFFICES OF M. EICE MUHAMMAD, LLC | 07902FE0A0 | Professional and technical services | Aug 15, 2024 |
| LDa Architecture & Interiors, Inc | CB5DBD3401 | Professional and technical services | Sep 10, 2024 |
| Lisa Hillson Interiors, LLC | B8365CA486 | Professional and technical services | Feb 16, 2024 |
| LITTLE BLACK DRESS L.L.C. | 5288C5B4BE | Accommodation and food services | May 11, 2026 |
| Lotus Lab Clinical Aesthetics LLC | C650E31682 | Other services (repair, personal care) | Jul 30, 2024 |
| Lovage Club, LLC | EED7926B08 | Arts, entertainment, recreation | Jun 18, 2024 |
| Luthar Rantanen Health Partners LLC | C48463CC0A | Health care and social assistance | Aug 13, 2025 |
| MAIONA AND WARD PC | C338F05E21 | Professional and technical services | Dec 12, 2025 |
| MASS DEVELOPMENT GROUP CORP | 96DFD36796 | Construction | Jun 26, 2024 |
| MASSACHUSETTS TECHNOLOGY INNOVATION CORP | B2DD3E1ABC | Professional and technical services | Feb 27, 2025 |
| MassPowerChoice, LLC | 1ECA74244A | Professional and technical services | Nov 1, 2024 |
| Mehilli Inc | 68B4C09B0F | Accommodation and food services | Apr 22, 2024 |
| Meltwich Massachusetts Franchisee LLC | B519CE5D41 | Accommodation and food services | May 7, 2025 |
| MHILL CONSULTING LLC | 3557A1ABE2 | Professional and technical services | Nov 26, 2024 |
| MISSION PEAK FITNESS LLC | F36C9E5849 | Arts, entertainment, recreation | Apr 29, 2026 |
| MOKI | 52F1371D97 | Other services (repair, personal care) | Jun 4, 2026 |
| Monica's Mercato, Inc. | C780C0A80B | Retail trade | May 17, 2024 |
| MOSSCAPE ETC LLC | A788B6C1BA | Retail trade | Jun 17, 2024 |
| NARDIZZI & ASSOCIATES INC | AC7D516933 | Administrative and support services | Nov 8, 2023 |
| Nephin Technologies, Inc. | 4F32ECCE70 | Professional and technical services | Jul 24, 2024 |
| New England Trips Inc. | 852C5DBA8E | Transportation and warehousing | Apr 18, 2024 |
| O'Trafford Dental Specialists | 1326547705 | Health care and social assistance | Jan 28, 2025 |
| OCEAN BLUE SERVICES LLC | 7A03315525 | Administrative and support services | May 28, 2025 |
| Onyva Franchising, LLC | A763D44EF6 | Other services (repair, personal care) | Feb 20, 2025 |
| OPERATIONWORKS, INC. | BAC1F171C0 | Professional and technical services | Apr 30, 2025 |
| OUDENS ELLO ARCHITECTURE LLC | 2D69E68015 | Professional and technical services | Sep 17, 2024 |
| Oxygen Financial Boston, LLC | 81D3D4A56C | Finance and insurance | Mar 6, 2024 |
| Pangea Shellfish and Seafoods Company, Inc. | F91832DA94 | Retail trade | Mar 27, 2025 |
| PASTOR LAW OFFICE PC | B04C286011 | Professional and technical services | May 11, 2026 |
| PAYSON SMITH HOLBROOK, INC. | 0D2CA9F6C9 | Real estate and rental | Aug 6, 2024 |
| Pazza on Porter | 6907798929 | Accommodation and food services | Jan 17, 2025 |
| Peck PLLC | EE4AA218B1 | Professional and technical services | Mar 25, 2025 |
| Peregrine Energy Group, Inc. | C537298D6D | Professional and technical services | Nov 1, 2024 |
| Phillip Salmon & Company Rare Books LLC | 125A623523 | Retail trade | May 2, 2025 |
| PJTRAINS LLC | 0A3C9C8D5A | Other services (repair, personal care) | May 27, 2025 |
| Planeta Design Group, LLC | 2F47B09ED4 | Professional and technical services | Feb 11, 2025 |
| Posy Inc | 92E7458E54 | Other services (repair, personal care) | Sep 15, 2025 |
| POWER FORTUNE INC | 48D9D4926B | Retail trade | Feb 5, 2026 |
| Praline LLC | 2A19990F17 | Accommodation and food services | Sep 2, 2025 |
| R. O'CONNOR DESIGN BUILD, INC. | 24AA320B58 | Construction | Mar 31, 2026 |
| REDCON SECURITY LLC | CEB79DAF1B | Administrative and support services | Aug 7, 2025 |
| REFINE LABS LLC | 248D842AEA | Professional and technical services | Jun 16, 2025 |
| Release Well-Being Center - Boston, LLC | 8BDCBC3462 | Other services (repair, personal care) | Apr 10, 2024 |
| RIMSAM, LLC | 964AD5C475 | Accommodation and food services | Jan 10, 2025 |
| RMYN LLC | 260B0C4376 | Accommodation and food services | Jan 31, 2024 |
| ROTRO COMPANY LLC | D78761E83E | Wholesale trade | Jun 18, 2024 |
| SB 201 BROOKLINE AVE. LLC | 40301FF74E | Accommodation and food services | Mar 6, 2024 |
| SBCS LLC | F193C3BEF0 | Accommodation and food services | Jun 10, 2026 |
| Schall El Jefe LLC | 99023B62FD | Accommodation and food services | May 17, 2024 |
| SDA TWO, LLC | 3ACD58EE7F | Arts, entertainment, recreation | Feb 18, 2025 |
| SHAKE ARCHITECTURE CONSTRUCTION LLC | 057FCD8417 | Construction | Mar 26, 2026 |
| Shippy's Inc. | 85EF80CA9F | Retail trade | Oct 31, 2024 |
| SIRIUS BIJOUX | E877183A71 | Professional and technical services | Jun 24, 2026 |
| SMASH LLC | 94FC3B7CC9 | Other services (repair, personal care) | Apr 18, 2025 |
| SOL AND ASSOCIATES INC | 04DBA8C569 | Professional and technical services | Sep 10, 2024 |
| Sorriso Market | DA5DAF0CFC | Retail trade | Nov 1, 2023 |
| South Bay Veterinary Group / Charles St. Animal Clinic | 0D9C064F7D | Professional and technical services | Jun 24, 2024 |
| Spot On Corporation | E97B213951 | Professional and technical services | Jun 24, 2026 |
| STIGGITYSTACKZ WORLDWIDE INC. | 6F6982A831 | Arts, entertainment, recreation | Feb 12, 2025 |
| Street Prince, LLC | D893FE27D2 | Accommodation and food services | Aug 20, 2024 |
| Studio 78 - Summer St LLC | 6306FF924F | Arts, entertainment, recreation | Apr 8, 2026 |
| Sugar's Hot Pizza LLC | 4FD7B130ED | Accommodation and food services | Mar 10, 2026 |
| Sushma Handicrafts, LLC | B23DA202F9 | Retail trade | Mar 28, 2024 |
| TACO AZUL BOSTON LLC | 0E6A5EF6CE | Accommodation and food services | Mar 21, 2024 |
| TACOS OF COMMONWEALTH LLC | F8D5F50FAB | Accommodation and food services | Jun 26, 2024 |
| THE ABPLATFORM LLC | 01FB3FA01F | Professional and technical services | Feb 22, 2024 |
| The International Eatery Inc | 40F2C0E9C9 | Accommodation and food services | Jan 6, 2024 |
| THE LARGO GROUP, INC. | 417E33271F | Professional and technical services | Feb 18, 2025 |
| The Lip Bunny LLC | 1C58941868 | Health care and social assistance | Apr 27, 2026 |
| THE PENSO AGENCY LLC | AF5CC8E2BA | Finance and insurance | Nov 18, 2025 |
| Top Mix Bar & Kitchen | 06ED093B64 | Accommodation and food services | Jan 28, 2025 |
| Tribalvision Marketing LLC | F18BAC0B00 | Professional and technical services | Jan 24, 2025 |
| TRUSTOCK LLC | 2EEA844669 | Real estate and rental | Jun 12, 2024 |
| USA Distribution LLC | 7448F69DE6 | Wholesale trade | Nov 15, 2023 |
| VEGA VITALITY VENTURES, INC. | D7FA9EE1BA | Other services (repair, personal care) | Mar 13, 2024 |
| Vejigantes LLC | 63DFE68159 | Accommodation and food services | May 8, 2024 |
| WESTRIDGE ENTERPRISES LLC dba Sam The Concrete Man South Shore MA | 9820CBB45A | Construction | Mar 3, 2026 |
| Whim Events, LLC | BD6D9A2443 | Other services (repair, personal care) | Nov 11, 2023 |
| WINNOW & BLOOM LLC | DC1C5B2EB8 | Administrative and support services | Mar 26, 2025 |
| XI CHA CORPORATION | EF3327F655 | Accommodation and food services | Sep 8, 2025 |
Alphabetical order — this site ranks no one. Businesses whose latest 7(a) or 504 loan was approved since October 1, 2023, in the SBA file as of June 30, 2026. Earlier borrowers are found by search. How to read this.