# SBA loans by industry

> Businesses with a recent SBA 7(a) or 504 loan, by NAICS sector.

## Industries

NAICS sector of the borrower's latest loan.

| Industry | Businesses with an sba loan |
|---|---|
| [Accommodation and food services](/type/accommodation-and-food-services.md) | 18,904 |
| [Administrative and support services](/type/administrative-and-support-services.md) | 8,328 |
| [Agriculture, forestry, fishing](/type/agriculture-forestry-fishing.md) | 930 |
| [Arts, entertainment, recreation](/type/arts-entertainment-recreation.md) | 5,802 |
| [Construction](/type/construction.md) | 19,455 |
| [Educational services](/type/educational-services.md) | 2,516 |
| [Finance and insurance](/type/finance-and-insurance.md) | 2,405 |
| [Health care and social assistance](/type/health-care-and-social-assistance.md) | 14,780 |
| [Information](/type/information.md) | 1,379 |
| [Management of companies](/type/management-of-companies.md) | 95 |
| [Manufacturing](/type/manufacturing.md) | 8,067 |
| [Mining and extraction](/type/mining-and-extraction.md) | 173 |
| [Other services (repair, personal care)](/type/other-services-repair-personal-care.md) | 14,635 |
| [Professional and technical services](/type/professional-and-technical-services.md) | 14,624 |
| [Public administration](/type/public-administration.md) | 45 |
| [Real estate and rental](/type/real-estate-and-rental.md) | 3,049 |
| [Retail trade](/type/retail-trade.md) | 16,562 |
| [Transportation and warehousing](/type/transportation-and-warehousing.md) | 6,377 |
| [Utilities](/type/utilities.md) | 180 |
| [Wholesale trade](/type/wholesale-trade.md) | 5,900 |

Alphabetical order.

**For owners and managers: does
your company have 30 to 200 employees?**

AI labs pay companies to license their internal workflows (SOPs,
documentation, support tickets), anonymized and under contract. You keep ownership and pay nothing.

**Describe your company in 2 minutes →** 
 Offered by Registres, an independent data gateway. Not affiliated with the U.S. Small Business Administration.

---

Página: https://sba-loan-records.pages.dev/type/
Fonte: https://data.sba.gov/dataset/7-a-504-foia
Recolha: 2026-06-30
